Sunday, January 30, 2022
OSHA Feb 2022 News
OSHA News for February 2022
Hello, 
This month’s ppt is cold weather safety. I was surprised that I did not teach this before. Natural Gas price doubled from a year ago so many got some hefty gas bills. 
I also included and article written on lockout by Mark Lies. I like the fact he goes into the periodic audits. Many companies have been cited for this requirement. 
I got my four COVID test kits in the mail from https://www.covidtests.gov .  I think having the tests available will get many in for early treatment. I got covid early last week. Paxlovid worked great. It must be taken in the first Three days of covid symptoms. The symptoms were classic Omicron – runny nose, fever, cough, and congestion. Now I am cleared of the virus and ready to take on a booked February. 
The US Supreme Court ruled against OSHA on the test vax ETS.  Read the decision here. https://www.supremecourt.gov/opinions/21pdf/21a244_hgci.pdf?fbclid=IwAR2bePDxk_3NPeWop7z2LYu2ogQxsehSVJ6ZIm4v-XLI8_Jm7b_MOhhR3m8
Stay warm this month and COVID free. 
John
OSHA News. 
1) OSHA hiring whistleblower investigators. 
Announcements to fill several Whistleblower Investigator, GS-1810-9/11, vacancies opened today, January 27, 2022, and will close on February 9. One announcement requires Spanish language fluency, and the other has no language requirement. The links to both announcements on USAJOBS are below. Please see the announcements for the available locations for the positions. 
Spanish required: MS-22-BOS-OSHA-234: https://www.usajobs.gov/job/633297600
No language required: MS-22-BOS-OSHA-233: https://www.usajobs.gov/job/633307700
2) OSHA hiring an industrial hygienist in Chicago South. 
An announcement to fill several Industrial Hygienist, GS-0690-7/9/11, vacancies in the Chicago South Area Office opened today, January 27, 2022, and will close on February 9. 
DE-22-BOS-OSHA-239: 
https://www.usajobs.gov/job/633290500?fbclid=IwAR2E88YLRaOgMbHQ4bp69mOttWCdzW9X-a8TEU7C46P7c4XKdxCal_E8YtE
3) Rich Products faces a $145,000 fine after an OSHA inspection into a fatal accident at the Crest Hill plant on July 20.
https://www.shawlocal.com/the-herald-news/news/local/2022/01/25/rich-products-comments-on-osha-penalties/?fbclid=IwAR3iU2Qsmle8Q6LRAQN9pOzlxZNbltFLa_O9qt_48_5mxifdE7Xl04Q_LXs
4) OSHA withdraws ETS on text vax. 
https://www.safetyandhealthmagazine.com/articles/22211-osha-withdraws-ets-on-covid-19-vaccination-and-testing?fbclid=IwAR1RFah4h7tWrzuXh_RzqglblIkSjPglmT0K57q-wdrJNC98oEJ6voNX2pw
5) OSHA fines contractor for Chemtool Explosion. 
https://www.wrex.com/news/13-investigates/osha-fines-holian-insulation-for-causing-chemtool-fire/article_554895d0-77e1-11ec-9187-2b7685ceb906.html?fbclid=IwAR22tfuU5SvihWNo_epylqzcKkq1Y-fp-JL60A3sb9--SD-YyxWp0ex8Gcg
6) DOL suing company who paid employee in pennies. 
https://www.yahoo.com/news/us-government-sues-georgia-auto-011404331.html
7) Jail possible for roofing contractor. 
https://www.jacksonville.com/story/news/local/2022/01/03/owing-osha-2-2-m-jacksonville-roofing-contractor-could-face-jail/9038882002/?fbclid=IwAR2BoTzjpYNCVcPDKKZCWpYpuYplhs_aYlfNtPY4Vup0WowUBygLWQHXUtQ
8) OSHA at 50 video. 
https://www.youtube.com/watch?v=ny9PMJxm5jk
Other Major News Stories. 
1) Amazon.com Inc. violated federal labor law by threatening, interrogating and surveiling employees at a New York warehouse where workers are trying to unionize, U.S. labor board prosecutors alleged in a complaint issued Thursday.  https://www.bloomberg.com/news/articles/2022-01-27/amazon-illegally-threatened-staff-labor-board-complaint-alleges?fbclid=IwAR3bV4BfUJMirHK4cpoBF9mkWnyNdAR_FdsFTA71Gtrj2RbZ3h6F9wlTENA
2) Coronavirus in Illinois: 123K New Cases, 843 Deaths in Last Week as Cases Drop, Deaths Rise
Illinois health officials reported 123,812 new COVID-19 cases over the past week, along with 843 additional deaths and over 310,000 new vaccine doses administered, marking yet another drop in cases but a rise in deaths from the previous week.
3) Paxalovid is released to certain pharmacies. IDPH.gov has the Illinois map. 
https://www.npr.org/sections/health-shots/2021/12/22/1066761436/fda-authorizes-1st-antiviral-pill-for-covid?fbclid=IwAR11EOzaPBAg6M7jupVh8JaHuVblLhS6ElQBm8iMJSDKThBatZp8BfS3dRo
4) Omicron causing more deaths. 
https://www.pbs.org/newshour/health/omicron-has-caused-higher-increase-in-u-s-daily-death-count-than-delta-variant?fbclid=IwAR1U11rS0eynmSmDKJK6jPWUTxx7jzMmM8EUSXEhpoOOHE_eAdMRKyUQrXQ
5) One died in Hampshire IL Explosion. 
https://abc7chicago.com/hampshire-explosion-il-wr-meadows-news/11495506/
6) Athletes who had COVID will be considered ‘fully vaccinated,’ NCAA says in new guidelines
https://www.themainewire.com/2022/01/athletes-who-had-covid-will-be-considered-fully-vaccinated-ncaa-says-in-new-guidelines/?fbclid=IwAR11EOzaPBAg6M7jupVh8JaHuVblLhS6ElQBm8iMJSDKThBatZp8BfS3dRo
7) Two charged in reckless backhoe death in NY. 
https://nyc.streetsblog.org/2022/01/07/brooklyn-da-charges-reckless-backhoe-driver-foreman-for-killing-senior-pedestrian/?fbclid=IwAR0-E6j35nNEuiCkSfls8CZw9wGQtgNdt4Gvmz5M3GD4zEsxNT14z6HEjEM
8) Covid treatment guidelines 
https://files.covid19treatmentguidelines.nih.gov/guidelines/covid19treatmentguidelines.pdf?fbclid=IwAR3bV4BfUJMirHK4cpoBF9mkWnyNdAR_FdsFTA71Gtrj2RbZ3h6F9wlTENA
OSHA Citations for January 2022
KS	1560602.015	Inficon EDC, Inc.	OVERLAND PARK	12/15/2021	$45,055.00
KS	1560352.015	Christensen Lumber, Inc.	SPRING HILL	12/15/2021	$69,631.00
NC	1538541.015	Industrial Fabricators, Inc.	GASTONIA	12/15/2021	$84,000.00
OH	1539723.015	Miller Family Construction, LLC	PERRYSBURG	12/15/2021	$81,526.00
OH	1565652.015	Mount Carmel Behavioral Health LLC	COLUMBUS	12/15/2021	$40,959.00
OH	1561485.015	Pallet Distributors Inc.	SUGARCREEK	12/15/2021	$43,890.00
RI	1539330.015	Seafreeze LTD.	NORTH KINGSTOWN	12/15/2021	$64,170.00
TX	1537877.015	AT&T Texas	PLEASANTON	12/15/2021	$40,959.00
GA	1536806.015	Flexible Metal, Inc.	TUCKER	12/16/2021	$44,861.00
WI	1538155.015	KI, Inc.	GREEN BAY	12/16/2021	$46,420.00
CA	1562253.015	Twenty-Nine Palms Band of Mission Indians	COACHELLA	12/17/2021	$75,213.00
GA	1538246.015	Pinova, (DE) Inc.	BRUNSWICK	12/17/2021	$44,861.00
NJ	1538038.015	Ocean Care and Staffing, Inc.	BRICK	12/17/2021	$49,152.00
WA	1551944.015	DEPARTMENT OF CORRECTIONS/STAFFORD CREEK	ABERDEEN	12/17/2021	$60,000.00
FL	1538641.015	ALEJANDRO CARPENTRY, INC.	BRADENTON BEACH	12/20/2021	$41,739.00
IA	1539842.015	Flint Cliffs Manufacturing Corp.	BURLINGTON	12/20/2021	$144,920.00
OH	1546023.015	Akron Foundry Company	AKRON	12/20/2021	$65,650.00
OH	1558022.015	General Mills	WELLSTON	12/20/2021	$81,918.00
CA	1537872.015	JR Filanc Construction Company, Inc.	LEMOORE	12/21/2021	$121,500.00
CA	1557133.015	City of Lemoore	LEMOORE	12/21/2021	$75,000.00
GA	1540330.015	Latexco, LLC	LAVONIA	12/21/2021	$108,130.00
NY	1545865.015	WellNow Urgent Care	ELMIRA	12/21/2021	$54,612.00
NY	1545878.015	WellNow Urgent Care	WATERTOWN	12/21/2021	$54,612.00
NY	1541601.015	WellNow Urgent Care	OSWEGO	12/21/2021	$54,612.00
OH	1566028.015	Florentino Velasco	WESTERVILLE	12/21/2021	$66,511.00
WI	1551613.015	Watry Industries, LLC	SHEBOYGAN	12/21/2021	$47,427.00
CO	1540240.015	LEXMARK INTERNATIONAL INC.	LONGMONT	12/22/2021	$42,910.00
PA	1537729.015	Inframark, LLC	DOWNINGTOWN	12/22/2021	$46,812.00
WA	1541205.015	RED DIAMOND CONSTRUCTION INC.	VERADALE	12/22/2021	$57,600.00
CA	1539242.015	Steven T. Blaze, individually	ESCONDIDO	12/23/2021	$60,975.00
HI	1557822.015	Surface Shield Roofing Company LLC	PEARL CITY	12/23/2021	$43,557.00
IL	1548827.015	Texas Roadhouse, Inc.	EAST PEORIA	12/23/2021	$66,515.00
OH	1569353.015	Perez Construction LLC	DELAWARE	12/23/2021	$78,956.00
AR	1565411.015	GPM Investments, LLC	MENA	12/28/2021	$44,860.00
CA	1540933.015	Airgas USA, LLC	SALINAS	12/28/2021	$50,100.00
CT	1547968.015	Guallpa Construction Services LLC	BRIDGEPORT	12/28/2021	$52,566.00
MD	1557868.015	Rub & Dan Construction, LLC	UPPER MARLBORO	12/28/2021	$121,000.00
MD	1560470.015	Rub & Dan Construction, L.L.C.	NEW MARKET	12/28/2021	$59,400.00
MT	1543891.015	Mountain Power Construction Company	BIG SKY	12/28/2021	$173,787.00
NH	1553346.015	American Performance Polymers LLC	COLEBROOK	12/28/2021	$49,152.00
NY	1565922.015	J. Salvatore & Sons Inc.	SCARSDALE	12/28/2021	$49,152.00
PA	1549683.015	nGROUP Performance Partners	WOOLRICH	12/28/2021	$40,960.00
TX	1542021.015	Lexicon, Inc.	SINTON	12/28/2021	$54,612.00
CA	1540519.015	Frontier-Kemper Constructors, Inc. and Tutor Perini Corporation	LOS ANGELES	12/29/2021	$71,375.00
GA	1539634.015	Safavieh Inc.	SAVANNAH	12/29/2021	$101,424.00
VT	1546908.015	CASELLA WASTE MANAGEMENT, INC.	ADDISON	12/29/2021	$40,959.00
VT	1542411.015	McDonald Electric Corporation	READSBORO	12/29/2021	$40,959.00
VT	1570104.015	MCDONALD ELECTRICAL CORPORATION	READSBORO	12/29/2021	$40,960.00
AL	1547414.015	Daikin America, Inc.	DECATUR	12/30/2021	$232,103.00
NV	1540497.015	NectarTek, LLC	PAHRUMP	12/30/2021	$63,078.00
PA	1540853.015	Cook Drilling Corp.	PHILADELPHIA	12/30/2021	$46,420.00
WA	1548080.015	VALENTINE ROOFING INC.	LAKE TAPPS	12/30/2021	$96,000.00
MO	1542037.015	MAGNITUDE 7 METALS LLC	MARSTON	01/03/2022	$90,111.00
OH	1570528.015	C.R.H. Roofing LLC	COLUMBIA STATION	01/03/2022	$41,935.00
PA	1540500.015	B and C Construction Contractors LLC	NORRISTOWN	01/03/2022	$40,959.00
WA	1551333.015	BNSF Railway	OLYMPIA	01/03/2022	$86,016.00
OH	1565648.015	Florentino Velasco	COLUMBUS	01/04/2022	$62,221.00
KY	1548328.015	BULK FIRST LLC	LOUISVILLE	01/05/2022	$88,900.00
MD	1564283.015	VD Construction Services LLC	FUNKSTOWN	01/05/2022	$96,400.00
OK	1556937.015	F and B Unique Exteriors	TULSA	01/05/2022	$44,471.00
TX	1542083.015	Prince Business Investments Inc.	SUGAR LAND	01/05/2022	$58,708.00
CA	1540059.015	Davis Stone, Incorporated	ESCONDIDO	01/06/2022	$92,255.00
IA	1542665.015	New Heaven Chemicals Inc.	MANLY	01/06/2022	$43,886.00
TX	1558076.015	Ismael Delgado	SPRING	01/06/2022	$133,021.00
WI	1541509.015	Tulip Richardson Corporation	MILWAUKEE	01/06/2022	$66,708.00
CO	1549579.015	Colorado Roofing Products, LLC	AURORA	01/07/2022	$40,961.00
OK	1543105.015	Asphalt Express Enterprises, L.L.C.	ARDMORE	01/07/2022	$113,319.00
TX	1544460.015	Turn 2 Specialty Companies	LA PORTE	01/07/2022	$53,247.00
TX	1544480.015	Lyondell Basell	LA PORTE	01/07/2022	$54,612.00
CT	1546149.015	Hartford Healthcare-GoHealth Urgent Care, LLC	WEST HARTFORD	01/10/2022	$65,939.00
DE	1543718.015	Hanover Foods Corporation	CLAYTON	01/10/2022	$92,452.00
NJ	1552067.015	Prevost Car US, Inc.	SOUTH PLAINFIELD	01/10/2022	$42,911.00
TN	1563996.015	Vorteq Coil Finishers, LLC	JACKSON	01/11/2022	$87,000.00
WA	1545356.015	NORTHWEST PALLET SERVICES LLC	CENTRALIA	01/11/2022	$70,000.00
WI	1546939.015	Dairyfood USA, Inc.	BLUE MOUNDS	01/11/2022	$43,886.00
CA	1541487.015	Taylor Farms Retail, Inc.	SALINAS	01/12/2022	$44,800.00
VA	1543992.015	Bowman Andros Products, LLC	MOUNT JACKSON	01/12/2022	$168,880.00
WA	1543162.015	BERRY ACRES ENVIRONMENTAL SERVICES INC.	SUMAS	01/12/2022	$53,400.00
WA	1545552.015	IKO PACIFIC INC.	SUMAS	01/12/2022	$98,000.00
WA	1547827.015	CAPSTONE LOGISTICS LLC	CENTRALIA	01/12/2022	$75,400.00
VI	1544419.015	GEC, LLC	ST THOMAS	01/13/2022	$55,299.00
WA	1544261.015	UNITED NATURAL FOODS WEST INC.	CENTRALIA	01/13/2022	$140,400.00
WA	1547315.015	DOLLAR TREE STORES INC.	PUYALLUP	01/13/2022	$136,532.00
WA	1549643.015	BOSS CONSTRUCTION INC.	VANTAGE	01/13/2022	$283,864.00
IL	1544076.015	Fuchs Lubricants Co.	HARVEY	01/14/2022	$47,909.00
KY	1545538.015	LOUISVILLE GAS AND ELECTRIC COMPANY	VALLEY STATION	01/14/2022	$63,000.00
PR	1543631.015	U.S. Postal Service - San Juan Processing and Distribution Center	SAN JUAN	01/14/2022	$49,544.00
WA	1553325.015	ZWEIGART CONSTRUCTION INC.	BATTLE GROUND	01/19/2022	$43,260.00
AR	1545741.015	HIXSON LUMBER COMPANY, LLC	MAGNOLIA	01/20/2022	$94,263.00
Safety Training at Non-Profits (Check Sites for Starting Dates)
NIU OSHA COVID Manufacturing 		Feb 15
NIU Healthcare ETS				Feb 25
NIU Infectious Disease				Feb 28
NIU Machine Guarding				Feb 3
OSHA 3015 Trench CSC				Feb 9-11 
NIU 7205					Feb 18
NIU 7500 					Feb 23
NIU is Northern Illinois University OSHA Education Center http://www.nsec.niu.edu
FREE machine Guarding https://www.nsec.niu.edu/nsec/course-schedules/free-courses/free-machinery-courses/index.shtml
CSC is the Construction Safety Council in Hillside. Www.Buildsafe.org
TRMA is Three Rivers Manufacturers Association   www.trma.org
NSC is National Safety Council http://www.nsec.niu.edu/nsec/
I usually teach only part of the 30 hour and the 500 series. I have been teaching many 10/30 hour class for private companies.  I have taught 117 people this year. I teach evenings, weekends, early mornings too. I teach in Wisconsin, Illinois, Iowa, Minnesota, and Indiana.    
I use your feedback to make changes to make corrections.
Subscribe to:
Comments (Atom)
