Saturday, April 30, 2022
May OSHA news 2022
OSHA News for May 2022
Hello, 
April was busy every day. I finished another CHST prep class this week. In the month,  many clients wanted training. 
I have been writing many heat stress programs during the month. OSHA will conduct inspections for Heat Stress and expect employers to have programs and training. The details will come out in May.  
Construction Safety Council is hiring a training specialist. See Attached. 
USMWF.org has agreed to host my PowerPoint. So this month and last months are at the site. 
This month's ppt is on Chop Saw Safety. The manufacturers have required no gloves and a 6-inch hand placement rule.  This is part of the NIU machine guarding grant. Student who complete the class get this and other machine guarding information. 
Let's use May as a month to document heat stress training. 
John
OSHA News. 
1) OSHA worker Memorial Day video. https://www.youtube.com/watch?v=kCWWlMqlShw
2) OSHA does not issue citations in the Tornado in Edwardsville. 
https://www.ksdk.com/article/news/local/amazon-warehouse-tornado-collapse-osha-report/63-e295d863-8031-4dc8-b1e8-c0b22a66c287?fbclid=IwAR2XHrN6DKCBJwNnHrlej59rch8ObuKeqPU8aIYSWV1Pd5wRhfFa1ptF1vM
3) OSHA may revoke AZ state plan. 
https://www.azcentral.com/restricted/?return=https%3A%2F%2Fwww.azcentral.com%2Fstory%2Fnews%2Fpolitics%2Farizona%2F2022%2F04%2F20%2Fosha-may-strip-arizona-power-regulate-workplace-safety%2F7382727001%2F
4) OSHA protection for PA public employees sought. 
https://www.safetyandhealthmagazine.com/articles/22463-pennsylvania-looks-to-extend-osha-protections-to-public-sector-workers?fbclid=IwAR2OS3KVCDKURa7tudPGPQTI814rLRu-CEmK8qguZJWSwqYWK0s9aS_s9rc
5) OSHA gets drivers $145k for refusing to drive sick or tired. 
https://cdllife.com/2022/drivers-to-receive-145k-in-damages-after-being-disciplined-fired-for-refusing-to-drive-sick-or-tired/?fbclid=IwAR1LtlLoYFeLhl1Fp-CFzN3jkusTH8fPn6ew_q9bxxO1O0l_po5wBxkSTY4
6) OSHA cites WI employer 8th time in 10 years. 
https://www.wausaudailyherald.com/story/news/local/2022/04/12/osha-cites-weston-crystal-finishing-systems-after-worker-seriously-injured/7290223001/?fbclid=IwAR2iaoqN3xhmyK22WkKgRsfqCuR7liu7QJVUzhkj1BFR8Pyh2lDLuKtyPlk
7) OSHA cites Sterling Rock Falls Fire Department
An initial look at the Illinois Department of Labor OSHA report reveals that, among the factors contributing to his death: Fire command didn't realize the home had a basement; the fire was assessed to be under control when it was not; Ramos' mayday call was not identified as coming from him and he was not immediately found; once found, Ramos wasn't given emergency air; and two attempts to remove him from the basement failed.
https://www.shawlocal.com/sauk-valley/news/2022/04/11/osha-sterling-rock-falls-fire-departments-at-fault-in-ramos-death/?fbclid=IwAR39B_UF25FrPIs3JXXEc7yTlV28h80WYrI7rN4neb6SrOM_lXQy64XFyUY
8) "Mayfield Site Contractors and Gilbane Building Co. did not provide the proper protection for the workers, resulting in a senseless loss of life," said Theresa Downs, OSHA area director in Philadelphia.
https://www.equipmentworld.com/regulations/safety-compliance/article/15289984/osha-issues-400k-in-penalties-for-trench-violations-in-pa-ohio?fbclid=IwAR3RVHB5FIQftJSzGvw1DVhkiSZ01y1_VBPEHzuulq0X7CkTOM7J2bsADfE
9) Batavia roof fall prompts OSHA investigation
https://www.shawlocal.com/kane-county-chronicle/news/2022/04/02/batavia-roof-fall-prompts-osha-investigation/?fbclid=IwAR3s7-Rc5IHU3Wn9xXJcS9tWewpIYt-ykqwcehV8tBAYh90NJn5fAlRHOlU
Other Major News Stories. 
1) Now, at least 54 of those workers who cleaned up TVA's massive spill of radioactive coal ash in Kingston, Tennessee, are dead. Hundreds more are sick.
https://tennesseelookout.com/2022/04/12/osha-officials-admit-to-shredding-documents-in-tennessee-valley-authority-coal-ash-case/?fbclid=IwAR18EW78keo1iDhXbO3dZzsl8-6xXRxDwvJunZj-NkAmpVn6VgDzz9bDFV0
2) 50 gig workers have died on the job. 
https://www.npr.org/2022/04/12/1091068852/gig-worker-deaths-report?fbclid=IwAR2nu9H5Yb5tfDVEY8G3QV_Vz3j8uV4G_jkdjVEg4s9I_dJp9IqdxticN24
3) Followup on 16 year who lost an arm in a meat grinder. 
Apparently, TNOSHA never investigated. Only the TN Wage Hour did the investigation. So no lockout investigated by TNOSHA. 
https://www.dol.gov/newsroom/releases/whd/whd20210706-0?fbclid=IwAR2AtD0v8lilkyKGzN8BqqQHmRPB9zs2lPHbDSrQFnLmczUlzcaCJLuZJIQ
4) Multiple UPS trucks burned in a fire. 
https://abc7.com/lancaster-ups-facility-building-fire-los-angeles-county-firefighters/11737442/?fbclid=IwAR2OS3KVCDKURa7tudPGPQTI814rLRu-CEmK8qguZJWSwqYWK0s9aS_s9rc
5) Home Depot in CA burns down. 
https://www.nbcbayarea.com/news/local/south-bay/investigation-continues-into-5-alarm-home-depot-fire-in-san-jose/2859724/?fbclid=IwAR1taPx8IoR_8tK9ymdOtCeQcxoiv-Nsdw10OrMF8oaR2PFQ0wiPuIs_Dww
OSHA Citations for February March and April   2022
OH	1582202.015	Fulton County Processing, LTD	DELTA	04/05/2022	$43,071.00
TN	1566355.015	Hankook & Company ES America Corp.	CLARKSVILLE	04/05/2022	$58,800.00
TX	1562842.015	MyTCoat, Inc.	WHITNEY	04/06/2022	$60,278.00
IA	1568359.015	Borghi USA Inc. Oilhydraulic Conduits	WEST BURLINGTON	04/07/2022	$44,570.00
OH	1585986.015	H.O.C. Transport	AKRON	04/07/2022	$44,960.00
OH	1581457.015	Gilberto Miramontes	PLAIN CITY	04/07/2022	$58,116.00
WI	1570412.015	Crystal Finishing Systems, Inc.	SCHOFIELD	04/07/2022	$159,522.00
WI	1567823.015	Alpha Baking Co., Inc.	MANITOWOC	04/07/2022	$66,921.00
CA	1558243.015	Holland Partner Group Management, Inc.	SAN DIEGO	04/08/2022	$41,000.00
CT	1558512.015	Har-Conn Chrome Company	WEST HARTFORD	04/08/2022	$70,856.00
GA	1559690.015	VMC Specialty Alloys LLC	ADAIRSVILLE	04/08/2022	$52,208.00
NV	1571248.015	DOLLAR TREE STORES, INC.	RENO	04/08/2022	$131,108.00
AL	1558327.015	Vicente Olmos Gayosso	MOODY	04/11/2022	$124,201.00
AL	1584457.015	Wayne Farms LLC	JACK	04/11/2022	$56,980.00
CO	1559816.015	Boulder Scientific Company, LLC	MEAD	04/11/2022	$46,620.00
CA	1581592.015	U.S. Postal Service - Carson	CARSON	04/12/2022	$55,121.00
CT	1558182.015	Neeltran, Inc.	NEW MILFORD	04/12/2022	$45,582.00
DE	1557906.015	Eagle Group	CLAYTON	04/12/2022	$43,506.00
KY	1560128.015	WILMER LEIVA	HENDERSON	04/12/2022	$81,000.00
KY	1560405.015	EVERYTHING EXTERIOR - ROOFING LLC	HENDERSON	04/12/2022	$71,750.00
NH	1571405.015	Rainy Exterior Services, Inc.	NASHUA	04/12/2022	$45,578.00
AL	1558517.015	Scottsboro Aluminum Industries	SCOTTSBORO	04/13/2022	$185,631.00
KS	1577019.015	Optimus Industries LLC	CHANUTE	04/13/2022	$41,020.00
OH	1574969.015	Consolidated Metal Products, Inc.	CINCINNATI	04/13/2022	$43,071.00
PA	1563569.015	Mainfreight	WIND GAP	04/13/2022	$51,794.00
VA	1581161.015	Jennmar Corporation of Virginia, Inc.	CEDAR BLUFF	04/13/2022	$67,170.00
WI	1560180.015	Performance Pallet Corp.	SEYMOUR	04/13/2022	$65,260.00
CO	1566450.015	Arc Thrift Stores	BROOMFIELD	04/14/2022	$49,720.00
GA	1558280.015	Indoor Solutions-HVAC, Inc.	COLUMBUS	04/14/2022	$54,281.00
IL	1564123.015	Menard, Inc.	PEKIN	04/14/2022	$136,736.00
IL	1559071.015	Joshua Herion dba ECS Roofing Professionals, Inc.	HOFFMAN ESTATES	04/14/2022	$226,530.00
NV	1558651.015	Mandalay Bay Resort And Casino	LAS VEGAS	04/14/2022	$96,554.00
TX	1558914.015	Kyoei Steel, LTD	VINTON	04/14/2022	$364,078.00
WI	1560806.015	Joshua Herion dba ECS Roofing Professionals, Inc.	WAUKESHA	04/14/2022	$134,001.00
NJ	1559509.015	Brauns Express Inc.	CRANBURY	04/15/2022	$49,724.00
WI	1568430.015	Merrill Iron & Steel, Inc.	SCHOFIELD	04/15/2022	$41,440.00
IL	1584703.015	Farez Construction, Inc.	HOMER GLEN	04/19/2022	$42,163.00
TX	1560256.015	D Guerra Construction LLC	AUSTIN	04/21/2022	$243,406.00
IL	1567569.015	Gotham Greens Pullman, LLC	CHICAGO	03/23/2022	$55,032.00
NJ	1558351.015	Deep Foods, Inc.	UNION	03/23/2022	$65,262.00
OH	1558018.015	Durable Corporation	NORWALK	03/23/2022	$101,514.00
TX	1571499.015	FGF Brand LLC	SAN ANTONIO	03/23/2022	$41,434.00
VT	1571426.015	TRAPP FAMILY LODGE, INC.	STOWE	03/23/2022	$44,112.00
WA	1567504.015	SHINING OCEAN INC.	SUMNER	03/23/2022	$56,000.00
CO	1556072.015	Groundworks Colorado, LLC	SNOWMASS VILLAGE	03/24/2022	$198,893.00
LA	1555650.015	Turn2 Specialty Companies LLC	SULPHUR	03/24/2022	$58,008.00
CT	1555068.015	Country Pure Foods, Inc.	ELLINGTON	03/25/2022	$174,031.00
DE	1555100.015	Allan Myers MD, Inc.	MILLSBORO	03/25/2022	$71,785.00
DE	1555101.015	Direct & Correct, Inc.	MILLSBORO	03/25/2022	$50,755.00
FL	1557859.015	Lindholm Construction Inc.	KEY WEST	03/25/2022	$55,833.00
MA	1557309.015	Evolution Iron Works Inc.	EAST BOSTON	03/25/2022	$111,879.00
NJ	1582787.015	Washington Township	WASHINGTON	03/25/2022	$67,900.00
RI	1577375.015	Roma Construction Company	RIVERSIDE	03/25/2022	$44,752.00
RI	1565321.015	Blount Fine Foods Corp.	WARREN	03/25/2022	$94,263.00
RI	1568099.015	The Talaria Company, LLC	PORTSMOUTH	03/25/2022	$56,181.00
TX	1564344.015	Steel Dynamics - Southwest - Sinton Division	SINTON	03/25/2022	$58,008.00
DE	1565223.015	Hanover Foods Corporation	CLAYTON	03/28/2022	$245,523.00
MN	1557628.015	Pioneer Industries Inc.	MINNEAPOLIS	03/28/2022	$50,000.00
MO	1558248.015	Cauttrell Enterprises, Inc.	SAINT LOUIS	03/28/2022	$42,058.00
NJ	1555809.015	Valbon Dobrova	ROSELLE PARK	03/28/2022	$47,857.00
OH	1579075.015	Vail Industries, Inc.	NAVARRE	03/29/2022	$66,712.00
CA	1568023.015	Ardagh Glass, Inc.	MADERA	03/30/2022	$41,000.00
MO	1558440.015	Continental Screw Conveyor	SAINT JOSEPH	03/30/2022	$66,075.00
TX	1562806.015	The Kroger Company	HOUSTON	03/30/2022	$43,506.00
OH	1571692.015	Ridge Corporation	FRAZEYSBURG	03/31/2022	$67,684.00
AL	1574870.015	New Dairy Alabama, LLC	DOTHAN	04/01/2022	$41,436.00
IL	1558632.015	Alpha Baking Company	CHICAGO	04/01/2022	$86,598.00
NE	1576454.015	Evangelical Lutheran Good Samaritan Society - Syracuse	SYRACUSE	04/01/2022	$45,579.00
WI	1559615.015	S. J. Louis Construction, Inc.	FRANKLIN	04/01/2022	$41,580.00
FL	1556665.015	Archer Western - De Moya JV II	CLEARWATER	04/04/2022	$60,084.00
GA	1556615.015	Aspen Refrigerants Inc.	ATLANTA	04/04/2022	$84,944.00
MA	1557439.015	Barry Billcliff	DEVENS	04/04/2022	$157,932.00
MN	1560133.015	New Age Cryo	CLAREMONT	04/04/2022	$50,000.00
VA	1557715.015	Freddys Masonry Inc.	MANASSAS	04/04/2022	$40,302.00
AR	1558590.015	AMERICAN STITCHCO INC.	GASSVILLE	04/05/2022	$171,961.00
MN	1558695.015	Japs Olson Company	MINNEAPOLIS	04/05/2022	$234,750.00
MN	1567489.015	Buysse Inc.	MINNEOTA	04/05/2022	$50,350.00
MO	1557850.015	Arrow Plumbing, LLC. and Rick Smith, individually GRAIN VALLEY	04/05/2022	$796,817.00
CA	1564732.015	Calvary Chapel of San Jose	SAN JOSE	03/10/2022	$67,330.00
HI	1565711.015	Ko Olina FS Hotel LLC	KAPOLEI	03/10/2022	$41,440.00
KS	1568256.015	S&S Quality Meats LLC	EMPORIA	03/10/2022	$40,608.00
KS	1577676.015	MORIDGE MANUFACTURING, INC.	MOUNDRIDGE	03/10/2022	$93,229.00
KY	1564582.015	DOLLAR GENERAL PARTNERS	LOUISVILLE	03/10/2022	$41,400.00
WI	1553596.015	General Sheet Metal Works Incorporated	TOMAH	03/10/2022	$43,506.00
FL	1555638.015	Gulf Western Roofing & Sheet Metal, Inc.	NAPLES	03/11/2022	$51,282.00
GA	1553419.015	SIKES BROTHERS, INC.	MIDWAY	03/11/2022	$56,666.00
MD	1578874.015	Gilberto Garcia Moran	FREDERICK	03/11/2022	$40,000.00
NJ	1553632.015	NMN Closet, Inc.	CARLSTADT	03/11/2022	$81,214.00
NY	1577743.015	Quality Vision International, Inc.	ROCHESTER	03/11/2022	$65,909.00
WI	1575906.015	Miller Waste Mills, Incorporated	TWO RIVERS	03/11/2022	$51,800.00
AK	1565548.015	Starbucks Corporation	WASILLA	03/14/2022	$97,522.00
IL	1580214.015	Basswood Construction Incorporated	NAPERVILLE	03/14/2022	$55,833.00
TN	1553522.015	Williams Specialty Services, LLC	CLINTON	03/14/2022	$152,900.00
AL	1553213.015	NATIONAL AUTO PARTS WAREHOUSE, LLC	BOAZ	03/15/2022	$88,291.00
KS	1574666.015	Crash Champions, LLC	WICHITA	03/15/2022	$66,192.00
NJ	1581883.015	Hightstown Advanced Waste Water Treatment Plant	HIGHTSTOWN	03/15/2022	$41,300.00
WA	1556822.015	WALLA WALLA FOUNDRY INC.	WALLA WALLA	03/15/2022	$93,600.00
MI	1556663.015	Wico Metal Products	WARREN	03/16/2022	$77,000.00
NJ	1580534.015	WSZ Framing Inc.	ALLENDALE	03/16/2022	$78,169.00
OR	1554773.015	PACIFIC SHELLFISH-COOS BAY, LLC	NORTH BEND	03/16/2022	$71,052.00
FL	1567432.015	Mediterranean Construction & Roofing, Inc.	JACKSONVILLE	03/17/2022	$55,525.00
MT	1566975.015	Kanta Products Inc.	THREE FORKS	03/17/2022	$50,981.00
NJ	1554659.015	Northeast Roof Maintenance, Inc.	BOONTON	03/17/2022	$55,839.00
NV	1558454.015	Ramparts, Inc.	LAS VEGAS	03/17/2022	$58,518.00
CT	1555189.015	Mitchell's Auto Parts Inc.	NEW HAVEN	03/18/2022	$54,540.00
ID	1577520.015	Biltmore Company, LLC	MERIDIAN	03/18/2022	$55,833.00
MA	1554318.015	Berry Global, Inc.	STERLING	03/18/2022	$369,815.00
MN	1560134.015	Land Logic Inc.	LINDSTROM	03/18/2022	$51,625.00
PA	1558277.015	Curbs Plus, Inc.	MOUNT UNION	03/18/2022	$89,504.00
CA	1556089.015	Whitestone Pacific	FOLSOM	03/21/2022	$47,925.00
CA	1554103.015	Alaskan Copper Companies, Inc.	SAN DIEGO	03/21/2022	$45,645.00
NJ	1556123.015	Advanced Contractor Corp.	EVESHAM	03/21/2022	$159,530.00
PA	1566362.015	Danny Miller	ERIE	03/21/2022	$96,629.00
PR	1562644.015	Municipio de San Juan	SAN JUAN	03/21/2022	$60,000.00
NV	1566882.015	Aquarius Gaming LLC	LAUGHLIN	03/22/2022	$107,284.00
OH	1560825.015	Pinnacle Industrial Enterprises, Inc.	BOWLING GREEN	03/22/2022	$98,454.00
VA	1572573.015	Charlatte of America	BLUEFIELD	03/22/2022	$58,570.00
IA	1572069.015	Harvey Pallet Management Group LLC	WEST DES MOINES	03/23/2022	$50,122.00
AL	1550623.015	Pike Electric LLC	ADGER	02/28/2022	$43,506.00
CA	1557480.015	Batory Foods Inc.	COMMERCE	02/28/2022	$46,875.00
CA	1557366.015	Aerotek Inc.	COMMERCE	02/28/2022	$48,000.00
GA	1550443.015	Epting Distributors Inc.	SAVANNAH	02/28/2022	$44,958.00
NJ	1551129.015	W.Y. INDUSTRIES INC.	NORTH BERGEN	02/28/2022	$40,604.00
PA	1551159.015	G.F. Edwards Inc.	ELMHURST TOWNSHIP	02/28/2022	$62,984.00
CO	1551677.015	Castillo Excavating, Inc.	LONGMONT	03/01/2022	$43,506.00
MO	1562779.015	GEISSLER ROOFING CO., INC.	FENTON	03/01/2022	$149,958.00
NJ	1551726.015	Martine Contractors LLC	LYNDHURST	03/01/2022	$43,300.00
AK	1555063.015	Municipality of Anchorage	ANCHORAGE	03/02/2022	$95,571.00
AK	1555139.015	Municipality of Anchorage	ANCHORAGE	03/02/2022	$100,840.00
AK	1555974.015	Municipality of Anchorage	ANCHORAGE	03/02/2022	$324,774.00
AK	1556069.015	Municipality of Anchorage	ANCHORAGE	03/02/2022	$94,404.00
AL	1568586.015	Gustavo Santos	MADISON	03/02/2022	$51,958.00
AR	1551176.015	Claridge Products and Equipment, Inc.	HARRISON	03/02/2022	$43,509.00
MA	1569045.015	Bertucci's Restaurants, LLC	NEEDHAM	03/02/2022	$60,084.00
NJ	1579976.015	Township of Bernards - Basking Ridge Fire Company #1	BASKING RIDGE	03/02/2022	$41,400.00
FL	1553598.015	Vance Brothers Construction, Inc.	BONITA SPRINGS	03/03/2022	$44,666.00
IA	1570414.015	Aluma Trailers KLM	EMMETSBURG	03/03/2022	$45,442.00
TX	1570057.015	Kemna Tile Inc.	DALLAS	03/03/2022	$55,114.00
WI	1561429.015	Apple Roofing Solutions LLC	ALGOMA	03/03/2022	$49,722.00
CO	1564183.015	Dillon Companies, LLC	GLENDALE	03/04/2022	$74,590.00
DE	1552470.015	Garth Enterprises LTD	LEWES	03/04/2022	$51,049.00
FL	1551830.015	COLONIAL ROOFING, INC.	LAKEWOOD RANCH	03/04/2022	$143,570.00
NC	1555050.015	U.S. Postal Service	GREENSBORO	03/04/2022	$170,918.00
NJ	1552263.015	The Auto Store LLC	CAMDEN	03/04/2022	$1,245,773.00
NJ	1580224.015	Township of East Hanover	EAST HANOVER	03/04/2022	$46,800.00
CA	1559276.015	Olde Thompson, LLC	OXNARD	03/07/2022	$81,860.00
CO	1552460.015	CONAM MANAGEMENT CORPORATION	DENVER	03/07/2022	$60,080.00
DE	1552469.015	Sposato Landscape Company, Inc.	LEWES	03/08/2022	$89,086.00
DE	1552464.015	Advanced Contractor Corp.	LEWES	03/08/2022	$64,949.00
DE	1552922.015	Asplundh Tree Expert, LLC	WILMINGTON	03/08/2022	$50,343.00
FL	1552509.015	Knight Broadband LLC	PORT CHARLOTTE	03/08/2022	$43,506.00
ME	1561091.015	Brace Integrated Services, NE	RUMFORD	03/08/2022	$113,950.00
PA	1551869.015	Paulo Braz	PHILADELPHIA	03/08/2022	$40,604.00
RI	1559838.015	Greenville Ready Mix Concrete Products, Inc.	SMITHFIELD	03/08/2022	$43,506.00
MA	1568010.015	NRP Contractors II LLC	WAKEFIELD	03/09/2022	$101,514.00
NV	1555626.015	MOUNTAIN VALLEY EXPRESS COMPANY A GLS COMPANY	SPARKS	03/09/2022	$44,387.00
WA	1576001.015	AMAZON COM SERVICES LLC	KENT	03/09/2022	$60,000.00
AK	1563135.015	CP Anchorage 5, LLC	ANCHORAGE	03/10/2022	$48,765.00
Safety Training at Non-Profits (Check Sites for Starting Dates)
NIU Hazwoper					May 16-20
OSHA 7300					May 12 CSC
Confined space					April 21 Global osha
Machine Guarding Grant			May 6, 11 26  Online
Global OSHA is https://www.globalosha.org/online-training
NIU is Northern Illinois University OSHA Education Center http://www.nsec.niu.edu
FREE machine Guarding https://www.nsec.niu.edu/nsec/course-schedules/free-courses/free-machinery-courses/index.shtml
CSC is the Construction Safety Council in Hillside. Www.Buildsafe.org
TRMA is Three Rivers Manufacturers Association   www.trma.org
NSC is National Safety Council http://www.nsec.niu.edu/nsec/
I usually teach only part of the 30 hour and the 500 series. I have been teaching many 10/30 hour class for private companies. I have taught798  people this year. I teach evenings, weekends, early mornings too. I teach in Wisconsin, Illinois, Iowa, Minnesota, and Indiana.    
I use your feedback to make changes to make corrections.
Subscribe to:
Comments (Atom)
