Thursday, June 30, 2022
June OSHA NEws
OSHA News for June 2022
Hello, 
I want to thank the ASSP Three Rivers Chapter for selecting me as the Safety Professional of the Year.
I appreciate working with the many members over the last 25 years.
Dino Arias and I taught a successful HAZWOPER class at NIU. The National Safety Education Center hopes to offer this every year. 
I want to see a guarded aluminum extrusion press. I see many unguarded, but there should be some in the Midwest. Let me know if you know a company that has one. I would like to take some photos for the machine guarding grant. 
I wrote many Heat Stress programs last month. I think many companies are in good shape.. Almost half of heat-related deaths occur on a worker's very first day on the job (Arbury 2014). Over 70 percent of heat-related deaths occur during a worker's first week (Tustin 2018).
I recommend taking photos of employees doing things safely. It will help if there is a misconduct issue. 
This month powerpoint is on Steel Erection. It was 2016 since the last update. 
Stay cool in the hot months and review your arc flash program. 
John
OSHA News. 
1) JBS reaches settlement with OSHA on Covid. 
https://www.greenbaypressgazette.com/story/news/2022/05/27/green-bay-meatpacking-plant-settles-osha-over-covid-19-outbreak/9960768002/?fbclid=IwAR21qXmJvri2auloIsUsthfY1JgunGBw2-XfiqTcl_H_qnK8aqmL3GWW9K4
2) A 30-day check-in with a new employee, Newquist said, allows safety pros to review important safety information with workers and invite them to ask questions.
https://www.safetyandhealthmagazine.com/articles/22579-new-to-the-job?page=2&fbclid=IwAR3pv7QQSFU8AqmlGNX8bZ7ZHXpB7CZQUUuEKnJ1Kc5W82LmtgTL8U2ax7k#looy-jump
3)  VOSH find fault in zip line death. 
https://vtdigger.org/2022/05/22/state-finds-vail-resorts-failure-to-replace-equipment-contributed-to-stowe-zipline-employees-death/?fbclid=IwAR2VeLHiUkn6gHCM6622K1Lx5cOY6TJV57TFQ6-LMJnqDu6XNlx5vJBbDXk
4) TECO pleads guilty for deaths of five workers in 2017.
https://www.justice.gov/opa/pr/florida-power-company-pleads-guilty-worker-death-case-incident-resulted-deaths-five-workers?fbclid=IwAR21qXmJvri2auloIsUsthfY1JgunGBw2-XfiqTcl_H_qnK8aqmL3GWW9K4
5) Radiation death for city worker. 
https://www.hawaiinewsnow.com/2022/05/18/officials-look-into-radiation-poisoning-possible-cause-death-city-worker/?fbclid=IwAR2VP5pNyxhSUVm9nJh6t4fnEimnW86RFpmSjmS2mafDVxIu__FmsYtgWT4
6) A milling company has been charged with fraud and conspiracy in connection with an explosion that left five workers dead in 2017.
https://www.wisfarmer.com/story/news/2022/05/14/company-charged-deadly-2017-wisconsin-plant-explosion/9775183002/?fbclid=IwAR2dmH_UFsBEbdO111_9-daXnJ34jfrQJcLR654SOckBZ2TKlHGsiSM_JJc
7) $793 K for PA roofing contractor. 
https://www.roofingcontractor.com/articles/96959-osha-proposes-793k-in-penalties-for-pennsylvania-roofing-contractor-exposing-workers-to-fall-hazards?fbclid=IwAR1Qv9F1C_m_sr1ecnqy070i_3In0iyeIs3_s97ArYqMAXmhGaGwEl9j6Xc
8) “Despite a partial trench collapse earlier in the day, D Guerra Construction LLC recklessly sent employees back into the excavation without protective measures to prevent another cave-in,” said OSHA Area Director Casey Perkins in Austin. “The loss of this worker's life was preventable, and the employer must be held responsible for ignoring excavation safety rules.”
https://www.equipmentworld.com/regulations/safety-compliance/article/15291511/1-worker-dies-1-injured-after-ordered-back-into-collapsed-trench?fbclid=IwAR1rQTaeBx2HaJSWuuI2f7oIMd9bUWvax63-oBFtm17OJE1icCLucky-Kq8
9) Kim Stille is now Director of Enforcement Programs in DC. 
10) James Wuff is Regional Administrator of Region 9 in the West. 
11) Ryan Hodge and Chris Adams are action RA in Regions 7 and 10. 
Other Major News Stories. 
1) Contractor not immune from Coal Ash lawsuit. 
https://apnews.com/article/politics-05e7caae27390374d990e299ee1ff6d6?fbclid=IwAR21qXmJvri2auloIsUsthfY1JgunGBw2-XfiqTcl_H_qnK8aqmL3GWW9K4
2) Landscape worker killed by bees. 
https://www.kxan.com/news/local/austin/landscape-worker-dies-after-central-austin-bee-attack/?fbclid=IwAR0oJc3O3fBkZpBnlmuqpgOl0ILsIZWvAUzBJSS3iqSEkQERFfl2njuugz0
3) Two brothers die in a trench collapse. 
https://www.clickondetroit.com/news/michigan/2022/05/03/2-men-killed-in-michigan-trench-collapse-idd-as-brothers/?fbclid=IwAR2fldzPKYMhqFzsc8ppx1DmB6dxjQFIAmDDGwB7GVCVLeCAfRcRbLNcinY
4) Scissor lift fall  death. 
https://www.ksdk.com/article/news/local/construction-worker-fall-downtown-st-louis/63-398ba3f9-1393-4130-8c4c-8a1ac47abe29?fbclid=IwAR3euIkDaclrS6-CVueyhEPdfpkhOa9bPtOyocjqmhfKMswDWr3o4tUUjZU
5) Second Fedex death at facility. 
https://www.commercialappeal.com/story/money/industries/logistics/2022/05/02/fedex-ground-employee-killed-olive-branch-memphis-facility/9619656002/?fbclid=IwAR1gbLYWxKRI9wkG5yGCp42XQSEzDTLj35IoCz9H3Bb2zEzLNarTiFwx6lM
6) Worker dies fixing Ferris wheel. 
https://nypost.com/2022/05/03/new-jersey-man-robert-sanger-dead-after-fall-while-fixing-ferris-wheel-at-gillians-wonderland-pier-in-ocean-city/?fbclid=IwAR29akK5Pw6w2kPNpI6U_L_TTPYXO5Etc_nBFK0FnWniDwBo-LwmDTKpSLw
7) https://www.usmwf.org/powerpoints-and-safety-information.html hosts my powerpoints. 
OSHA Citations for February March and April   2022
DE	1557906.015	Eagle Group	CLAYTON	04/12/2022	$43,506.00
KY	1560128.015	WILMER LEIVA	HENDERSON	04/12/2022	$81,000.00
KY	1560405.015	EVERYTHING EXTERIOR - ROOFING LLC	HENDERSON	04/12/2022	$71,750.00
NH	1571405.015	Rainy Exterior Services, Inc.	NASHUA	04/12/2022	$45,578.00
AL	1558517.015	Scottsboro Aluminum Industries	SCOTTSBORO	04/13/2022	$185,631.00
KS	1577019.015	Optimus Industries LLC	CHANUTE	04/13/2022	$41,020.00
KS	1582677.015	CENTRAL STEEL, INC.	WICHITA	04/13/2022	$68,162.00
MI	1581866.015	Martinrea Jonesville LLC	JONESVILLE	04/13/2022	$67,000.00
OH	1574969.015	Consolidated Metal Products, Inc.	CINCINNATI	04/13/2022	$43,071.00
PA	1563569.015	Mainfreight	WIND GAP	04/13/2022	$51,794.00
VA	1581161.015	Jennmar Corporation of Virginia, Inc.	CEDAR BLUFF	04/13/2022	$67,170.00
VT	1571816.015	DG RETAIL, LLC	BARRE	04/13/2022	$68,265.00
WI	1560180.015	Performance Pallet Corp.	SEYMOUR	04/13/2022	$65,260.00
CA	1565852.015	R&R Christo Construction, LLC	SAN JACINTO	04/14/2022	$53,875.00
CO	1566450.015	Arc Thrift Stores	BROOMFIELD	04/14/2022	$49,720.00
GA	1558280.015	Indoor Solutions-HVAC, Inc.	COLUMBUS	04/14/2022	$54,281.00
IL	1564123.015	Menard, Inc.	PEKIN	04/14/2022	$136,736.00
IL	1559071.015	Joshua Herion dba ECS Roofing Professionals, Inc.	HOFFMAN ESTATES	04/14/2022	$226,530.00
ND	1587715.015	Lolandiz Construction, LLC	BISMARCK	04/14/2022	$141,981.00
NJ	1559067.015	All Best Contractors Corporation	EASTAMPTON	04/14/2022	$136,324.00
NJ	1566391.015	All Best Contractors Corporation	MEDFORD	04/14/2022	$111,670.00
NJ	1566927.015	All Best Contractors Corporation	MEDFORD	04/14/2022	$101,519.00
NJ	1582206.015	All Best Contractors Corporation	MOUNT HOLLY	04/14/2022	$111,670.00
NM	1560637.015	New Mexico Highlands University	LAS VEGAS	04/14/2022	$76,208.00
NV	1558651.015	Mandalay Bay Resort And Casino	LAS VEGAS	04/14/2022	$96,554.00
TX	1558914.015	Kyoei Steel, LTD	VINTON	04/14/2022	$364,078.00
WI	1560806.015	Joshua Herion dba ECS Roofing Professionals, Inc.	WAUKESHA	04/14/2022	$134,001.00
NJ	1559509.015	Brauns Express Inc.	CRANBURY	04/15/2022	$49,724.00
WI	1568430.015	Merrill Iron & Steel, Inc.	SCHOFIELD	04/15/2022	$41,440.00
CA	1559119.015	Superior Tree Service Inc.	MORAGA	04/18/2022	$51,100.00
ND	1564424.015	SunOpta Grains and Foods Inc.	GRACE CITY	04/18/2022	$217,794.00
TN	1564415.015	Performance Food Group, Inc.	MORRISTOWN	04/18/2022	$48,600.00
CA	1587231.015	Total Productive Staffing, Inc.	SAN FERNANDO	04/19/2022	$42,685.00
CA	1560281.015	Timberworks Construction, Inc.	VACAVILLE	04/19/2022	$90,000.00
IL	1584703.015	Farez Construction, Inc.	HOMER GLEN	04/19/2022	$42,163.00
LA	1559538.015	Honeywell International Inc.	GEISMAR	04/19/2022	$58,008.00
NM	1560072.015	Rust Movie Productions, LLC	SANTA FE	04/19/2022	$131,871.00
OH	1560939.015	The General Metals Powder Company, LLC	AKRON	04/19/2022	$72,512.00
PA	1574959.015	Salvador Sanchez	STEWARTSTOWN	04/19/2022	$63,355.00
WI	1560900.015	Vallia Foods LLC	JEFFERSON	04/19/2022	$45,604.00
NY	1560568.015	Metal Container (MCC) LP	NEW WINDSOR	04/20/2022	$145,027.00
WI	1570536.015	Suominen Corp.	GREEN BAY	04/20/2022	$55,939.00
CA	1580480.015	PECHANGA RESORT AND CASINO	TEMECULA	04/21/2022	$56,352.00
KS	1565093.015	Primus Sterilizer Company Inc.	GREAT BEND	04/21/2022	$84,970.00
MI	1577016.015	Logistics Insight Corp DBA Universal Value Added Services	ROMULUS	04/21/2022	$95,000.00
NY	1563536.015	C&N Roofing Co.	BALDWINSVILLE	04/21/2022	$61,326.00
TX	1560256.015	D Guerra Construction LLC	AUSTIN	04/21/2022	$243,406.00
FL	1561159.015	Aerial Precast Concrete, LLC	FORT LAUDERDALE	04/22/2022	$55,833.00
IL	1562262.015	Hearthside Food Solutions, LLC	ROMEOVILLE	04/22/2022	$231,625.00
MO	1572881.015	WineShipping.com LLC	EARTH CITY	04/22/2022	$41,436.00
MO	1580001.015	JR & Company Roofing Contractors	BELTON	04/22/2022	$43,071.00
NJ	1579504.015	West New York Police Department	WEST NEW YORK	04/22/2022	$44,190.00
TX	1561814.015	Georgia-Pacific Wood Products LLC	PINELAND	04/22/2022	$174,031.00
CA	1569063.015	Summit Livestock Facilities, LLC	SAN JACINTO	04/25/2022	$46,825.00
MO	1560050.015	Central Paper Stock, Inc.	SAINT LOUIS	04/25/2022	$260,508.00
OH	1583651.015	Dimensional Metals, Inc.	REYNOLDSBURG	04/25/2022	$51,052.00
GA	1569276.015	Antonio Alonzo Fuerte	LAWRENCEVILLE	04/26/2022	$55,607.00
IL	1568318.015	A.B.C. Plumbing, Heating, Cooling & Electric, Inc.	MORTON GROVE	04/26/2022	$91,157.00
NJ	1572527.015	Mike Sassman Construction Company, Inc.	LAMBERTVILLE	04/26/2022	$50,760.00
AK	1575072.015	Trident Seafoods Corporation	AKUTAN	04/27/2022	$75,092.00
AK	1580075.015	RPR, Inc.	ANCHORAGE	04/27/2022	$119,642.00
AK	1567837.015	EARHART ROOFING COMPANY, INC.	ANCHORAGE	04/27/2022	$60,073.00
NJ	1561541.015	GMF Construction Inc.	CLIFTON	04/27/2022	$41,020.00
NY	1561386.015	Slovit, Inc.	BROOKLYN	04/27/2022	$40,604.00
PA	1564425.015	TYK America, Inc.	CLAIRTON	04/27/2022	$108,769.00
TX	1573862.015	Eagle Railcar Services - Elkhart, Texas, L.P.	ELKHART	04/27/2022	$50,344.00
IL	1582757.015	AM Restoration Services, Inc.	WHEATON	04/28/2022	$49,000.00
KS	1574721.015	Marcelo Contreras Villa	BEL AIRE	04/28/2022	$108,478.00
MI	1588387.015	Request Foods Inc.	HOLLAND	04/28/2022	$42,000.00
NJ	1562537.015	Genesis Masonry, LLC	JERSEY CITY	04/28/2022	$41,436.00
TX	1568370.015	Marc Jones Construction LLC dba Sunpro Solar	PECOS	04/28/2022	$40,108.00
TX	1579328.015	T.J. Maxx	BASTROP	04/28/2022	$68,370.00
TX	1568005.015	Port City Imports Inc.	CORPUS CHRISTI	04/28/2022	$43,506.00
VA	1561227.015	Arrowhead Environmental, LLC	PETERSBURG	04/28/2022	$41,693.00
VA	1561647.015	Chaparral (Virginia) Inc.	PETERSBURG	04/28/2022	$53,553.00
ND	1562270.015	KLX Energy Services, LLC	GRASSY BUTTE	04/29/2022	$453,982.00
OH	1584559.015	Homegoods, Inc.	WARREN	04/29/2022	$62,160.00
OK	1561659.015	T.J. Campbell Construction Co.	OKLAHOMA CITY	04/29/2022	$370,347.00
CA	1566326.015	USS-UPI, LLC	PITTSBURG	05/02/2022	$91,200.00
MA	1574178.015	LOUTH CALLAN RENEWABLES LLC	BROCKTON	05/02/2022	$78,167.00
Safety Training at Non-Profits (Check Sites for Starting Dates)
NIU 511					June 13-16
OSHA 7410 CSC					June 2 CSC
Machine Guarding Grant			May 8, 24, 30  Online
Global OSHA is https://www.globalosha.org/online-training
NIU is Northern Illinois University OSHA Education Center http://www.nsec.niu.edu
FREE machine Guarding https://www.nsec.niu.edu/nsec/course-schedules/free-courses/free-machinery-courses/index.shtml
CSC is the Construction Safety Council in Hillside. Www.Buildsafe.org
TRMA is Three Rivers Manufacturers Association   www.trma.org
NSC is National Safety Council http://www.nsec.niu.edu/nsec/
I usually teach only part of the 30 hour and the 500 series. I have been teaching many 10/30 hour class for private companies.  I have taught 1093  people this year. I teach evenings, weekends, early mornings too. I teach in Wisconsin, Illinois, Iowa, Minnesota, and Indiana.    
I use your feedback to make changes to make corrections.
July OSHA news
OSHA News for July  2022
Hello, 
I got to speak at the National ASSP conference. I decided to do a hands on rigging inspection in a room of over a 100. The audience was good at picking out damaged slings and shackles. They missed the shackles from China. These 99% have no testing like the ANSI B30.26 standard. Some had packages that said do not use for lifts where personal safety could be endangered. 
I am to going to push the Kask/Petzl/Studson safety helmets with the chin straps. 4 deaths have saved my clients’ workers that used them. 3 were slips and the head hit the concrete; one had a side impact from a forklift. That is four people that were able to get home. 
This month powerpoint is on Heat stress. I am trying various electrolyte powders and drinks this summer. 
If the manufacturer of the gas detector requires a bump test, is this on your confined space permit?
I am just as interested in seeing audits with no deficiencies, because it shows me that companies can have a 100% safe job site. 
Workplace violence remains a serious and growing problem:
● Workplace violence deaths increased to 705 in 2020, while more than 27,000 violence-related lost-time injuries were reported.
● 392 worker deaths were workplace homicides.
● Workplace violence is the fourth-leading cause of workplace death overall and the
second-leading cause of workplace death for women.
My training hours are going down as many companies are asking for an audits. An outside set eyes to affirm what is right on the job as well upcoming hazards can work wonders. 
Have a safe Fourth of July. There is no reason to hold a firecracker in your hand. 
John
OSHA News. 
1) OSHA does not require fall arrest while climbing a portable ladder. It is much safer to use a scaffold or a platform ladder if you have to do work or climb up to a height.
2) OSHA announces Harwood Grants. 
https://www.osha.gov/news/newsreleases/national/06172022?fbclid=IwAR3T3OdTDTkiqnPzCaKmz-PptEm5X9YC49ythXcjD3Xy8A0hiiP80wyxNIU
3) Cal_OSHA proposing workplace Violence Standard.
https://www.oshalawblog.com/2022/06/articles/cal-osha-proposes-an-all-industry-workplace-violence-prevention-standard-are-you-ready/?fbclid=IwAR1SRn7i7xW_c403_fGKtdJ0PA8yEwjJIxpsVfBPLk757kE-r_OencHWmKw
4) Pillow company hit with $190K of penalties after amputation. 
https://www.ajc.com/news/business/georgia-pillow-maker-hit-with-190k-osha-fine-after-worker-amputations/SXDPRU6DHNHT7EP3CQPOCKNOOY/?fbclid=IwAR2xgMURDgYO9xFJ_Q2OIVI9a300FcxXoldF-jx4xe3nisxwligthI8VPOo
5) Two jailed in England for death of a roofer. 
https://www.constructionenquirer.com/2022/06/08/construction-bosses-jailed-after-roofer-fell-to-his-death/?fbclid=IwAR3NMtowt5ApCjb-qA2YkCcePPPyLdbRSct538322Reo92VPPSLKImtLniA
6) $400K for locked exit at Dollar General store. 
https://www.wqow.com/news/crime/baldwin-dollar-general-cited-by-osha-facing-more-than-400-000-in-fines/article_187fc756-e5d0-11ec-a7b2-4700d200f85b.html?fbclid=IwAR3Lg2QddCz6pmvDtBYkCh-bWZh-x12oWZVY3gyuIfDK9cMEIsSH7NeIJtE
7) IL worker dies in molten metal cupola. “melted in half”
https://nypost.com/2022/06/07/worker-steven-dierkes-melted-in-half-after-falling-into-vat-of-molten-iron/?fbclid=IwAR0SJly6X8jeYObEoUtk008780Q1wr7HvdClC_NGJXbYnOLV35z1Z7mMWFQ
8) Doug Parker comments at ASSP Jun 29 2022. 
- He was a labor attorney of the US Mine Workers. 
- He was CAL-OSHA during COVID. 
- Employers ask me to “tell us what to do to comply” for covid, heat, etc. 
- There was a tremendous need to act during Covid. 
- Will announce extension of covid emphasis program. Hospitalizations are increasing in the last month. 
- We need to make presence known in healthcare for covid. Incompliance rate is not an issue. 
- We will focus on infectious disease standard in the future. 
- 18 of the last 20 years is the hottest temperature on record. 
- We have 40 worker deaths are reported to OSHA. This is a significant undercount. Many are classified as other events. 
- We have done 230 proactive heat inspections in 2022.
- We have seen a dramatic increase of violence to the healthcare workers. It is a priority. There is a workplace violence standard in CAL-OSHA. 
- We are working on a PPE fit standard. PPE must fit and designed for this body. 
- Half of the complete inspections this year have identified a fall hazard. So many deaths and so much noncompliance. We need to remind people of the fall protection solutions and PPE. There needs to be more than having fall prevention equipment onsite. 
- As the safety professional, you are out there selling safety. I know to know how we can help you in tools, website, data, illustrative ideas. We need to spread the word. We reach the usual suspect. We need to reach those that do not know how to comply. 
Other Major News Stories. 
1) Benzene in sunscreen? Over the past few years, a tiny Connecticut-based laboratory has had a string of successes uncovering serious safety problems in common consumer products and medications. 
https://www.consumerreports.org/product-safety/valisure-found-benzene-in-products-fda-inspected-lab-a7872407447/?fbclid=IwAR2CpApozfZsRUdsNDwq8xmbPImL4yRKJ3ie8zhiVDzRjKkr91nrFpDdn6U
2) Double trench fatality in MN. 
https://www.startribune.com/st-paul-fire-crews-recover-bodies-of-two-workers-who-died-in-dirt-avalanche-in-trench/600183317/?fbclid=IwAR0jrQODEuwAL0dmTl5XGhU4h7pH--rqvQareDorc4NyZDsekHTXoTeQzuw
3) Double death in confined space in OK. 
https://kfor.com/news/local/1-person-dead-1-alive-after-trapped-in-edmond-manhole/?fbclid=IwAR1Yt84DhcE7fVAOo_naepJP0XBWqmuJ97Oy-zngMy5qrT_0yNVk1TOHtqE
4) Caterpillar Leaves Illinois After Decades to Move to Texas. Company to begin moving headquarters to Irving this year.
5) Shooter kills 3 in manufacturing company. 
https://www.nbcwashington.com/news/local/multiple-people-killed-in-shooting-at-washington-county-manufacturing-plant/3073621/?fbclid=IwAR05Knv-T97SLBy-XDVDcypaQx9qgdRGYi6UKLxCjp1gbRkkoX0zxzyzKiQ
6) Jordan Barab is tracking deaths of workers. 
https://jordanbarab.com/confinedspace/2022/06/06/weekly-toll-workplace-death-takes-no-summer-vacation/?fbclid=IwAR3KqEIotmW5oCfemDhl0WhtWXc0__tnSaT6ELRwRPj1G2Xmnc3fLHIkZBY
7) No hanging dice or face mask on mirror per IL laws. 
https://www.nbcchicago.com/news/local/drivers-reminded-not-to-hang-face-masks-from-rear-view-mirror/2329842/?fbclid=IwAR3T3OdTDTkiqnPzCaKmz-PptEm5X9YC49ythXcjD3Xy8A0hiiP80wyxNIU
OSHA Citations for April-June 2022
NV	1576194.015	Tropicana Laughlin, LLC	LAUGHLIN	06/24/2022	$101,943.00
IL	1576417.015	Incobrasa Industries, Ltd.	GILMAN	06/22/2022	$133,318.00
IL	1572730.015	Illinois Crane, Inc.	MAPLETON	06/22/2022	$87,016.00
PA	1570080.015	Lineage Logistics	CRANBERRY TOWNSHIP	06/22/2022	$68,368.00
NJ	1569967.015	M. Chasen & Sons, Inc.	IRVINGTON	06/21/2022	$62,360.00
ME	1569923.015	Dollar Tree Stores, LLC	AUGUSTA	06/17/2022	$338,759.00
OH	1570248.015	TimkenSteel Corporation	CANTON	06/17/2022	$315,952.00
DE	1569996.015	Everyone Can Achieve, LLC	WILMINGTON	06/16/2022	$50,755.00
IL	1580727.015	Capps Plumbing and Sewer, Inc.	PALATINE	06/16/2022	$87,738.00
MI	1541925.015	Great Lakes Engineering Group LLC	ALLEGAN	06/16/2022	$119,000.00
NJ	1570519.015	Silgan Containers Manufacturing Corporation	EDISON	06/16/2022	$66,920.00
TX	1592595.015	ValvTechnologies LLC	HOUSTON	06/16/2022	$95,001.00
MI	1593530.015	Burgaflex North America LLC	FENTON	06/15/2022	$70,000.00
OH	1581468.015	Pixelle Specialty Solutions LLC	CHILLICOTHE	06/15/2022	$58,008.00
TX	1586890.015	Driven Brands	SAN ANTONIO	06/15/2022	$45,579.00
NJ	1594220.015	Cherry Hill Rehab and Care Center LLC	CHERRY HILL	06/14/2022	$47,857.00
OH	1585273.015	Borgers Ohio, Inc.	NORWALK	06/14/2022	$73,839.00
OH	1577619.015	Encore Industries Inc.	CAMBRIDGE	06/14/2022	$82,050.00
NE	1575784.015	Elite Builders, Inc.	GRETNA	06/13/2022	$46,264.00
FL	1569391.015	Family Dollar Stores, Inc.	ORLANDO	06/10/2022	$330,446.00
MI	1598194.015	Kern-Liebers dba Michigan Spring and Stamping, LLC	MUSKEGON	06/10/2022	$42,000.00
GA	1568927.015	Yunior Alexander Padilla Martinez	LITHONIA	06/09/2022	$52,209.00
PA	1569431.015	J & J Snack Foods Corp.	MOOSIC	06/09/2022	$42,678.00
RI	1568845.015	PCL Fixtures, Inc.	RUMFORD	06/09/2022	$46,985.00
AR	1568151.015	Evonik Corporation	LITTLE ROCK	06/08/2022	$56,980.00
TX	1572722.015	The Sherwin-Williams Company	ENNIS	06/08/2022	$82,870.00
WI	1580960.015	Dixon Ticonderoga Company	NEENAH	06/08/2022	$101,514.00
NY	1568333.015	CertainTeed LLC	BUFFALO	06/07/2022	$43,506.00
OH	1577117.015	SK Tech, Inc.	CLAYTON	06/07/2022	$62,358.00
KY	1569419.015	MAYFIELD CONSUMER PRODUCTS LLC	MAYFIELD	06/06/2022	$40,000.00
MA	1571148.015	National Lumber Division Of Builders FirstSource Incorporated	MANSFIELD	06/06/2022	$55,939.00
NJ	1577418.015	High Quality Builders Corp.	MEDFORD	06/06/2022	$41,478.00
GA	1567218.015	TAV HOLDINGS, INC.	ATLANTA	06/03/2022	$155,879.00
GA	1567548.015	TAV HOLDINGS, INC.	ATLANTA	06/03/2022	$156,055.00
PA	1573300.015	Corle Building Systems, Inc.	IMLER	06/03/2022	$154,143.00
TN	1597434.015	Dollar Tree Stores, Inc.	JACKSON	06/03/2022	$50,000.00
TX	1570275.015	Exxon Mobil Baytown Refinery	BAYTOWN	06/03/2022	$73,673.00
WA	1591679.015	SOLGEN POWER LLC	SEATTLE	06/03/2022	$52,800.00
WI	1571372.015	Wisconsin Veneer and Plywood, Inc.	MATTOON	06/03/2022	$58,807.00
WI	1568588.015	Out of the Blue Finishing Solutions Inc.	HORICON	06/03/2022	$88,470.00
HI	1566934.015	C&C-DENVIRONS, Honouliuli WWT Plant	EWA BEACH	06/02/2022	$116,016.00
MO	1570155.015	WATSON METAL MASTERS	SPRINGFIELD	06/02/2022	$150,822.00
WI	1587857.015	Oconto Falls Nursing and Rehab, LLC	OCONTO FALLS	06/02/2022	$108,765.00
CT	1566992.015	Barton & Gray Mariners Club	NORTH STONINGTON	06/01/2022	$46,616.00
KS	1594464.015	The Atlas Group	WICHITA	06/01/2022	$96,542.00
KY	1570025.015	SOUTHERN PETROLEUM INC.	SMITHFIELD	06/01/2022	$55,400.00
MD	1591250.015	ALB Construction LLC	BRANDYWINE	06/01/2022	$43,800.00
MO	1587987.015	MiTek Inc.	HAZELWOOD	06/01/2022	$53,866.00
NY	1569046.015	APC Specialist LLC	NEW YORK	06/01/2022	$143,568.00
OR	1566615.015	U. S. Postal Service	PORTLAND	06/01/2022	$148,137.00
PA	1567902.015	Level Edge Construction, LLC	LUZERNE	06/01/2022	$247,269.00
FL	1566979.015	Ballhawker of Florida, Inc.	PONTE VEDRA BEACH	05/31/2022	$55,870.00
FL	1568566.015	SB Outdoors Services, LLC	MIDDLEBURG	05/31/2022	$46,021.00
MA	1580676.015	BOMCO, INC.	GLOUCESTER	05/31/2022	$43,507.00
NC	1566793.015	The High Point Enterprise, LLC	HIGH POINT	05/31/2022	$44,700.00
NV	1575398.015	THE HC COMPANIES, INC.	SPARKS	05/31/2022	$61,439.00
CO	1567418.015	Native Sun Materials Inc.	DENVER	05/27/2022	$101,519.00
IA	1587917.015	United Parcel Services	DES MOINES	05/27/2022	$48,765.00
IL	1583852.015	Meco Erection, Inc.	BATAVIA	05/27/2022	$44,669.00
PA	1568249.015	Maximum Contractor Corp.	COLLEGEVILLE	05/27/2022	$172,209.00
NJ	1570782.015	M. Chasen & Sons, Inc.	IRVINGTON	05/26/2022	$129,070.00
NV	1582259.015	Brady Linen Services, LLC	NORTH LAS VEGAS	05/26/2022	$49,155.00
NY	1566574.015	McDowell and Walker, Inc.	AFTON	05/26/2022	$203,039.00
OH	1571861.015	Dolgencorp, LLC	SEVILLE	05/26/2022	$145,027.00
OH	1574640.015	Gathered Foods	HEATH	05/26/2022	$65,262.00
WI	1566292.015	Dolgencorp, LLC	BALDWIN	05/26/2022	$435,081.00
WI	1570075.015	Sielaff Corporation	MINERAL POINT	05/26/2022	$43,071.00
OH	1593328.015	Perez Commercial Construction LLC	DUBLIN	05/25/2022	$84,323.00
OH	1594101.015	Angel Perez	NEWARK	05/25/2022	$109,846.00
FL	1592547.015	Lewis Walker Roofing, Inc.	SAINT JOHNS	05/24/2022	$62,215.00
IL	1577612.015	Windward Roofing & Construction, Inc.	ARLINGTON HEIGHTS	05/24/2022	$74,977.00
IL	1592311.015	Gomez Construction Corp.	WINNETKA	05/24/2022	$67,454.00
OH	1581860.015	Sugar Creek Packing Co.	FAIRFIELD	05/24/2022	$43,506.00
FL	1595879.015	Hood Container Corporation	OLDSMAR	05/23/2022	$58,008.00
KS	1572077.015	Dollar General	FREDONIA	05/23/2022	$68,365.00
NJ	1568863.015	CJ TMI Manufacturing America, LLC	ROBBINSVILLE	05/23/2022	$272,795.00
NJ	1570066.015	CJ TMI Manufacturing America, LLC	ROBBINSVILLE	05/23/2022	$95,718.00
VA	1578268.015	M. D. Miller Co., Inc.	ROANOKE	05/23/2022	$57,275.00
AL	1567319.015	Aviagen, Inc.	ALBERTVILLE	05/20/2022	$50,755.00
AL	1565626.015	Ross Stores, Inc.	TUSCALOOSA	05/20/2022	$134,668.00
CA	1588275.015	Progressive Fueling Construction, Inc.	BEAUMONT	05/20/2022	$143,125.00
NV	1565542.015	Las Vegas Residential Properties	NORTH LAS VEGAS	05/20/2022	$71,100.00
NY	1565322.015	Dollar General Corporation	ADAMS	05/20/2022	$145,857.00
AR	1570724.015	GERDAU MACSTEEL, INC.	FORT SMITH	05/19/2022	$60,287.00
IA	1566310.015	Keokuk Mills LLC	KEOKUK	05/19/2022	$47,397.00
IA	1578230.015	American Spirit Graphics	DES MOINES	05/19/2022	$60,042.00
MA	1581813.015	MERRIMAC SPOOL & REEL CO., INC.	HAVERHILL	05/19/2022	$50,757.00
NJ	1566151.015	Novacel, Inc.	CRANBURY	05/19/2022	$51,280.00
NJ	1565510.015	Refresco US Inc.	WHARTON	05/19/2022	$49,724.00
NY	1586606.015	TCS Industries Inc.	ROCHESTER	05/19/2022	$40,088.00
OH	1571766.015	JSM Construction LLC	PERRYSBURG	05/19/2022	$75,289.00
LA	1594118.015	Grady Crawford Construction Co, Inc.	BATON ROUGE	05/18/2022	$74,584.00
MN	1574336.015	MN Dept of Human Services - AMRTC	ANOKA	05/18/2022	$134,000.00
