Friday, December 30, 2022
OSHA News Dec 2022
OSHA News for December 2022Hello, December was very busy, withno cancellations. January to March is booked and only a few days left in April. Thanksfor the support.  This month’s ppt is MostFrequently cited standards for General Industry. I want to thank OSHA for the information.Lockout, Respirators, Hazcom, and Machine guarding are dominating the top 10. The Food industry is onOSHA’s radar in 2023. They will investigate complaints about heat, lockout, andmachine guarding. They will focus on cleaning safety of mixers and equipment. The 3m Paddle Ear Plugswere the most popular in the classes this year. I thought they were verycomfortable to wear. I will be ordering a new box from emergent safety. I found the LL BeanMountain Pile Fleece Glove to be the best for flexibility and warmth.  I ended the yearteaching 2643 people. The top 5 topics were1. Fall Protection2. Machine Guarding3. CHST Prep4. CSP prep 5. OSHA 511 Check the AED pads andlights. Many pads are expired, and the lights are not working. See you nextmonth.  John OSHA News. 1) OSHA finds recordkeeping issues at Amazon. https://www.dol.gov/newsroom/releases/osha/osha20221216?fbclid=IwAR1TsqW8upx1z0xjAcmRx1y2QN2TcUyaudBjuDCCM2mmgF-93zWwZRR3CZc2) OSHA investigating Buffalo Grove, IL, trenchdeath. https://abc7chicago.com/buffalo-grove-il-news-trench-collapse-fire-department/12563593/?fbclid=IwAR2yF-XhorOEV9-U9oG7ULzF5pQCytSg_sFZVzklcGweXUN17YyTsTRIvCw3) OSHA investigating Wood River refinery Cranedeath. https://wgel.com/news/2022/12/ky-man-killed-in-roxana-refinery-accident/?fbclid=IwAR2WmgOgEYncR6A14znop8CNeC3b6L_VnocwYwDY-lkzM-eSt5s1_Z2oAnk4) Dollar General cited $342 in KY. https://ehsdailyadvisor.blr.com/2022/11/dollar-general-facing-new-342k-osha-fine/?fbclid=IwAR1OiskXxkiq6Q8r-wqYTg2TJ-0SV1Zf7uw865zEuQ6n7R17AmKOiFXZOD05) Dollar Tree cited $364k in ILhttps://www.osha.gov/news/newsreleases/region5/120120226) Family Dollar cited $364k in GA. https://www.osha.gov/news/newsreleases/region4/12022022  Other news. 1) Four trench deaths in the last ten days of theyear. This one was this week. https://www.cpr.org/2022/12/27/worker-trapped-and-killed-in-aurora-construction-trench-collapse/?fbclid=IwAR0QhiLKTpxdFWcpYoLuzFe-mirutEid69ET455v-axuGqZT9ppEje2GOdE2) Multiple people were injured in an Iowa grainexplosion. https://www.keyc.com/2022/12/08/explosion-grain-elevator-facility-injures-multiple-people-iowa/?fbclid=IwAR0RbbibBD511fPxHovkxLx9j27z53RQn-bSsoiU7ctHQ4lfVJ4UchszJOs3) Another wood chipper fatality. https://sunnewsreport.com/ky-worker-killed-in-wood-chipping-accident/?fbclid=IwAR2mt9wQD138cerhPpu8FCSr-Z7GdmOWCB5V8KFBDAyxnRRlRZ0RoHy9upk   OSHA CITATIONS October – November  2022CO       1596500.015   Gates and Sons, Inc.   DENVER          11/08/2022     $65,264.00DC       1595834.015   Oscar Cruz      WASHINGTON            11/08/2022     $41,479.00IA         1608822.015   Sioux City Engineering Co.    SIOUXCITY      11/08/2022     $43,505.00IA         1617388.015   Foam Fabricators Inc. FORTMADISON         11/08/2022     $56,251.00LA        1596703.015   Carbon Six Barrels, LLC          GONZALES      11/08/2022     $56,717.00NH       1598521.015   Great Voyage Inc.      NASHUA         11/08/2022     $54,698.00NV       1608828.015   Q&D CONSTRUCTION, LLC    MCCARRAN    11/08/2022     $40,203.00TX        1620303.015   Gordy Brother's, LP   HENDERSON   11/08/2022     $53,660.00HI         1621066.015   GPRM Prestress LLC   KAPOLEI          11/09/2022     $40,416.00IL         1600304.015   Caterpillar Inc.           MAPLETON     11/09/2022     $145,027.00MO      1598744.015   Missouri Prime           PLEASANTHOPE        11/09/2022     $44,750.00NV       1598698.015   E GADS LLC     LAS VEGAS      11/09/2022     $48,487.00PR        1596160.015   DE Esc. Superior Padre Anibal Reyes Belen  HATILLO          11/09/2022     $100,100.00CA       1595777.015   Home Depot U.S.A., Inc.        PALOALTO     11/10/2022     $100,425.00CA       1604634.015   Carollo Engineers, Inc.           FIREBAUGH     11/10/2022     $47,620.00CA       1596601.015   City of San Diego Police Department - Firing Range Complex        SAN DIEGO            11/10/2022     $140,850.00MA      1596468.015   ALLIANCE UTILITIES AND EXCAVATION LLC  WEST ROXBURY         11/10/2022            $58,011.00PA       1596285.015   Maplewood Nursing & Rehabilitation Center         PHILADELPHIA            11/10/2022            $45,122.00MO      1599981.015   ALPINE WOOD PRODUCTS COMPANY, INC. MARIONVILLE 11/14/2022     $56,922.00 Safety Trainingat Non-Profits (Check Sites for Starting Dates)NIU Infectious Disease                                    January 12,30Global OSHA ASP CSP prep                             January 16-20  Global OSHA ishttps://www.globalosha.org/online-trainingNIU is Northern Illinois UniversityOSHA Education Center http://www.nsec.niu.eduFREE machine Guardinghttps://www.nsec.niu.edu/nsec/course-schedules/free-courses/free-machinery-courses/index.shtmlCSC is the Construction Safety Councilin Hillside. Www.Buildsafe.orgTRMA is Three Rivers ManufacturersAssociation   www.trma.orgNSC is National Safety Councilhttp://www.nsec.niu.edu/nsec/I usually teach only part of the 30-hourand the 500 series. I have taught 2643 people this year. I teach evenings,weekends, and early mornings too. I teach in Wisconsin, Illinois, Iowa,Minnesota, and Indiana.    The PowerPoint is posted free atusmwf.org. https://www.usmwf.org/powerpoints-and-safety-information.html I use your feedback to make changes tomake corrections.
-- 
John Newquist815-354-6853
Saturday, December 3, 2022
December 2022 OSHA NEWS
OSHA News for December 2022
Hello, 
November was a busy month with no cancellations. December and January are booked and only a few left in February. Thanks for the support. 
Thanks Mike for the catch on the last ppt.  
The paddle on the left is not high enough.  The MUTCD requires the paddle to be at least 5 ft. in height preferably higher. The one on the left is also to low, but is the wrong shape. Again according to the MUTCD the Stop side must be octagonal in shape. 
Slide #63 the paddle used during night work is too low.
This month’s ppt is Spray finishing. It is much more than paint spray booths now. I used this when teaching OSHA in November. 
At the ASSP Three RIvers meeting. Several people said that they seeing more injuries from remote workers coming back to work at the facility. Slips, trips, and falls. 
Do you have a scaffold tag system and a competent person that inspects the scaffold?
The Law Offices of Parente & Norem, P.C., Partner and head of our Work Injury Department Matthew J. Coleman, Trial Attorney Dennis M. Lynch, and Trial Attorney Taylor R. Matichak, obtained a $6 million settlement for a Local 13 carpenter who injured his back when he slipped on scaffold stairs at work. 
Again OSHA multi-employer case that was a victory. 
The Law Offices of Parente & Norem, P.C. Partners, Chris Norem, Joseph Parente, and Trial Attorney Dennis Lynch settled a case for $6,785,000 on behalf of a bricklayer foreman assigned to work on a building that was in need of a masonry repair in the garage area on the ground floor. While he and his crew were working on the repair, a 70 lb sheet of plywood fell out of a second story window of the building striking him on the top of his head and fracturing his C6 vertebrae requiring a C5-C7 double level fusion surgery with plates.
OSHA multi-employer policy is the industry practice.
A wind advisory means ensuring materials are secured. Another win. 35 years without a loss. Attorney Lynch did the opening and the entities settled that day. 
I am researching winter gloves. There is a balance between hand flexibility and warmth. If have a pair that is great at xero degrees, drop me a note. 
John
OSHA News. 
1) Dollar General cited $342k in KY.
https://ehsdailyadvisor.blr.com/2022/11/dollar-general-facing-new-342k-osha-fine/?fbclid=IwAR35dIpAp4cgeigXLMjRG_JYVxg5IFMtjXxY3FRVtCX-ft7Yv_i9tahDOSo
2) Kids are getting sick at record rates. My school nurses are telling me that this the worse they have seen. So parents are staying home to care for them.
https://arstechnica.com/science/2022/11/record-number-of-parents-miss-work-as-respiratory-illnesses-spike-in-kids/?fbclid=IwAR3ys8182k9cSjG5gG3l1Km-AKR1i7P8Ux6xtODNEd-5_kQBaMvW2w_pT4A
3) Child labor found in food packing. 
https://www.dol.gov/newsroom/releases/whd/whd20221109?fbclid=IwAR31dl-ZY3qKMcy7tTVdp_XSJbHOVYnuUszlFYEh4QodwgWCkQ_eaBJ_gIM
4) MAPLETON, Ill. - The federal Occupational Safety and Health Administration on Wednesday proposed fines of $145,027 against Caterpillar Inc. for not installing a guardrail or travel restraint at a foundry outside Peoria where a worker fell into molten iron in June.
https://www.theguardian.com/us-news/2022/nov/26/caterpillar-illinois-foundry-death-poor-training-work-conditions
5) Region V (OSHA) has developed an Illinois and Ohio Local Emphasis Program (LEP) for Food Manufacturing Industry (FMI) hazards in the workplace. This LEP was signed on October 3, 2022 and posted on the www.osha.gov. Prior to the initiation of enforcement of this LEP, each covered Area Office will conduct a three-month period of education and compliance assistance to the public.
6) I was interviewed by Larry Mullins on a podcast. Scaffolds and the fear of getting hit. 
https://omny.fm/shows/your-weirdest-fears/fear-of-scaffolding-how-sturdy-is-it-anyway
7) 2022 - The presence of an OSHA inspection got one company to write seven programs, get every SDS, guard all the machines, unblock access to electric panels, sweep up the place, write 40 lockout procedures and conduct training in 7 required areas.
Other news. 
1) The shooter who opened fire late Tuesday at a Walmart in the Tidewater area of Virginia was an employee of the store, Chesapeake police said at a news conference Wednesday.
https://www.cnn.com/2022/11/22/us/chesapeake-virginia-walmart-shooting/index.html
2) Construction worker died at NIPSCO site in Indiana. 
https://www.cbsnews.com/chicago/news/nipsco-worker-death-cedar-lake/
3) Utility worker killed by electric in Malta, IL. 
https://www.shawlocal.com/daily-chronicle/news/2022/11/11/montgomery-man-identified-as-utility-worker-fatally-electrocuted-by-power-lines/?utm_source=second-street&utm_medium=email&utm_campaign=Daily%20Chronicle%20Breaking%20News%20Newsletter&fbclid=IwAR0Dn7-eZqaB2yUvPrKDGbnqG9WgaqbbJaVgi9COAx-Yt_AVCkV-cErf6cY
4) Chicago worker killed by garbage truck. 
https://www.cbsnews.com/chicago/news/chicago-streets-san-worker-crushed-to-death/?fbclid=IwAR2pyWV792j70sbtx4dpFNEjFB9Up1WjF_pJ01kn8SW-4Ja4L-qbE_8NPa4
5) Roofing company shoots worker reporting issues. 
https://www.miamiherald.com/news/nation-world/national/article268177147.html?fbclid=IwAR3cZkr-A5GPvrT2zf6xbSdhBzrNVuTepz8QiX7zxXGO17BD3CWGhCOa5sk
6) Dollar General fined another $3 million. 
 https://www.valleynewslive.com/2022/11/01/dollar-general-fined-nearly-3-million-penalties-osha-violations/?fbclid=IwAR1zwuZdR2g75UGrL5OTZx-YTYUk9VFhBKuotMruhA_pBuG363RbiZY9huY
7) OSHA fines company where worker pulled through shredder. 
https://www.msn.com/en-us/news/crime/sc-company-where-worker-killed-in-shredder-violated-safety-rules-osha-report-says-what-to-know/ar-AA13Cxva?fbclid=IwAR21-D3E0ZBT57y42UeqfE7u3mEKFz_KwkSXBGz2CJs_a3kDgCIm4CUzn4A
OSHA CITATIONS October – November  2022
AL	1589448.015	Dollar General Corporation/ Dolgencorp, LLC	MOBILE	10/06/2022	$410,208.00
AL	1590571.015	Dollar General Corporation/ Dolgencorp, LLC	GROVE HILL	10/06/2022	$410,218.00
FL	1588719.015	Dollar General Corporation/ Dolgencorp, LLC	TAMPA	10/06/2022	$549,030.00
GA	1590827.015	Dollar General Corporation/ Dolgencorp, LLC	DEWY ROSE	10/06/2022	$312,846.00
ID	1591620.015	Knife River Corporation NW, Inc.	IDAHO FALLS	10/06/2022	$69,742.00
MA	1612390.015	Autozone Auto Parts	FRAMINGHAM	10/06/2022	$56,980.00
MA	1591795.015	United Parcel Service, Inc.	CHELMSFORD	10/06/2022	$145,020.00
NC	1603150.015	Silver-Line Plastics LLC	WOODFIN	10/06/2022	$104,214.00
OH	1606892.015	Nissin Precision North America Inc.	ENGLEWOOD	10/06/2022	$82,662.00
RI	1589334.015	Athena Health Care Systems RI LLC	WOONSOCKET	10/06/2022	$72,510.00
RI	1591289.015	IHI Power Services Corp.	PROVIDENCE	10/06/2022	$72,510.00
WA	1593690.015	COSMO SPECIALTY FIBERS INC.	COSMOPOLIS	10/06/2022	$597,000.00
CA	1591327.015	Passport Foods SVC LLC	ONTARIO	10/07/2022	$46,625.00
IL	1608518.015	KW Framing, Inc.	RIVER GROVE	10/07/2022	$77,072.00
IL	1600430.015	Antonio Yupa Mugulema dba Antonio Yupa Construction Corporation	LAKE FOREST	10/07/2022	$57,430.00
OR	1598883.015	U S Postal Service	PORTLAND	10/07/2022	$50,137.00
CA	1591883.015	United Parcel Service Inc.	LANCASTER	10/10/2022	$63,000.00
IA	1590575.015	Borghi USA Inc. Oil Hydraulic Conduits	WEST BURLINGTON	10/11/2022	$184,320.00
LA	1591897.015	Valero Refinery-Meraux LLC	MERAUX	10/11/2022	$88,175.00
OH	1604260.015	Family Dollar Stores, Inc./ Family Dollar Stores of Ohio, LLC/ Family Dollar Operations, LLC/ Dollar Tree, Inc./ Dollar Tree Management, LLC/ Dollar Tree Stores, Inc.	MAPLE HEIGHTS	10/11/2022	$68,365.00
WA	1605053.015	CRYSTAL DISTRIBUTION INC.	FIFE	10/11/2022	$41,400.00
AL	1595168.015	Stryker Trailers, LLC	PIEDMONT	10/12/2022	$46,988.00
TX	1609181.015	TDIndustries, Inc.	HOUSTON	10/12/2022	$47,176.00
WI	1605438.015	Dolgencorp, LLC	BLOOMER	10/12/2022	$68,365.00
CA	1591044.015	Recycled Base Materials, Inc.	SOUTH GATE	10/13/2022	$53,400.00
CA	1623730.015	Security Paving Company, Inc.	SOUTH GATE	10/13/2022	$54,000.00
GA	1591058.015	KERRY INC.	ROME	10/13/2022	$43,071.00
NC	1590745.015	Northeast Foods, Inc.	CLAYTON	10/13/2022	$40,604.00
NE	1605938.015	M & D Verhage & Sons	SHICKLEY	10/13/2022	$72,928.00
NJ	1595046.015	Litana Development Inc.	PATERSON	10/13/2022	$435,081.00
OH	1603408.015	Parker Trutec, Inc.	SPRINGFIELD	10/13/2022	$43,506.00
OH	1605680.015	Parker Trutec, Inc.	SPRINGFIELD	10/13/2022	$87,012.00
OH	1619984.015	Firestone Complete Auto Care	COLUMBUS	10/13/2022	$49,515.00
GA	1590370.015	GORMAN CONSTRUCTION, INC.	SMYRNA	10/14/2022	$111,666.00
NJ	1602417.015	Styles Construction LLC	TEANECK	10/14/2022	$100,504.00
RI	1622255.015	Luiyi Taveras Garcia	PROVIDENCE	10/14/2022	$62,360.00
CA	1594922.015	Los Rios Community College District, Facilities Management	SACRAMENTO	10/17/2022	$56,240.00
CO	1597104.015	THE MUSEUM OF OUTDOOR ARTS	GREENWOOD VILLAGE	10/17/2022	$46,407.00
IA	1600811.015	Mauser Packaging Solutions	WEBSTER CITY	10/17/2022	$99,056.00
MI	1601444.015	Flex-N-Gate DBA X-Cel Industries Inc.	SOUTHFIELD	10/17/2022	$61,500.00
TX	1621198.015	Megatel Homes	FARMERS BRANCH	10/17/2022	$42,886.00
OH	1622096.015	Miller Management Group, LLC	FAIRFIELD	10/18/2022	$40,604.00
OH	1601100.015	Jonas Hershberger	BRUNSWICK	10/18/2022	$269,332.00
OH	1615407.015	Victor Blanco	LORAIN	10/18/2022	$82,497.00
PA	1591160.015	Shawn Bullard DBA Konkrete Investments, Inc.	PHILADELPHIA	10/19/2022	$40,606.00
TN	1608274.015	Pilgrim's Pride Corporation	CHATTANOOGA	10/19/2022	$66,000.00
TX	1593526.015	Royberg Inc.	LA FERIA	10/19/2022	$40,604.00
TX	1594416.015	Antonio Munoz Aserradero LLC	RUSK	10/19/2022	$89,910.00
MA	1608877.015	The McLean Hospital Corporation	BELMONT	10/20/2022	$45,580.00
ME	1621768.015	Ross Express LLC	HERMON	10/20/2022	$93,230.00
MO	1592816.015	KRAFT HEINZ FOODS COMPANY	COLUMBIA	10/20/2022	$41,440.00
PA	1590958.015	Max Contractors Inc.	PHILADELPHIA	10/20/2022	$269,594.00
TX	1595165.015	Glazier Foods - A Company of Gordon Foods Services	HOUSTON	10/20/2022	$58,008.00
TX	1604993.015	Lincoln Lumber Crockett, LLC	CROCKETT	10/20/2022	$49,456.00
CO	1614930.015	Richmond American Homes of Colorado, Inc.	PUEBLO	10/21/2022	$72,510.00
FL	1593167.015	Franco Plastering Inc.	NAPLES	10/21/2022	$79,765.00
GA	1592913.015	Perdue Foods, LLC	PERRY	10/21/2022	$87,012.00
MO	1596239.015	ZMDR LLC	LONE JACK	10/21/2022	$47,858.00
MO	1597473.015	ZMDR LLC	LONE JACK	10/21/2022	$114,775.00
NJ	1597497.015	Joseph M Bowker & Son	BORDENTOWN	10/21/2022	$59,049.00
OH	1603581.015	Spangler Candy Company	BRYAN	10/21/2022	$72,510.00
OH	1625668.015	Evergreen Greenhouse Services LLC	DELTA	10/21/2022	$42,057.00
SD	1595711.015	Forest Products Distributors, Inc.	RAPID CITY	10/21/2022	$42,057.00
WI	1596294.015	Tom's Quality Millwork & Hardwoods Inc.	CAMPBELLSPORT	10/21/2022	$43,512.00
FL	1594857.015	GUYMANN CONSTRUCTION OF FLORIDA, INC.	PUNTA GORDA	10/24/2022	$155,178.00
IA	1609998.015	Gold Bond Building Products	FORT DODGE	10/24/2022	$43,506.00
WI	1608089.015	C & M Properties and Construction, Inc.	EAU CLAIRE	10/24/2022	$141,982.00
MT	1601976.015	DFA Dairy Brands Fluid, LLC	BILLINGS	10/25/2022	$53,005.00
NJ	1595160.015	All Best Contractors Corporation	EASTAMPTON	10/25/2022	$175,484.00
TX	1592745.015	Lollicup USA Inc.	ROCKWALL	10/25/2022	$244,059.00
AL	1597065.015	Dollar General Corporation/ Dolgencorp, LLC	DOTHAN	10/26/2022	$418,509.00
AL	1592570.015	Dollar General Corporation/ Dolgencorp, LLC	ODENVILLE	10/26/2022	$429,895.00
AL	1593249.015	Dollar General Corporation/ Dolgencorp, LLC	TOWN CREEK	10/26/2022	$575,745.00
AL	1596914.015	Dollar General Corporation/ Dolgencorp, LLC	CLAY	10/26/2022	$423,881.00
FL	1599901.015	Dollar General Corporation/ Dolgencorp, LLC	PANAMA CITY BEACH	10/26/2022	$247,580.00
GA	1598544.015	Dollar General Corporation/ Dolgencorp, LLC	WEST POINT	10/26/2022	$391,976.00
NJ	1617437.015	Top Results Corporation	MOUNT LAUREL	10/26/2022	$56,560.00
OH	1593437.015	Hillandale Farms	HICKSVILLE	10/26/2022	$72,510.00
NY	1595181.015	DENNIS PADULA & SONS ROOFING & SHEET METAL CO., INC.	EAST SYRACUSE	10/27/2022	$62,984.00
OH	1612430.015	PCC AIRFOILS, LLC	WICKLIFFE	10/27/2022	$46,406.00
OH	1593763.015	NOX US, LLC	FOSTORIA	10/27/2022	$1,232,705.00
AR	1592906.015	Sage V Foods, LLC	LITTLE ROCK	10/28/2022	$60,287.00
CT	1593588.015	Maplewood at Darien, LLC	DARIEN	10/28/2022	$43,968.00
OH	1604305.015	Menard, Inc.	WASHINGTON COURT HOUSE	10/28/2022	$72,510.00
TX	1618838.015	Mission Site Services LLC	HEARTLAND	10/28/2022	$58,008.00
TX	1615526.015	USA Harness International LLC	WINNSBORO	10/28/2022	$78,312.00
CA	1605744.015	Arthurmade Plastics, Inc.	COMMERCE	10/31/2022	$53,385.00
DE	1594034.015	JJID, Inc.	WILMINGTON	10/31/2022	$90,742.00
IL	1594405.015	Araujo Construction Corp.	LAKE ZURICH	10/31/2022	$137,197.00
IL	1622229.015	Araujo Construction Corp.	WHEELING	10/31/2022	$140,387.00
NJ	1597067.015	Car Kraft Autobody of Englewood, Inc.	ENGLEWOOD	10/31/2022	$46,872.00
AK	1596316.015	Granite Construction Company	ANCHORAGE	11/01/2022	$78,312.00
AK	1596308.015	FRAWNER CORPORATION	ANCHORAGE	11/01/2022	$54,816.00
FL	1594333.015	Alpha Foundations Specialists, LLC	FLORAL CITY	11/01/2022	$43,506.00
FL	1623851.015	CG Roofing Group, LLC	PONTE VEDRA BEACH	11/01/2022	$63,810.00
MA	1593859.015	NorthStar Contracting Group, Inc.	SOUTH BOSTON	11/01/2022	$399,864.00
MA	1593860.015	Suffolk Construction Incorporated	SOUTH BOSTON	11/01/2022	$292,116.00
NY	1622939.015	ARL Construction, Inc.	NYACK	11/01/2022	$43,923.00
NY	1622425.015	Moan Construction, Inc.	BREWSTER	11/01/2022	$152,479.00
AZ	1613040.015	Desert Diamond Casino and Entertainment	SAHUARITA	11/02/2022	$60,081.00
CA	1598702.015	Overhill Farms, Inc.	VERNON	11/02/2022	$49,060.00
IL	1605288.015	R&S Roofing Company	NEW LENOX	11/02/2022	$41,021.00
ME	1607041.015	Dearborn Bortec, LLC	FRYEBURG	11/02/2022	$47,704.00
NY	1607817.015	Capital G Management, LLC	SYRACUSE	11/03/2022	$49,722.00
WI	1613695.015	Central Construction, LLC	APPLETON	11/03/2022	$57,594.00
MA	1617832.015	WestRock CP, LLC	SPRINGFIELD	11/04/2022	$62,150.00
OH	1606665.015	Haag-Streit USA, Inc.	MASON	11/04/2022	$40,278.00
TX	1594712.015	Melton Electric, Inc.	HOUSTON	11/04/2022	$43,506.00
WA	1612573.015	SSHI LLC	LAKE TAPPS	11/04/2022	$99,000.00
CA	1604105.015	Starpoint Property Management, LLC	FRESNO	11/07/2022	$49,050.00
IL	1611035.015	Robert's Sheet Metal Works, Inc.	JOLIET	11/07/2022	$49,311.00
NJ	1595048.015	Spectra Colors Corp.	KEARNY	11/07/2022	$46,408.00
NY	1600894.015	Denkavit Holdings USA Corporation	AUBURN	11/07/2022	$106,696.00
OH	1631362.015	SUPERIOR DAIRY, INC.	CANTON	11/07/2022	$224,788.00
WI	1601618.015	Springfield Welding and Mfg. Co., Inc.	WAUNAKEE	11/07/2022	$60,913.00
AL	1603860.015	Rodolfo Marquez	CHELSEA	11/08/2022	$73,839.00
CO	1596500.015	Gates and Sons, Inc.	DENVER	11/08/2022	$65,264.00
Safety Training at Non-Profits (Check Sites for Starting Dates)
NIU Infectious Disease 				December 19
CSC Excavation Safety 				Dec 21 
CSC 30 						Dec 13, 15, 19, 21
Niu 511 online					Dec 5-8
CSC 7115 lockout				Dec 12
 
Global OSHA is https://www.globalosha.org/online-training
NIU is Northern Illinois University OSHA Education Center http://www.nsec.niu.edu
FREE machine Guarding https://www.nsec.niu.edu/nsec/course-schedules/free-courses/free-machinery-courses/index.shtml
CSC is the Construction Safety Council in Hillside. Www.Buildsafe.org
TRMA is Three Rivers Manufacturers Association   www.trma.org
NSC is National Safety Council http://www.nsec.niu.edu/nsec/
I usually teach only part of the 30-hour and the 500 series. I have taught 2136 people this year. I teach evenings, weekends, and early mornings too. I teach in Wisconsin, Illinois, Iowa, Minnesota, and Indiana.    
The PowerPoint is posted free at usmwf.org. https://www.usmwf.org/powerpoints-and-safety-information.html
I use your feedback to make changes to make corrections.
Subscribe to:
Comments (Atom)
