Tuesday, January 31, 2023
OSHA News Jan 2023
OSHA News for January 2023
Hello, 
It was another busy month with training and weekends of work. I passed the Safety Trained Suspervisor Construction examination in January. It is a BCSP test that is growing in popularity for site safety people. It is more of an OSHA construction test, and that is what sites should have. No math, risk management, and system safety. 
This month's ppt is Most Frequently cited standards for General Industry. I want to thank OSHA for the information. Lockout, Respirators, Hazcom, and Machine Guarding are dominating the top 10. 
11413 fatalities with the title Stuck By from 2002 to 2022. 
#2 cause of worker death after falls.
This is an area that can be improved. 
The OSHA enforcement will increase now that egregious serious can be cited. 
https://www.osha.gov/news/newsreleases/national/01262023-0
I am seeing more workers say they do not remember any safety training they received. I use a small quiz. It shows at one time; the worker knew something about the topic. 
It is 8F right now. Someday spring will come. Stay warm. Dress in layers. Take the foot off the brake if you lose traction on the road. 
John
OSHA News. 
1) Mansluaghter charges. The U.S. Department of Labor says the collapse that killed a 23-year-old could've been prevented. OSHA says it recommended criminal charges due to the contractor's refusal to require safety protections or follow regulations.
https://www.youtube.com/watch?v=Ezg7A7rk7jw
2) OSHA: Employee killed while duct tape held machine safety guards open at Kingman plastics plant
https://www.kwch.com/2023/01/26/osha-employee-suffered-fatal-injuries-while-duct-tape-held-machine-safety-guards-open-kingman-plastics-plant/?fbclid=IwAR3ujaoUynb09HL9vkAVeEuc19jZs8MVsEOp07NOHH-d2d-BcLMfcTHFUDs
3) For fatalities in the workplace, the average penalty in Maryland was only $2,051 compared with $11,626 federally.
https://www.marylandmatters.org/2023/01/27/opinion-maryland-can-and-must-do-better-at-protecting-the-safety-and-health-of-workers/?eType=EmailBlastContent&eId=d2e66364-7529-49e6-bbbc-948bd6e56ec3&fbclid=IwAR2I6rRb9_7En4ZUs1FdwEqBhTKkmWHJKyrt4DeINR8dfVs5GwSnBLxKXKE
4) Big change, Before the National Office, would have to approve egregious. 
OSHA Regional Administrators and Area Office Directors now have the authority to cite certain types of violations as "instance-by-instance citations" for cases where the agency identifies "high-gravity" serious violations of OSHA standards specific to certain conditions where the language of the rule supports a citation for each instance of non-compliance. These conditions include lockout/tagout, etc
5) Forklift with 'makeshift brake' rolls, kills 18-year-old worker in Arkansas, feds say
https://www.aol.com/news/forklift-makeshift-brake-rolls-kills-225302390.html?utm_content=235610670&utm_medium=social&utm_source=twitter&hss_channel=tw-149295834&fbclid=IwAR0wFUEt5a_okLmhGfqgwXgbKVr7trCY5papkHqEEZXidG-mYkI46CR4tkU
6) The U.S. Department of Labor today announced that its Occupational Safety and Health Administration has cited Amazon for failing to keep workers safe, and has issued hazard alert letters after inspections at three warehouse facilities -- in Deltona, Florida; Waukegan, Illinois; and New Windsor, New York -- after finding workers exposed to ergonomic hazards. Specifically, OSHA cited the company for violations of the general duty clause in the Occupational Safety and Health Act
7) OSHA's maximum penalties for serious and other-than-serious violations will increase from $14,502 per violation to $15,625 per violation. The maximum penalty for willful or repeated violations will increase from $145,027 per violation to $156,259 per violation.
8) OSHA Revives Union-, Worker-Friendly Inspection Rep Rule
OSHA is reviving a defunct enforcement policy by proposing a rule that would allow worker advocates to take part in inspections of nonunion workplaces, even if those advocates aren't employees.
The standard also may clarify union participation during inspections at worksites where workers are represented by organized labor.
The Occupational Safety and Health Administration's proposed rule (RIN:1218-AD45) could essentially reinstate a policy OSHA adopted in 2013 during the Obama administration but was withdrawn by the Trump administration in 2017. The regulation exemplifies the Biden administration's commitment to organized labor in the workplace.
OSHA set May as its target date for issuing a notice of proposed rulemaking, a step that requires the agency to explain options being considered for the standard and open a public comment period.
The proposed rule if enacted seems certain to face a court battle.
9) David Michaels, OSHA's director throughout the Obama administration, told ProPublica that legal challenges had so tied his hands that he decided to put a disclaimer on the agency's website saying the government's limits were essentially useless: "OSHA recognizes that many of its permissible exposure limits (PELs) are outdated and inadequate for ensuring protection of worker health."
https://www.npr.org/sections/health-shots/2022/12/15/1142915184/ortho-toluidine-exposure-workplace-osha?fbclid=IwAR0jcMkXLak9n67I-81QW3hF0X47vkUzpmJARzJLHCGeEDS81lH2sgK39n8
Other News
1) JNJ Johnson & Johnson: Third Circuit ruling finds LTL bankruptcy not filed in good faith and that LTL was not in financial distress requiring bankruptcy protection; decision lifts injunctive stay on 38K cases against JNJ
2) Worker sucked in jet engine. The report also noted that the American Eagle manual states ground crew should not go within 15 feet of the front of an engine until its blades stop spinning.
https://www.businessinsider.com/airport-worker-warned-before-being-sucked-jet-engine-killed-ntsb-2023-1?fbclid=IwAR3fpKyZr0cUhILnisRgoZOkzvHx5HpLufNkJYHy1UHhyDiuHKNqAl7Hr74
3) The hot controversy in Illinois. Paramedics charged with murder in death of a patient.
https://www.nbcnews.com/news/us-news/2-illinois-ems-workers-charged-murder-death-patient-strapped-stretcher-rcna66715?fbclid=IwAR2olxTCf-oZbyZciHcmXStMky7-hMtNy3FWZ5CYeq78qbV8KIU3kJxBoqU
4) Workplace death. Criminals charges to Alex Baldwin.
https://www.nbcchicago.com/entertainment/entertainment-news/prosecutors-to-announce-whether-charges-will-be-brought-in-fatal-shooting-by-alec-baldwin/3049425/?fbclid=IwAR13SvHiqM9R5DuXVBUAxHy_8OWQ9PdHCnsIHp6cN7yvUwE-uMDkbIAAoOA
5) A Dollar Tree employee in Northwest Ohio is dead after being murdered with a machete while working on Sunday.
https://wwmt.com/news/nation-world/dollar-tree-worker-killed-in-machete-attack-murder-work-new-years-day-big-knife-investigation-police-officers-dollar-store-motive?fbclid=IwAR0LIGJpkCvFT8jl2ZcWKZejWAlJBoa6llVtTA6WNevzewzWBCltpkSRNTI
6) 3 dead in scaffold collapse in North Carolina
https://www.foxnews.com/us/charlotte-north-carolina-industrial-accident-leaves-3-dead-others-injured-construction-site?fbclid=IwAR3420waHbKtBA5n-r3Rr04fRJEVoMiNrv273vJ0adVVHOwm8Un_EfITBQs
OSHA CITATIONS November  2022- January 2023
WA	1629105.015	SOLGEN POWER LLC	SEATTLE	01/19/2023	$61,600.00
SD	1612800.015	Steinhaus Brothers, Inc.	SIOUX FALLS	01/18/2023	$45,739.00
IL	1624358.015	Joseph's Food Products Company Inc.	BROADVIEW	01/13/2023	$43,506.00
KY	1615707.015	DOLLAR GENERAL PARTNERS	FLORENCE	01/13/2023	$65,000.00
MO	1617003.015	US Engineering Services	KANSAS CITY	01/13/2023	$197,642.00
MO	1622307.015	KISSICK CONSTRUCTION COMPANY	KANSAS CITY	01/13/2023	$159,529.00
NC	1608464.015	Highline-Warren, LLC	GREENSBORO	01/13/2023	$76,008.00
NC	1609397.015	Highline-Warren, LLC	GREENSBORO	01/13/2023	$133,218.00
NH	1638147.015	CLA General Construction Inc.	LITCHFIELD	01/13/2023	$91,163.00
OH	1608406.015	REPUBLIC STEEL	CANTON	01/13/2023	$249,235.00
OH	1610281.015	UNDERGROUND UTILITIES INC.	SANDUSKY	01/13/2023	$165,539.00
OH	1610550.015	UNDERGROUND UTILITIES INC.	COLUMBUS	01/13/2023	$67,747.00
OH	1613102.015	Airborne Maintenance & Engineering Services, Inc.	WILMINGTON	01/13/2023	$68,368.00
WI	1619198.015	Wieser Brothers General Contractor, Inc.	WEST SALEM	01/13/2023	$57,428.00
AK	1608381.015	East West Seafoods LLC	KODIAK	01/12/2023	$208,983.00
AL	1607700.015	Dollar General Corporation/ Dolgencorp, LLC	DOUBLE SPRINGS	01/12/2023	$205,117.00
CA	1607192.015	Bobileff Corporation	SAN DIEGO	01/12/2023	$41,790.00
CT	1626834.015	Western Express, Inc.	PLAINFIELD	01/12/2023	$47,235.00
IL	1609149.015	Coal Age, Incorporated dba Phillips Global	WEST FRANKFORT	01/12/2023	$80,180.00
MA	1628193.015	Ethos, LLC	WOBURN	01/12/2023	$89,092.00
NC	1620059.015	Florida Orange Gold LLC	GOLDSBORO	01/12/2023	$42,504.00
OH	1610722.015	TimkenSteel Corporation	CANTON	01/12/2023	$145,027.00
TX	1630416.015	JCPenney Alliance Logistics Center	HASLET	01/12/2023	$41,020.00
AR	1607347.015	Hixson Lumber Company, LLC	PLUMERVILLE	01/11/2023	$84,033.00
CA	1622982.015	Sierra Pacific Industries	SHASTA LAKE	01/11/2023	$41,620.00
CT	1628940.015	Michaels Stores, Inc.	WATERBURY	01/11/2023	$51,800.00
CT	1619294.015	Rogers Corporation	MOOSUP	01/10/2023	$100,482.00
IL	1606754.015	Allnex USA, Inc.	EAST SAINT LOUIS	01/10/2023	$156,045.00
IL	1634025.015	AB Edward Enterprises, Inc.	KENILWORTH	01/10/2023	$97,997.00
MA	1607978.015	Eversource Energy Service Company	BOSTON	01/10/2023	$333,560.00
MN	1614445.015	Carrs Tree Service Inc.	CALEDONIA	01/10/2023	$50,000.00
NC	1621926.015	Covanta Environmental Solutions, LLC	ASHEBORO	01/10/2023	$72,510.00
NV	1607103.015	Armorock, LLC	BOULDER CITY	01/10/2023	$44,958.00
RI	1616781.015	Warwick Tree Acquisition Corporation	COVENTRY	01/10/2023	$54,982.00
CA	1612546.015	Foster Poultry Farms, LLC	TURLOCK	01/09/2023	$100,000.00
CO	1607373.015	ReyLenn Construction Company, Inc.	DENVER	01/09/2023	$210,290.00
CO	1607384.015	Breakthrough Resource Management	DENVER	01/09/2023	$162,431.00
VA	1613358.015	Boone's Construction LLC	SUFFOLK	01/09/2023	$43,950.00
IA	1610718.015	Stryten Manufacturing	MANCHESTER	01/06/2023	$66,302.00
IA	1628361.015	Stryten Manufacturing	MANCHESTER	01/06/2023	$76,662.00
OH	1622390.015	Pixelle Specialty Solutions LLC	CHILLICOTHE	01/06/2023	$43,506.00
PA	1621391.015	Stonewall Road Automotive Group, LLC	ALLENTOWN	01/06/2023	$49,721.00
TN	1624935.015	L.&G. Construction Company, Inc.	NASHVILLE	01/06/2023	$40,000.00
WI	1629839.015	Powertex Sportswear, Inc.	EAU CLAIRE	01/06/2023	$72,150.00
CA	1628505.015	Cocopah Nurseries of Arizona, Inc.	WINTERHAVEN	01/05/2023	$59,445.00
HI	1625356.015	Punahou School	HONOLULU	01/05/2023	$42,795.00
KY	1607909.015	BASHAM CONSTRUCTION AND RENTAL COMPANY INC.	LOUISVILLE	01/05/2023	$84,000.00
IL	1620720.015	Allen Brothers 1893, LLC	CHICAGO	01/04/2023	$43,506.00
NC	1606996.015	Mainscape, Inc.	NAVASSA	01/04/2023	$151,527.00
NV	1617217.015	Silver State Bell, LLC	LAS VEGAS	01/04/2023	$45,680.00
OH	1620923.015	Kings Island Park LLC	MASON	01/04/2023	$57,808.00
OH	1618339.015	Zenith Logistics, Inc.	CINCINNATI	01/04/2023	$111,470.00
SD	1611793.015	TE Underground LLC	SIOUX FALLS	01/04/2023	$67,127.00
TX	1610298.015	Relmco, Inc.	DEL RIO	01/04/2023	$52,206.00
TX	1631283.015	Tension Corporation	FORT WORTH	01/04/2023	$74,588.00
TX	1607485.015	United Parcel Service Inc.	MESQUITE	01/04/2023	$79,761.00
TX	1634256.015	Victor Olvera	EL PASO	01/04/2023	$56,059.00
WI	1617134.015	Briess Industries, Inc.	MANITOWOC	01/04/2023	$135,379.00
NC	1606077.015	Brindle Site Services, Inc.	ALBEMARLE	01/03/2023	$66,708.00
VA	1606520.015	County of Spotsylvania, Virginia	FREDERICKSBURG	01/03/2023	$296,402.00
CA	1615666.015	Fairway Staffing Services	VERNON	12/30/2022	$54,875.00
CA	1615669.015	THE MOCHI ICE CREAM COMPANY	VERNON	12/30/2022	$69,200.00
CA	1610840.015	Michels Corporation	GROVELAND	12/30/2022	$52,650.00
NJ	1605947.015	Guelsin Lima dba Extreme Roofing and Siding LLC	UPPER SADDLE RIVER	12/30/2022	$584,333.00
NV	1607178.015	El Jen Skilled Care	LAS VEGAS	12/30/2022	$47,820.00
AL	1606271.015	Saia Motor Freight Line, LLC	BIRMINGHAM	12/29/2022	$43,506.00
TX	1633203.015	American Alloy Steel, Inc.	HOUSTON	12/29/2022	$47,861.00
AK	1605929.015	ICY STRAIT SEAFOODS, INC.	JUNEAU	12/28/2022	$99,206.00
KS	1627768.015	Moly Manufacturing Inc.	ELLSWORTH	12/28/2022	$43,510.00
KS	1628157.015	Moly Manufacturing Inc.	ELLSWORTH	12/28/2022	$62,542.00
NJ	1613555.015	Monmouth Truck Hose & Hydraulics	SHREWSBURY	12/28/2022	$76,865.00
NV	1606245.015	WALMART SUPERCENTER #2189	RENO	12/28/2022	$51,464.00
NY	1617988.015	D.E. TAROLLI, INC.	NORTH SYRACUSE	12/28/2022	$66,299.00
OH	1638493.015	Robert Wagner Roofing, LLC	TOLEDO	12/28/2022	$49,000.00
PA	1606228.015	Tonnard Manufacturing Corporation	CORRY	12/28/2022	$81,505.00
PA	1605545.015	Green Master Contractor Corp.	WEST CHESTER	12/28/2022	$40,604.00
WI	1613703.015	Esmith Construction LLC	OREGON	12/28/2022	$79,761.00
IA	1612785.015	Securitas Security Services USA	WEST DES MOINES	12/27/2022	$56,558.00
NH	1628639.015	Ceaser Chimney Service, LLC	PORTSMOUTH	12/27/2022	$76,658.00
CA	1605314.015	GNL Development, Inc.	SUN VALLEY	12/23/2022	$102,317.00
CO	1606037.015	Ranger Energy Services, LLC	MEEKER	12/23/2022	$319,058.00
CO	1606052.015	Chevron Environmental Management Company	MEEKER	12/23/2022	$174,031.00
FL	1604895.015	All Phase Roofing, Inc.	LAKE WORTH	12/22/2022	$42,349.00
GA	1608068.015	Beasley Forest Products, Inc.	HAZLEHURST	12/22/2022	$53,866.00
OH	1615267.015	ICP Building Solutions LLC	NORTON	12/22/2022	$60,084.00
OH	1623293.015	Jerry M. Turnbaugh	PLAIN CITY	12/22/2022	$76,118.00
PA	1609961.015	All Best Contractors Corporation	PHILADELPHIA	12/22/2022	$60,908.00
TX	1604513.015	WBW Construction, LLC	JARRELL	12/22/2022	$250,272.00
TX	1608829.015	Sherman Roto Tank, LLC	PEARLAND	12/22/2022	$57,358.00
IL	1613736.015	Maragos Construction, Inc.	CHICAGO	12/21/2022	$43,755.00
IL	1615495.015	Arthur's Construction, Inc.	SCHAUMBURG	12/21/2022	$41,479.00
IN	1624017.015	Talbert Manufacturing, Inc.	RENSSELAER	12/21/2022	$44,100.00
KY	1606083.015	DYNAMIC RESTORATION LLC	HATTON	12/21/2022	$54,000.00
KY	1608184.015	PRODUCTION LLC	HATTON	12/21/2022	$54,000.00
MD	1626467.015	Teetle, Inc.	BALTIMORE	12/21/2022	$82,000.00
NJ	1618788.015	X-L Plastics Inc.	CLIFTON	12/21/2022	$196,900.00
NY	1626546.015	Tulip Molded Plastics Corporation	NIAGARA FALLS	12/21/2022	$101,526.00
OH	1633469.015	Clarke Power Services Inc.	HUBER HEIGHTS	12/21/2022	$43,353.00
PA	1604063.015	AE Carpenters, Inc.	PHILADELPHIA	12/21/2022	$66,998.00
WI	1606965.015	Brakebush Brothers, Inc.	WESTFIELD	12/21/2022	$42,268.00
AR	1616993.015	Correll, Inc.	CHARLESTON	12/20/2022	$68,166.00
KY	1604140.015	UNION TANK CAR COMPANY	CATLETTSBURG	12/20/2022	$49,000.00
MO	1609732.015	AJ Hollander Enterprises Inc.	NORTH KANSAS CITY	12/20/2022	$87,635.00
OH	1630857.015	Menard, Inc.	WASHINGTON COURT HOUSE	12/20/2022	$78,312.00
OH	1610266.015	Cleveland-Cliffs Steel Corp Middletown Works	MIDDLETOWN	12/20/2022	$137,769.00
TN	1603782.015	U.S. Postal Service	KNOXVILLE	12/20/2022	$163,672.00
TN	1604490.015	U.S. Postal Service	NASHVILLE	12/20/2022	$124,310.00
TX	1604239.015	Bandera Utility Contractors	MCKINNEY	12/20/2022	$165,952.00
VA	1608346.015	Galicia Construction Corporation	BLACKSBURG	12/20/2022	$44,884.00
WI	1610872.015	Dorner, Inc.	CEDARBURG	12/20/2022	$79,772.00
CA	1609241.015	Darnell Caster LLC	COLTON	12/19/2022	$150,000.00
DE	1603752.015	MasterCrafters, Inc.	DOVER	12/19/2022	$48,892.00
IL	1626038.015	Central Steel & Wire Company	CHICAGO	12/19/2022	$49,721.00
KS	1610312.015	Seats Inc.	SPRING HILL	12/19/2022	$72,510.00
NY	1605116.015	Port Jervis Laboratories, Inc.	PORT JERVIS	12/19/2022	$169,889.00
IL	1631144.015	Best Diamond Plastics, LLC	CHICAGO	12/16/2022	$55,833.00
ME	1627262.015	Queen City Inn	BANGOR	12/16/2022	$58,340.00
NJ	1637162.015	Borough of Highland Park Department of Public Works	HIGHLAND PARK	12/16/2022	$84,600.00
PA	1604163.015	RLC Contractors, Inc.	PHILADELPHIA	12/16/2022	$147,921.00
WI	1618757.015	Idol Food Group, LLC	LODI	12/16/2022	$55,107.00
MO	1599981.015	ALPINE WOOD PRODUCTS COMPANY, INC.	MARIONVILLE	11/14/2022	$56,922.00
CA	1609228.015	The GEO Group, Inc. dba Golden State Annex	MC FARLAND	12/15/2022	$104,510.00
MA	1618040.015	MacKenzie Vault, Inc.	EAST LONGMEADOW	12/15/2022	$42,057.00
NC	1604128.015	Dee's Custom Homes, Inc.	SWANNANOA	12/15/2022	$46,950.00
NY	1603854.015	HP HOOD, LLC	ONEIDA	12/15/2022	$105,663.00
NY	1623198.015	Dish Network	NORTH SYRACUSE	12/15/2022	$124,305.00
OH	1631027.015	CQT Kennedy, LLC	VAN WERT	12/15/2022	$52,208.00
RI	1633591.015	Rooftop Power LLC	SMITHFIELD	12/15/2022	$47,859.00
TX	1602751.015	Simwon NA Corp.	KYLE	12/15/2022	$246,130.00
TX	1605530.015	Simwon NA Corp.	KYLE	12/15/2022	$52,208.00
TX	1620173.015	Dallas MFG (GTS, HTAS)	DALLAS	12/15/2022	$49,724.00
WA	1625818.015	JJ GENERAL CONSTRUCTION LLC	PORT ORCHARD	12/15/2022	$67,900.00
FL	1612947.015	NEW DAIRY FLORIDA, LLC	WINTER HAVEN	12/14/2022	$53,866.00
FL	1605724.015	Park Place Truss and Design Inc.	SEBRING	12/14/2022	$88,465.00
MO	1605590.015	CORESLAB STRUCTURES, INC.	MARSHALL	12/14/2022	$85,770.00
OR	1626679.015	ATC Construction LLC	TIGARD	12/14/2022	$42,520.00
CO	1603037.015	Roland Transportation Services	BRIGHTON	12/13/2022	$123,480.00
KS	1630266.015	Hernandez Construction And More LLC	OLATHE	12/13/2022	$248,627.00
MD	1626431.015	Neto Masonry LLC	HAGERSTOWN	12/13/2022	$49,000.00
MI	1606193.015	MDHHS Caro Center	CARO	12/13/2022	$114,000.00
NM	1603124.015	C & E Concrete	MILAN	12/13/2022	$48,372.00
PA	1602775.015	JVL Company Corp.	PHILADELPHIA	12/13/2022	$101,514.00
AR	1604886.015	EVERGREEN PACKAGING, INC.	PINE BLUFF	12/12/2022	$62,566.00
CT	1633774.015	J & J Precision, Inc.	THOMASTON	12/12/2022	$47,862.00
GA	1601808.015	Dollar General Corporation/ Dolgencorp, LLC	THOMASVILLE	12/12/2022	$290,054.00
MN	1603495.015	Inter-Group Mgmt Inc. dba RH Brandtjen - Co.	SAINT PAUL	12/12/2022	$75,250.00
NY	1602901.015	HVFG, LLC	BETHEL	12/12/2022	$87,638.00
TX	1613719.015	Quality Christmas Tree, Ltd.	HOUSTON	12/12/2022	$87,018.00
CA	1613997.015	Les Schwab Tire Centers of Central California, LLC	SELMA	12/09/2022	$54,750.00
CA	1604360.015	MJD Concrete Works, Inc.	PORTER RANCH	12/09/2022	$45,000.00
MN	1602953.015	Crystal Valley Cooperative	HOPE	12/09/2022	$140,000.00
MT	1608314.015	American Crystal Sugar	SIDNEY	12/09/2022	$46,614.00
NY	1601740.015	Tower General Contractor Corp.	NEW YORK	12/09/2022	$50,755.00
NY	1605218.015	WJP Builders Corp.	BROOKLYN	12/09/2022	$63,811.00
PA	1619344.015	Avila's Roofing, LLC	SCRANTON	12/09/2022	$67,747.00
WY	1608205.015	HK Contractors Inc.	MAMMOTH HOT SPRINGS	12/09/2022	$103,586.00
AR	1609512.015	Producers Rice Mill, Inc.	STUTTGART	12/08/2022	$103,123.00
MS	1603906.015	Sofidel America	HATTIESBURG	12/08/2022	$156,002.00
NC	1602478.015	Daimler Truck North America LLC	GASTONIA	12/08/2022	$145,020.00
NV	1600531.015	We All Scream	LAS VEGAS	12/08/2022	$45,680.00
NV	1600987.015	Bellagio, LLC	LAS VEGAS	12/08/2022	$72,510.00
OH	1603544.015	Mike Krueger	MAUMEE	12/08/2022	$300,144.00
OH	1606541.015	NFI Industries	GROVEPORT	12/08/2022	$84,941.00
PA	1605471.015	All Best Contractors Corp.	PHILADELPHIA	12/08/2022	$67,000.00
TX	1607337.015	HD Weaver Ditching Service Inc.	WOLFFORTH	12/08/2022	$88,881.00
NC	1624413.015	Telair US LLC	GOLDSBORO	12/07/2022	$47,302.00
NJ	1604473.015	Interstate Waste Services, Inc.	EWING	12/07/2022	$58,008.00
OH	1619024.015	Pixelle Specialty Solutions LLC	CHILLICOTHE	12/07/2022	$43,506.00
OH	1629618.015	Latitude 36 Foods	WEST CHESTER	12/07/2022	$58,008.00
CA	1617223.015	Fisherman's Pride Processor, Inc.	VERNON	12/06/2022	$40,810.00
CO	1608415.015	Thoutt Bros. Concrete Contractors Inc.	DENVER	12/06/2022	$58,014.00
DE	1601379.015	Polymer Technologies Inc.	NEWARK	12/06/2022	$50,755.00
IA	1607382.015	Bridgestone Americas Tire Operations	DES MOINES	12/06/2022	$97,372.00
NE	1606820.015	Interstate Industrial VAC Service, Inc.	OMAHA	12/06/2022	$80,385.00
NV	1602109.015	Winners CC1, LLC	HENDERSON	12/06/2022	$46,904.00
NY	1600211.015	DOLGEN New York LLC	SYRACUSE	12/06/2022	$116,031.00
OK	1603072.015	PAR Electrical Contractors, LLC	STILLWATER	12/06/2022	$43,506.00
TX	1615456.015	C. H. Guenther & Son LLC	DUNCANVILLE	12/06/2022	$49,724.00
MI	1616266.015	Tenneco Automotive Operations Company Inc.	MARSHALL	12/05/2022	$113,700.00
MI	1619929.015	Tenneco Automotive Operations Company Inc.	MARSHALL	12/05/2022	$70,000.00
TX	1601203.015	Central Transport LLC	DALLAS	12/05/2022	$190,816.00
TX	1604943.015	Jindal Saw USA, LLC	BAYTOWN	12/05/2022	$65,635.00
WI	1605245.015	Kewaunee Fabrications, LLC	KEWAUNEE	12/05/2022	$250,696.00
IL	1629559.015	Elmer Miller	CHAMPAIGN	12/02/2022	$79,765.00
KY	1601356.015	BIG RIVERS ELECTRIC CORPORATION	ROBARDS	12/02/2022	$96,600.00
MS	1623207.015	A & A Construction Company	BILOXI	12/02/2022	$72,514.00
NC	1600364.015	Sanford Contractors, Inc.	WENDELL	12/02/2022	$46,405.00
NJ	1602713.015	Morris Auto Enterprises, LLC	RANDOLPH	12/02/2022	$41,420.00
OH	1604973.015	Mauser Packaging Solutions	COLUMBUS	12/02/2022	$230,383.00
OK	1601982.015	Belt Construction, Inc.	EDMOND	12/02/2022	$287,150.00
PA	1600720.015	J.Z. Shirk Construction LLC	MOUNT JOY	12/02/2022	$70,193.00
PA	1612627.015	J.Z. Shirk Construction LLC	MOUNT JOY	12/02/2022	$137,195.00
WI	1605956.015	Regal Ware, Inc.	WEST BEND	12/02/2022	$68,368.00
CA	1613790.015	Mariott Welding, Inc.	BAKERSFIELD	12/01/2022	$43,255.00
CA	1613791.015	E & B Natural Resources Management Corporation	BAKERSFIELD	12/01/2022	$48,510.00
GA	1599910.015	P&W Quality Machine of Georgia, LLC	CARTERSVILLE	12/01/2022	$52,116.00
NY	1599802.015	International Framers, LLC	ITHACA	12/01/2022	$47,651.00
OH	1623338.015	Jara Construction, Inc.	NEW ALBANY	12/01/2022	$63,812.00
TX	1636209.015	Miguel Valdivia	LAVON	12/01/2022	$47,235.00
IL	1600591.015	Dollar Tree Stores, Inc.	MATTESON	11/30/2022	$364,661.00
KS	1631037.015	Alberta Mata	EDGERTON	11/30/2022	$53,866.00
MA	1622477.015	J&B Roofing, LLC	PEABODY	11/30/2022	$100,504.00
NC	1600064.015	Granges Americas Inc.	SALISBURY	11/30/2022	$159,522.00
NJ	1598917.015	Commercial Metals Company	SAYREVILLE	11/30/2022	$188,533.00
NY	1615216.015	Over the Top Roofing, LLC	MARCELLUS	11/30/2022	$78,315.00
PA	1601440.015	Advanced Food Products LLC	NEW HOLLAND	11/30/2022	$140,681.00
PA	1600996.015	Advanced Food Products, LLC	NEW HOLLAND	11/30/2022	$152,282.00
PA	1601209.015	Savencia Cheese USA, LLC	NEW HOLLAND	11/30/2022	$66,299.00
TN	1621445.015	Marshall Construction, LLC	ROCKVALE	11/30/2022	$46,500.00
TN	1609901.015	Smith Constructors, Inc.	COLUMBIA	11/30/2022	$51,800.00
TX	1609137.015	American Homestar Homes Corporation	FORT WORTH	11/30/2022	$64,223.00
WA	1618994.015	GENESIS FRAMING CONSTRUCTION INC.	SEATTLE	11/30/2022	$396,847.00
CA	1605131.015	Ace Hardware, Corp.	ROCKLIN	11/29/2022	$72,000.00
CA	1607536.015	Yuba River Moulding & Mill Work, Inc.	OLIVEHURST	11/29/2022	$55,855.00
CO	1599911.015	Savage Services Corporation	PUEBLO	11/29/2022	$304,556.00
KS	1615449.015	Diecks, Inc.	CLAY CENTER	11/29/2022	$72,510.00
MI	1618172.015	Gray & Company	HART	11/29/2022	$45,500.00
MN	1603797.015	E - T Cleaning Service LLC	MINNEAPOLIS	11/29/2022	$119,400.00
NJ	1635103.015	Borough of Mountain Lakes Department of Public Works	MOUNTAIN LAKES	11/29/2022	$44,100.00
OH	1601607.015	C.R.H. Roofing LLC	COLUMBIA STATION	11/29/2022	$181,945.00
OH	1600229.015	C.R.H. Roofing LLC	TALLMADGE	11/29/2022	$181,945.00
PA	1609971.015	Homegoods, Inc.	COLLEGEVILLE	11/29/2022	$79,767.00
RI	1609583.015	JRO Construction, Inc.	PROVIDENCE	11/29/2022	$53,327.00
TX	1600567.015	Williams Brothers Construction	HOUSTON	11/29/2022	$130,524.00
VA	1626275.015	Quality Restorations, Inc.	PORTSMOUTH	11/29/2022	$78,106.00
AK	1601188.015	Target Stores, Inc.	WASILLA	11/28/2022	$62,151.00
AK	1619575.015	EARHART ROOFING COMPANY, INC.	JUNEAU	11/28/2022	$62,214.00
DC	1599608.015	Walgreens Company	WASHINGTON	11/28/2022	$79,761.00
NC	1608477.015	Covanta Environmental Solutions, LLC	ASHEBORO	11/28/2022	$43,506.00
NJ	1605968.015	Great Railing Inc.	WILLIAMSTOWN	11/28/2022	$71,061.00
OH	1626119.015	RD Quality Construction, LLC	BOWLING GREEN	11/28/2022	$68,990.00
MO	1600004.015	MSP ENVIRONMENTAL LLC	GRANDVIEW	11/25/2022	$67,130.00
MO	1605917.015	DoorLink Manufacturing, Inc.	RIVERSIDE	11/25/2022	$67,128.00
MO	1618361.015	TROY MURDOCK	GRANDVIEW	11/25/2022	$108,763.00
MO	1616915.015	MiTek Inc.	SAINT CHARLES	11/25/2022	$43,506.00
TX	1599557.015	R Construction Co. Inc.	FLORESVILLE	11/25/2022	$93,230.00
TX	1601941.015	MODERN AG PRODUCTS, LLC	BEAUMONT	11/25/2022	$44,751.00
TX	1631601.015	Alpha Insulation & Waterproofing, Inc.	HOUSTON	11/25/2022	$51,800.00
NJ	1599351.015	Alexander's Construction LLC	ELMWOOD PARK	11/23/2022	$45,787.00
OH	1627855.015	Marvin Keim	UPPER ARLINGTON	11/23/2022	$41,022.00
PA	1598301.015	305N15 LLC DBA Atrium Design Group, LLC	PHILADELPHIA	11/23/2022
