Tuesday, June 13, 2023
May 2023 OSHA News
OSHA News for May 2023
Hello, 
This was a nonstop month of training, editing work for clients, and conducting food audits. 
The food industry wants to be ready for the OSHA Inspections. I have done more food audits in the last six months than in the previous 12 years. 
10 Most Common Citations in the food industry  include: 
1. Periodic Inspection does not have the machine and the person performing the inspection. 
2. Written lockout procedures do not explain where the pressure gages are located. 
3. Verification is missing in the lockout procedures steps. 
4. No die block for the vertical compactor rams. 
5. No guard or Gate for the pallet wrapping machines. 
6. No training in the use of the 3000 psi pressure washer. 
7. No maximum lift weight in the ergo program. 
8. No max Pull Push forces in the ergo program. 
9. Conveyors do not have emergency stop or pull cords where people are working. 
10. No goggles worn for the cleaners using corrosives. 
I average 23 OSHA issues per inspection, so these are the most common. 
This Month's ppt is about residential fall protection. Many things have changed in the last ten years. 
I am shocked by how many 10-hour classes I am doing this year. I refer the 30 hours to the NSEC, CSC, and others. 
Stay cool this summer. It may be a hot one. 
John
OSHA News. 
1) OSHA's Head of Enforcement Patrick Kapust passed away in May. He did a great in keeping the agency focused on the main issues that kill people. 
2) Cleaners found hiring child labor as food plants. 
 https://boingboing.net/2023/05/10/60-minutes-investigates-child-hiring-practices-at-slaughterhouse-cleaning-company.html?fbclid=IwAR1hbLC26AAZ_FZpHWf-HdEs_Y5iTfTe9mHP5ZPa3vJvY4nFKXsEzEzuGD4
3) Lawmakers call for public worker protection. 
https://www.theguardian.com/us-news/2023/may/10/osha-legislation-hazardous-working-conditions-deaths?CMP=share_btn_fb&fbclid=IwAR1kNSnG5-bfFx01FwzD5PVmvKw9y04mAt4fhBLGIQ-3misYmrMHis_zYNs
4) OSHA rules challenged in court. 
https://news.bloomberglaw.com/safety/legality-of-osha-safety-rules-challenged-in-federal-appeals-case?fbclid=IwAR2zGD9PA3yF3QRmn94wz_ylTt8swKnPRS-Gefl9PidFkilYR2UknU_No_s
5) OSHA cites hospital for workplace violence. 
https://www.osha.gov/news/newsreleases/region5/05252023
6) OSHA cites chemical company for elevated arsenic. 
https://www.osha.gov/news/newsreleases/region4/05162023
Other News
1) Trench rescue in Iowa 
https://www.thegazette.com/news/cedar-rapids-firefighters-rescue-man-from-collapsed-trench/?fbclid=IwAR1OIkdwR4SiXTquFEECtvXEw1Ioqtpug-49qyW5As3DeSIUMbogEut1Np4
2) Atlanta Crane Collapse 
https://www.fox5atlanta.com/news/construction-accident-crane-collapse-west-peachtree-street-midtown-atlanta?fbclid=IwAR1OIkdwR4SiXTquFEECtvXEw1Ioqtpug-49qyW5As3DeSIUMbogEut1Np4
3) Worker dies in IN Steel Plant 
https://apnews.com/article/indiana-killed-steel-plant-industrial-accident-b217b69cb1d72ac596ab4f1c4d29deec?fbclid=IwAR2DqUcwXUWDoxx6FXU0W1GoATZtgvyJxOP10uebtlDdsWlTFdXgjSveH0E
4) Family said worker in refinery knew he would die there. 
https://www.click2houston.com/news/local/2023/05/19/family-of-worker-who-died-in-explosion-says-he-prepared-them-believing-marathon-would-kill-him/?fbclid=IwAR1AespF9at2BexAUfc27LMXApSetaXsgxyMXiYK_bTYy3fPFPFSgTHlk04
5) Worker dies in SC construction fire. 
https://www.foxnews.com/us/massive-fire-erupts-charlotte-north-carolinas-southpark-area?fbclid=IwAR0VbKoc4taIlWes8Ni1Upx3XRPVrT3Ijwm8uvXFGgKe1OUKXs8xNUIUlzo
6) $860 million for negligent crane death. 
https://www.star-telegram.com/news/local/dallas/article274759076.html?fbclid=IwAR1hbLC26AAZ_FZpHWf-HdEs_Y5iTfTe9mHP5ZPa3vJvY4nFKXsEzEzuGD4
7) Amazon Worker dies in Indiana. 
https://www.wane.com/top-stories/amazon-employee-dies-after-injury-at-fort-wayne-facility-police/?fbclid=IwAR3t7MVI0nKyfktueicRKtMwAEM_EM6MmFckxu-v4Avhd02mnDLe08N0vAM
8) Violent explosion at chemical company in MA. 
https://www.cbsnews.com/news/explosion-seqens-chemical-facility-newburyport-massachusetts/?fbclid=IwAR0G6J7pJ9ZU7USy9hvyJXCspIwxtNIPWN7ZVjp6rX7Q14Nnb5tXX0GWV3s
9) Construction worker fall 60 feet at Hyundai plant. 
https://www.wjcl.com/article/hyundai-bryan-county-construction-worker-death-2/43784723?fbclid=IwAR08pqC8H5URynO1uWhmm9njK-CBw7kHrG0El5ZWkLeQ0UUmzhqMDLxBekA
10) Six died in dust storms on I55. 
https://www.nbcchicago.com/traffic/multiple-people-killed-at-least-30-injured-in-large-crashes-on-i-55-in-illinois-during-dust-storm/3131380/?fbclid=IwAR2BlBd55_50a57BECafEDtS0vf38B_7SsggAtQTHv7gG9c2CoE1ACCUq9I
OSHA CITATIONS April 11, 2023 to May 11, 2023
CT	1645235.015	Ahlstrom-Munksjo Nonwovens, LLC	WINDSOR LOCKS	04/12/2023	$72,322.00
DE	1627698.015	United Parcel Service, Inc.	NEWARK	04/12/2023	$288,856.00
FL	1628348.015	Dollar General Corporation/ Dolgencorp, LLC	WINTER GARDEN	04/12/2023	$401,812.00
HI	1649990.015	County of Maui - Dept. of Fire and Public Safety	KIHEI	04/12/2023	$62,500.00
HI	1650075.015	County of Maui - Department of Public Works	KIHEI	04/12/2023	$82,370.00
KY	1629084.015	NISHIDA ART SPECIALTY COMPOSITE AMERICA INC.	HATTON	04/12/2023	$57,400.00
LA	1659724.015	Crane Creek Construction, LLC	BATON ROUGE	04/12/2023	$44,380.00
NE	1647810.015	Hughes Brothers, Inc.	SEWARD	04/12/2023	$60,273.00
OH	1646711.015	Airborne Maintenance & Engineering Services, Inc.	WILMINGTON	04/12/2023	$46,650.00
CA	1651764.015	Lat Long Infrastructure, LLC	SIMI VALLEY	04/13/2023	$53,000.00
CA	1633708.015	Mountain F. Enterprises, Inc.	POLLOCK PINES	04/13/2023	$49,745.00
IL	1661762.015	Allied Construction Services, Inc.	MOLINE	04/13/2023	$78,125.00
NJ	1628330.015	JPC Group, Inc.	CAMDEN	04/13/2023	$62,500.00
NY	1635818.015	Trinity Heating & Air, Inc. dba Trinity Solar	YONKERS	04/13/2023	$98,216.00
OH	1649653.015	Fernando Alvarado	HEBRON	04/13/2023	$63,842.00
TX	1629126.015	Material Difference Technologies, LLC	HOUSTON	04/13/2023	$50,195.00
TX	1629234.015	Material Difference Technologies, LLC	HOUSTON	04/13/2023	$45,485.00
TX	1629897.015	Dolgencorp of Texas, Inc.	WALLER	04/13/2023	$294,657.00
TX	1635829.015	Wal-Mart Supercenter #2991	CEDAR PARK	04/13/2023	$42,412.00
VA	1644440.015	Boone's Construction LLC	POQUOSON	04/13/2023	$50,360.00
GA	1630348.015	Factory Direct Wholesale, LLC	SAVANNAH	04/14/2023	$71,958.00
NJ	1642135.015	RW Fisher Construction LLC	BRICK	04/14/2023	$45,316.00
NM	1635721.015	Tagawa Greenhouse Inc.	ESTANCIA	04/14/2023	$80,210.00
PA	1638996.015	American Builders & Contractors Supply Co. Inc.	TOBYHANNA	04/14/2023	$149,780.00
PA	1629310.015	Standard Steel, LLC	BURNHAM	04/14/2023	$116,298.00
RI	1629532.015	Dollar Tree Stores, Inc.	PAWTUCKET	04/14/2023	$450,916.00
TX	1642725.015	Fond Memories Pet Cemetery & Crematorium - Pet Rest Cemetery	SACHSE	04/14/2023	$89,287.00
VA	1633634.015	Dolgencorp, LLC a/k/a Dolgen LLC dba Dollar General Store #3722	CHRISTIANSBURG	04/14/2023	$131,315.00
CT	1628425.015	Delta Arsenal, LLC	WALLINGFORD	04/16/2023	$54,072.00
NJ	1630675.015	Sanchez & Sanchez Construction LLC	CALDWELL	04/17/2023	$44,648.00
OH	1651898.015	Jeff Schmitt Auto Group Inc.	BEAVERCREEK	04/17/2023	$46,875.00
GA	1629553.015	Lockheed Martin Corporation	MARIETTA	04/18/2023	$55,810.00
NH	1641717.015	Monro Inc.	KEENE	04/18/2023	$198,895.00
OH	1640791.015	Buckeye Rural Electric Cooperative Inc.	PEDRO	04/18/2023	$42,188.00
OH	1655556.015	Hartzell Fan, Inc.	PIQUA	04/18/2023	$61,877.00
AR	1629931.015	Scurlock Holdings, Inc.	JONESBORO	04/19/2023	$68,081.00
FL	1629862.015	Sun Terminals, Inc.	FORT LAUDERDALE	04/19/2023	$42,189.00
IL	1647620.015	Quality Pallets, Inc.	WINDSOR	04/19/2023	$44,196.00
MO	1652100.015	MIRANDA CONSTRUCTION COMPANY	GRAIN VALLEY	04/19/2023	$55,246.00
NV	1629704.015	Wolf Powder Coating Inc.	LAS VEGAS	04/19/2023	$77,797.00
OH	1649175.015	Fresh Mark Inc.	CANTON	04/19/2023	$112,949.00
PA	1629635.015	Pegasus Home Fashion	PHILADELPHIA	04/19/2023	$46,875.00
TX	1644623.015	Alsco Uniforms	HOUSTON	04/19/2023	$73,662.00
TX	1633342.015	Joslin Construction Texas, LLC	KEMAH	04/19/2023	$78,125.00
WA	1655610.015	LUMIO HX INC.	MOUNT VERNON	04/19/2023	$87,000.00
GU	1635851.015	Guam Industrial Services, Inc.	PITI	04/20/2023	$291,312.00
IL	1635090.015	Aspire Bakeries LLC	NORTHLAKE	04/20/2023	$86,164.00
KY	1630932.015	DOLLAR GENERAL PARTNERS	STAMPING GROUND	04/20/2023	$47,300.00
MO	1633170.015	Focus Partners LLC	KANSAS CITY	04/20/2023	$54,690.00
OH	1655103.015	Global Precision Parts, Inc.	EAST LIBERTY	04/20/2023	$52,235.00
PA	1631625.015	SS Industries Holdings Inc.	COLLEGEVILLE	04/20/2023	$46,206.00
PA	1631293.015	Emeco Industries, Inc.	HANOVER	04/20/2023	$57,813.00
TX	1656538.015	MTM Roofing	HORIZON CITY	04/20/2023	$44,200.00
TX	1648299.015	NJMF Company LLC	DUMAS	04/20/2023	$46,172.00
TX	1648688.015	Paloma Pressure Control	MIDLAND	04/20/2023	$40,181.00
CA	1632294.015	Healthcare Services Group Inc.	SANTA ANA	04/21/2023	$180,000.00
DE	1629900.015	Proximity Malt, LLC	LAUREL	04/21/2023	$87,501.00
NC	1652153.015	Ez Loader Adjustable Boat Trailers Sales Corporation	CONCORD	04/21/2023	$75,655.00
NE	1637708.015	La Mexicana, Inc.	GRAND ISLAND	04/21/2023	$48,440.00
NE	1650905.015	Garcia Construction, Inc.	ELKHORN	04/21/2023	$55,248.00
OH	1651347.015	The Ohio Art Company	BRYAN	04/21/2023	$104,846.00
OH	1646388.015	The Schwebel Baking Company	HEBRON	04/21/2023	$40,181.00
OH	1654327.015	Petco Animal Supply Stores, Inc.	COLUMBUS	04/21/2023	$98,219.00
GA	1654169.015	Adan Monroy-Monroy	BRASELTON	04/24/2023	$42,480.00
IL	1664801.015	D.E. Martin Roofing Co., Inc.	CARBONDALE	04/24/2023	$54,688.00
ME	1645385.015	Legacy CP Maine, LLC	AUGUSTA	04/24/2023	$58,040.00
NJ	1642598.015	Green Master Contractor Corporation	FLORHAM PARK	04/24/2023	$60,156.00
PR	1646989.015	DE	COROZAL	04/24/2023	$52,000.00
TX	1630498.015	R Construction Civil LLC	MANVEL	04/24/2023	$257,822.00
AR	1630641.015	Carvana LLC	WEST MEMPHIS	04/25/2023	$125,004.00
CO	1648415.015	CF&I STEEL, LP	PUEBLO	04/25/2023	$46,875.00
FL	1644211.015	Saddle Creek Logistics	LAKELAND	04/25/2023	$70,313.00
FL	1638323.015	G and G Roofing Construction Inc.	MELBOURNE	04/25/2023	$48,617.00
FL	1643504.015	G and G Roofing Construction Inc.	MELBOURNE	04/25/2023	$185,077.00
IA	1644489.015	Tyson Fresh Meats, Inc.	PERRY	04/25/2023	$43,506.00
TX	1661565.015	Elias Aguilar	TEXAS CITY	04/25/2023	$77,590.00
CA	1655699.015	Casino Pauma	PAUMA VALLEY	04/26/2023	$84,828.00
FL	1637894.015	Pre-Cast Specialties, LLC	FORT PIERCE	04/26/2023	$53,039.00
GA	1633338.015	HOSTESS BRANDS, LLC	COLUMBUS	04/26/2023	$199,787.00
IL	1644917.015	IPSEN, INC.	CHERRY VALLEY	04/26/2023	$64,288.00
IL	1649900.015	Amylu Foods, LLC	CHICAGO	04/26/2023	$49,110.00
ND	1631055.015	Dollar General Corporation/ DG Retail, LLC	CASSELTON	04/26/2023	$401,813.00
ND	1631751.015	Dollar General Corporation/ DG Retail, LLC	TIOGA	04/26/2023	$352,703.00
ND	1631758.015	Dollar General Corporation/ DG Retail, LLC	GARRISON	04/26/2023	$401,813.00
ND	1634018.015	Dollar General Corporation/ DG Retail, LLC	HILLSBORO	04/26/2023	$401,813.00
ND	1635384.015	Dollar General Corporation/ DG Retail, LLC	KILLDEER	04/26/2023	$549,147.00
ND	1642104.015	Dollar General Corporation/ DG Retail, LLC	MINOT	04/26/2023	$477,969.00
OH	1632160.015	Ernst Metal Technologies LLC	MORAINE	04/26/2023	$41,988.00
TX	1660655.015	J&E Companies	PECOS	04/26/2023	$56,030.00
TX	1646547.015	Asset Living	DALLAS	04/26/2023	$73,661.00
AL	1631749.015	Dollar General Corporation/ Dolgencorp, LLC	ADDISON	04/27/2023	$450,927.00
AR	1631156.015	Hixson Lumber Company, LLC	PLUMERVILLE	04/27/2023	$45,983.00
CT	1631244.015	SCA Pharmaceuticals, LLC	WINDSOR	04/27/2023	$223,229.00
FL	1649186.015	American Builders Supply, Inc.	RIVERVIEW	04/27/2023	$62,500.00
GA	1634096.015	ARCH WOOD PROTECTION, INC.	CONLEY	04/27/2023	$124,780.00
GA	1649970.015	Mullins Mechanical & Welding, LLC	CONLEY	04/27/2023	$53,574.00
IL	1633803.015	Dana Sealing Manufacturing, LLC dba Dana Inc.	ROBINSON	04/27/2023	$53,574.00
MS	1642722.015	Heartland Catfish Company	ITTA BENA	04/27/2023	$205,369.00
NC	1639336.015	Baxter Healthcare Corporation	MARION	04/27/2023	$42,055.00
VA	1644261.015	Usui International Corporation	CHESAPEAKE	04/27/2023	$71,350.00
VA	1648863.015	Chase Roofing LLC	NEWPORT NEWS	04/27/2023	$108,250.00
WI	1635481.015	IPM Foods, LLC	JANESVILLE	04/27/2023	$56,252.00
CA	1632314.015	Tesla, Inc.	FREMONT	04/28/2023	$45,000.00
CA	1638742.015	Contra Costa Electric, Inc.	PALO ALTO	04/28/2023	$45,900.00
FL	1660901.015	Douglass Restoration Inc.	PORT CHARLOTTE	04/28/2023	$48,126.00
NY	1631548.015	Page Material Management, LLC	CATO	04/28/2023	$152,688.00
NY	1642599.015	Comfort Systems USA dba Woodcock & Armani Mechanical Contractors	SYRACUSE	04/28/2023	$46,875.00
TX	1652781.015	Cartamundi Dallas, Inc.	DALLAS	04/28/2023	$257,814.00
TX	1642628.015	Eastern Plumbing Supply Company GP, LLC	DALLAS	04/28/2023	$115,632.00
TX	1652777.015	Cartamundi Dallas, Inc.	DALLAS	04/28/2023	$88,170.00
AR	1633197.015	Target Corporation	JONESBORO	05/01/2023	$147,334.00
IA	1638452.015	C-6 Zero	MARENGO	05/01/2023	$130,515.00
IL	1634609.015	Burgess Norton Manufacturing Company	GENEVA	05/01/2023	$46,875.00
IL	1645895.015	Custom Pak Illinois, Inc.	HAMPSHIRE	05/01/2023	$42,969.00
NJ	1632928.015	Bin-Rite Services Inc.	SOUTH HACKENSACK	05/01/2023	$40,180.00
NJ	1634252.015	KB Foods Enterprises	PATERSON	05/01/2023	$84,218.00
NY	1632581.015	SGFW Bakers Inc.	BROOKLYN	05/01/2023	$78,125.00
NY	1632028.015	Nunez Consulting Services Corp.	BROOKLYN	05/01/2023	$128,132.00
OH	1647553.015	Hamilton Safe Co.	MILFORD	05/01/2023	$42,189.00
PR	1650898.015	Windmar P.V. Energy, Inc.	GUAYNABO	05/01/2023	$43,275.00
TX	1650710.015	Dollar General Corporation	BURKBURNETT	05/01/2023	$117,861.00
VA	1633162.015	Benchmark Utility Services LLC	VIENNA	05/01/2023	$178,201.00
VA	1656342.015	TekniPlex Consumer Products	DUBLIN	05/01/2023	$86,790.00
WA	1648262.015	VALENTINE ROOFING LLC	NORTH BEND	05/01/2023	$70,000.00
DE	1632237.015	GT USA Wilmington, LLC a subsidiary of Gulftainer Company Limited	WILMINGTON	05/02/2023	$299,114.00
ME	1632965.015	DG Retail LLC	ENFIELD	05/02/2023	$321,419.00
NY	1633878.015	CONSTRUCTION BY CASTRO INC.	ORIENT	05/02/2023	$42,882.00
OH	1633160.015	Dolgen Midwest LLC	KETTERING	05/02/2023	$270,116.00
PA	1644491.015	Sustainable Energy Systems LLC	YORK	05/02/2023	$46,407.00
AS	1663438.015	Paramount Builders, Ltd.	PAGO PAGO	05/03/2023	$46,403.00
CA	1638660.015	Universal Building Maintenance, LLC	SAN DIEGO	05/03/2023	$90,500.00
FL	1648100.015	GWR CENTRAL, LLC	WINTER GARDEN	05/03/2023	$62,501.00
GA	1657608.015	USA-Framing Group, LLC	ATLANTA	05/03/2023	$46,900.00
MA	1637956.015	DOLLAR TREE STORES, INC.	HANOVER	05/03/2023	$221,001.00
MI	1626502.015	Mark Richard Construction, Inc.	OAKLAND TOWNSHIP	05/03/2023	$78,000.00
NY	1655449.015	LC Construction INC.	MONSEY	05/03/2023	$46,875.00
OH	1661150.015	Miceli Dairy Products Co.	CLEVELAND	05/03/2023	$123,752.00
OH	1635082.015	Summit Tool Company	AKRON	05/03/2023	$50,000.00
OH	1657316.015	MILLER PIPELINE CORP.	NAVARRE	05/04/2023	$91,519.00
OH	1641755.015	Center Manufacturing Company	BELLEVUE	05/04/2023	$40,182.00
PA	1633479.015	Green Master Contractor Corporation	SCRANTON	05/04/2023	$48,124.00
PA	1633560.015	A Squared Construction LLC DBA A Squared Framing	PHILADELPHIA	05/04/2023	$41,250.00
WA	1636032.015	FIRE PROTECTION DIST #45 KING	DUVALL	05/04/2023	$44,800.00
CO	1648515.015	Freedom Forever Colorado, LLC	AURORA	05/05/2023	$138,407.00
FL	1651721.015	TSE Industries, Inc.	CLEARWATER	05/05/2023	$48,218.00
IL	1642066.015	Slagel Manufacturing, Inc.	FORREST	05/05/2023	$46,878.00
NJ	1665786.015	Township of Millburn New Jersey	MILLBURN	05/05/2023	$72,700.00
PA	1643664.015	Green Master Contractor Corp.	PHILADELPHIA	05/05/2023	$228,600.00
AL	1633786.015	Dollar General Corporation/ Dolgencorp, LLC	HALEYVILLE	05/08/2023	$450,927.00
CO	1655081.015	GoldStar Excavation and Sewer	FORT COLLINS	05/08/2023	$206,698.00
FL	1640886.015	GWR CENTRAL, LLC	WESLEY CHAPEL	05/08/2023	$149,539.00
GA	1637984.015	Battle Lumber Co., Inc.	WADLEY	05/08/2023	$53,574.00
KY	1634415.015	DOLLAR GENERAL PARTNERS	LOUISVILLE	05/08/2023	$130,500.00
NV	1650368.015	Aria Resort & Casino Holdings, LLC	LAS VEGAS	05/08/2023	$52,435.00
NY	1633318.015	Avantor, Inc.	SANBORN	05/08/2023	$109,375.00
OH	1639299.015	Trailer Component Manufacturing, Inc. (TRACOM)	MENTOR	05/08/2023	$65,628.00
OH	1648422.015	Boss Excavating & Grading	COLUMBUS	05/08/2023	$72,189.00
PR	1647966.015	NPPR	CAROLINA	05/08/2023	$41,850.00
VA	1664201.015	Jones Road and Bridge	RINER	05/08/2023	$41,240.00
VA	1650071.015	Clinch River Forest Products, Inc.	TAZEWELL	05/08/2023	$48,840.00
AL	1634175.015	SJ & L General Contractor, LLC	HUNTSVILLE	05/09/2023	$46,407.00
FL	1637364.015	Dollar General Corporation/ Dolgencorp, LLC	ASTOR	05/09/2023	$196,438.00
IL	1657852.015	Sandoval Framers Incorporated	ALTON	05/09/2023	$50,894.00
KS	1647457.015	Go Car Wash Management Corp.	OVERLAND PARK	05/09/2023	$53,573.00
ME	1647719.015	Webb's RV Center	BANGOR	05/09/2023	$48,437.00
NJ	1634336.015	United Hospital Supply Corporation	BURLINGTON	05/09/2023	$189,073.00
NJ	1634344.015	United Hospital Supply Corporation	BURLINGTON	05/09/2023	$309,391.00
NV	1650724.015	Aria Resort & Casino Holdings, LLC	LAS VEGAS	05/09/2023	$160,837.00
NY	1633881.015	Dollar Tree Stores, Inc.	OCEANSIDE	05/09/2023	$147,329.00
OH	1638649.015	Sumitomo Bakelite North America	KENTON	05/09/2023	$171,884.00
CA	1662654.015	Marine Group Boat Works	CHULA VISTA	05/10/2023	$42,189.00
CO	1643707.015	Fabco LLC	DENVER	05/10/2023	$46,875.00
FL	1664857.015	EARM Construction, Inc.	NAVARRE	05/10/2023	$42,861.00
KY	1634749.015	DOLLAR GENERAL PARTNERS	RICHARDSVILLE	05/10/2023	$196,500.00
MA	1651743.015	Evolution Roofing Corp.	MALDEN	05/10/2023	$50,893.00
MS	1637561.015	Yeates Equipment Sales, Inc.	TERRY	05/10/2023	$43,306.00
VI	1635404.015	Port Hamilton Refinery and Transportation LLLP	CHRISTIANSTED	05/10/2023	$54,691.00
MD	1638835.015	Techflow Mission Support, LLC	PATUXENT RIVER	05/11/2023	$42,666.00
MO	1662309.015	ALLEN ROOFING & SIDING, LLC	WENTZVILLE	05/11/2023	$54,688.00
MO	1638860.015	A1 Paint Powder and Sandblasting	KANSAS CITY	05/11/2023	$63,399.00
WI	1665202.015	Professional Builders WI Incorporated	MILWAUKEE	05/11/2023	$49,108.00
Safety Training at Non-Profits (Check Sites for Starting Dates)
CHST Prep Class AGC NW OH				June 6-8, 2023
CSC 7115 						June 29, 2023 
NIU is Northern Illinois University OSHA Education Center http://www.nsec.niu.edu
FREE machine Guarding https://www.nsec.niu.edu/nsec/course-schedules/free-courses/free-machinery-courses/index.shtml
CSC is the Construction Safety Council in Hillside. Www.Buildsafe.org
TRMA is Three Rivers Manufacturers Association   www.trma.org
NSC is National Safety Council http://www.nsec.niu.edu/nsec/
I usually teach only 10-hour and the 500 series. I have taught 1681 people this year. I teach evenings, weekends, and early mornings too. I teach in Wisconsin, Illinois, Iowa, Minnesota, and Indiana.    
The PowerPoint is posted free at usmwf.org. https://www.usmwf.org/powerpoints-and-safety-information.html
I use your feedback to make changes to make corrections.
Subscribe to:
Comments (Atom)
