Monday, July 31, 2023
July OSHA News
OSHA News for July 2023 
Hello, 
I had a busy month of training. The WA DOSH compliance officers were sharp and had many questions. I am over 2000 trained this year. 
I went through the 2022 OSHA deaths for falls. The low amount is due to some state plans not putting the details in the OSHA database. 
Fall Deaths 2022 All industries. 
•	265 Falls
•	 Roofs 45
•	Ladders 40
•	Skylights 17
•	Scaffolds 12
•	Tree 10 
•	Pond Creek Lake 9
•	Aerial Lifts  - 8 
•	Stairs 6
•	Fall through Floor Roof 6
•	Hole 5
•	Trucks 4
•	Truss Rafter 4
•	Forklift Basket 3
This Month's ppt is about security and violence for the ASP. I will have to redo it for the industry class.  
I went through 17 heat stroke cases that happened at work in 2022.
59% died with a heat index of 100F+
35% died with a heat index of 90-99F
5% died with a heat index in the 80F.
35% died in Texas.
I think 100+F is an area that requires more than an extra break, providing water, a buddy system, and training.
What works for these 100F temps? The Food industry seems to have ice, cooling rooms, extra breaks, fans, and buddy systems for the 100F areas for workers. 
John Dimos was one of the best Industrial Hygienists that I had the pleasure of working with. I while talking about music, safety, and health with him. 
Stay Cool. One more Month of hot weather. 
John
OSHA News. 
1) It is always difficult saying goodbye to someone we love and cherish. Family and friends must say goodbye to their beloved John Dimos of Valparaiso, Indiana, born in Gary, Indiana, who passed away at the age of 60, on July 6, 2023. You can send your sympathy in the guestbook provided and share it with the family. https://www.echovita.com/us/obituaries/in/valparaiso/john-dimos-16650455
In lieu of flowers, memorial donations may be made to The Lyric Opera (https://www.lyricopera.org), Wabash College, or an animal charity of the donor's choice.
2) 11th Circuits rules against OSHA in the underride hazard under General Duty. 
https://media.ca11.uscourts.gov/opinions/pub/files/202211626.pdf
3) On September 1, 2023, Texas employers will be required to post a notice to employees related to reporting instances of workplace violence or suspicious activity, but enforcement is unlikely until the Texas Workforce Commission issues the prescribed notice.
4) WASHINGTON – The U.S. Department of Labor today announced a final rule that will require certain employers in designated high-hazard industries to electronically submit injury and illness information – that they are already required to keep – to the department's Occupational Safety and Health Administration.
The final rule takes effect on Jan. 1, 2024, and now includes the following submission requirements:
•	Establishments with 100 or more employees in certain high-hazard industries must electronically submit information from their Form 300-Log of Work-Related Injuries and Illnesses, and Form 301-Injury and Illness Incident Report to OSHA once a year. These submissions are in addition to submission of Form 300A-Summary of Work-Related Injuries and Illnesses.
•	To improve data quality, establishments are required to include their legal company name when making electronic submissions to OSHA from their injury and illness records.
https://www.osha.gov/news/newsreleases/national/07172023
5) OSHA is proposing to revise its Personal Protective Equipment (PPE) standard for construction, at 29 CFR 1926.95(c), to explicitly state that PPE must fit properly to protect workers from workplace hazards. The rule, which will appear in the 7/20/23 Fed. Reg., will have a 60-day comment period.. Comments and hearing requests must be submitted by September 18.
6) OSHA released a national emphasis program (NEP) focusing on the warehousing and distribution center industry in response to massive employment growth and high injury/illness and DART rates. The NEP also targets certain "high injury retail establishments.
7. Amazon trial and warehouse safety. 
https://www.marketwatch.com/story/amazon-trial-could-pave-the-way-for-holding-the-company-accountable-on-warehouse-safety-4ce86878?reflink=mw_share_facebook&fbclid=IwAR3Ky8-tkpj29b3rOhrIgKn1rsN51nPe12-WNfQkvF55bdt4kqfF1lxJ350
8. You would think they would have given the worker a $10 lock.
https://www.al.com/business/2023/07/lumber-mill-company-vigorously-disagrees-with-osha-investigation-into-fatal-alabama-worker-accident.html?fbclid=IwAR23tEV-63CwjyME3uqvTJYnxDUqUSxB1uELyEpUXggB7zAFuMTbTDzkeb4
Other News
1) Five cases of malaria have been confirmed in Florida and Texas, the first time the potentially fatal mosquito-borne disease has been locally acquired in the United States in 20 years, the Centers for Disease Control and Prevention said Monday
2) The Teamsters & UPS agreed to tentative language to equip the company's fleet with air conditioning systems, new heat shields, & additional fans during national contract negotiations today.
3. CDC Warns Red Meat Allergy Caused By Ticks An 'Emerging Public Health Concern
https://www.cdc.gov/mmwr/volumes/72/wr/mm7230a2.htm?s_cid=mm7230a2_w&fbclid=IwAR3ojFiYBqmLrNM-E3lAobX8rtKG2hOPjd56MOSvGnT16iKhdKcmYh4UVAY
4. Johnson & Johnson has been ordered to pay $18.8 million to a California man who claimed that the company's talcum-based powders caused his cancer
https://www.livemint.com/companies/johnson-johnson-ordered-to-pay-18-8-million-in-california-talc-cancer-trial-details-here-11689731774328.html?fbclid=IwAR16czlVLml_yNWzMD7tPdsps-S7A5GxBvHG3XaUKwWKS2iGlZHU851Tr2M
5. WI Teen Death in Sawmill and Child Labor Laws. 
https://www.commondreams.org/news/wisconsin-teen-sawmill-death?xrs=RebelMouse_fb&fbclid=IwAR1MiergIuBSdUe9P_b_1hSps6BBMOVVc4whJ1rYp2YVuWcUKk9Dl-NrToY
6. Nick Critelli, the Chair of the ISBA Ethics Committee published this:
DO NOT use ChatGPT and other AI platforms as legal research tools. While they can be helpful in thought processing, they are not a substitute for legal research tools. If you ask for a legal citation to support a proposition, the citation will most likely be FAKE. For example, when I ran a test here is what I received: "Case precedent such as "In re Estate of Robeson, 824 N.W.2d 222 (Iowa 2012)" reinforces the standard for removal of an executor/administrator for cause under Iowa Code §633.675, and the Administrator's conduct, in this case, fulfills the criterion set out therein." Looks good and is persuasive --- EXCEPT the case and statutes are FAKE. The case at that citation is actually a Michigan Court of Appeals case Stand Up for Democracy v Sec'y of State, not even remotely related to the issue.
7. Five cases of malaria have been confirmed in Florida and Texas, the first time the potentially fatal mosquito-borne disease has been locally acquired in the United States in 20 years, the Centers for Disease Control and Prevention said July 1.
OSHA CITATIONS  May 11, 2023 to July 19 2023
UT	1648558.015	Northrop Grumman Systems Corporation	MAGNA	07/19/2023	$172,350.00
WI	1646335.015	Sanimax USA LLC	GREEN BAY	07/19/2023	$249,793.00
WI	1648900.015	Sanimax USA LLC	GREEN BAY	07/19/2023	$46,875.00
FL	1651489.015	Calistre Contracting Inc.	SARASOTA	07/18/2023	$41,253.00
FL	1675839.015	Best Construction AAA LLC	SHALIMAR	07/18/2023	$40,513.00
OK	1664970.015	Williams Grocery Inc.	TUTTLE	07/18/2023	$40,181.00
WA	1648781.015	SSHI LLC	BREMERTON	07/18/2023	$77,000.00
WA	1656462.015	GENESIS FRAMING CONSTRUCTION INC.	SEATTLE	07/18/2023	$177,000.00
MO	1672044.015	PARKER-HANNIFIN CORPORATION	WASHINGTON	07/17/2023	$101,563.00
NY	1664817.015	FleetGenius, LLC	NORTH CHILI	07/17/2023	$71,433.00
OH	1667120.015	CSW, Inc.	SYLVANIA	07/17/2023	$40,184.00
TX	1673855.015	JCM Roofing Contractors, LLC	EL PASO	07/17/2023	$40,182.00
AR	1644006.015	EBSCO Industries, Inc.	FORT SMITH	07/14/2023	$171,881.00
CA	1673574.015	U.S. Postal Service- Greenmead Finance	LOS ANGELES	07/14/2023	$83,969.00
CA	1660634.015	Vitro Architectural Glass	FRESNO	07/14/2023	$47,620.00
IL	1647573.015	In Grown Farms LLC 2	FREEPORT	07/14/2023	$50,227.00
KS	1666286.015	Extrusions Inc.	FORT SCOTT	07/14/2023	$44,445.00
KY	1645007.015	JOHN MATTHEWS ROOFING LLC	RUSSELLVILLE	07/14/2023	$83,000.00
TX	1650862.015	RD Food Manufacturing	EL PASO	07/14/2023	$85,255.00
FL	1657024.015	The Coca-Cola Company	AUBURNDALE	07/13/2023	$46,875.00
ND	1648976.015	Dollar General Corporation/ DG Retail, LLC	ROLLA	07/13/2023	$279,471.00
NJ	1643733.015	Interstate Waste Services Inc.	NEWARK	07/13/2023	$156,259.00
NY	1679163.015	Sunrun Inc.	MERRICK	07/13/2023	$61,391.00
OR	1670806.015	Purelight Power Newco LLC	MEDFORD	07/13/2023	$49,500.00
AR	1643277.015	Rose Aircraft Services, Inc.	MENA	07/12/2023	$114,698.00
MA	1653194.015	PETCO ANIMAL SUPPLIES STORES, INC.	NORTH ANDOVER	07/12/2023	$129,473.00
NE	1651063.015	Bruning Grain & Feed CO., Inc.	BRUNING	07/12/2023	$91,072.00
OH	1650288.015	Ivex Protective Packaging Inc.	SIDNEY	07/12/2023	$59,153.00
OH	1650498.015	Ivex Protective Packaging Inc.	SIDNEY	07/12/2023	$50,894.00
TX	1660399.015	Advantage Aviation Technologies	DALLAS	07/12/2023	$75,003.00
TX	1652027.015	Pinnacle Marble & Granite, Inc.	DALLAS	07/12/2023	$108,282.00
KS	1650273.015	K1 Realty LLC	TOPEKA	07/11/2023	$121,881.00
MA	1656265.015	Chinese Spaghetti Factory, Inc.	BOSTON	07/11/2023	$97,237.00
SD	1645772.015	Dakota Bodies, LLC	WATERTOWN	07/11/2023	$162,062.00
MO	1644865.015	Don Gibson	BRASHEAR	07/10/2023	$273,231.00
MO	1647116.015	Don Gibson	BRASHEAR	07/10/2023	$73,723.00
TX	1660651.015	Green Bay Packaging Inc.	EL PASO	07/10/2023	$50,227.00
VA	1672764.015	W & B Fabricators	ROCKY GAP	07/10/2023	$50,865.00
WA	1650451.015	REFRESH LLC	TACOMA	07/10/2023	$58,202.00
WI	1655473.015	W&W Dairy, LLC	MONROE	07/10/2023	$45,314.00
WV	1658910.015	Bellaire Harbor Services LLC	FOLLANSBEE	07/10/2023	$41,743.00
IL	1669506.015	Gulfside Supply, Inc. dba Gulfeagle Supply	ELGIN	07/07/2023	$84,830.00
IL	1672039.015	OSI Group, LLC	CHICAGO	07/07/2023	$40,181.00
LA	1643022.015	Louisiana Pigment Co., LP	WESTLAKE	07/07/2023	$62,500.00
MA	1646750.015	TN Carpentry INC.	BELLINGHAM	07/07/2023	$89,068.00
MA	1655274.015	MJY CONSTRUCTION INC.	MILTON	07/07/2023	$186,620.00
MO	1670658.015	MIRANDA CONSTRUCTION COMPANY	KANSAS CITY	07/07/2023	$50,893.00
NJ	1649218.015	Interstate Waste Services Inc.	PATERSON	07/07/2023	$117,188.00
OH	1652129.015	American Light Metals LLC	MACEDONIA	07/07/2023	$140,633.00
OH	1652224.015	Kingdom Productions, Inc.	CINCINNATI	07/07/2023	$44,645.00
WA	1645664.015	TWO RIVERS TERMINAL LLC	MOSES LAKE	07/07/2023	$479,700.00
MO	1645512.015	PAR ELECTRICAL CONTRACTORS INC.	KANSAS CITY	07/06/2023	$93,750.00
MO	1669151.015	JR & Co., Inc.	GLADSTONE	07/06/2023	$156,250.00
NC	1643771.015	Aiken-black Tire Service, Inc.	HICKORY	07/06/2023	$85,250.00
NJ	1642429.015	Premier Concrete Systems, LLC	PARSIPPANY	07/06/2023	$64,064.00
NJ	1643583.015	Fred M. Schiavone Construction, Inc.	WILDWOOD	07/06/2023	$140,633.00
NY	1643014.015	Jawl Construction Corp.	YONKERS	07/06/2023	$99,933.00
PA	1643546.015	Zekelman Industries, Inc.	WHEATLAND	07/06/2023	$49,020.00
WI	1679518.015	James R. Taylor & Sons, Inc.	WHITEWATER	07/06/2023	$46,879.00
AS	1643377.015	Paramount Builders, Ltd.	PAGO PAGO	07/05/2023	$56,654.00
AS	1643378.015	Paramount Builders, Ltd.	PAGO PAGO	07/05/2023	$497,225.00
AS	1643405.015	Paramount Builders, Ltd.	PAGO PAGO	07/05/2023	$534,802.00
CA	1654638.015	United States Postal Service, West Sacramento	WEST SACRAMENTO	07/05/2023	$59,398.00
IL	1659797.015	Dietzgen Corporation	CHARLESTON	07/05/2023	$83,976.00
IN	1653883.015	K & S Pallets, Inc.	FORT WAYNE	07/05/2023	$41,600.00
MI	1653300.015	Hearthside Food Solutions LLC, Plant H1	KENTWOOD	07/05/2023	$42,000.00
MO	1643839.015	BCP Ingredients, Inc.	VERONA	07/05/2023	$175,047.00
MO	1643586.015	BCP Ingredients, Inc.	VERONA	07/05/2023	$218,751.00
NC	1661290.015	Beltservice Corporation	HUNTERSVILLE	07/05/2023	$44,586.00
TX	1667082.015	Creative Custom Cabinets Inc.	ROUND ROCK	07/05/2023	$65,061.00
PA	1653789.015	David Elliot Poultry Farm, Inc.	SCRANTON	07/03/2023	$56,256.00
FL	1641991.015	Concurrent Group LLC	MIAMI	06/30/2023	$40,937.00
NC	1642445.015	Domtar Paper Company, LLC	PLYMOUTH	06/30/2023	$45,004.00
NJ	1647198.015	Main Line Contractor Corporation	MOUNT LAUREL	06/30/2023	$133,044.00
NJ	1651220.015	Main Line Contractor Corporation	MOUNT HOLLY	06/30/2023	$141,078.00
NY	1647113.015	JetBlue Airways Corp.	JAMAICA	06/30/2023	$78,125.00
OH	1664617.015	Pasato Construction LLC	PICKERINGTON	06/30/2023	$62,613.00
OH	1667266.015	Whirlpool Corporation	MARION	06/30/2023	$44,644.00
OH	1656341.015	Smithfield Foods	CINCINNATI	06/30/2023	$93,750.00
OK	1652730.015	BOARDMAN, INC.	OKLAHOMA CITY	06/30/2023	$41,504.00
PA	1641772.015	Thalheimer Brothers, LLC	PHILADELPHIA	06/30/2023	$82,131.00
WI	1653038.015	Kusel Equipment Co.	WATERTOWN	06/30/2023	$70,316.00
NJ	1645494.015	JC Stone & Stucco LLC	CLIFTON	06/29/2023	$44,870.00
OH	1661484.015	Galion, LLC	GALION	06/29/2023	$87,057.00
OH	1672217.015	Jerry R. Turnbaugh	PICKERINGTON	06/29/2023	$68,754.00
OH	1657317.015	Klebber G Uzhca	LIBERTY TOWNSHIP	06/29/2023	$59,377.00
PA	1646741.015	Morton Buildings, Incorporated	GETTYSBURG	06/29/2023	$49,110.00
PA	1642792.015	A Squared Construction LLC DBA A Squared Framing	PHILADELPHIA	06/29/2023	$116,875.00
TX	1666463.015	Cristian Rolando Alvarenga Jaco	NEW BRAUNFELS	06/29/2023	$80,362.00
WA	1650138.015	LEGACY FRUIT PACKERS LLC	WAPATO	06/29/2023	$60,000.00
AR	1641217.015	Arkansas Box, LLC	CONWAY	06/28/2023	$56,253.00
KS	1642682.015	Precision Plumbing LLC	SALINA	06/28/2023	$331,270.00
KS	1675902.015	Marcelo Contreras Villa	PARK CITY	06/28/2023	$68,754.00
ME	1664777.015	Louisiana Pacific Corporation	NEW LIMERICK	06/28/2023	$58,437.00
NC	1641450.015	Friends Masonry Construction LLC	CHARLOTTE	06/28/2023	$43,506.00
NC	1641452.015	Old North State Masonry, LLC; Joseph S. Anastasi	CHARLOTTE	06/28/2023	$87,012.00
TX	1653794.015	MMW Fabrication, LTD	HURST	06/28/2023	$43,829.00
TX	1656833.015	Bain Construction	EL PASO	06/28/2023	$78,750.00
TX	1663129.015	Ward Timber, Ltd.	LINDEN	06/28/2023	$70,315.00
WI	1647953.015	Impact Confections, Inc.	JANESVILLE	06/28/2023	$53,042.00
WI	1654511.015	Baker Manufacturing Company, LLC	EVANSVILLE	06/28/2023	$70,315.00
DE	1640797.015	Trident Furnishings Inc.	SELBYVILLE	06/27/2023	$51,563.00
DE	1641233.015	MUMFORD & MILLER CONCRETE, INC.	MILLSBORO	06/27/2023	$48,126.00
DE	1642032.015	GT USA Wilmington, LLC a subsidiary of Gulftainer Company Limited	WILMINGTON	06/27/2023	$209,833.00
KS	1664494.015	Marcelo Contreras Villa	BEL AIRE	06/27/2023	$108,042.00
MA	1646969.015	Toscana Corporation	NANTUCKET	06/27/2023	$54,690.00
OH	1659872.015	Acorn Farms Inc.	GALENA	06/27/2023	$42,695.00
OH	1655468.015	A&M Cheese Co.	TOLEDO	06/27/2023	$43,752.00
OH	1674858.015	GRUNWELL-CASHERO COMPANY	FAIRLAWN	06/27/2023	$40,628.00
PA	1641107.015	Family Dollar	PHILADELPHIA	06/27/2023	$168,638.00
PA	1644189.015	United Dairy, Inc.	UNIONTOWN	06/27/2023	$46,875.00
TX	1642419.015	Legacy Housing Corporation	FORT WORTH	06/27/2023	$398,673.00
WA	1650785.015	CUSHMAN & WAKEFIELD OF WASHINGTON INC.	SEATTLE	06/27/2023	$71,040.00
NC	1665032.015	NBC Charlotte Merchants, LLC	CHARLOTTE	06/26/2023	$40,604.00
TX	1657154.015	Hisun Motors Corp. U.S.A.	MCKINNEY	06/26/2023	$104,471.00
AR	1643752.015	Lumio HX, Inc.	MAUMELLE	06/23/2023	$85,938.00
AZ	1672633.015	JP Industries	FORT HUACHUCA	06/23/2023	$40,179.00
CA	1648159.015	Security Paving Company, Inc.	SUNOL	06/23/2023	$137,250.00
CA	1640908.015	PABCO Building Products, LLC	NEWARK	06/23/2023	$75,935.00
CA	1646557.015	California Terra Garden, Inc.	HALF MOON BAY	06/23/2023	$113,800.00
MA	1657877.015	Map Mass Construction, Inc.	WESTWOOD	06/23/2023	$42,192.00
MO	1643152.015	Fry-Wagner Moving & Storage	SPRINGFIELD	06/23/2023	$72,324.00
MO	1642408.015	Pendergraft Construction	JOPLIN	06/23/2023	$40,851.00
NJ	1641241.015	Mulhern Belting, Inc.	OAKLAND	06/23/2023	$85,941.00
OH	1669644.015	Dominguez and Sons Construction Company	PICKERINGTON	06/23/2023	$44,690.00
WA	1642253.015	MODERN S CONSTRUCTION LLC	SEATTLE	06/23/2023	$66,320.00
WV	1661222.015	CXT Incorporated	WILLIAMSTOWN	06/23/2023	$49,111.00
WV	1648661.015	Niche Polymer LLC	RAVENSWOOD	06/23/2023	$51,342.00
CO	1641270.015	ION Solar LLC	JOHNSTOWN	06/22/2023	$170,992.00
GA	1642308.015	D.R. Horton, Inc.	POOLER	06/22/2023	$49,110.00
NC	1674479.015	Seiren North America, LLC	MORGANTON	06/22/2023	$71,155.00
NE	1654146.015	Bradco Companies, Inc.	PAPILLION	06/22/2023	$40,268.00
OH	1673359.015	Aden Miller DBA AM Roofing & Construction LLC, AM Roofing & Remodeling, LLC	BEDFORD HEIGHTS	06/22/2023	$44,690.00
OH	1661075.015	Bates Metal Products Inc.	PORT WASHINGTON	06/22/2023	$59,378.00
OH	1674018.015	Dominguez and Sons Construction Company	PICKERINGTON	06/22/2023	$45,427.00
TX	1661490.015	Taylor Publishing Company	DALLAS	06/22/2023	$85,938.00
CA	1640808.015	Kenyon Plastering of Southern California, Inc.	SAN DIEGO	06/21/2023	$46,820.00
NY	1654110.015	Freedom Manufacturing LLC	SARATOGA SPRINGS	06/21/2023	$57,815.00
OH	1643493.015	PPG Industries, Inc.	CIRCLEVILLE	06/21/2023	$110,753.00
TX	1647222.015	Boccard Pipe Fabricators, Inc.	HOUSTON	06/21/2023	$54,691.00
NJ	1652377.015	SIEGFRIED USA, INC.	PENNSVILLE	06/20/2023	$46,110.00
CA	1650723.015	Endpak Packaging, Inc.	PICO RIVERA	06/19/2023	$41,060.00
IL	1663648.015	Olivber Siding LLC dba Oliver Siding	GLEN CARBON	06/16/2023	$45,670.00
MA	1640714.015	Home Market Foods, Inc.	NORWOOD	06/16/2023	$281,080.00
NJ	1645061.015	Kenvil United Corp.	SOMERVILLE	06/16/2023	$61,876.00
NJ	1640211.015	A.W. Ross, Inc.	PASSAIC	06/16/2023	$64,738.00
TX	1640305.015	Family Dollar Stores of Texas, LLC	VAN	06/16/2023	$294,657.00
AL	1672948.015	Hanna Steel Corporation	NORTHPORT	06/15/2023	$85,945.00
FL	1664008.015	The Home Depot USA Inc.	FORT MYERS	06/15/2023	$82,595.00
GA	1639583.015	W8 Shipping LLC	GARDEN CITY	06/15/2023	$379,709.00
MA	1640136.015	Home Market Foods, Inc.	NORWOOD	06/15/2023	$44,645.00
OH	1668487.015	T.J. Maxx	REYNOLDSBURG	06/15/2023	$66,960.00
OH	1656373.015	Ag-Pro Ohio, LLC	NEW PHILADELPHIA	06/15/2023	$40,179.00
RI	1642842.015	Dollar Tree Stores, Inc.	COVENTRY	06/15/2023	$294,668.00
SD	1666015.015	Spielman Excavating LLC	TEA	06/15/2023	$41,005.00
WA	1645954.015	MUTUAL MATERIALS COMPANY	MICA	06/15/2023	$56,100.00
WI 1644247.015 North Central Utility of Wisconsin, LLC EAU CLAIRE 06/15/2023 $48,218.00
WI 1654842.015 Fincantieri Marine Group, LLC MARINETTE 06/15/2023 $53,576.00
MO 1667090.015 George Weis Company BONNE TERRE 06/14/2023 $92,813.00
OH 1649174.015 Monogram Metals/Atkore International BYESVILLE 06/14/2023 $40,180.00
TX 1649298.015 WYATT FIELD SERVICE COMPANY BEAUMONT 06/14/2023 $62,500.00
CA 1641787.015 See's Candies, Inc. LOS ANGELES 06/13/2023 $43,495.00
CT 1640724.015 Schaeffler Aerospace USA Corporation WINSTED 06/13/2023 $58,040.00
FL 1655159.015 Tarpon Stainless Fabricators, Inc. TARPON SPRINGS 06/13/2023 $100,457.00
IL 1668017.015 Freedom Forever Illinois, LLC URBANA 06/13/2023 $85,938.00
NC 1649099.015 Great Lakes Petroleum Co. CHARLOTTE 06/13/2023 $55,106.00
NH 1642597.015 Precision Lumber, Inc. WENTWORTH 06/13/2023 $40,627.00
PA 1638682.015 Carlos Sinchi PHILADELPHIA 06/13/2023 $86,616.00
TN 1644414.015 Deus Modern, LLC NASHVILLE 06/13/2023 $46,100.00
TX 1669149.015 Rumsey Construction, LLC HICKORY CREEK 06/13/2023 $48,618.00
VA 1639721.015 City of Portsmouth, Department of Public Utilities PORTSMOUTH 06/13/2023 $156,961.00
WI 1642296.015 JBS Green Bay, Inc. GREEN BAY 06/13/2023 $227,786.00
AL 1640590.015 Rex Lumber, Troy, LLC TROY 06/12/2023 $184,385.00
CA 1646914.015 SW Ingredients Holdings LLC COALINGA 06/12/2023 $75,950.00
CA 1648714.015 Hall Management Corp. COALINGA 06/12/2023 $47,385.00
IL 1640720.015 GDI Services, Inc. GURNEE 06/12/2023 $334,839.00
IL 1643361.015 AMMBAR2 CONSTRUCTION CORPORATION OAK PARK 06/12/2023 $83,042.00
NJ 1639563.015 Royal Packaging, LLC TOTOWA 06/12/2023 $56,719.00
TX 1650978.015 Progreso LMMM San Antonio #8 SAN ANTONIO 06/12/2023 $41,253.00
WI 1661601.015 Phelps Industries, LLC JANESVILLE 06/12/2023 $56,252.00
WI 1650193.015 V&V Supremo Foods, Inc. BROWNTOWN 12/06/2023 $69,196.00
AR 1638371.015 Utility Trailer Manufacturing Company PARAGOULD 06/09/2023 $42,412.00
AR 1638745.015 Southern Diversified Technologies Inc. JONESBORO 09/06/2023 $218,759.00
AR 1638410.015 James + James SPRINGDALE 09/06/2023 $54,241.00
DE 1644919.015 George L Sanchez WILMINGTON 09/06/2023 $89,286.00
IL 1640129.015 Hostess Brands, LLC CHICAGO 09/06/2023 $298,010.00
IL 1640500.015 Miracapo Pizza Company LLC dba Little Lady Foods GURNEE 09/06/2023 $2,812,658.00
IL 1667722.015 Boston Construction Co. ORLAND PARK 06/09/2023 $50,093.00
MO 1650253.015 GKW Group KANSAS CITY 06/09/2023 $62,504.00
NC 1672874.015 Low - Bonar Inc. CANDLER 09/06/2023 $44,202.00
NY 1644477.015 Industrial Steam Boiler Corp. NEW YORK 06/09/2023 $64,064.00
OH 1667298.015 Vestcom LEWIS CENTER 06/09/2023 $42,412.00
OH 1659619.015 Magretech, LLC BELLEVUE 06/09/2023 $54,690.00
PA 1638911.015 George L Sanchez PHILADELPHIA 06/09/2023 $130,625.00
CO 1641136.015 Reliance Precast Systems, Inc. DACONO 06/08/2023 $78,285.00
FL 1662610.015 Roofers Hub LLC PLANT CITY 06/08/2023 $55,000.00
IL 1643576.015 Carlos A. Lopez Reyes CHICAGO 06/08/2023 $68,085.00
OH 1661783.015 FIVE STAR COMMERCIAL ROOFING SYSTEMS INC. COPLEY 06/08/2023 $42,188.00
OH 1660390.015 Wioss East LP TIPP CITY 06/08/2023 $113,393.00
WI 1642218.015 Schilling Schu Industries LLC RANDOM LAKE 08/06/2023 $84,771.00
AK 1646128.015 Pegasus Aviation Services, LLC ANCHORAGE 07/06/2023 $40,527.00
CA 1664899.015 FANTASY SPRINGS RESORT CASINO INDIO 07/06/2023 $48,522.00
MA 1641828.015 Island Lighting and Power Systems CANTON 06/07/2023 $57,815.00
MI 1619838.015 Stellantis dba FCA US LLC Warren Stamping Plant WARREN 06/07/2023 $60,000.00
NE 1641641.015 Archer Daniels Midland Company FREMONT 07/06/2023 $56,697.00
NJ 1639276.015 Tony's Auto Body II, Inc. TOTOWA 06/07/2023 $44,646.00
NV 1651779.015 City of North Las Vegas - Utilities Dept. NORTH LAS VEGAS 06/07/2023 $45,000.00
OH 1650579.015 The Quality Castings Company ORRVILLE 07/06/2023 $171,884.00
OH 1658920.015 Recommerce412 LLC WARREN 07/06/2023 $60,270.00
OH 1672567.015 Devael Construction LLC MARYSVILLE 07/06/2023 $71,208.00
OH 1653231.015 USUI International Corporation SHARONVILLE 07/06/2023 $55,806.00
OK 1643655.015 SEWELL BROTHERS CONSTRUCTION, INC. OKARCHE 06/07/2023 $45,315.00
TN 1653267.015 RLP Construction, LLC NASHVILLE 07/06/2023 $46,000.00
CA 1638614.015 Henkels & McCoy, Inc. HAYWARD 06/06/2023 $58,310.00
NY 1664283.015 Johnstone supply B & F Electric Motors FARMINGDALE 06/06/2023 $43,752.00
OH 1653949.015 Jeff Schmitt Nissan BEAVERCREEK 06/06/2023 $45,577.00
TX 1658242.015 Interstate Pipeline Utility Construction, LLC LAVON 06/06/2023 $42,189.00
TX 1638261.015 JBPE LLC CORPUS CHRISTI 06/06/2023 $54,690.00
TX 1640716.015 Gold Star Metals, LLC CHANNELVIEW 06/06/2023 $46,208.00
WA 1647195.015 REASONABLE ROOFING LLC LONGVIEW 06/06/2023 $41,400.00
AK 1641670.015 Matanuska-Susitna Borough School District PALMER 05/06/2023 $111,875.00
AR 1637816.015 Georgia Pacific, LLC GURDON 05/06/2023 $46,875.00
CT 1638822.015 DOLGENCORP, LLC VERNON 06/05/2023 $224,571.00
IL 1666595.015 Peter Michael Realty Inc. ORLAND PARK 06/05/2023 $44,690.00
IL 1662973.015 UNITED CUSTOM HOMES, LLC ORLAND PARK 06/05/2023 $151,260.00
IL 1641065.015 Ash Pallet Management, Inc. ANTIOCH 06/05/2023 $65,312.00
TX 1638189.015 Dolgencorp of Texas, Inc., a subsidiary of Dollar General Corporation LAMESA 05/06/2023 $294,646.00
WI 1639153.015 Abbyland Foods, Inc. ABBOTSFORD 06/05/2023 $277,472.00
KS 1655463.015 Sysco Kansas City Inc. OLATHE 06/02/2023 $41,743.00
MI 1667651.015 GWS Tool Group DBA Alliance CNC GRAND RAPIDS 06/02/2023 $45,000.00
NJ 1639018.015 Majestic Builders NJ LLC CALDWELL 06/02/2023 $113,438.00
NY 1644421.015 Piazza Inc. HAWTHORNE 06/02/2023 $62,504.00
OH 1672675.015 Angel Daniel Andrade Cardona GROVE CITY 02/06/2023 $68,754.00
PA 1650837.015 Tlatenchi Construction, LLC DICKSON CITY 06/02/2023 $91,344.00
PA 1643206.015 Ed Simon Contracting, LLC ALLENTOWN 06/02/2023 $113,845.00
TX 1637026.015 TRIMAC TRANSPORTATION INC. LA PORTE 06/02/2023 $147,332.00
TX 1638155.015 Trico Products Corporation BROWNSVILLE 02/06/2023 $87,054.00
WA 1639879.015 BLUSKY RESTORATION CONTRACTORS LLC VANCOUVER 06/02/2023 $63,000.00
FL	1636921.015	Magic in the Sky Florida, LLC	ORLANDO	05/31/2023	$109,375.00
FL	1645069.015	Dollar General Corporation/ Dolgencorp, LLC	DADE CITY	05/31/2023	$156,259.00
GA	1643528.015	Century Granite Company, Inc.	ELBERTON	05/31/2023	$75,896.00
NY	1637795.015	4C Foods Corp.	BROOKLYN	05/31/2023	$101,563.00
OR	1640228.015	U.S. Postal Service	PORTLAND	05/31/2023	$108,042.00
OR	1637632.015	U.S. Postal Service	PORTLAND	05/31/2023	$85,942.00
TX	1637477.015	Dollar General Corporation/Dolgencorp, LLC	DUNCANVILLE	05/31/2023	$265,177.00
FL	1638515.015	The De Moya Group, Inc.	FORT LAUDERDALE	06/01/2023	$58,942.00
IL	1664128.015	Juan Zuniga Ramos dba JZ Exteriors and Repairs, LLC	GREENVILLE	06/01/2023	$66,711.00
