Thursday, August 31, 2023
AUGUST 2023 OSHA NEWS
OSHA News for August 2023 
Hello, 
Another busy month. I settled two cases including $1.5 million for a plaintiff that was hit by another contractor. It was another successful multi-employer win. The other was a nice undisclosed settlement for a construction worker in a hot works case. The multi-employer guidance was used on the 50+ billion company successfully. The employer must ensure all ignitable products are covered within 35 feet of the hot works operation. 
The Lockout class this week was sold out. Locking out equipment and vehicles was the topics of interest. We have 19 people in the OSHA 2264 Confined space class next week at the Construction Safety Council. 
Today class was on office ergonomics. A company should review the workstations every few years to ensure the risk factors are low. 
I am glad most made it through back to back +116 heat days last week. The companies slowed it down, provided cooling and ice, started earlier and did morning training. 
This Month powerpoint is Stair Safety. I have taught it several times, but not sent a sample out.
John
OSHA News. 
1) Skylight screens below the dome per CalOSHA.
In CalOSHA’s regulations, §3212. Floor Openings, Floor Holes, Skylights and Roofs. states:
(e)(2) Skylight screens installed below the skylight. Existing screens (i.e. burglar bars) shall meet the following requirements if they will be relied upon for fall protection:
Screens installed at the same level or higher than the walking/working surface shall meet the strength requirements of subsection (b).
Screens installed within 2 feet of the walking/working surface shall meet the strength requirements of subsection (b) with increased strength based on the fall distance below the walking/working surface as determined by a qualified person. In no case shall the strength of the screen below the skylight be less than the strength requirements of subsection (b). A screen more than 2 feet below the walking/working surface shall not serve as fall protection.
A screen shall not be used for fall protection in accordance with subsection (e)(2)(A) or (e)(2)(B) if the broken skylight glazing will pose an impalement hazard to a worker who has fallen through the skylight and is lying on top of the screen. Skylights containing tempered, laminated, or plastic glazing, or similar materials shall not be considered to impose an impalement hazard.
D.   The screen construction shall be of grillwork, with openings less than 12 inches in the least horizontal dimension.
2) $1.3 Million dollar settlement. Department of Labor's Occupational Safety and Health Administration in a case regarding safety concerns at thousands of its stores nationwide, according to a release from OSHA.
https://www.wfmj.com/story/49520865/labor-department-reaches-deal-with-dollar-tree-family-dollar-over-safety-concerns?fbclid=IwAR1omWumbpsCqhrsi_TPAkL1p9fV8wy-3Ia9lOileLpYfvzU0hJyRi1QV5w
3. OSHA wins Appeal Court ruling on making regulations. 
https://www.safetyandhealthmagazine.com/articles/24375-appeals-court-affirms-oshas-authority-to-issue-and-enforce-safety-standards?fbclid=IwAR1RRG9bo6sO-qvOXfSAhFEIYqd7BU9k1EKEGctWA1hbdjJ3Z7GXqWYoSBA
4. The Norfolk Southern  settlement stems from OSHA enforcement inspections that began in March to address concerns by the Brotherhood of Maintenance of Way Employes Division regarding the health of workers rebuilding tracks and conducting cleanup operations near the site of the derailment and toxic-chemical release
https://www.trains.com/trn/news-reviews/news-wire/ns-reaches-settlement-with-osha-union-over-safety-at-east-palestine-site/?fbclid=IwAR0RrDtfMXoZoqmtcTpb29FV5wEcjWLF0a5EojbyS_wjtrgNJG-hVcI9BQI
5. OSHA cites Amazon for Ergo
https://www.dol.gov/newsroom/releases/osha/osha20230803-0?fbclid=IwAR0Uy5Jr1adVqZU4R0J6YYRAhnGF5OFkiTbobF1i8ZzAuTJjcRL7y8z0KNw
6. OSHA puts Construction Outreach Trainer PPT on the site. Here is the link since they are hard to find.
https://lnkd.in/gq-ArQbm
https://lnkd.in/gnv4DurV
7. Why Did 39 Workers Die in Trenches in 2022 – the Most in 18 Years?
https://www.equipmentworld.com/regulations/safety-compliance/article/15544000/why-did-39-workers-die-in-trenches-in-2022
8. IL OSHA cites two confined space Willful citations in the Westmont city worker death. I hope they put the investigation summary on the OSHA website.
https://www.osha.gov/ords/imis/establishment.inspection_detail?id=1652863.015
9. CO trenching Contractor pleads guilty. 
https://www.summitdaily.com/news/former-vail-construction-company-owner-pleads-guilty-to-manslaughter-in-trench-collapse-that-killed-20-year-old-worker/
Other News
1) Shift work and Cognitive Impairment affect middle age adults. 
https://www.safetyandhealthmagazine.com/articles/24411-study-links-shift-work-to-cognitive-impairment?fbclid=IwAR1umRUxvYCjwVT_i98yq6zfGgSzK8W412hQunmJQj26qgH0hJpvIQff0-c
2) Kroger worker died in the heat. 
https://www.theguardian.com/us-news/2023/aug/28/kroger-worker-dies-heat-temperature?fbclid=IwAR3mPMpH4-3R0SXQUQxF5DqNNRpVe8zS0ssdpS_wwWP79FUwVYCxnjxbLwg
3. Runners raced through mud in California. Now some have rashes and fevers
For hours, Noa Umbaugh and her five friends ran, crawled and dragged one another through a gritty obstacle course at the Sonoma Raceway in Sonoma, Calif. Tangles of barbed wire and rows of wooden boards forced them to submerge themselves in pits of muddy water.
It was all part of the appeal of the 10-kilometer race put on by Tough Mudder, a race organizer that boasts about the grimy challenge of its obstacle courses. Umbaugh and her friends celebrated after completing the course on Aug. 20. They washed off the mud and went home.
But the next morning, Umbaugh woke up and discovered a rash of painful red bumps covering her legs and stomach. They were sore and hot to the touch. Her friends had them, too. Her concerns grew when she found more stories on social media of other Tough Mudder participants coming down with similar symptoms.
“It was just disgusting,” Umbaugh, 26, told The Washington Post.
A doctor diagnosed Umbaugh with folliculitis, a skin infection sometimes caused by bacteria, and prescribed antibiotics. An announcement from the Sonoma County Department of Health Services later that week said she wasn’t alone: Multiple participants had reported rashes accompanied by fevers, muscle pain and vomiting after running the Tough Mudder race, it warned in a public health advisory.
https://www.washingtonpost.com/nation/2023/08/28/sonoma-tough-mudder-infection-rash/?fbclid=IwAR2F_GzKH_yXmc0Br8g403_BMzpbNfRs61ojfwTv7Cmy83UmXZRPVZwZE7s
4. 3M $MMM has tentatively agreed to pay more than $5.5 billion to resolve over 300,000 lawsuits claiming it sold the  military defective combat earplugs - Bloomberg
5. Miami Crane Collapse kills 1. 
https://www.wflx.com/2023/08/26/construction-worker-killed-4-others-hurt-crane-collapse-mercy-hospital/?fbclid=IwAR0JEgQy9bgPLCNHV8cNdIuS_Ew6VkjbB8_xLCnc_veOft20sq1E2XCEpZc
6. IDOT worker killed in Yorkville. 
7. Three dead in confined space trying to rescue a dog in Texas. 
https://www.cnn.com/2023/08/11/us/florida-hunters-dead-cistern-dog-rescue/index.html
8. Teen airlifted after becoming trapped in grain bin auger in St. Charles County MO
https://www.ksdk.com/article/news/local/teenager-trapped-grain-bin-st-charles-county/63-b408d065-a39f-4d21-9fd8-9648444edbf5?fbclid=IwAR2Y9Ly3to6HJS617hWg5ZD4UduZdtCOMfnWOhK9jlYsFSILQNiAVOOYabs
9. Dioxin level high in East Palestine. 
https://www.wkbn.com/news/local-news/east-palestine-train-derailment/independent-tests-show-major-rise-in-dioxin-levels-in-east-palestine/?twclid=2-3u6auc6ef6gs28uhfd3l39nq2&fbclid=IwAR1QicorkG6_Oy5OkDlU6zwoQ17LTQSbzdUIg9VzJbwKjtJ6p55EKfgt9p4
10. Leprosy found in FL
https://www.nbcnews.com/health/health-news/leprosy-may-be-endemic-florida-cdc-rcna97567?fbclid=IwAR2ASHXmM7CTsmWsrKaUdJNSFAaX_RldlyS70-vX3qFUhNq78Dfgy0rJm8k
11. MACHESNEY PARK, Ill. (WTVO) — Police say a 70-year-old construction worker was killed Tuesday when a concrete sewer pipe fell on him.
https://www.mystateline.com/news/local-news/machesney-park-worker-killed-in-construction-site-accident/?fbclid=IwAR37jvFYkODDRC_k5cOIv9Berky2y-rciwAsybeXbQjBUeiyviWf73bgUQw
OSHA CITATIONS July 11 to Aug 18
MN	1679929.015	Midwest Restoration LLC	FARIBAULT	08/18/2023	$42,000.00
IL	1663481.015	Nutrien Ag Solutions, Inc.	INGRAHAM	08/15/2023	$61,390.00
CT	1650851.015	Plainville Plating Company, Inc.	PLAINVILLE	08/14/2023	$40,625.00
NJ	1654272.015	WHITTENDALE EXCAVATING CORPORATION	MOUNT LAUREL	08/14/2023	$76,566.00
TX	1660253.015	C&S Enterprise, Inc.	SAN ANTONIO	08/14/2023	$46,211.00
CO	1683676.015	Sky Construction, Inc.	AURORA	08/11/2023	$129,889.00
IL	1652127.015	Carlyle Investments, Inc. dba Best Western Chester Hotel	CHESTER	08/11/2023	$82,153.00
MA	1660736.015	JAMSAN CONSTRUCTION MANAGEMENT LLC	EAST BOSTON	08/11/2023	$72,322.00
NJ	1656359.015	Interstate Connecting Components, A Division of Heilind Mil-Aero	LUMBERTON	08/11/2023	$84,830.00
PA	1671383.015	Eden Inc.	KNOX	08/11/2023	$43,831.00
MA	1660669.015	US Postal Service	BOSTON	08/10/2023	$64,730.00
PA	1650671.015	Avila's Roofing, LLC	HONESDALE	08/10/2023	$328,143.00
TX	1673204.015	Marmaxx Operating Corp.	SPRING	08/10/2023	$135,057.00
IL	1671338.015	Manor Tool and Manufacturing Co.	SCHILLER PARK	08/09/2023	$135,945.00
MA	1650317.015	Skyline Composite, Inc.	FALL RIVER	08/09/2023	$131,256.00
MA	1658460.015	Brait Builders Corporation	WESTWOOD	08/09/2023	$59,064.00
MA	1669263.015	Wyrmwood, Inc.	TAUNTON	08/09/2023	$40,178.00
ME	1667814.015	Humble Abodes Beekeeping Supplies	WINDSOR	08/09/2023	$46,477.00
OH	1654714.015	Emery Oleochemicals LLC	CINCINNATI	08/09/2023	$104,297.00
OH	1681447.015	Henry Gurtzweiler, Inc.	NORTH BALTIMORE	08/09/2023	$154,696.00
CA	1654519.015	Titan Solar Power	VALENCIA	08/08/2023	$41,000.00
MS	1649598.015	Dollar General Corporation/ Dolgencorp, LLC	LAUREL	08/08/2023	$125,237.00
WI	1652240.015	U.S. Postal Service	APPLETON	08/08/2023	$68,754.00
AL	1655350.015	Family Dollar Stores of Alabama, LLC	CENTRE	08/07/2023	$98,219.00
NY	1649660.015	Aladdin Packaging	HAUPPAUGE	08/07/2023	$76,345.00
TX	1650560.015	Letsos Company	KATY	08/07/2023	$62,500.00
TX	1649615.015	OHT Construction	KATY	08/07/2023	$42,412.00
CO	1653485.015	Pete Lien & Sons - Colorado Springs	COLORADO SPRINGS	08/04/2023	$42,190.00
IA	1665135.015	Nutrien ~ Ag Solutions	CRESTON	08/04/2023	$72,157.00
KY	1674215.015	WATCO Companies, LLC	HAWESVILLE	08/04/2023	$90,540.00
MN	1661646.015	RTL Construction Inc.	MINNEAPOLIS	08/04/2023	$70,000.00
NJ	1650489.015	Walong Marketing Inc.	JERSEY CITY	08/04/2023	$56,252.00
OH	1665218.015	PurFoods, LLC	NORTH JACKSON	08/04/2023	$40,738.00
OH	1651937.015	I Schumann & Co. LLC	BEDFORD	08/04/2023	$62,500.00
PR	1673045.015	U.S. Postal Service - Catano DMDU Annex	CATANO	08/04/2023	$42,413.00
CO	1654502.015	Apex Plumbing, Inc.	LITTLETON	08/03/2023	$41,250.00
IL	1654338.015	Dibble Trucking, Inc.	GARDNER	08/03/2023	$46,878.00
MO	1649023.015	Cheltenham Construction Services, Inc.	LAKE SAINT LOUIS	08/03/2023	$166,081.00
MO	1662290.015	Cheltenham Construction Services, Inc.	O FALLON	08/03/2023	$168,537.00
NC	1681967.015	Isothermal Textile Services, LLC	SPINDALE	08/03/2023	$40,422.00
WA	1656253.015	OSPREY GROUP LLC	KENT	08/03/2023	$170,000.00
AR	1648237.015	Anthony Timberlands, Inc.	BEARDEN	08/02/2023	$218,759.00
CA	1666955.015	Matagrano Inc.	HAYWARD	08/02/2023	$46,125.00
FL	1669055.015	Dollar Tree Stores Inc.	BRADENTON	08/02/2023	$122,782.00
MI	1637440.015	US 23 Lodge LLC dba Victory Inn and Suites of Ann Arbor	ANN ARBOR	08/02/2023	$154,000.00
OH	1654908.015	Norfolk Southern Corporation	EAST PALESTINE	08/02/2023	$49,111.00
OK	1657904.015	ADVANCE PIERRE, LLC	ENID	08/02/2023	$82,591.00
SD	1660667.015	Fremar, LLC	DIMOCK	08/02/2023	$54,144.00
TX	1664521.015	Unit Constructors Inc.	CANYON LAKE	08/02/2023	$41,967.00
KS	1672027.015	American Fire Sprinkler Corporation	HUTCHINSON	08/01/2023	$60,157.00
MO	1657912.015	Atomic Transport LLC	KANSAS CITY	08/01/2023	$55,806.00
NC	1666657.015	Teijin Automotive Technologies North Carolina, Inc.	SALISBURY	08/01/2023	$40,250.00
NJ	1652548.015	Complete Care at Passaic, LLC	PATERSON	08/01/2023	$44,199.00
NY	1650554.015	Charles A. Rogers Enterprises, Inc.	VICTOR	08/01/2023	$44,688.00
OH	1668935.015	Sofidel America Corp.	CIRCLEVILLE	08/01/2023	$46,875.00
WI	1650021.015	Dufeck Manufacturing Company	DENMARK	08/01/2023	$66,298.00
CO	1650542.015	Playtime, LLC	ENGLEWOOD	07/31/2023	$59,378.00
DE	1649221.015	Atlantic Concrete Company, Inc.	DAGSBORO	07/31/2023	$78,125.00
FL	1652912.015	Floor Technologies, Inc.	PLANT CITY	07/31/2023	$42,188.00
NY	1648197.015	Wilcox Crane Company, Inc.	BATAVIA	07/31/2023	$46,875.00
TX	1656404.015	Northtex Construction, LLC	WILLIS	07/31/2023	$50,830.00
TX	1648819.015	Sonny Steel Erectors, Inc.	CYPRESS	07/31/2023	$266,416.00
TX	1679866.015	Vista Quality Markets	EL PASO	07/31/2023	$65,418.00
TX	1658497.015	Borden Dairy Company of Austin	AUSTIN	07/31/2023	$42,189.00
WA	1650133.015	FIRE PROTECTION DIST #5 GRAYS	ELMA	07/31/2023	$157,800.00
CA	1655521.015	Sanmina Corporation	SAN JOSE	07/28/2023	$44,045.00
IL	1659818.015	Chicago Booth Manufacturing, Inc.	CHICAGO	07/28/2023	$70,314.00
NJ	1649261.015	Clifton Oral & Maxillofacial Surgery, P.A.	CLIFTON	07/28/2023	$73,441.00
PA	1663915.015	Ultra-Poly Corporation	SCRANTON	07/28/2023	$64,286.00
WA	1653151.015	CHETS ROOFING & CONSTRUCTION INC.	EDMONDS	07/28/2023	$44,100.00
IL	1648645.015	Greenwood, Inc.	DANVILLE	07/27/2023	$127,194.00
ME	1662412.015	DSM Metal Fabrication	BIDDEFORD	07/27/2023	$112,162.00
NJ	1665657.015	Crist Construction, LLC	WESTAMPTON	07/27/2023	$62,726.00
NV	1647600.015	RSCVA	RENO	07/27/2023	$140,630.00
OH	1669423.015	Fifth Avenue Lumber Co.	CANAL WINCHESTER	07/27/2023	$125,007.00
WI	1652764.015	Permobil Inc.	NEW BERLIN	07/27/2023	$44,201.00
GA	1678782.015	MEJIA CONSTRUCTION LLC	POOLER	07/26/2023	$62,503.00
IL	1672839.015	Crown Linen Service, Inc.	COLUMBIA	07/26/2023	$44,200.00
IL	1661120.015	Midwest Fibre Products, Inc.	VIOLA	07/26/2023	$43,750.00
KY	1649863.015	DOLLAR TREE STORES INC.	LEXINGTON	07/26/2023	$44,850.00
MO	1677193.015	ALBAUGH LLC	SAINT JOSEPH	07/26/2023	$42,189.00
NC	1675045.015	BLACK STONE NC CONSTRUCTION INC.	GREENSBORO	07/26/2023	$48,875.00
NE	1655219.015	EPP Concrete Construction, Inc.	PICKRELL	07/26/2023	$42,188.00
NY	1655133.015	JJ Lane Construction Inc.	SYRACUSE	07/26/2023	$68,754.00
OH	1660493.015	Republic Steel	CANTON	07/26/2023	$41,743.00
OR	1668578.015	Arm & Hammer Construction Inc.	HILLSBORO	07/26/2023	$64,060.00
PA	1647763.015	Dorman Products, Inc.	HARRISBURG	07/26/2023	$51,344.00
PA	1647935.015	Franklin Storage, LP	CHAMBERSBURG	07/26/2023	$50,829.00
VA	1668154.015	Liebherr Mining & Construction Equipment Inc.	NEWPORT NEWS	07/26/2023	$53,855.00
WA	1649120.015	AMAZON COM SERVICES LLC	SPOKANE	07/26/2023	$85,800.00
AL	1657223.015	Kronospan LLC	EASTABOGA	07/25/2023	$62,615.00
DE	1646225.015	MPW Industrial Water Services, LLC	NEW CASTLE	07/25/2023	$46,875.00
IL	1652236.015	Littlejohn Grain, Inc.	WESTFIELD	07/25/2023	$272,957.00
IL	1649639.015	Midwestern Pet Foods, Inc.	MONMOUTH	07/25/2023	$71,431.00
OH	1649696.015	The Martin-Brower Co., LLC	FAIRFIELD	07/25/2023	$42,412.00
OH	1668923.015	September Ends Co.	SPRINGFIELD	07/25/2023	$46,875.00
TX	1645896.015	Dolgencorp of Texas, Inc.	AUSTIN	07/25/2023	$298,685.00
CT	1671683.015	Broder Bros Co.	BRIDGEPORT	07/24/2023	$69,198.00
FL	1646412.015	Downrite Engineering Corp.	MIAMI	07/24/2023	$258,935.00
IL	1652405.015	Specialty Promotions, Inc. dba Specialty Printing Communication	NILES	07/24/2023	$50,364.00
NY	1649749.015	Dolgen New York, LLC/Dollar General Corporation	POUGHKEEPSIE	07/24/2023	$154,700.00
NY	1652784.015	Dolgen New York, LLC/Dollar General Corporation	SCOTIA	07/24/2023	$98,219.00
WI	1656960.015	Packers Sanitation Services, Inc.	ABBOTSFORD	07/24/2023	$84,378.00
CO	1672391.015	RMS Utilities, Inc.	COLO SPGS	07/21/2023	$85,942.00
HI	1677673.015	JD Painting & Decorating Inc.	LAHAINA	07/21/2023	$50,001.00
IL	1667302.015	Left Lane Automotive dba Clay Dooley Tire and Auto	CHAMPAIGN	07/21/2023	$53,574.00
NC	1646920.015	Herc Rentals Inc.	ADVANCE	07/21/2023	$203,125.00
NJ	1647653.015	Evolutek Building LLC	NEWARK	07/21/2023	$40,628.00
NJ	1685017.015	Wevelton Caetano-do-Nascimento	NEWARK	07/21/2023	$40,628.00
NV	1647455.015	MTX Contractors, Inc.	LAS VEGAS	07/21/2023	$48,126.00
OH	1683962.015	Always Up Roofing, Inc.	AVON	07/21/2023	$46,164.00
PA	1647275.015	Kennett Square Mushroom Operations LLC	AVONDALE	07/21/2023	$41,965.00
FL	1645871.015	MIPS OF SANFORD, LLC	SANFORD	07/20/2023	$78,125.00
GA	1647657.015	48Forty Solutions, LLC	MC INTYRE	07/20/2023	$42,188.00
IL	1649236.015	The DeLong Co. Inc.	GARDEN PRAIRIE	07/20/2023	$122,771.00
KY	1648210.015	DOLLAR TREE STORES INC.	WOLVERINE	07/20/2023	$73,000.00
ME	1668930.015	Family Dollar	FORT KENT	07/20/2023	$73,656.00
NE	1655524.015	Bomgaars West Distribution Center	GERING	07/20/2023	$46,875.00
TX	1647796.015	Jindal Saw USA, LLC	BAYTOWN	07/20/2023	$65,298.00
TX	1648017.015	Refresco Beverages US Inc.	FORT WORTH	07/20/2023	$86,834.00
ID	1668991.015	A+ CONTRACTORS, LLC	POCATELLO	07/19/2023	$57,946.00
NC	1679905.015	Houchens Food Group, Inc.	MURPHY	07/19/2023	$56,924.00
OH	1648589.015	Schwebel Baking Company	BOARDMAN	07/19/2023	$61,390.00
OH	1664922.015	Alonzo Roofing, LLC	BATAVIA	07/19/2023	$82,504.00
OH	1658233.015	Economy Linen and Towel Service of Zanesville, Inc.	ZANESVILLE	07/19/2023	$69,198.00
OH	1660762.015	Kraft Heinz Company	COSHOCTON	07/19/2023	$78,125.00
UT	1648558.015	Northrop Grumman Systems Corporation	MAGNA	07/19/2023	$172,350.00
WI	1646335.015	Sanimax USA LLC	GREEN BAY	07/19/2023	$249,793.00
WI	1648900.015	Sanimax USA LLC	GREEN BAY	07/19/2023	$46,875.00
FL	1651489.015	Calistre Contracting Inc.	SARASOTA	07/18/2023	$41,253.00
FL	1675839.015	Best Construction AAA LLC	SHALIMAR	07/18/2023	$40,513.00
IL	1671106.015	DT Roofing and Construction Inc.	MAPLETON	07/18/2023	$41,990.00
MA	1658413.015	United Parcel Service	BROCKTON	07/18/2023	$89,290.00
MA	1657633.015	Yanez Framing Inc.	ANDOVER	07/18/2023	$117,861.00
OK	1664970.015	Williams Grocery Inc.	TUTTLE	07/18/2023	$40,181.00
WA	1648781.015	SSHI LLC	BREMERTON	07/18/2023	$77,000.00
WA	1656462.015	GENESIS FRAMING CONSTRUCTION INC.	SEATTLE	07/18/2023	$177,000.00
CA	1644925.015	California Custom Fruits and Flavors, Inc.	IRWINDALE	07/17/2023	$106,810.00
MO	1672044.015	PARKER-HANNIFIN CORPORATION	WASHINGTON	07/17/2023	$101,563.00
NV	1666179.015	Vdara	LAS VEGAS	07/17/2023	$46,646.00
NY	1664817.015	FleetGenius, LLC	NORTH CHILI	07/17/2023	$71,433.00
OH	1667120.015	CSW, Inc.	SYLVANIA	07/17/2023	$40,184.00
TX	1673855.015	JCM Roofing Contractors, LLC	EL PASO	07/17/2023	$40,182.00
AR	1644006.015	EBSCO Industries, Inc.	FORT SMITH	07/14/2023	$171,881.00
CA	1660634.015	Vitro Architectural Glass	FRESNO	07/14/2023	$47,620.00
CA	1673574.015	U.S. Postal Service- Greenmead Finance	LOS ANGELES	07/14/2023	$83,969.00
CA	1644645.015	Bayer Healthcare LLC	BERKELEY	07/14/2023	$40,125.00
CA	1644644.015	LINOLEUM SALES CO INC.	OAKLAND	07/14/2023	$40,125.00
IA	1661540.015	Excell Marketing LC	DES MOINES	07/14/2023	$42,071.00
IL	1647573.015	In Grown Farms LLC 2	FREEPORT	07/14/2023	$50,227.00
KS	1666286.015	Extrusions Inc.	FORT SCOTT	07/14/2023	$44,445.00
KY	1645007.015	JOHN MATTHEWS ROOFING LLC	RUSSELLVILLE	07/14/2023	$83,000.00
MI	1645805.015	Direct Construction Services LLC	DETROIT	07/14/2023	$40,000.00
MI	1657146.015	Versatile Contracting, LLC	DETROIT	07/14/2023	$42,000.00
NJ	1649210.015	Acero Construction, LLC	STONE HARBOR	07/14/2023	$57,211.00
NJ	1676449.015	Europa Construction Corporation	POMPTON LAKES	07/14/2023	$41,967.00
NJ	1649361.015	Sunrun Installation Services Inc.	CHERRY HILL	07/14/2023	$85,938.00
NJ	1681720.015	GoPro Contracting LLC	MONTVALE	07/14/2023	$45,181.00
NY	1645712.015	Consolidated Edison Company of New York, Inc.	STATEN ISLAND	07/14/2023	$46,875.00
TX	1650862.015	RD Food Manufacturing	EL PASO	07/14/2023	$85,255.00
Safety Training at Non-Profits (Check Sites for Starting Dates)
Confined Space TRMA 				Sept 6, 2023
Scaffold Chicago Card CSC 				Sep 5, 2023 
2264 Confined Space 5 spots left CSC		Sep 6-8, 2023
CSC Noise 						Sep 13, 2023
Machine Guarding free NIU				Sep 15, 22, 2023
CSC 500 						Sep 18-21, 2023
OSHA 7510 Naperville NIU				Sep 26, 2023
CSC Excavation Competent Person			Sep 27, 2023
CSC Respirator Fit Test 				Sep 29, 2023
NIU is Northern Illinois University OSHA Education Center http://www.nsec.niu.edu
FREE machine Guarding https://www.nsec.niu.edu/nsec/course-schedules/free-courses/free-machinery-courses/index.shtml
CSC is the Construction Safety Council in Hillside. Www.Buildsafe.org
TRMA is Three Rivers Manufacturers Association   www.trma.org
NSC is National Safety Council http://www.nsec.niu.edu/nsec/
I usually teach only 10-hour and the 500 series. I have taught 2206 people this year. I teach evenings, weekends, and early mornings too. I teach in Wisconsin, Illinois, Iowa, Minnesota, Ohio, and Indiana.    
The PowerPoint is posted free at usmwf.org. https://www.usmwf.org/powerpoints-and-safety-information.html
I use your feedback to make changes to make corrections.
Subscribe to:
Comments (Atom)
