Tuesday, October 31, 2023
October OSHA news 2023
OSHA News for October 2023 
Hello, 
Under the Warehouse three-year emphasis program, OSHA will conduct comprehensive safety inspections focused on hazards related to powered industrial vehicle operations, material handling and storage, walking and working surfaces, means of egress and fire protection. The program will also include inspections of retail establishments with high injury rates with a focus on storage and loading areas; however, OSHA may expand an inspection's scope when evidence shows that violations may exist in other areas of the establishment.
In addition, OSHA will assess heat and ergonomic hazards under the emphasis program, and health inspections may be conducted if OSHA determines these hazards are present.
Inspected establishments will be chosen from the list provided in the following table.
State plans are required to adopt this emphasis program or establish a different program at least as effective as the federal model. 
NAICS Code	Description
491110	Postal Service (Processing & Distribution Centers Only
492110	Couriers and Express Delivery Services
492210	Local Messengers and Local Delivery
493110	General Warehousing and Storage
493120	Refrigerated Warehousing and Storage
493130	Farm Product Warehousing and Storage
49190	Other Warehousing and Storage
444110	Home Centers
444130	Hardware Stores
444190	Other Building Material Developers
445110	Supermarkets and Other Grocery Stores
452311	Warehouse Clubs and Supercenters
 
This Month PowerPoint is General Industry Hazardous Materials. I have not sent one out for seven years. 
OSHA is on a freeze on hiring until the budget is resolved. About 10 positions short in Illinois. 
John
OSHA News. 
1. Dairy workers are dying on small farms.
 https://www.propublica.org/article/wisconsin-dairy-farms-osha-safety-death-investigation-immigrant-workers?fbclid=IwAR2m-0jAyC0OWAnJrHngoWm6CkBf-GzhypsUxF4fPWX4AhkJk4QbyXf9FM0
2. American Packaging explosion in WI in 2008. On July 29, 2008, Employee #1, manager, Employee #2, marketing estimator, and Employee #3, welder, were on top of an 80 ft high by 40 ft diameter outdoor tank. The tank primarily contained 88 percent reused mill water, white water, and 12 percent recycled corrugated material that had been mechanically reduced to fiber. It was believed hydrogen and methane gas were generated by anaerobic bacteria subsisting on the starches released into the recycled mill water while the used corrugated material was reduced to fiber. Employee #1 did not conduct air monitoring inside the tank before welding on the exterior of the tank. He was repairing a damaged flange connection to a piece of equipment by welding two temporary clamps to the flange to hold the piece of equipment in place. It was believed the welding on the flange exterior ignited a flammable gas mixture in the headspace of the tank and it exploded. Employee #1 and Employee #2 were killed instantly when they fell 80 ft. Employee #3 died shortly after the explosion due to his injuries. A coworker near the tank received minor injuries, which were not recorded.
1910.252 for fire watch 30 minutes and other welding was cited. No welding In the presence of explosive atmospheres (mixtures of flammable gases, vapors, liquids, or dusts with air), or explosive atmospheres that may develop inside uncleaned or improperly prepared tanks or equipment which have previously contained such materials, or that may develop in areas with an accumulation of combustible dust 1910.252(a)(2)(vi)(C)
3. On September 29, 2023, Didion Milling, Inc., pleaded guilty to charges related to a catastrophic explosion at its Cambria, Wisconsin, corn mill facility. Five Didion Milling employees were killed in that explosion, and others were injured. 
The company pleaded guilty to falsifying records related to its Occupational Safety and Health Act and Clean Air Act obligations to conceal violations from government agencies (18 U.S.C. § 1001(a)(3)).
https://www.justice.gov/enrd/case/united-states-v-didion-milling-inc-et-al?fbclid=IwAR1h1mLTujIg2k8YvD59pfKvqetqu5ubZKYGnOaToxM2jURAsmHxj4Ik-EA
Other News
1. Boston Window washer fall to his death. https://www.cbsnews.com/boston/news/window-washer-falls-death-100-summer-street-boston-massachusetts/?fbclid=IwAR0ZnCGYyE_rFrb3QyGwAVowsPyjXaNdD-QW0KwceMFP-EWOvbOomZIY4FE
2. CSB release videos of accidents at universities.
 https://www.fireengineering.com/
3. Computer-based training is not the solution. In fact, it may be worse for retention. This is not good where safety is paramount. 
Online courses have a 10% to 20% higher failed retention rate than traditional
classroom environments (Herbert, 2006)
Despite increasing enrollment percentages from earlier years, online courses continue to show receding student retention rates. 
https://journals.sagepub.com/doi/10.1177/2158244015621777
According to a study by the American Society for Training and Development, hands-on training results in a 76% retention rate compared to computer-based training's 16% retention rate.
https://www.collegenp.com/.../hands-on-training-versus.../
Students in online courses have a 10% to 20% lower retention rate than those who take traditional seated classes
https://digitalcommons.usf.edu/cgi/viewcontent.cgi...
4. 
OSHA CITATIONS  Sep 15 to Oct 18 
AL	1677693.015	Vidal Vitales Luna	BIRMINGHAM	10/18/2023	$99,444.00
OK	1666534.015	Mid American Steel & Wire Co., LLC	MADILL	10/18/2023	$47,154.00
IL	1664999.015	Archer-Daniels-Midland Company	DECATUR	10/17/2023	$324,796.00
NJ	1664443.015	Geoscape Solar LLC	PARSIPPANY	10/16/2023	$109,381.00
AR	1699682.015	Diamond Construction Company	BENTON	10/13/2023	$48,126.00
MA	1683725.015	PETCO ANIMAL SUPPLIES STORES, INC.	PEABODY	10/13/2023	$76,124.00
IA	1676941.015	U.S. POSTAL SERVICE	CEDAR RAPIDS	10/12/2023	$49,110.00
TN	1694584.015	First Cut Design & Fabrication Inc.	KINGSPORT	10/12/2023	$45,750.00
TX	1697534.015	Progressive Laboratories	IRVING	10/12/2023	$40,627.00
VA	1664290.015	New River Electrical Corporation	MANASSAS	10/12/2023	$570,764.00
CA	1664829.015	4840 Solutions LLC	RIVERSIDE	10/11/2023	$47,500.00
IL	1671363.015	MARON ELECTRIC COMPANY	SCHAUMBURG	10/11/2023	$46,875.00
OK	1664064.015	Accurate Manufacturing, Inc.	TULSA	10/11/2023	$194,637.00
OK	1664583.015	Accurate Manufacturing, Inc.	TULSA	10/11/2023	$70,315.00
SD	1669806.015	American Engineered Products, LLC	DE SMET	10/11/2023	$56,250.00
SD	1670714.015	American Engineered Products, LLC	DE SMET	10/11/2023	$45,313.00
TX	1681788.015	Unchartered Adventures	KYLE	10/11/2023	$42,968.00
TX	1686633.015	Lamar Trailers, Inc.	SUMNER	10/11/2023	$124,564.00
IL	1681110.015	Capitol Cement Co., Inc.	WILMETTE	10/10/2023	$44,691.00
IN	1687667.015	Hearthside Food Solutions	MICHIGAN CITY	10/10/2023	$42,000.00
ME	1679060.015	Stratton Lumber, Inc.	STRATTON	10/06/2023	$134,200.00
NC	1663550.015	MEN OF GOD SPECIALTIES INC.	GREENSBORO	10/06/2023	$51,675.00
WI	1700591.015	Phelps Industries, LLC	JANESVILLE	10/06/2023	$61,876.00
AR	1662336.015	INTERFOR U.S. INC.	MONTICELLO	10/05/2023	$93,750.00
OH	1691195.015	W.G. Stang, LLC	MONROE	10/05/2023	$81,522.00
OH	1687673.015	Fresh Mark, Inc.	MASSILLON	10/05/2023	$61,391.00
WA	1686543.015	HILTON HOTEL EMPLOYER LLC	SEATTLE	10/05/2023	$54,000.00
NJ	1699484.015	North Caldwell Borough Hall	NORTH CALDWELL	10/04/2023	$43,000.00
AL	1667649.015	Dollar Tree, Inc.	FLORENCE	10/03/2023	$111,620.00
IL	1680416.015	Mueller Co. LLC	DECATUR	10/03/2023	$98,225.00
OH	1665712.015	Ultium Cells LLC	WARREN	10/03/2023	$138,392.00
OH	1667856.015	Ultium Cells LLC	WARREN	10/03/2023	$78,125.00
OH	1686860.015	New Horizons Baking Co.	NORWALK	10/03/2023	$41,072.00
OK	1671785.015	Wachter, Inc.	OKLAHOMA CITY	10/03/2023	$55,804.00
TX	1672265.015	A#1 Air, Inc.	CEDAR HILL	10/03/2023	$71,435.00
FL	1670162.015	Phoenix Wood Products, LLC	OCALA	10/02/2023	$108,282.00
GA	1687426.015	HP Pelzer Automotive Systems Inc.	THOMSON	10/02/2023	$40,184.00
ME	1670535.015	Washburn & Doughty Associates, Inc.	EAST BOOTHBAY	10/02/2023	$57,112.00
NC	1693450.015	NCV CONSTRUCTION LLC	WAXHAW	10/02/2023	$48,875.00
OH	1665375.015	Ultium Cells LLC	WARREN	10/02/2023	$42,412.00
WA	1670238.015	ALLWAYS ROOFING INC.	MOUNT VERNON	10/02/2023	$433,718.00
FL	1661586.015	A1A ROOFING CONTRACTOR LLC	DAVIE	09/29/2023	$82,504.00
FL	1677374.015	A1A ROOFING CONTRACTOR LLC	DAVIE	09/29/2023	$80,540.00
IL	1685652.015	Mauro Sewer Construction, Inc.	NORTHBROOK	09/29/2023	$51,567.00
IL	1679119.015	RGC Construction Inc.	SOUTH ELGIN	09/29/2023	$62,504.00
KS	1672386.015	D1 Resources, Inc.	GALENA	09/29/2023	$53,126.00
KY	1679920.015	GEORGIA-PACIFIC CONSUMER OPERATIONS LLC	LEXINGTON	09/29/2023	$47,000.00
MO	1667262.015	Distributor Wire & Cable	KANSAS CITY	09/29/2023	$54,243.00
NJ	1672603.015	Heyco Products, Inc.	TOMS RIVER	09/29/2023	$62,278.00
NY	1668615.015	Nova Concrete Contractor's Inc.	MINEOLA	09/29/2023	$82,511.00
NY	1663647.015	Matt Brewing Company, LLC	UTICA	09/29/2023	$64,293.00
OH	1669103.015	Spray Products Corporation	MEDINA	09/29/2023	$40,184.00
OH	1685470.015	Sherex Fastening Solutions	AKRON	09/29/2023	$43,752.00
TX	1681644.015	Magnum Management Corporation	NEW BRAUNFELS	09/29/2023	$42,189.00
TX	1679824.015	Toyo Ink America, LLC	BRYAN	09/29/2023	$52,231.00
WA	1662552.015	WALTS WHOLESALE MEATS INC.	WOODLAND	09/29/2023	$432,000.00
WA	1664183.015	UNITED NATURAL FOODS WEST INC.	RIDGEFIELD	09/29/2023	$66,000.00
WA	1669242.015	CHS INC.	CLARKSTON	09/29/2023	$73,000.00
WI	1682469.015	Nova Wash LLC	WESTON	09/29/2023	$125,004.00
WI	1666204.015	Riverside Foods, Inc.	TWO RIVERS	09/29/2023	$58,037.00
WI	1673337.015	G. D. Roberts & Co., Inc.	COLUMBUS	09/29/2023	$54,690.00
AZ	1692038.015	Champion Home Builders, Inc.	CHANDLER	09/28/2023	$43,122.00
AZ	1692039.015	Champion Home Builders, Inc.	CHANDLER	09/28/2023	$41,743.00
CT	1683497.015	Legere Group, Ltd.	AVON	09/28/2023	$55,039.00
FL	1683156.015	CROWTHER ROOFING AND SHEET METAL OF FLORIDA, INC., and its subsidiaries	FORT MYERS	09/28/2023	$58,037.00
KS	1681460.015	Kanza Cooperative Association	PRATT	09/28/2023	$52,235.00
KS	1688090.015	Penske Truck Leasing	TOPEKA	09/28/2023	$49,110.00
MD	1686176.015	MD Tree Experts Co.	BALTIMORE	09/28/2023	$78,350.00
NJ	1674295.015	Long Shot Pistol & Rifle, LLC	SECAUCUS	09/28/2023	$62,500.00
NV	1670340.015	NAV-LVH LLC	LAS VEGAS	09/28/2023	$77,147.00
OH	1675410.015	Toledo Molding & Die, LLC	BOWLING GREEN	09/28/2023	$40,179.00
OK	1665711.015	Spiers New Technologies Inc.	OKLAHOMA CITY	09/28/2023	$113,843.00
PA	1667646.015	Lane Steel Co. Inc.	MC KEES ROCKS	09/28/2023	$103,127.00
PA	1692123.015	York Wallcoverings Inc.	YORK	09/28/2023	$67,412.00
PA	1690929.015	York Wallcoverings Inc.	YORK	09/28/2023	$56,253.00
SC	1662828.015	Aspire Bakeries LLC	WEST COLUMBIA	09/28/2023	$42,000.00
TX	1663654.015	Badeco Inc.	SAN ANTONIO	09/28/2023	$89,288.00
TX	1663498.015	Melton Electric, Inc.	HOUSTON	09/28/2023	$42,189.00
CA	1660044.015	CHEVRON U.S.A. Inc.	EL SEGUNDO	09/27/2023	$43,765.00
MA	1661375.015	IBC ENGINEERED MATERIALS INC.	WILMINGTON	09/27/2023	$69,251.00
MO	1671629.015	BAM Contracting, LLC	SAINT LOUIS	09/27/2023	$42,188.00
NY	1660897.015	TRIUMPH CONSTRUCTION CORP.	JAMAICA	09/27/2023	$59,153.00
OH	1666963.015	Miceli Dairy Products Co.	CLEVELAND	09/27/2023	$77,345.00
TX	1667616.015	E-MC Electrical Inc.	DALLAS	09/27/2023	$43,752.00
TX	1667608.015	National Field Services	DALLAS	09/27/2023	$52,235.00
WI	1669176.015	Voestalpine Precision Strip WI., Inc.	PLEASANT PRAIRIE	09/27/2023	$77,347.00
WI	1670306.015	Dolgencorp, LLC	CRANDON	09/27/2023	$147,334.00
CO	1662939.015	Swift Beef Company	GREELEY	09/26/2023	$41,072.00
GA	1664476.015	Fieldale Farms Poultry, LLC	GAINESVILLE	09/26/2023	$101,563.00
LA	1683431.015	Waskey Bridges, Inc.	BATON ROUGE	09/26/2023	$46,209.00
ME	1669641.015	ARJ CONSTRUCTION INC.	WELLS	09/26/2023	$44,691.00
NJ	1660786.015	Cosmax USA	RIDGEFIELD PARK	09/26/2023	$42,188.00
NY	1687681.015	Jacinto Lojas	WEST NYACK	09/26/2023	$42,637.00
TN	1661139.015	Tenneco Automotive Operating Company Inc.	SPRING HILL	09/26/2023	$113,750.00
TN	1684090.015	Norris Bros. Excavating LLC	CROSSVILLE	09/26/2023	$74,800.00
TX	1664282.015	Fiesta Mart, L.L.C.	HOUSTON	09/26/2023	$156,259.00
WI	1670319.015	Menard, Inc.	EAU CLAIRE	09/26/2023	$43,528.00
WI	1670686.015	IGC Roofing & Construction LLC	MIDDLETON	09/26/2023	$134,070.00
IL	1671379.015	Mueller Co. LLC	DECATUR	09/25/2023	$44,200.00
OH	1676867.015	Michael's Finer Meats and Seafood, LLC	COLUMBUS	09/25/2023	$42,189.00
PA	1673626.015	J.P Mascaro & Sons, Inc.	BRIDGEPORT	09/25/2023	$46,875.00
VT	1663411.015	LONG FALLS PAPERBOARD LLC	BRATTLEBORO	09/25/2023	$104,690.00
AR	1660958.015	ATLAS TUBE (ARKANSAS) INC.	BLYTHEVILLE	09/22/2023	$46,875.00
IL	1663504.015	Handy Button Machine Co.	WHEELING	09/22/2023	$62,501.00
IL	1696768.015	Freeman General Contracting LLC	CATLIN	09/22/2023	$50,089.00
IL	1691243.015	Maestro Construction, Inc.	OAK BROOK	09/22/2023	$48,372.00
OH	1661135.015	SIFCO Industries, Inc.	CLEVELAND	09/22/2023	$46,407.00
CA	1658248.015	Piercan USA Inc.	SAN MARCOS	09/21/2023	$73,280.00
GA	1659659.015	Unity Construction Co., Inc.	LITHIA SPRINGS	09/21/2023	$209,386.00
ID	1677432.015	Marathon Cheese Corporation	MOUNTAIN HOME	09/21/2023	$101,570.00
KS	1670902.015	Wolf Construction, Inc.	WICHITA	09/21/2023	$50,227.00
KS	1677477.015	Next to Nature Landscape, LLC	OVERLAND PARK	09/21/2023	$58,265.00
KS	1677773.015	Complete Home Concepts	OVERLAND PARK	09/21/2023	$71,094.00
LA	1675411.015	Premier South Roofing & Sheet Metal LLC	METAIRIE	09/21/2023	$87,506.00
MN	1666329.015	K - E Custom Curbing LLC	RICE	09/21/2023	$51,500.00
MO	1671454.015	DOLLAR GENERAL	SAINT LOUIS	09/21/2023	$89,290.00
NY	1689195.015	Samuel Ghalchi, Warren Garage Holdings LLC	SYRACUSE	09/21/2023	$44,935.00
WI	1666276.015	PAC Machinery Bags and Materials	MILWAUKEE	09/21/2023	$45,708.00
IL	1692229.015	H. B. Fuller Company	FRANKFORT	09/20/2023	$85,938.00
MI	1678413.015	Arvco Container Corporation	KALAMAZOO	09/20/2023	$48,640.00
NJ	1658586.015	Lamart Corporation	CLIFTON	09/20/2023	$42,189.00
OH	1684584.015	NOX US, LLC	FOSTORIA	09/20/2023	$84,376.00
PA	1658334.015	Philly Shipyard, Inc.	PHILADELPHIA	09/20/2023	$44,644.00
AR	1659011.015	SAF-Holland, Inc.	DUMAS	09/19/2023	$242,206.00
DE	1658598.015	Great Outdoor Cottages, LLC	GEORGETOWN	09/19/2023	$82,575.00
FL	1658118.015	UKMC, LLC	KEY LARGO	09/19/2023	$92,191.00
FL	1671317.015	The Scoular Company	LIVE OAK	09/19/2023	$46,875.00
NY	1661562.015	Cedar Lane Construction LLC	HOMER	09/19/2023	$116,880.00
TX	1682941.015	Construction Specialties Platform Holdings LLC	MELISSA	09/19/2023	$78,128.00
FL	1681561.015	L & J JAX Construction, Inc.	MIDDLEBURG	09/18/2023	$52,052.00
GA	1664211.015	U. S. BATTERY MFG. AUGUSTA, INC.	AUGUSTA	09/18/2023	$160,727.00
NJ	1664317.015	First Student, Inc.	BERLIN	09/18/2023	$54,688.00
OH	1696813.015	Flex Star Certified Roofing Installers Inc.	COPLEY	09/18/2023	$109,376.00
TN	1675158.015	Iron Core Construction	ONEIDA	09/18/2023	$111,900.00
WI	1678327.015	Lindus Construction, Inc.	HUDSON	09/18/2023	$63,083.00
Safety Training at Non-Profits (Check Sites for Starting Dates)
OSHA Update ASSP NE chapter. Maggiano Schaumburg 11am 1230  					Nov 17 , 2023
OSHA 7205 Health Hazards Naperville			Nov 20 2023
OSHA 503 as a student Rockford			Nov 28-30, 2023
NIU is Northern Illinois University OSHA Education Center http://www.nsec.niu.edu
FREE machine Guarding https://www.nsec.niu.edu/nsec/course-schedules/free-courses/free-machinery-courses/index.shtml
CSC is the Construction Safety Council in Hillside. Www.Buildsafe.org
TRMA is Three Rivers Manufacturers Association   www.trma.org
NSC is National Safety Council http://www.nsec.niu.edu/nsec/
I usually teach only 10-hour and the 500 series. I have taught 2564 people this year. I teach evenings, weekends, and early mornings too. I teach in Wisconsin, Illinois, Iowa, Minnesota, Ohio, and Indiana.    
The PowerPoint is posted free at usmwf.org. https://www.usmwf.org/powerpoints-and-safety-information.html
I use your feedback to make changes to make corrections.
Subscribe to:
Comments (Atom)
