Friday, May 31, 2024
OSHA Newquist May 2024
OSHA News for May 2024
Hello, 
I got to go to five trench jobsites in May. Most are doing good or are learning. I expect more OSHA presence this year. OSHA did not get a cost of living so hiring is slowed. 
From the appropiations act. 
“For construction inspections, upon arrival at a worksite to conduct any programmed safety inspection, the compliance officer should determine whether the appropriations rider exempts a particular contractor.  Any exempt contractor shall not be inspected.  However, CSHOs shall proceed to inspect other non-exempt contractors on the worksite.”
This affects the small trenching contractors  and the roofers the most. OSHA can handle and inspect imminent danger, fatalities and formal complaints. For 10 of less employees, they can just advise on program inspections. See #1 for the link. 
This month’s power point is combustible dust. The NFPA 660 for combustible dust standard is coming out in 2025. I have already started training on it. This is the most challenging subject for clients so far since it merged several PSM elements into the document. (PSSR, MOC, operating procedures, incident investigation, periodic audits, employee involvement, contractors, hot works) .
It would be nice if the NFPA provided some samples of good DHA, just as NFPA 51B provided a new Hot Work Permit.
Congrats to the 21 safety professional who graduated from the 145 hour class  in May. I hope they go and take the STSC.  
John
OSHA News. 
1. OSHA appropriation Act 2024 https://www.osha.gov/memos/2024-01-16/appropriations-act-replacement-appendix-a-cpl-02-00-051-enforcement-exemptions-and
2. Main issues in GHS updates. 
What are some of the key changes in the update to the HCS and how do they align with international trading partners and other U.S. agencies?
Most of the key changes in this update fall under one of the following themes:
1. Maintaining alignment with the GHS (primarily Rev. 7) and U.S. trading partners (including Health Canada’s WHMIS)
Paragraph (f)(12) – small packages. Updates include special labelling provisions for 3 ml and 100 ml containers similar to Health Canada’s WHMIS requirements.
Paragraph (i) – trade secrets. Updates include mandatory use of prescribed concentration ranges when exact percentages or percentage ranges of materials are claimed as a trade secret. The prescribed concentration ranges align with those used by Health Canada’s WHMIS.
Appendix A (health hazards) updates align primarily with revised health hazard definitions and general updates to hazard classes in GHS Rev. 7. Updates include, but are not limited to, the Skin corrosion/irritation and Serious eye damage/eye irritation chapters, with non-animal test methods from Rev. 8 added to skin corrosion/irritation to promote use of alternative methods.
Appendix B (physical hazards) updates align primarily with Rev. 7 and include, but are not limited to, Flammable gases (expanding hazard categories), Desensitized explosives, and Aerosols (including additional hazard category).
Appendix C (label elements) updates align primarily with Rev. 7 and include new or updated hazards, updated guidance, and precautionary statements.
Appendix D (SDS) updates align primarily with Rev. 7 and include revisions to SDS Sections 2, 3, 9, and 11.
 
2. Addressing issues identified during implementation of the 2012 update to the HCS
Paragraph (d)(1) – hazard classification. The final rule clarifies which hazards must be evaluated and the hazard information required on the label versus the SDS.
Paragraph (f)(11) – labels. The final rule adds flexibility for label updates on packages that have been released for shipment.
Paragraph (f)(12) – labels. The final rule clarifies labeling requirements for small packages.
 
3. Improving alignment/coordination with other U.S. agencies
Paragraph (f)(5) – bulk shipment. The final rule provides increased coordination with DOT.
Paragraph (c) released for shipment definition – The final rule aligns with EPA.
3. The six foot rule from the edge does not exist anymore. 
  However, as the Secretary point out in his brief, OSHA considered and rejected this approach in the Preamble to the Final Rule for fall protection. “In conclusion, after careful and complete consideration of the entire record, OSHA has determined that there is no ‘safe’ distance from an unprotected side or edge that would render fall protection unnecessary.” Safety Standards for Fall Protection in the Construction Industry, 59 Fed. Reg. 40672-01 (August 9, 1994).  
https://www.oshrc.gov/assets/1/18/Gate_Precast_Co.%5E15-1347_Decision%5E04_28_2020_final_edit.pdf?10132
Later, through interpretations, the 15-foot rule was allowed. 
According to 29 CFR § 1910.28(b)(13)(iii)(A), OSHA requires employers to protect employees from falling when they work 15 feet or more from a roof's edge. This protection can be provided by: A guardrail system, A safety net system, A travel restraint system, A personal fall arrest system, and A designated area,
https://www.osha.gov/laws-regs/standardinterpretations/2020-06-12#:~:text=In%20accordance%20with%2029%20CFR,system%2C%20or%20a%20designated%20area.
4. The Department of Labor today announced strategic changes to the structure of its Occupational Safety and Health Administration’s regional operations designed to direct its resources effectively and make the agency more resilient.
The changes include the creation of a new OSHA regional office in Birmingham, Alabama, overseeing agency operations in the state, and those in Arkansas, Kentucky, Louisiana, Mississippi and Tennessee as well as the Florida Panhandle. The Birmingham Region will address the area’s growing worker population and the hazardous work done by people employed in food processing, construction, heavy manufacturing and chemical processing.
OSHA is also planning to merge Regions 9 and 10 into a new San Francisco Region to improve operations and reduce operating costs.
As part of the changes, the agency will also rename its regions to associate them by geography, rather than its current practice of assigning numbers to regions. As such, the area OSHA calls Region 4 will be renamed the Atlanta Region with jurisdiction over Florida, excluding the Panhandle; Georgia, North Carolina and South Carolina. The current Region 6 will be renamed the Dallas Region and have jurisdiction over workplace safety issues in New Mexico, Oklahoma and Texas
 
5. Chicago glass company gets $145,415 penalty. 
https://www.dol.gov/newsroom/releases/osha/osha20240506?fbclid=IwZXh0bgNhZW0CMTEAAR0rByjVCPjNVoKknHWazoR5SzqotcJ0Ir5em2SmmRXpVNnz11zYhvWUvsU_aem_AatWkpLljYOiuyVbBSHl6CsYQ3rVTEXvF5Vou4XGkGOvWSdoB_pgjGryQRzaA99LhvK447kNZQI1D3KXEQ-H7caV
6. OSHA cited Pan-O-Gold in WI. 
https://www.wpr.org/news/pan-o-gold-fines-injury-sun-prairie-plant?fbclid=IwZXh0bgNhZW0CMTAAAR1wy1in8RiNuBqjW9brWZ8Gt4BidDnO7jIjf6sPFSBXyOtu6xQSycSI9DA_aem_AYZ2ghiV74Cz6ULZ-cvxvl53BdCR9qo913S5ku0BmLVSXkKAx5EMhhKsQLK9T0IW2U5ka0qrsEhzuMENnWY_lQQk
OTHER NEWS
1. Three hurt in Rockford area collapse. 
https://www.fox32chicago.com/news/machesney-park-construction-collapse-3-workers-injured?fbclid=IwZXh0bgNhZW0CMTEAAR1WE_ZXKLFHB2KvVGcjnKQHlPnuhP8LOO4tajlAjJji4Kdi4zvTkx9885U_aem_Aatvd39RkPGzWElfomZd1NOGNPTSBNRUD3qiFmxEVmRZ8V09sa4LX_t3sVVaqNf0RP_QIkybNbrdQSCZ6jxxyH3v
2. K.L.F. Enterprises, general contractor, building owner, asbestos abatement company cited $392,900 in Waukegan IL
https://www.dol.gov/newsroom/releases/osha/osha20240515
3. Worker dies in IN trench collapse 
https://fox59.com/indiana-news/worker-trapped-after-trench-collapses-at-noblesville-carwash/?fbclid=IwZXh0bgNhZW0CMTEAAR21l-zeqbBA5_j4ZjN6Z0HbNq17sb1NmC91APU9aEqQDg6xWTF_MCpvXiU_aem_AasA0w5fsSfJWWCwGOxi8ydP7smAEbCKf0By2OFboZD_pJfzhsYYbCVqi5Nr9A_bmXmmM9qFFmQ_0B466r6-iyTZ
4. Third teen worker dies. This in MS. 
https://www.huffpost.com/entry/teen-poultry-factory-child-worker-deaths_n_64b7ecbce4b0ad7b75f67af7?fbclid=IwZXh0bgNhZW0CMTEAAR2zGE0cI29Z3xLksBv37yLDtcnn7pIoIEt5E7I8IZrFfVsDEI7srB-PZCA_aem_Aaso7XV6Ek9O5YBkzCkSt0IBbVsaG5AhPD6SCXnrcgak5iMN-BOoBS7IF6rjDpheMt8vEubpxCAU_Wb4xYiQTUyy
5. Survivors of deadly DeRidder paper mill explosion win $141 million award in lawsuit
https://fox4beaumont.com/news/survivors-of-deadly-deridder-paper-mill-explosion-win-141-million-award-in-lawsuit
OSHA CITATIONS    Mar 13 2024 to May 7 2024 
WA	1733455.015	MORAS CONSTRUCTION LLC	WENATCHEE	05/07/2024	$45,600.00
FL	1709507.015	Massey Roofing Services, LLC	JACKSONVILLE	05/06/2024	$46,136.00
NC	1718881.015	Palziv North America, Inc.	LOUISBURG	05/06/2024	$46,875.00
PA	1713157.015	Barchemy LLC	DONORA	05/06/2024	$47,702.00
TX	1731519.015	Mexic-Arte Museum	AUSTIN	05/06/2024	$50,378.00
MA	1708996.015	Communications Test Design, Inc.	CAMBRIDGE	05/03/2024	$112,917.00
MA	1709004.015	Wave Communications, Inc.	CAMBRIDGE	05/03/2024	$45,164.00
NY	1710760.015	Milcon Construction Corp.	NEW WINDSOR	05/03/2024	$65,451.00
OH	1736165.015	AWP, Inc.	HIGHLAND HEIGHTS	05/03/2024	$153,245.00
RI	1711543.015	Monarch Metal Finishing Co., Inc.	PROVIDENCE	05/03/2024	$63,116.00
WI	1729247.015	Allied Plastics, Inc.	TWIN LAKES	05/03/2024	$43,093.00
IL	1709510.015	TSR Concrete Coatings	ROCK ISLAND	05/02/2024	$46,091.00
NY	1708588.015	CNB Contracting Corp.	BRONX	05/02/2024	$56,622.00
OH	1729163.015	RUDOLPH FOODS CO. INC.	LIMA	05/02/2024	$44,938.00
OK	1709469.015	North American Galvanizing Company LLC	TULSA	05/02/2024	$66,829.00
PA	1714250.015	Northern Pelagic Group, LLC	HAZLETON	05/02/2024	$77,038.00
TX	1709797.015	Sound Resource Solutions	SHEPHERD	05/02/2024	$120,987.00
IL	1725251.015	Gerresheimer Glass Inc.	CHICAGO HEIGHTS	05/01/2024	$145,415.00
IL	1731027.015	Transcendia Inc.	FRANKLIN PARK	05/01/2024	$45,636.00
MI	1714923.015	TI Group Automotive Systems LLC	MARYSVILLE	05/01/2024	$41,000.00
NJ	1743074.015	Spruce Run Recreation Area	CLINTON	05/01/2024	$79,000.00
PA	1715225.015	Rigidply Rafters, Inc.	RICHLAND	05/01/2024	$176,300.00
WA	1724367.015	EAGLE ROOFING & SIDING LLC	KENNEWICK	05/01/2024	$57,600.00
AR	1708139.015	Twin Rivers Pine Bluff LLC	WHITE HALL	04/30/2024	$64,524.00
CA	1711570.015	VOLCOM, LLC	IRVINE	04/30/2024	$51,325.00
CT	1712619.015	Safeside, Inc.	TOLLAND	04/30/2024	$46,782.00
IL	1711719.015	Braker's Market, LLC	EUREKA	04/30/2024	$41,945.00
NJ	1707303.015	Alexandre Paiva Construction, Inc.	VERONA	04/30/2024	$49,683.00
OH	1720870.015	The Buckeye Stamping Company	COLUMBUS	04/30/2024	$46,785.00
CA	1738752.015	Quechan Casino Resort	WINTERHAVEN	04/29/2024	$62,221.00
FL	1721380.015	National Energy Holding Company	JACKSONVILLE	04/29/2024	$43,557.00
FL	1741166.015	ALTO CONSTRUCTION CO., INC.	APOLLO BEACH	04/29/2024	$43,554.00
FL	1738821.015	GANNETT MEDIA CORP.	LAKELAND	04/29/2024	$78,816.00
FL	1737251.015	LATITE ROOFING AND SHEET METAL, LLC	FORT MYERS	04/29/2024	$80,655.00
NJ	1741862.015	Maco Affordable Construction LLC	FRANKLIN LAKES	04/29/2024	$40,814.00
OH	1739315.015	BMB Construction LLC	LAKESIDE MARBLEHEAD	04/29/2024	$87,964.00
PA	1712712.015	Joseph Manero & Sons Inc	PHILADELPHIA	04/29/2024	$40,331.00
AZ	1723288.015	American Woodmark Corporation	KINGMAN	04/26/2024	$156,259.00
IL	1712336.015	TEMPCO ELECTRIC HEATER CORPORATION	WOOD DALE	04/26/2024	$59,917.00
IL	1711129.015	Florentino Rodriguez dba DB Custom Carpentry, LLC	YORKVILLE	04/26/2024	$59,920.00
MA	1716938.015	Atlantic Landscaping Inc	NANTUCKET	04/26/2024	$101,628.00
MN	1740030.015	Dollar Tree Stores Inc	SAINT PAUL	04/26/2024	$41,162.00
OH	1714557.015	Arps Dairy, Inc.	DEFIANCE	04/26/2024	$58,557.00
OH	1710130.015	Fram Group Operations LLC	GREENVILLE	04/26/2024	$187,589.00
TX	1737997.015	Salvador Garcia Ramirez	FORT WORTH	04/26/2024	$63,878.00
TX	1715776.015	Encore Wire Corporation	MCKINNEY	04/26/2024	$88,721.00
WI	1713432.015	Foxconn Industrial Internet USA	MOUNT PLEASANT	04/26/2024	$62,104.00
CT	1707631.015	Jordan Health Care, Inc. DBA Elara Caring; New England Home Care, Inc. DBA Elara Caring	ROCKY HILL	04/25/2024	$163,627.00
DE	1724007.015	B Safe Security, A Pye-Barker Fire & Safety Company	CAMDEN	04/25/2024	$48,397.00
DE	1724000.015	LC Construction Delaware Inc.	CAMDEN	04/25/2024	$44,363.00
GA	1709152.015	SANCO, INC.	DALTON	04/25/2024	$42,959.00
IL	1739332.015	Bright Ops dba Bright Planet Solar, Inc.	OAK PARK	04/25/2024	$98,861.00
NE	1708511.015	Rail Modal Group LLC	FREMONT	04/25/2024	$261,375.00
OH	1719230.015	Hearthside Food Solutions, LLC	MC COMB	04/25/2024	$64,524.00
TX	1721217.015	YANTIS CONSTRUCTION	SAN ANTONIO	04/25/2024	$48,393.00
WI	1740137.015	Alexander Hernandez	HARTFORD	04/25/2024	$40,308.00
CO	1712941.015	Claremont Foods, LLC	WESTMINSTER	04/24/2024	$52,478.00
IL	1710835.015	Miller Building Systems LLC	CHAMPAIGN	04/24/2024	$92,784.00
NJ	1709054.015	Elmwood Hills Healthcare Center LLC	BLACKWOOD	04/24/2024	$56,693.00
OH	1718754.015	Fw Green Investments, LLC DBA King City Gardens	CINCINNATI	04/24/2024	$51,621.00
TX	1713290.015	THE KROGER CO.	HOUSTON	04/24/2024	$94,806.00
WA	1714060	DAVIDS ROOF CLEANING LLC	BREMERTON	04/24/2024	$50,000.00
AR	1706570.015	East Baking Company Inc.	HOPE	04/23/2024	$47,472.00
GA	1714228.015	CHEMICAL PRODUCTS CORPORATION	CARTERSVILLE	04/23/2024	$124,446.00
IL	1727368.015	Dutch-American Foods, Inc.	BEECHER	04/23/2024	$55,308.00
MN	1713086	Fairview Health Services	MINNEAPOLIS	04/23/2024	$156,259.00
OH	1719211.015	Guggisberg Cheese, Inc.	SUGARCREEK	04/23/2024	$61,300.00
TN	1707120	Florim USA, Inc.	CLARKSVILLE	04/23/2024	$194,500.00
TX	1710050.015	Trojan Tubular Services, LLC	ORLA	04/23/2024	$45,630.00
VA	1717997	Liebherr America	NEWPORT NEWS	04/23/2024	$40,570.00
VA	1706198.015	BAE Systems Ordnance Systems Inc.	RADFORD	04/23/2024	$106,595.00
WA	1709288	PULTE HOMES OF WASHINGTON INC	WASHOUGAL	04/23/2024	$99,000.00
WI	1711738	Pan-O-Gold Baking Co.	SUN PRAIRIE	04/23/2024	$262,953.00
CA	1730089	Smart & Final Extra!	COACHELLA	04/22/2024	$40,758.00
MA	1730081	TEAM Technologies	HAVERHILL	04/22/2024	$50,697.00
MA	1705293.015	SKY SAFETY, INC. / HI-RISE, INC.	BOSTON	04/22/2024	$447,087.00
NH	1728462.015	Gemini Exteriors, Inc.	HUDSON	04/22/2024	$56,792.00
NY	1710022	Hilltop Slate, Inc.	MIDDLE GRANVILLE	04/22/2024	$43,322.00
PA	1706159.015	Prestige Marble & Granite Inc.	EMMAUS	04/22/2024	$50,010.00
IL	1708305	Miller Building Systems LLC	MAHOMET	04/19/2024	$88,728.00
ME	1727392	Nouria Energy Retail, Inc.	SCARBOROUGH	04/19/2024	$65,676.00
NH	1718003.015	United States Postal Service	WOLFEBORO	04/19/2024	$112,926.00
WI	1708870	Kenneth Dugenske	WAUPACA	04/19/2024	$80,192.00
NH	1729845.015	Carlitos Construction Services Inc	HOOKSETT	04/18/2024	$41,072.00
NM	1705461	Roswell, City of, Water Department	ROSWELL	04/18/2024	$637,311.00
NV	1705222	HENRY COMPANY LLC	FERNLEY	04/18/2024	$233,901.00
PA	1713876	Custom Processing Services, Incorporated	READING	04/18/2024	$54,159.00
RI	1738243	Boston Waterproofing & Construction Corp.	WARWICK	04/18/2024	$225,847.00
SC	1709827	Detyens Shipyards, Inc.	NORTH CHARLESTON	04/18/2024	$190,130.00
SD	1716313	TM Industries, LLC	ARTESIAN	04/18/2024	$50,693.00
MN	1720762	Waseca County Highway Department	WASECA	04/17/2024	$79,400.00
NC	1725796	Laboratory Corporation of America	RALEIGH	04/17/2024	$50,186.00
NJ	1734200	Beverage Distribution Center, Inc.	PENNSAUKEN	04/17/2024	$43,786.00
OH	1724519	Green-Meadows Paper Company	MASSILLON	04/17/2024	$183,907.00
TX	1714877	South Texas Electric Cooperative, Inc.	NURSERY	04/17/2024	$80,655.00
AL	1721122	Fabarc Steel Supply, Inc.	OXFORD	04/16/2024	$60,727.00
GU	1704588	GIANT CONSTRUCTION CORPORATION	BARRIGADA	04/16/2024	$1,038,918.00
IL	1705312	Miller Building Systems LLC	MAHOMET	04/16/2024	$92,784.00
MO	1716710	13 Construction & Pro Services LLC	WENTZVILLE	04/16/2024	$55,263.00
MO	1707730	13 Construction & Pro Services LLC	WENTZVILLE	04/16/2024	$49,940.00
MO	1707729	13 Construction & Pro Services LLC	WENTZVILLE	04/16/2024	$49,940.00
MO	1707124	13 Construction & Pro Services LLC	WENTZVILLE	04/16/2024	$51,460.00
MO	1706998	13 Construction & Pro Services LLC	WENTZVILLE	04/16/2024	$51,460.00
MO	1705837	STORM LUMBER ACQUSITION	LICKING	04/16/2024	$128,352.00
NC	1739778	Bonita Packaging Products, Inc.	FOREST CITY	04/16/2024	$40,062.00
NY	1708589	K&N's Foods USA, LLC	FULTON	04/16/2024	$92,274.00
OH	1730840	S & B Metal Products, Inc.	TWINSBURG	04/16/2024	$53,237.00
AR	1706160	Ochoa Andrade Construction Co Inc	NORTH LITTLE ROCK	04/15/2024	$44,615.00
CA	1707170	HASA, INC.	SAUGUS	04/15/2024	$113,000.00
CA	1706724	UNIVERSAL PROTECTION SERVICE, LP	PALMDALE	04/15/2024	$79,100.00
DE	1704660	Miguel Nunez	DOVER	04/15/2024	$215,475.00
MS	1731311	Majestic Metals Inc	MADISON	04/15/2024	$61,304.00
OH	1723566.015	Kalmbach Feeds, Inc.	UPPER SANDUSKY	04/15/2024	$51,853.00
OH	1738344	Yadaicela Construction LLC	DELAWARE	04/15/2024	$73,521.00
TX	1720378.015	D.R. HORTON - TEXAS, LTD.	HOUSTON	04/15/2024	$166,391.00
WI	1715636	Robinson, Inc.	DE PERE	04/15/2024	$64,528.00
CA	1706190	Northwest Paving Inc.	BAY POINT	04/12/2024	$40,800.00
DE	1713156	VF Contractors, LLC	MAGNOLIA	04/12/2024	$60,150.00
GA	1706409	W.M. Sheppard Lumber Co., Inc.	BROOKLET	04/12/2024	$82,962.00
GA	1712935	H&J Roofing LLC	STOCKBRIDGE	04/12/2024	$68,214.00
HI	1726333	United Laundry Services LLC	HONOLULU	04/12/2024	$43,096.00
OH	1724379.015	The Buckeye Ranch, Inc.	GROVE CITY	04/12/2024	$53,926.00
TX	1730317	Salais Builders, LLC	EL PASO	04/12/2024	$45,632.00
WI	1726578	Karavan Trailers, LLC	FOX LAKE	04/12/2024	$46,096.00
CT	1732093	Seymour-Sheridan, Inc.	MONROE	04/11/2024	$50,009.00
IL	1707440	Sipi Metals Corp.	CHICAGO	04/11/2024	$87,730.00
MA	1706541	SUFFOLK CONSTRUCTION COMPANY, INC.	BOSTON	04/11/2024	$49,687.00
MA	1706538	ACCORD STEEL AND PRECAST ERECTORS, INC.	BOSTON	04/11/2024	$69,364.00
NE	1732522	Llamas Construction	OMAHA	04/11/2024	$40,733.00
NE	1706714	Nebraska Beef, Ltd	OMAHA	04/11/2024	$299,592.00
NY	1705283.015	Stantec Consulting Services Inc	MASSENA	04/11/2024	$43,554.00
OH	1720141	Thyssenkrupp Bilstein of America, Inc.	HAMILTON	04/11/2024	$48,393.00
PA	1703233	Ritter Foods LLC	PHILADELPHIA	04/11/2024	$43,554.00
TX	1715553	Chewy, Inc.	DALLAS	04/11/2024	$48,393.00
WA	1722384	SOLGEN POWER LLC	TACOMA	04/11/2024	$121,440.00
WA	1705524	UNITED NATURAL FOODS WEST INC	RIDGEFIELD	04/11/2024	$62,000.00
FL	1708517	LANDMARK ERECTING INC	ARCADIA	04/10/2024	$46,550.00
KY	1703857	BONE DRY ROOFING INC	LEXINGTON	04/10/2024	$79,900.00
MA	1712464	Bristol-Myers Squibb Company	DEVENS	04/10/2024	$80,655.00
OH	1703343	Faurecia Emissions Control Systems NA, LLC	FRANKLIN	04/10/2024	$314,555.00
OH	1724408	Wieland Chase LLC	MONTPELIER	04/10/2024	$59,917.00
OR	1732728	American Builders & Contractors Supply Co Inc	HILLSBORO	04/10/2024	$46,113.00
PA	1702519	Hanover Foods Corporation	CENTRE HALL	04/10/2024	$394,068.00
PA	1702534	Hanover Foods Corporation	CENTRE HALL	04/10/2024	$317,108.00
TX	1709874.015	Family Dollar Stores of Texas LLC	HOUSTON	04/10/2024	$161,323.00
AR	1702852	The TJX Companies, Inc.	BENTON	04/09/2024	$116,609.00
AR	1703053	Riceland Foods, Inc.	WHEATLEY	04/09/2024	$44,938.00
CA	1703818	Los Angeles County Sheriff's Department - North County Correction Facility	CASTAIC	04/09/2024	$301,000.00
CA	1705738	KENYON PLASTERING OF SOUTHERN CALIFORNIA INC	SAN DIEGO	04/09/2024	$67,500.00
CT	1714078	FARREL CORPORATION	ANSONIA	04/09/2024	$46,785.00
LA	1708799	Calumet Shreveport Refining, LLC	SHREVEPORT	04/09/2024	$168,227.00
NV	1722880	The New Pioneer	LAUGHLIN	04/09/2024	$47,343.00
OH	1710723	Cathcart Rail, LLC	WALBRIDGE	04/09/2024	$46,090.00
WI	1737738	MBE Roofing Specialists LLC	HARTFORD	04/09/2024	$47,152.00
NE	1712122	United States Cold Storage	OMAHA	04/08/2024	$45,632.00
NJ	1702777	All Granite & Marble Corp.	RIDGEFIELD PARK	04/08/2024	$42,425.00
NJ	1707078	EMR USA Holdings Inc.	BAYONNE	04/08/2024	$161,323.00
NJ	1707808	Allergen Free Bakers, LLC	FAIRFIELD	04/08/2024	$41,943.00
WA	1709295	ROTSCHY LLC	VANCOUVER	04/08/2024	$59,400.00
CA	1702752	Church Brothers, LLC	CHUALAR	04/05/2024	$62,285.00
CT	1702153	Skyline Solar, LLC	WATERTOWN	04/05/2024	$125,717.00
IL	1714734	Bystronic Inc.	ROCKFORD	04/05/2024	$43,786.00
IL	1704165	Oldcastle APG South, Inc. dba Northfield Block Company	MORRIS	04/05/2024	$43,554.00
MO	1707807	CMC	POLO	04/05/2024	$80,655.00
NJ	1721831	StarMax Construction LLC	COLUMBUS	04/05/2024	$43,348.00
NM	1707415	Wagner Equipment Company	ALBUQUERQUE	04/05/2024	$47,418.00
OH	1708652	Faurecia Emissions Control Systems NA, LLC	FRANKLIN	04/05/2024	$79,503.00
OH	1710817	Godfrey and Wing Inc.	TOLEDO	04/05/2024	$62,913.00
PA	1717583	Country Junction Service Team	PALMERTON	04/05/2024	$51,623.00
CA	1716702	Cali Framing Supplies, LLC	CHATSWORTH	04/04/2024	$45,950.00
CA	1702543	Pro Ag Harvesting, Inc.	CHUALAR	04/04/2024	$54,935.00
GA	1717399.015	Crayex Corporation	MCDONOUGH	04/04/2024	$47,909.00
IL	1709556	Village of Maywood - Fire Department	MAYWOOD	04/04/2024	$47,760.00
MA	1702819	RFMC, Inc. dba Berkshire Rooter	PITTSFIELD	04/04/2024	$64,524.00
MS	1706054	Mar-Jac Poultry MS, LLC	HATTIESBURG	04/04/2024	$46,553.00
TX	1707031	Arnoldo Reyes Cruz	DESOTO	04/04/2024	$43,555.00
MO	1707922	H R Vasquez Construction LLC	WENTZVILLE	04/03/2024	$59,920.00
MO	1705712	H R Vasquez Construction LLC	WENTZVILLE	04/03/2024	$59,920.00
MO	1706533	H R Vasquez Construction LLC	WENTZVILLE	04/03/2024	$59,920.00
MO	1712644	H R Vasquez Construction LLC	WENTZVILLE	04/03/2024	$55,310.00
NC	1717920	RCHO Construction LLC	CHARLOTTE	04/03/2024	$51,561.00
NJ	1713190	Red Ribbon Bakeshop, Inc.	ENGLEWOOD	04/03/2024	$69,138.00
NJ	1723861	Andarn Electro Service, Inc.	PATERSON	04/03/2024	$41,433.00
TX	1703280	ArcelorMittal Texas HBI LLC	PORTLAND	04/03/2024	$88,721.00
TX	1700734	Simmons Custom Rigging	BACLIFF	04/03/2024	$42,113.00
VT	1732861.015	UNITED PARCEL SERVICE, INC. D/B/A UPS (VT)	BARRE	04/03/2024	$57,620.00
MI	1710978	Request Foods, Inc	HOLLAND	04/02/2024	$147,000.00
NJ	1733167	North Hunterdon High School	ALLENDALE	04/02/2024	$102,600.00
NY	1729240	Ragone Foundations, Inc.	SCHENECTADY	04/02/2024	$43,557.00
OH	1723520	Juan Manuel Bravo Aguilar	ASHVILLE	04/02/2024	$44,868.00
RI	1729841	HomeGoods, LLC	NORTH KINGSTOWN	04/02/2024	$75,412.00
TX	1718779	Cavco Industries Inc.	AUSTIN	04/02/2024	$137,267.00
TX	1701669	Cavco Industries Inc.	AUSTIN	04/02/2024	$135,162.00
TX	1704761	J. Global Energy Midstream LLC	KILGORE	04/02/2024	$43,784.00
TX	1720470	North Rock Construction LLC	PROSPER	04/02/2024	$43,556.00
TX	1703832	C&S Lease Service, L.C.	KILGORE	04/02/2024	$57,611.00
WI	1718019	Walker Stainless Equipment Co LLC	NEW LISBON	04/02/2024	$55,306.00
FL	1702901	Southwest Waste Services, LLC	NAPLES	04/01/2024	$72,590.00
IL	1718240	Florida Pro Coating Inc.	BLOOMINGTON	04/01/2024	$56,460.00
MN	1717615	Kato Roofing Inc	MANKATO	04/01/2024	$50,000.00
MN	1699602	Wiman Corporation	SAUK RAPIDS	04/01/2024	$40,825.00
NJ	1738199	A & A Roofing Construction, LLC	PLAINFIELD	04/01/2024	$42,585.00
TX	1730656	MTM Roofing, LLC	EL PASO	04/01/2024	$78,213.00
WA	1713122	3 PS GENERAL CONTRACTORS INC	FERNDALE	04/01/2024	$545,162.00
CA	1706726	L&S Framing, Inc	SACRAMENTO	03/29/2024	$40,500.00
IL	1706050.015	Spider Company, Inc.	MACHESNEY PARK	03/29/2024	$54,759.00
KS	1702873	Fuller Industries, Inc.	GREAT BEND	03/29/2024	$86,947.00
MA	1710347	J.S.B. Industries	CHELSEA	03/29/2024	$196,419.00
OH	1732765	Marelli North America Inc.	BOWLING GREEN	03/29/2024	$57,610.00
WA	1715867.015	VALENTINE ROOFING LLC	BURIEN	03/29/2024	$207,000.00
WI	1705437	GL Construction of Madison LLC	SUN PRAIRIE	03/29/2024	$66,830.00
FL	1721814	Cruz Family Roofing Inc	BRANDON	03/28/2024	$61,761.00
IL	1725383	Adams Roofing Professionals, Inc.	ORLAND PARK	03/28/2024	$50,700.00
IL	1727547	United Builders Group Co.	CHICAGO	03/28/2024	$70,982.00
MI	1730291	Roskam Foods	KENTWOOD	03/28/2024	$50,000.00
NH	1719675	Ross Express LLC	BOSCAWEN	03/28/2024	$161,310.00
NJ	1714455	Luz Giron	MIDDLETOWN	03/28/2024	$93,105.00
NY	1734788	J.G. Home Improvements/Ren Corp.	STONY POINT	03/28/2024	$46,942.00
CA	1701861	Orange County Plastering Co	BEVERLY HILLS	03/27/2024	$41,310.00
FL	1700024	JMT CARPENTERS INC.	STUART	03/27/2024	$42,586.00
FL	1718701	Precision Build Solutions	GIBSONTON	03/27/2024	$43,558.00
IL	1733152	Timberview Builders LLC	URBANA	03/27/2024	$46,900.00
NM	1700301	Geobrugg North America LLC	ALGODONES	03/27/2024	$41,000.00
NY	1702017	CBL Construction, Corp.	BRIARCLIFF MANOR	03/27/2024	$81,123.00
PA	1721844	Road Contractor Corp	WYOMISSING	03/27/2024	$88,721.00
CA	1700319	Darcy & Harty Construction, Inc.	SAN FRANCISCO	03/26/2024	$371,100.00
IL	1731499	Legacy Solar, LLC	MAHOMET	03/26/2024	$41,946.00
MI	1628598	Intertape Polymer Corp	MARYSVILLE	03/26/2024	$442,800.00
OH	1724480	RECYCLING EXPRESS INC	CINCINNATI	03/26/2024	$43,349.00
OH	1707819	Kellanova USA, Inc.	CINCINNATI	03/26/2024	$48,393.00
OH	1732406.015	Bulldog Construction, LLC	WATERVILLE	03/26/2024	$59,316.00
CA	1706764.015	Michels Pacific Energy, Inc.	PALOMAR MOUNTAIN	03/25/2024	$40,685.00
