Wednesday, July 31, 2024
OSHA News July 2024
OSHA News for July  2024
Hello, 
I took a vacation for a week and relaxed. When I came, I picked more legal cases and more audits. 15 people I know passed the certification tests this month. That is a record. 
The American National Standard Institute/International Society of Equipment and Safety Engineers (ANSI/ISEA) 138 standard rates impact-resistant gloves on a scale of 1–3, with 1 being the lowest level of protection and 3 being the highest:
Level 1
Allows an average of 9 kilonewtons (kN) or less of force through the glove, offering limited impact resistance.
Level 2
Allows an average of 6.5 kN or less of force through the glove, offering mid-level impact resistance. I like  level 2 impact because it protects the knuckles. 
Level 3
Allows an average of 4 kN or less of force through the glove, offering high impact resistance.
This month ppt is an OSHA update given by Bill Donovan the Regional administrator of Region V at the National Safety Council Conference. It is only in PDF. Thanks for getting a copy. 
The heat issues are the area many are asking about. 
It is 96 degree heat today. I recommend doing a job  brief on these mornings. Have cool water and training in the signs of heat illnesses is important. Stay cool.
John
OSHA News. 
1. Kim Stille, former Area director of Madison, Director of Enforcement Programs, has retired, after 37 years. She was always great to work with and knew sampling data better than anyone. 
2. Zigmas Sadauskas, Former OTI director passed away in July. Zig was one the creators of the OSHA 10/30 class in the 1970s. 
https://www.dignitymemorial.com/obituaries/rochester-mi/zigmas-sadauskas-11887654
3. A construction contractor in Illinois faces $354,912 in proposed penalties for repeatedly exposing workers to deadly fall hazards. OSHA inspectors cited Elmer Miller—operating as Miller Building Systems LLC—for four willful violations observed at sites in Mahomet and Savoy.
https://ohsonline.com/Articles/2024/07/18/OSHA-Fines-Illinois-Contractor-for-Repeated-Fall-Protection-Violations.aspx
OTHER NEWS
1. Explosion at a  construction site in Chcago. 
https://abc7chicago.com/post/fire-explosion-leaves-construction-worker-critically-injured-ravenswood/15105221/?fbclid=IwY2xjawEXlTNleHRuA2FlbQIxMQABHRHGozYVBmWHdHVhG-w-8E6Abqv9aYgpUpcHgU3Fq5vgSPsj8gsTWvHcOg_aem_weOQxVtyD2ljyUzUZKkvdQ
2. Tree workers shot in NC. 
https://abcnews.go.com/US/3-tree-workers-shot-clearing-power-company-suspect/story?id=112258777&fbclid=IwY2xjawEXlhRleHRuA2FlbQIxMQABHX5C2DvKbdPKCIIjO8FhukvB_RqqrnthmFaO4Y2ntco80AGRVoHPZhpRwQ_aem_iwQAMRzM8nhpgzD_Gt2v1g
3. Tree Worker shot in Schaumburg.
https://www.fox32chicago.com/news/schaumburg-shooting-suspect-barricaded?fbclid=IwY2xjawEXljRleHRuA2FlbQIxMQABHdEykPKnho4XFBsVw7MzUA0vrCBlxjbaIGWUVY4zfkIcXQVr4CcAeG-qIg_aem_8gR-VBSIbW6EdZ7wIzcGoA
4. Third Caltrans worker killed this year at work. 
https://www.fox32chicago.com/news/schaumburg-shooting-suspect-barricaded?fbclid=IwY2xjawEXljRleHRuA2FlbQIxMQABHdEykPKnho4XFBsVw7MzUA0vrCBlxjbaIGWUVY4zfkIcXQVr4CcAeG-qIg_aem_8gR-VBSIbW6EdZ7wIzcGoA
5. Chicago man killed by fireworks
https://www.fox32chicago.com/news/fireworks-death-chicago?fbclid=IwY2xjawEXlrpleHRuA2FlbQIxMQABHQzwkoeuA0m4Gk4aAkR9ITLXYDnuAfGiQYkAOnj5N1KidvoUEDQrFsHM5g_aem_y6xsQvg2Ts2TeBMWu2qEtQ
OSHA CITATIONS    May 7 2024 
CA	1733287.015	Pitman Farms	SANGER	07/18/2024	$41,000.00
CO	1722265.015	Plastic Molding Technology	CENTENNIAL	07/18/2024	$43,558.00
MA	1738645.015	Lab 9 Modular LLC	LITTLETON	07/18/2024	$61,299.00
AL	1723847.015	Atlas Tube (Alabama), Inc.	BIRMINGHAM	07/17/2024	$161,323.00
AR	1723391.015	Actionpaq Corporation	ROGERS	07/16/2024	$50,010.00
MA	1724431.015	Olde Mohawk, Inc.	JAMAICA PLAIN	07/16/2024	$177,455.00
NJ	1731471.015	US Tank Painting, Inc.	BAYVILLE	07/16/2024	$333,939.00
NJ	1723264.015	US Tank Painting, Inc.	BAYVILLE	07/16/2024	$151,641.00
OR	1749913.015	Building Envelope System Techs LLC	CRESWELL	07/16/2024	$43,955.00
AR	1722685.015	Controltek, Inc.	JONESBORO	07/15/2024	$64,527.00
CT	1721326.015	Integra-Cast Incorporated	NEW BRITAIN	07/15/2024	$53,237.00
NY	1724203.015	Spencer Gifts LLC	BLASDELL	07/15/2024	$64,524.00
TX	1721732.015	Grease Monkey International, LLC	CORPUS CHRISTI	07/15/2024	$192,662.00
WA	1749033.015	INTEGRITY ROOFING & CONSTRUCTION LLC	BREMERTON	07/15/2024	$43,400.00
WI	1739968.015	MasterMold, LLC	JOHNSON CREEK	07/15/2024	$48,393.00
IL	1731782.015	NN, Inc.	ALGONQUIN	07/12/2024	$48,393.00
IL	1742231.015	Alan Horticulture, LLC	PALATINE	07/12/2024	$41,481.00
MO	1724412.015	Keith Hankins	CLINTON	07/12/2024	$78,811.00
NC	1721245.015	Zips Car Wash, LLC	WEAVERVILLE	07/12/2024	$185,991.00
NY	1755651.015	Serrano Contracting Inc.	SCARSDALE	07/12/2024	$40,098.00
NY	1721622.015	Delaware River Basin Stone LLC	DEPOSIT	07/12/2024	$40,329.00
PA	1750785.015	Watsontown Brick Company	WATSONTOWN	07/12/2024	$41,479.00
WI	1721997.015	John's Disposal Services, Inc. / John's Recycling, Inc.	FRANKSVILLE	07/12/2024	$233,033.00
WI	1722811.015	John's Disposal Services, Inc. / John's Recycling, Inc.	FRANKSVILLE	07/12/2024	$70,986.00
WI	1724968.015	John's Disposal Services, Inc. / John's Recycling, Inc.	FRANKSVILLE	07/12/2024	$63,382.00
IL	1727244.015	Ferrero U.S.A., Inc.	FRANKLIN PARK	07/11/2024	$50,704.00
MA	1726460.015	ALECKSSANDRO TOMAZ PEREIRA	HANSON	07/11/2024	$283,115.95
PA	1742313.015	Gonzalez Roofing LLC	SCRANTON	07/11/2024	$173,999.00
TX	1721214.015	Kyoei Steel, LTD	VINTON	07/11/2024	$218,933.00
TX	1742402.015	Kyoei Steel, LTD	VINTON	07/11/2024	$50,698.00
CA	1722746.015	Cheung Hing Millbrae, Inc.	MILLBRAE	07/10/2024	$42,050.00
AR	1723738.015	Mid-Town Mechanical Services LLC	BRYANT	07/09/2024	$53,235.00
FL	1720900.015	Carpenter Contractors of America Inc.	AVE MARIA	07/09/2024	$161,323.00
KS	1744808.015	Trinity Ag, LLC	ATHOL	07/09/2024	$49,684.00
KY	1745541.015	DURO HILEX POLY LLC	WALTON	07/09/2024	$51,000.00
NJ	1757158.015	Borough of Lavallette Department of Public Works	LAVALLETTE	07/09/2024	$45,900.00
OH	1743341.015	A&A Demo & Excavating, Inc	OXFORD	07/09/2024	$56,460.00
TX	1720844.015	R.F. Higginbotham, Inc.	AUSTIN	07/09/2024	$66,688.00
WA	1729795.015	UNITED NATURAL FOODS WEST INC	RIDGEFIELD	07/09/2024	$60,000.00
AR	1721845.015	Davis Iron & Metal, Inc.	VAN BUREN	07/08/2024	$59,689.00
IL	1734381.015	Miller Building Systems LLC	SAVOY	07/08/2024	$88,728.00
IL	1745602.015	Miller Building Systems LLC	MAHOMET	07/08/2024	$88,728.00
IL	1723853.015	Miller Building Systems LLC	SAVOY	07/08/2024	$88,728.00
IL	1720832.015	Miller Building Systems LLC	MAHOMET	07/08/2024	$88,728.00
MA	1736160.015	Chinese Spaghetti Factory, Inc.	BOSTON	07/08/2024	$133,659.00
NJ	1733548.015	Coining MFG., LLC	CLIFTON	07/08/2024	$40,332.00
TX	1739550.015	Diversitech Corporation	COLUMBUS	07/08/2024	$44,170.00
TX	1757301.015	Patricio Chaparro Padron	CORPUS CHRISTI	07/08/2024	$69,598.00
ME	1752027.015	Sullivan & Merritt Constructors, Inc.	SKOWHEGAN	07/05/2024	$43,118.00
NM	1721224.015	North Central Solid Waste Authority	ALCALDE	07/05/2024	$43,520.00
NY	1719988.015	Ahern Painting Contractors	BROOKLYN	07/05/2024	$107,848.00
WA	1726511.015	ALLWAYS ROOFING INC	MILL CREEK	07/05/2024	$345,694.00
FL	1721389.015	Munson and Bryan Electric Company, Inc.	JACKSONVILLE	07/03/2024	$137,125.00
IA	1722545.015	Union Tank Car Company- UTLX	MUSCATINE	07/03/2024	$46,703.00
IL	1722708.015	GDI Services, Inc.	ANTIOCH	07/03/2024	$193,585.00
MI	1638178.015	Basic Carpentry II Inc	BLOOMFIELD TOWNSHIP	07/03/2024	$59,000.00
MO	1735824.015	Complete Home Concepts	LEES SUMMIT	07/03/2024	$150,829.00
NV	1736608.015	Edge Restoration Las Vegas, LLC	LAS VEGAS	07/03/2024	$61,610.00
OR	1754622.015	Weather Roofing & Construction Inc	PORTLAND	07/03/2024	$52,140.00
CA	1722758.015	Prime Flight Aviation Services, Inc	SAN FRANCISCO	07/02/2024	$41,400.00
CO	1736221.015	C.G.R.S., INC.	DENVER	07/02/2024	$41,066.00
FL	1752083.015	APG CONSTRUCTION SERVICES INC	WESLEY CHAPEL	07/02/2024	$54,757.00
FL	1742578.015	Colonial Roofing, Inc.	VENICE	07/02/2024	$161,323.00
IL	1730185.015	Affy Tapple, L.L.C.	NILES	07/02/2024	$47,702.00
KS	1742337.015	Wardcraft Homes, Inc.	CLAY CENTER	07/02/2024	$48,397.00
NJ	1747770.015	Fulgencio Garcia Sandoval dba Road Contractor Corporation	WOOLWICH TOWNSHIP	07/02/2024	$40,561.00
NJ	1743264.015	Road Contractor Corporation	WILLIAMSTOWN	07/02/2024	$149,062.00
NJ	1741425.015	Road Contractor Corporation	MEDFORD	07/02/2024	$202,804.00
OK	1721310.015	Quality Machining, LLC	SAPULPA	07/02/2024	$83,894.00
TX	1720247.015	Ecore International Inc.	MEXIA	07/02/2024	$299,591.00
TX	1723864.015	Punch Bowl Social Austin	AUSTIN	07/02/2024	$80,668.00
WA	1743615.015	BCM BUILDERS INC	EDMONDS	07/02/2024	$43,500.00
IL	1750446.015	M & J General Construction L.L.C.	MAHOMET	07/01/2024	$64,646.00
IL	1746038.015	R & J Trucking & Recycling, Inc.	BEDFORD PARK	07/01/2024	$40,331.00
NE	1744358.015	Rowse Hydraulic Rakes Company, Inc.	BURWELL	07/01/2024	$40,332.00
NY	1720046.015	Darius Masonry Inc.	SAINT JAMES	07/01/2024	$54,846.00
PA	1724433.015	Weaber, Inc.	LEBANON	07/01/2024	$129,289.00
TX	1752376.015	Eilers Steel Erection, Inc.	FREDERICKSBURG	07/01/2024	$41,488.00
AZ	1721099.015	Latitude South, Corp. (FN)	TUCSON	06/28/2024	$140,633.00
AZ	1725859.015	T and T Industries, Inc.	FORT MOHAVE	06/28/2024	$54,238.00
DE	1719384.015	Perdue Farms Incorporated	MILFORD	06/28/2024	$57,039.00
FL	1724175.015	Southern Milling & Lumber, Inc.	LAKELAND	06/28/2024	$53,236.00
IL	1730813.015	Heritage Asphalt, LLC	CICERO	06/28/2024	$43,786.00
NC	1727200.015	LiftOne LLC	GREENSBORO	06/28/2024	$53,386.00
NC	1736631.015	Chatsworth Products, Inc.	TRENT WOODS	06/28/2024	$48,462.00
NC	1747458.015	RCHO Construction LLC	CHARLOTTE	06/28/2024	$43,124.00
SD	1721540.015	Lloyd Companies	SIOUX FALLS	06/28/2024	$48,969.00
TX	1718649.015	Outdoor Furniture Refinishing, Inc.	HOUSTON	06/28/2024	$338,094.00
FL	1719725.015	Code Red Roofers, Inc.	FORT PIERCE	06/27/2024	$69,730.00
OH	1735812.015	GT Technologies	TOLEDO	06/27/2024	$45,633.00
OH	1741672.015	The Orlando Baking Company	CLEVELAND	06/27/2024	$40,881.00
OR	1746797.015	Hi-Right Construction LLC	YAMHILL	06/27/2024	$40,036.00
PA	1741380.015	Nutrition Corp.	MOOSIC	06/27/2024	$77,909.00
PA	1719897.015	ATI Washington Operations	WASHINGTON	06/27/2024	$49,776.00
VA	1738647.015	Ion Developer, LLC	NEWPORT NEWS	06/27/2024	$110,695.00
WA	1722434.015	AMERICA 1ST ROOFING & BUILDERS INC	KIRKLAND	06/27/2024	$168,786.00
AL	1754760.015	Roberto Martinez	PELL CITY	06/26/2024	$41,572.00
CA	1721164.015	Arctic Glacier U.S.A., Inc.	FREMONT	06/26/2024	$55,350.00
CA	1719964.015	United States Pipe and Foundry Company, LLC	UNION CITY	06/26/2024	$76,695.00
CT	1719098.015	Complete Dismantling Services, LLC	WESTPORT	06/26/2024	$43,322.00
FL	1746343.015	DMF CONSTRUCTION SERVICES INC	BOCA RATON	06/26/2024	$42,401.00
GA	1719701.015	UWS, INC.	LAGRANGE	06/26/2024	$45,009.00
MN	1743948.015	Community Memorial Hospital Association	CLOQUET	06/26/2024	$46,200.00
NC	1745175.015	NCV CONSTRUCTION LLC	MONROE	06/26/2024	$46,875.00
NY	1731223.015	North Clymer Construction, LLC	WEST SENECA	06/26/2024	$55,310.00
MN	1719804.015	AB Systems Inc	MANKATO	06/25/2024	$50,300.00
MO	1727042.015	SRS Distribution	LAMPE	06/25/2024	$46,090.00
PA	1735781.015	Forbo Flooring Inc	HAZLETON	06/25/2024	$105,782.00
SD	1719606.015	Global Harvest Foods, LLC	MILLER	06/25/2024	$170,529.00
TX	1719721.015	Apel Construction Services, Inc	DALLAS	06/25/2024	$40,335.00
AS	1725563.015	Nana's Construction, Inc.	PAGO PAGO	06/24/2024	$174,227.00
FL	1724443.015	Stanley's Roofing, Inc.	JACKSONVILLE	06/24/2024	$76,298.00
IL	1735430.015	Cathcart Rail, LLC	DANVILLE	06/24/2024	$43,786.00
KY	1736281.015	ALLTECH INC	SPRINGFIELD	06/24/2024	$49,000.00
NC	1719787.015	Sika Corporation	GASTONIA	06/24/2024	$46,875.00
NE	1750480.015	Titan Machinery	OMAHA	06/24/2024	$58,533.00
NJ	1730314.015	Mainfreight, Inc.	KEARNY	06/24/2024	$177,454.00
OH	1732432.015	Hycom Inc.	BARBERTON	06/24/2024	$79,850.00
OH	1735725.015	ACCEL GROUP	WADSWORTH	06/24/2024	$45,168.00
WI	1722743.015	Wikoff Color Corporation	LISBON	06/24/2024	$183,207.00
CA	1723587.015	Walashek Industrial & Marine, Inc	CAMP PENDLETON	06/21/2024	$202,359.00
IL	1753708.015	Timberview Builders LLC	URBANA	06/21/2024	$58,309.00
IL	1751286.015	Timberview Builders LLC	URBANA	06/21/2024	$62,112.00
IL	1749687.015	Mast Construction LLC	MAHOMET	06/21/2024	$46,900.00
IN	1717466.015	Inteva Products	BLUFFTON	06/21/2024	$41,000.00
OH	1721111.015	Ellwood Engineered Castings Company	HUBBARD	06/21/2024	$145,184.00
OH	1729907.015	The Jordan Company, L.P.	ARCANUM	06/21/2024	$42,402.00
OK	1719676.015	Star Pipe USA LLC	S COFFEYVILLE	06/21/2024	$43,098.00
TX	1718657.015	Qualawash Holdings, LLC	LA PORTE	06/21/2024	$810,703.00
TX	1733864.015	Stampcoat, Inc.	EL PASO	06/21/2024	$152,039.00
CT	1739050.015	Abbott Ball Company, Inc.	WEST HARTFORD	06/20/2024	$41,920.00
MS	1731996.015	Bush Masonry, LLC	MOORHEAD	06/20/2024	$48,672.00
NC	1752850.015	UPM Raflatac, Inc.	MILLS RIVER	06/20/2024	$46,875.00
TX	1724621.015	Timber Creek Golf Club, LP	FRIENDSWOOD	06/20/2024	$41,943.00
TX	1727936.015	Stericycle, Inc.	CONROE	06/20/2024	$57,614.00
TX	1727404.015	Jewell Hudgens, Inc.	LUFKIN	06/20/2024	$50,010.00
VA	1739961.015	New River Bowling Centre LLC	CHRISTIANSBURG	06/20/2024	$45,250.00
VA	1746100.015	James R Vannoy & Sons Construction Company, Inc.	LYNCHBURG	06/20/2024	$95,065.00
VA	1726925.015	Rowe Fine Furniture, Inc.	SALEM	06/20/2024	$46,840.00
WA	1724079.015	SSHI LLC	PORT ORCHARD	06/20/2024	$132,000.00
IN	1718318.015	CA Advanced	INDIANAPOLIS	06/19/2024	$50,400.00
FL	1717573.015	Covenant Roofing & Construction, Inc.	JACKSONVILLE	06/18/2024	$86,692.00
MI	1705398.015	Leelanau Fruit Company	SUTTONS BAY	06/18/2024	$50,400.00
NJ	1753324.015	Boro of Manasquan DPW	MANASQUAN	06/18/2024	$59,400.00
WA	1730439.015	SIERRA FRAMING LLC	AUBURN	06/18/2024	$83,600.00
WA	1728087.015	SIERRA FRAMING LLC	BONNEY LAKE	06/18/2024	$45,600.00
CT	1718126.015	Sound Construction Inc.	NEW CANAAN	06/17/2024	$394,083.00
CT	1718750.015	TRADEBE Treatment and Recycling of Bridgeport, LLC	BRIDGEPORT	06/17/2024	$138,269.00
OH	1717900.015	HK Cooperative, Inc.	SANDUSKY	06/17/2024	$345,234.00
SD	1726251.015	Dalsin Inc.	SIOUX FALLS	06/17/2024	$44,367.00
WI	1748366.015	Ambient Inks, LLC	EAU CLAIRE	06/17/2024	$50,331.00
GA	1717015.015	Thompson Hardwoods, Inc. and Beasley-Johnson Holdings, Inc.	HAZLEHURST	06/14/2024	$267,327.00
IA	1728854.015	Hy-Vee	STORM LAKE	06/14/2024	$43,665.00
IL	1724324.015	Eagle Flexible Packaging, Inc.	BATAVIA	06/14/2024	$43,562.00
IL	1754751.015	Care Sheet Metal & Roofing, Inc., dba Care Roofing, Inc.	HOFFMAN ESTATES	06/14/2024	$40,815.00
OH	1731587.015	Central Transport of Ohio	VANDALIA	06/14/2024	$47,910.00
OH	1729191.015	United States Postal Service	CLEVELAND	06/14/2024	$152,103.00
PA	1719026.015	Knouse Foods, Inc.	PEACH GLEN	06/14/2024	$43,786.00
PA	1752475.015	S&L Roofing, Gutters and Siding, LLC	MECHANICSBURG	06/14/2024	$64,759.00
TN	1752301.015	Jason Murillo	JACKSON	06/14/2024	$55,200.00
AR	1717120.015	THE KROGER CO.	LITTLE ROCK	06/13/2024	$45,631.00
KS	1741892.015	HBD / Thermoid, Inc.	CHANUTE	06/13/2024	$144,509.00
MN	1748258.015	Quality Trusted Commercial Construction - Roofing	EXCELSIOR	06/13/2024	$61,600.00
OH	1742841.015	LOGISTEC USA INC.	CLEVELAND	06/13/2024	$48,393.00
OH	1725606.015	Castlehill Materials	DEFIANCE	06/13/2024	$43,556.00
PA	1717839.015	NTP Marble Inc.	KING OF PRUSSIA	06/13/2024	$78,818.00
TX	1741222.015	Ram 2 General Contractor Inc	SAN ANTONIO	06/13/2024	$40,332.00
TX	1717448.015	Doskocil Manufacturing Inc	ARLINGTON	06/13/2024	$269,633.00
VI	1725968.015	Daas Enterprise	ST THOMAS	06/13/2024	$40,331.00
CA	1717149.015	Reyes Coca-Cola Bottling, LLC	SAN LEANDRO	06/12/2024	$45,375.00
CA	1724014.015	NorthStar Contracting Group Inc.	SIMI VALLEY	06/12/2024	$93,000.00
IL	1720717.015	Helm Tool Company Incorporated	SCHAUMBURG	06/12/2024	$54,853.00
NC	1750580.015	SJM Marketplace Ventures LLC	LENOIR	06/12/2024	$64,312.00
NY	1748924.015	A.G. Williams Company Inc.	WHITE PLAINS	06/12/2024	$48,397.00
CA	1719334.015	One Source Plumbing & Rooter Inc.	SAN FRANCISCO	06/11/2024	$65,520.00
FL	1723504.015	Quality Labor Source, LLC	JACKSONVILLE	06/11/2024	$46,134.00
IL	1722609.015	Lipari Foods Operating Company, LLC dba The Deli Source LLC	ANTIOCH	06/11/2024	$43,786.00
KS	1749474.015	Limited Roofing LLC	WICHITA	06/11/2024	$60,838.00
OH	1718109.015	Great Lakes Tank & Vessel LLC	LODI	06/11/2024	$141,955.00
OH	1721820.015	Packaging Corporation of America	ASHLAND	06/11/2024	$61,069.00
OK	1718528.015	Mike Alexander Company	TULSA	06/11/2024	$41,943.00
TX	1718128.015	Wonderful Citrus Packing LLC	MISSION	06/11/2024	$48,393.00
VA	1746043.015	BrightView, LLC	VIRGINIA BEACH	06/11/2024	$100,845.00
IL	1731121.015	Georgetown Wood and Pallet Co. Inc.	GEORGETOWN	06/10/2024	$82,280.00
PA	1715566.015	Hiossen, Inc.	PLYMOUTH MEETING	06/10/2024	$68,126.00
SD	1726056.015	Wheeler Tank Manufacturing, Inc.	SIOUX FALLS	06/10/2024	$119,885.00
CA	1717909.015	Partners Personnel Management Services LLC	SANTA FE SPRINGS	06/07/2024	$58,200.00
IL	1722153.015	Creative Werks LLC	BARTLETT	06/07/2024	$43,786.00
IL	1721711.015	Maestro Food Company	CAROL STREAM	06/07/2024	$43,786.00
MA	1716900.015	Foot Locker Retail, Inc.	BRAINTREE	06/07/2024	$89,877.00
NV	1742227.015	Casa Blanca Resort & Casino	MESQUITE	06/07/2024	$59,226.00
NY	1716894.015	A.W. Stiles Contractors Inc.	SMYRNA	06/07/2024	$83,885.00
TX	1720693.015	United Structural Metal Fabrication, LLC	CORPUS CHRISTI	06/07/2024	$77,433.00
TX	1716620.015	Action Gypsum Supply, L.P	AUSTIN	06/07/2024	$96,325.00
TX	1727664.015	Ajinomoto Foods, North America	LAMPASAS	06/07/2024	$55,306.00
WI	1737366.015	U.S. Postal Service	OSHKOSH	06/07/2024	$41,480.00
Safety Training at Non-Profits (Check Sites for Starting Dates)
CSC 502						   	Aug 5-7
CSC 511 Rockford						Aug 12-15 
CSC 510 							Aug 19-22
CSC 2055							Aug 26-28
NIU Mental Health 						Aug 16, 26, 30, 
NIU is Northern Illinois University OSHA Education Center http://www.nsec.niu.edu
FREE machine Guarding https://www.nsec.niu.edu/nsec/course-schedules/free-courses/free-machinery-courses/index.shtml
CSC is the Construction Safety Council in Hillside. Www.Buildsafe.org
TRMA is Three Rivers Manufacturers Association   www.trma.org
NSC is National Safety Council http://www.nsec.niu.edu/nsec/
I usually teach only 10-hour and the 500 series. I have taught 2468 people this year. I teach evenings, weekends, and early mornings too. I teach in Wisconsin, Illinois, Iowa, Minnesota, Ohio, and Indiana.    
The PowerPoint is posted free at usmwf.org. https://www.usmwf.org/powerpoints-and-safety-information.html
I use your feedback to make changes to make corrections.
Subscribe to:
Comments (Atom)
