Monday, September 30, 2024
OSHA News Sep 2024
OSHA News for September 2024
Hello, 
Where did the time go? September flew by fast with work every day. I am going to slow October down the first week to get caught up. 
This month's PowerPoint is construction scaffold safety. I have not sent one out since 2014. 
 
Mobile Scaffold are flipping when the worker reaches over the guardrails.  This change by many manufacturers is a big change restricting the use. Aerial lifts are recommended. 
OSHA is citing the self closing gate on ladder openings. 
 
I will be teaching the 502  class in October. I will give you 30" ppts in order to teach the OSHA 30 hour class. Bring your laptop. You get to choose the topic. I don’t think anyone is doing this in the country. 
Some Manufacturers of LPG cylinders require gloves and Goggles when changing the forklift cylinder. Some say safety glasses and a face shield. These are placed on the inside rim of the cylinder. Today, the cylinder said gloves and goggles. 
What do you require?
What does your SDS require?
I've been looking all summer for the best ansi-rated impact gloves. I've narrowed it down to three outstanding gloves. 
Overall confort is the Hex Armor Chrome glove. Excellent comfort and fit. 
Lighter glove  is GGs CIA NFT glove. This glove is much thinner but with excellent impact protection. 
For the cold is a winter glove by Ogre 773 CR + ice. It is warm and has great excellent protection.
Over a dozen gloves did not make the cut. They were either uncomfortable and hot or just something I would not feel good wearing because of the tight fit in the knuckles or fingers.
I want to say thank you to Dave Hood, dhood@emergentsafety.com, for putting up with me and helping me find the best ANSI impact-rated gloves.
One company had 35 impact injuries due to handling material, and the reinforced gloves helped reduce it to 7.
Another company had four impact injuries while handling wood. We got it to zero for the last three years using padded gloves and training before the ANSI standard came up with ratings. 
I really work on these impact injuries, look at the total number of hand injuries, and see what we can do to lower the number of incidents in larger companies.
All three gloves are much better than the ones we used two years ago.
I always keep a pair of regular Superior gloves for work, and I have a pair of impact gloves with me at all times and on construction sites if I have to handle any material.
15 people passed the BCSP tests this month. 
Relax this month and enjoy the Fall Weather. 
John
OSHA News. 
1. OSHA Announces the Harwood grants. Many worker Justice centers were picked for the first time. 
https://www.osha.gov/news/newsreleases/osha-national-news-release/20240919
2. Madison OSHA office cites  GL Construction of Madison LLC at a Verona residential construction site doing framing work up to 12 feet off the ground without required protective equipment. $144,505. 
3. Animal Food Processor   Strauss Feeds LLC of Watertown WI cites inhalation of dust, combustible dust, confined spaces,  falls. $166, 332.
4. How much Chlorine??
Nonetheless, the county said Monday that air quality surveys conducted by the Environmental Protection Division and the Environmental Protection Agency detected chlorine in the air coming from the lab.
The Environmental Protection Agency (EPA) has set an environmental air limit for chlorine of 0.5 parts per million (ppm). 
https://www.nbcnews.com/news/shelter-place-advisory-extended-georgia-county-chlorine-detected-air-rcna173239?fbclid=IwY2xjawFoDx5leHRuA2FlbQIxMQABHS6893qf8eJ5BxzuKUW4ShpR5fQyeOKncdm5c3j7St0Epnh7c-02m5mt-A_aem_bqFNCttCFmz73CqZ884UDA
OTHER NEWS
1) Person at BP Whiting falls off scaffold. 
https://abc7chicago.com/post/bp-whiting-refinery-person-falls-30-feet-scaffolding-oil-northwest-indiana-sources-say/15368674/?fbclid=IwY2xjawFoCClleHRuA2FlbQIxMQABHfOHONqVV-_VU6qHI3OHJ4StNJfnJT7kPha2PZ_wu5zZ4YYM60gnMr06mw_aem__HyJQKAtMjqi5pdGEZwuZA
OSHA CITATIONS    Aug 18 2024 to September 20 2024
WA	1765622.015	UNITED STATES BAKERY DBA FRANZ FAMILY BAKERIE	SEATTLE	09/20/2024	$41,000.00
WA	1762132.015	A 1 ROOFING INC	OLYMPIA	09/20/2024	$86,100.00
WA	1753275.015	SOLGEN POWER LLC	BATTLE GROUND	09/20/2024	$66,000.00
ME	1770137.015	Bunzl Distribution, Inc.	PORTLAND	09/19/2024	$47,702.00
NJ	1735870.015	IBN Construction Corporation	NEWARK	09/19/2024	$42,588.00
CT	1752077.015	Cosmo's Food Products, Inc.	WEST HAVEN	09/18/2024	$46,786.00
CA	1735443.015	American Marine Corporation	SAN PEDRO	09/17/2024	$101,715.00
CO	1747880.015	R&R Millwork, Inc.	ENGLEWOOD	09/17/2024	$40,329.00
FL	1738015.015	VRC Companies, LLC	TAMPA	09/16/2024	$92,179.00
MN	1751194.015	RESA Power LLC	BAXTER	09/16/2024	$62,500.00
TX	1742032.015	Clearwater Utilities, Inc.	TOMBALL	09/16/2024	$143,726.00
TX	1739365.015	Polymer Additives	FORT WORTH	09/16/2024	$43,786.00
AR	1737448.015	Custom Craft Poultry, LLC	LITTLE ROCK	09/13/2024	$48,393.00
CA	1737789.015	Motive Energy Storage Systems, Inc.	OCEANSIDE	09/13/2024	$85,375.00
CA	1736523.015	IO7 Management, Inc.	BERKELEY	09/13/2024	$52,800.00
IL	1743683.015	Modern Plating Corporation	FREEPORT	09/13/2024	$54,134.00
IL	1739093.015	Narvick Bros. Lumber Co. Inc.	MORRIS	09/13/2024	$106,470.00
NJ	1737576.015	US Foods, Inc.	PERTH AMBOY	09/13/2024	$41,484.00
NJ	1748342.015	Ammo International, Inc.	BRIDGETON	09/13/2024	$43,560.00
NY	1748727.015	JM Romich Enterprises, Inc	GREECE	09/13/2024	$197,068.00
SD	1737621.015	AMTEC Corporation	CLEAR LAKE	09/13/2024	$209,704.00
CA	1735912.015	Valero Refining Company - California	BENICIA	09/12/2024	$58,425.00
NY	1772828.015	716 HOME SOLUTIONS I, CORP.	DEPEW	09/12/2024	$58,443.00
OH	1765393.015	John R. Jurgensen Co.	CINCINNATI	09/12/2024	$43,554.00
KY	1740701.015	THE FREEMAN CORPORATION	WINCHESTER	09/11/2024	$56,000.00
ME	1759919.015	De Almeida Carpentry Corp	KENNEBUNK	09/11/2024	$48,420.00
NC	1735615.015	Weyerhaeuser NR Company	VANCEBORO	09/11/2024	$48,393.00
OH	1765042.015	Cleveland Steel Container Corporation	NILES	09/11/2024	$83,652.00
OH	1750466.015	New Dairy Ohio, LLC	CLEVELAND	09/11/2024	$137,114.00
OR	1761776.015	Always On Top Construction Inc	SALEM	09/11/2024	$133,092.00
TX	1736600.015	KROGER TEXAS L.P.	ALVIN	09/11/2024	$94,496.00
CA	1738585.015	TE Connectivity	REDWOOD CITY	09/10/2024	$77,000.00
IL	1746611.015	M Builder Group, Inc.	MOUNT PROSPECT	09/10/2024	$56,783.00
KS	1772047.015	FEMCO, INC.	MCPHERSON	09/10/2024	$46,782.00
OK	1737111.015	Valmont Industries, Inc.	CLAREMORE	09/10/2024	$115,232.00
PA	1746729.015	Sunny Slope Construction, LLC	YORK	09/10/2024	$167,316.00
SD	1738068.015	Smithfield Foods, Inc.	SIOUX FALLS	09/10/2024	$64,524.00
TX	1735693.015	International Paper Company	MCALLEN	09/10/2024	$103,703.00
VA	1736622.015	Culpeper Farmers' Cooperative, Inc	CULPEPER	09/10/2024	$107,620.00
AL	1739055.015	TPH Holdings, LLC	BIRMINGHAM	09/09/2024	$46,090.00
FL	1765479.015	M.G. Residential Carpentry Inc	GREEN COVE SPRINGS	09/09/2024	$96,328.00
IL	1768557.015	Legend Framing Group LLC	CHAMPAIGN	09/09/2024	$70,982.00
MO	1752629.015	Hahn & Phillips Grease Company, Inc.	MARSHALL	09/09/2024	$53,235.00
MP	1763142.015	Hong Ye Rental & Construction, Ltd.	SAIPAN	09/09/2024	$50,007.00
NC	1736881.015	Baker Concrete Constructors LLC	CHARLOTTE	09/09/2024	$45,165.00
NE	1745458.015	Taylor Communications	OMAHA	09/09/2024	$62,221.00
NM	1736478.015	Pavilion Construction, LLC	ALBUQUERQUE	09/09/2024	$88,041.00
NY	1734863.015	General Work Products	WEST HAVERSTRAW	09/09/2024	$73,742.00
RI	1748824.015	Loja General Construction Inc.	PROVIDENCE	09/09/2024	$121,681.00
TX	1735181.015	R-360 Environmental Solutions, LLC Previously owned by Weeks Environmental, LLC	CATARINA	09/09/2024	$57,366.00
WI	1737084.015	Liquid Engineering Corporation	BLAIR	09/09/2024	$85,265.00
CA	1736655.015	PLM OPERATIONS, LLC	MODESTO	09/06/2024	$45,625.00
MO	1738263.015	THE BUICK RESOURCE RECYCLING FACILITY	BOSS	09/06/2024	$131,640.00
MO	1748346.015	Simmons Animal Nutrition Inc.	MILAN	09/06/2024	$64,529.00
MO	1747976.015	Simmons Animal Nutrition Inc.	MILAN	09/06/2024	$126,751.00
NJ	1757129.015	Concrete Systems, Inc.	BEDMINSTER	09/06/2024	$45,168.00
NV	1748522.015	Certain Teed Gypsum Manufacturing, Inc	LAS VEGAS	09/06/2024	$42,728.00
NY	1734219.015	Ferraro Fine Foods Corp	UTICA	09/06/2024	$41,482.00
OH	1748502.015	Montauk Energy Holdings, LLC	CINCINNATI	09/06/2024	$48,532.00
TX	1738652.015	Hensley Industries, Inc.	DALLAS	09/06/2024	$55,595.00
AZ	1738630.015	DCS Contracting, Inc.	QUEEN CREEK	09/05/2024	$161,323.00
CT	1734234.015	Hammonasset Construction, LLC	BRIDGEPORT	09/05/2024	$56,460.00
FL	1745412.015	Casa Dal Mare, Inc.	GULF BREEZE	09/05/2024	$41,943.00
FL	1770285.015	Intrepid Powerboats, Inc.	LARGO	09/05/2024	$63,382.00
NJ	1733874.015	Colonna Brothers, Inc.	NORTH BERGEN	09/05/2024	$51,619.00
RI	1754419.015	Senesco Marine, LLC	NORTH KINGSTOWN	09/05/2024	$76,054.00
TX	1735135.015	BPC, L.P.	HOUSTON	09/05/2024	$45,168.00
WI	1749202.015	Hi Tec Fabrication LLC	STURGEON BAY	09/05/2024	$54,855.00
AL	1734488.015	Newman Technology of Alabama, Inc.	ALBERTVILLE	09/04/2024	$182,338.00
MI	1749131.015	Calhoun Foundry Company Inc	HOMER	09/04/2024	$48,200.00
TX	1743433.015	Ismael Delgado	DAYTON	09/04/2024	$49,434.00
TX	1732489.015	TMS International LLC	VIDOR	09/04/2024	$177,454.00
AR	1739199.015	Osmose Utilities Services, Inc.	WEST HELENA	09/03/2024	$64,524.00
KY	1733955.015	MONTAPLAST OF NORTH AMERICA INC	HATTON	09/03/2024	$52,500.00
MI	1757148.015	Clemens Food Group	COLDWATER	09/03/2024	$45,600.00
NY	1745509.015	Hothead Grabba LLC	OZONE PARK	09/03/2024	$54,393.00
OR	1751548.015	Purelight Power Newco LLC	SUBLIMITY	09/03/2024	$96,826.00
WA	1742950.015	FOX LUMBER SALES INC	SPOKANE VALLEY	09/03/2024	$100,100.00
WI	1737987.015	A & B Remodeling LLC	MADISON	09/03/2024	$46,900.00
AR	1732465.015	Abernathy Company	TEXARKANA	08/30/2024	$77,432.00
Safety Training at Non-Profits (Check Sites for Starting Dates)
CSC 502						   	Oct 7-9
CSC 7210					                          Oct 10  
NIU 511 							Oct 14 
CSC 510							Oct 21-24
NIU Mental Health 						Oct 11, 14,  Nov 1
CSC Silica 							Oct 24
NIU 7505 Inc. Invest.	Naperville				Oct 25
RI	1752139.015	Jose Tacuri	CRANSTON	08/30/2024	$40,258.00
VA	1738649.015	Plasser American Corporation	CHESAPEAKE	08/30/2024	$76,875.00
WI	1765768.015	River Country Co-op	OWEN	08/30/2024	$87,577.00
WI	1742861.015	BelGioioso Cheese, Inc.	APPLETON	08/30/2024	$66,060.00
WI	1740844.015	Overhead Solutions, LLC	SHAWANO	08/30/2024	$53,238.00
CA	1752468.015	2H Farms LLC	EL CENTRO	08/29/2024	$45,375.00
CA	1735504.015	United Staffing Associates LLC	OXNARD	08/29/2024	$50,000.00
CA	1741436.015	Bevill Vineyard Management, LLC	HEALDSBURG	08/29/2024	$49,250.00
FL	1745771.015	Tier 1 Construction Inc	JACKSONVILLE	08/29/2024	$42,586.00
WI	1746372.015	Arena Products, Inc	TOMAH	08/29/2024	$64,525.00
CO	1736609.015	Baja Design, Inc.	DENVER	08/28/2024	$140,800.00
IL	1747024.015	Purpose Built Brands	GURNEE	08/28/2024	$66,828.00
NY	1732871.015	SIGNATURE ELEVATOR MAINTENANCE INC.	MINEOLA	08/28/2024	$80,655.00
NY	1737406.015	SST Construction Home Improvement Corp.	CONGERS	08/28/2024	$48,397.00
PA	1737659.015	Alpha Precision Group LLC	RIDGWAY	08/28/2024	$51,126.00
PA	1734018.015	P J Murphy Forest Products Corp.	KANE	08/28/2024	$64,531.00
WI	1768048.015	HD Exteriors, LLC	OAK CREEK	08/28/2024	$56,277.00
IL	1759870.015	Ivan Carlos	SCHAUMBURG	08/27/2024	$58,309.00
NC	1732278.015	Artistic Southern, Inc.	CHARLOTTE	08/27/2024	$60,351.00
FL	1741109.015	Witzco Trailers, Inc	SARASOTA	08/26/2024	$56,463.00
IL	1744553.015	General Exterior Construction Inc., dba Gen-Ex Construction	WAUCONDA	08/26/2024	$57,796.00
LA	1731522.015	Lawson Bonet Construction, Inc.	HAMMOND	08/26/2024	$77,433.00
MO	1736606.015	Alliance Pump & Mechanical Service Inc.	LEXINGTON	08/26/2024	$47,390.00
NC	1760220.015	Knight Transportation, Inc.	STATESVILLE	08/26/2024	$45,034.00
NY	1737418.015	Frank J Tucek & Sons Inc	CONGERS	08/26/2024	$64,529.00
NY	1754011.015	Frank J Tucek & Sons Inc	NANUET	08/26/2024	$141,272.00
NY	1734202.015	Irving Forest Products, Inc.	COBLESKILL	08/26/2024	$205,096.00
OH	1742704.015	South Marine Systems, LLC	ASHTABULA	08/26/2024	$164,540.00
TX	1731456.015	ICM Interests LLC	SUGAR LAND	08/26/2024	$89,411.00
TX	1741104.015	Phillips 66 Company	BORGER	08/26/2024	$76,048.00
GA	1732118.015	REO Processing Georgia, Inc.	ATLANTA	08/23/2024	$51,620.00
IA	1747772.015	Borghi USA Inc. Oil Hydraulic Conduits	WEST BURLINGTON	08/23/2024	$140,633.00
MI	1749972.015	Wirtz Mfg Co Inc Plt 1	PORT HURON	08/23/2024	$44,320.00
MO	1749448.015	White Cap	SAINT CHARLES	08/23/2024	$68,450.00
NE	1738848.015	Greater Omaha Packing Company, Inc.	OMAHA	08/23/2024	$51,623.00
OH	1748172.015	Killer Brownie	MIAMISBURG	08/23/2024	$55,999.00
OH	1746508.015	Weaver Brothers Inc.	VERSAILLES	08/23/2024	$48,393.00
TX	1730864.015	Salas Framing & Construction L.L.C.	CORPUS CHRISTI	08/23/2024	$42,585.00
TX	1732128.015	2R Construction Services, LLC	LEWISVILLE	08/23/2024	$53,235.00
TX	1752962.015	Advantage Steel Service, Inc.	NORTH RICHLAND HILLS	08/23/2024	$46,783.00
NIU is Northern Illinois University OSHA Education Center http://www.nsec.niu.edu
FREE machine Guarding https://www.nsec.niu.edu/nsec/course-schedules/free-courses/free-machinery-courses/index.shtml
CSC is the Construction Safety Council in Hillside. Www.Buildsafe.org
TRMA is Three Rivers Manufacturers Association   www.trma.org
NSC is National Safety Council http://www.nsec.niu.edu/nsec/
I usually teach only 10-hour and the 500 series. I have taught 2815 people this year. I teach evenings, weekends, and early mornings too. I teach in Wisconsin, Illinois, Iowa, Minnesota, Ohio, and Indiana.    
The PowerPoint is posted free at usmwf.org. https://www.usmwf.org/powerpoints-and-safety-information.html
I use your feedback to make changes to make corrections.
Monday, September 2, 2024
OSHA News Aug 2024
OSHA News for August  2024
Hello, 
What a busy month, October is booked also. I have pushed new training until November. 
I finished deposition Friday with 6 lawyers. The worker was on mobile scaffold. The scaffold fell into a floor hole. The floor was not covered per 1926.501(b)(4). The worker will not work again. $30 to do this right. Millions of dollars in legal fees, disability, and medical. This is multi-employer and the jury will decide which of the 6 entities is responsible. 
The BCSP Study group on Facebook has now 7000 people. It seems 5 are passing every week. The New Hierarchy of Control is 5 questions and missing those might the difference of passing and failing. 
This month's PowerPoint is hierarchy of control period I added the ANSI Z10 six element hierarchy control which is a big change for the certification test period but everybody else should know about it because we've had this for 50 plus years and now it's changed.
New ANSI standard for H2S ANSI Z390.1 - The standard notes: "...Occupational Exposure Limit (OEL). A health-based workplace limit(s) to protect workers from adverse exposure as adopted by the employer or facility owner. The applicable OEL is determined by the employer or facility referencing consensus standards, regulations, and health safety and environmental (HSE) professionals..."
107 Heat index last Tuesday to 50 degree today. The NFL starts Thursday and hope springs eternal at the beginning of the season. Have a good September!
John
OSHA News. 
1. Construction owner pleads guilty to lying to OSHA. 
https://www.masslive.com/news/2024/04/ex-medford-construction-co-owner-lied-to-investigators-about-fatal-accident.html?fbclid=IwY2xjawFCrchleHRuA2FlbQIxMAABHYl9x9Rkogfw_y-wu2QrLvp1n9_ScZa9eS-iS9ZxQUIjaEoBzRnkZZh6gw_aem_330IDeB5gzXbUoy5K29qvg
2. U.S. reports more than 1,000 new COVID deaths for the 3rd week in a row.
3. OSHA Heat rule proposed. 
 https://www.federalregister.gov/public-inspection/2024-14824/heat-injury-and-illness-prevention-in-outdoor-and-indoor-work-settings?utm_source=642891&utm_medium=email
4. OSHA has sent out hundreds of industry letters for those that are on the high hazard list. they have an option of consultation or an enforcement inspection. It's not hard to figure out that maybe getting consultation in. in these letters they refer to the state consultation that the employer can use.
5. This week, we hit a remarkable milestone at The Walsh Group - Walsh Construction & Archer Western! We achieved over 1 million work hours without a recordable or loss time injury on a single project site. What makes it even more impressive is that we reached this goal exactly at the one-year mark of the project. 
Hats off to the 1000's of trade workers who embody our safety culture daily, the 60+ full-time safety professionals on site who actively care, and our project management/executives for leading by example! – Michael Hambrick – Director of HSE. 
This is at the MKE data center in WI. 
OTHER NEWS
1) EPA building finds lead and Legionella in water. 
https://www.cbsnews.com/chicago/news/legionella-heavy-metals-water-chicago-federal-building/?fbclid=IwY2xjawFCq2lleHRuA2FlbQIxMQABHfV636Z4uBRkWHoYG-FeCj2m0TYJ4SPfGry3iaYQ7vUn3CGRm8nKgFVsOA_aem_cmNT_jka8xGFjBuKWIxKhA
2) Woman found dead at desk after four days at cubicle. 
https://abcnews.go.com/US/woman-found-dead-cubicle-4-days-after-clocking/story?utm_source=facebook&utm_medium=social&utm_campaign=dhfacebook&utm_content=app.dashhudson.com%2Fabcnews%2Flibrary%2Fmedia%2F447327412&id=113259298&fbclid=IwY2xjawFCq55leHRuA2FlbQIxMQABHWQP1-GVXY3fnwN7yXq2VHtx2U4VcRPwhdOct313oBNi6NDo1OMjxCUMgQ_aem_Gn5_EAle2jmwHT5NPMiI5Q
3) San Diego trench death
https://www.cbs8.com/article/news/local/construction-worker-dies-in-scripps-ranch/509-7ad0b806-de4b-4d9d-8c5f-eda358de14e7?fbclid=IwY2xjawFCq79leHRuA2FlbQIxMQABHej_129S7-gnFXrigxSjkPH-mNrcZsEcfZ7rapN0KAc75fOeOtZ_X85oaQ_aem_xgyMSRVNhRiF3Lz7HxcEww
4) St. Louis factory explosion.
https://www.ksdk.com/article/news/local/st-louis-explosion-evacuations-several-manhole-covers-proctor-and-gamble-grand-avenue/63-9fadb04a-2f83-4cea-933c-7bf8c6525e87?fbclid=IwY2xjawFCq9xleHRuA2FlbQIxMAABHcwdt8SlbghK40pmPopeuah-5ElDdYp4OLIoTsOnjsnFhknBFtP_WxIvQg_aem_u52_yxEYi0gsHwlM517NDw
5) Tire Explosion kills two Delta Workers
https://www.foxbusiness.com/lifestyle/delta-workers-killed-person-injured-georgia-maintenance-facility?fbclid=IwY2xjawFCrDtleHRuA2FlbQIxMAABHT59ABQDwUy2yyzTQIUFU8gdcv5HrqQHNIaqBHs65OpI4u5utEdtmpWd5Q_aem_om4Zk7pKW0GZ4bQAqMrbEA
6) IL Rivian plant fire 
https://www.wglt.org/local-news/2024-08-25/vehicles-damaged-in-overnight-fire-at-rivian-manufacturing-plant-in-normal?fbclid=IwY2xjawFCrPlleHRuA2FlbQIxMAABHcwdt8SlbghK40pmPopeuah-5ElDdYp4OLIoTsOnjsnFhknBFtP_WxIvQg_aem_u52_yxEYi0gsHwlM517NDw
7) Cleveland Trench Death
https://newschannel9.com/news/local/several-emergency-workers-respond-to-industrial-incident-in-cleveland-thursday?fbclid=IwY2xjawFCrRNleHRuA2FlbQIxMQABHXoOKKesQa3unibr6utwoIlWCCaUOZaOuCYO4pMqB8k6xrhZElowMnXlkg_aem_E_60n3DOXJcsf4qI_lf5HA
8) Auto plant death in Toledo. 
https://moparinsiders.com/tragic-accident-at-stellantis-toledo-plant-claims-employees-life/?fbclid=IwY2xjawFCrTlleHRuA2FlbQIxMQABHUBuzIpEy6xPZBfBxN2gaFZT4myjbx49Lu6SYdE1Xdg5DWaux-L8yjct5A_aem_hrXZDTJY5z1Jnbqibvc4rg
9) UPS driver passed out and crashes in the heat. 
https://www.nbcnews.com/video/texas-ups-driver-passes-out-crashes-in-extreme-heat-217549893912?fbclid=IwY2xjawFCrVNleHRuA2FlbQIxMQABHSwssyfgqQNWEVSAQXgSzzXsr2rvNtjcIp3UHl-0P8X6s8M-U7-q4x9ysA_aem_pPBmEQMrh22VNP2P10UBdQ
10) ADM worker died in Plant in NE 
 https://www.klkntv.com/death-at-lincoln-plant-was-an-accident-authorities-say/?fbclid=IwY2xjawFCrX9leHRuA2FlbQIxMQABHejq4cytRHliZ03xIO5_6Xcglcm464xT7MEQO3p_ii1qjuD3BStuRsrGMw_aem_jFB-IsTxwxYk9ppvnihfvA
11) Johnson & Johnson: South Carolina jury awards $63.4 million to Johnson & Johnson asbestos victim (159.09)
A South Carolina jury has sided with a cancer patient who sued pharmaceutical giant Johnson & Johnson (NYSE:JNJ) saying use of the company's iconic Baby Powder caused his lung cancer.
Jurors awarded Michael Perry and his family $32.6 million in compensatory damages and another $30.7 million in punitive damages. Along with Johnson & Johnson, the jury also found co-defendant American International Industries negligent and liable in the case.
Mr. Perry was diagnosed with mesothelioma, a terminal cancer exclusively caused by exposure to asbestos, in July 2023. He used the company's powder every day because he was allergic to deodorants.
Testimony in the trial showed that Johnson & Johnson knew as early as 1970 that its talc-based products contained asbestos, a known carcinogen, but kept the product on the market, recalling it only after FDA testing in 2019 found asbestos in a sample
12)  Mite bites and rashes in areas of Cicadas. 
https://www.nbcchicago.com/cicadas-illinois-chicago-2024/bug-bites-in-chicago-area-might-actually-be-from-mites-thanks-to-2024-cicada-invasion/3522793/?_osource=SocialFlowFB_CHBrand&fbclid=IwY2xjawFCredleHRuA2FlbQIxMQABHUlHtZH5jbf7zKp6ITcs5o2XYXMi9Dkpf9RB-FpqlBh8jI1NN2Lizn07Ew_aem_JP7R8s8b7prubGNhyG8e_Q
OSHA CITATIONS    June 18 2024 to Aug 18 2024
MO	1755881.015	BYO OPERATIONS, LLC	KOSHKONONG	08/16/2024	$45,167.00
TX	1731848.015	ALNC, Inc	SAN ANGELO	08/16/2024	$175,841.00
OH	1736525.015	Thermo Fisher Scientific, Inc.	CINCINNATI	08/14/2024	$55,312.00
WA	1733451.015	COMMCASEWORKS INC	RIDGEFIELD	08/14/2024	$119,524.00
WA	1731400.015	COMMCASEWORKS INC	RIDGEFIELD	08/14/2024	$67,572.00
IL	1734770.015	Central Transport LLC	PEORIA HEIGHTS	08/13/2024	$50,700.00
OH	1739510.015	Peck Hannaford and Briggs Company	CINCINNATI	08/13/2024	$58,072.00
OH	1730147.015	DAP Global Inc.	TIPP CITY	08/13/2024	$115,505.00
AK	1729072.015	Mass Excavation, Inc	GIRDWOOD	08/12/2024	$298,444.00
AK	1729034.015	Alaska Demolition, LLC	GIRDWOOD	08/12/2024	$1,065,730.00
AK	1731909.015	Alaska DOT&PF	GIRDWOOD	08/12/2024	$419,432.00
OH	1749599.015	Johns Manville	DEFIANCE	08/12/2024	$79,513.00
AK	1727967.015	City and Borough of Juneau	JUNEAU	08/09/2024	$64,524.00
AK	1727992.015	City and Borough of Juneau	JUNEAU	08/09/2024	$64,524.00
CA	1727966.015	Pasha Stevedoring & Terminals L.P.	NATIONAL CITY	08/09/2024	$40,500.00
IL	1733312.015	Dromin Development LLC	FRANKFORT	08/09/2024	$268,309.00
MA	1762654.015	Complete Restoration & Waterproofing Inc.	LEXINGTON	08/09/2024	$53,233.00
MO	1740172.015	RF Construction	BLUE SPRINGS	08/09/2024	$170,342.00
MA	1729409.015	DFA Dairy Brands Fluid, LLC	FRANKLIN	08/08/2024	$56,420.00
NV	1732967.015	Meineke #2533	HENDERSON	08/08/2024	$53,018.00
VT	1760519.015	FAMILY DOLLAR STORES OF VERMONT, LLC	SAINT JOHNSBURY	08/08/2024	$62,217.00
WI	1729464.015	GL Construction of Madison LLC	VERONA	08/08/2024	$144,505.00
AL	1728366.015	KyKenKee, Inc.	CENTREVILLE	08/07/2024	$57,612.00
CA	1726829.015	Webcor Craft LP	LOS ANGELES	08/07/2024	$49,500.00
CA	1740222.015	Port Hueneme Police Department	PORT HUENEME	08/07/2024	$47,875.00
ND	1750694.015	Abel Cunyas Cabrera	MANDAN	08/07/2024	$91,629.00
NY	1728699.015	Niagara Mohawk Power Corporation	ALBANY	08/07/2024	$55,310.00
OH	1744902.015	Kohl's Department Stores Inc.	MIDDLETOWN	08/07/2024	$48,393.00
OH	1734110.015	Industrial Tube & Steel Corporation	WEST CHESTER	08/07/2024	$46,781.00
OK	1728171.015	Love's Travel Stops and Country Stores Inc.	WEST SILOAM SPRINGS	08/07/2024	$41,139.00
OR	1753254.015	Willamette Power Roofing & Pressure Washing Inc	PORTLAND	08/07/2024	$61,940.00
WA	1730896.015	ALLIANCE MACHINE SYSTEMS INTERNATIONAL LLC	SPOKANE	08/07/2024	$66,900.00
WI	1734278.015	Services Plus, Inc.	GREEN BAY	08/07/2024	$46,669.00
IL	1738506.015	Cheese Merchants of America L.L.C.	BARTLETT	08/06/2024	$82,966.00
IL	1761145.015	Danny Miller	MAHOMET	08/06/2024	$62,112.00
NC	1729079.015	Zips Car Wash, LLC	GREENSBORO	08/06/2024	$46,875.00
NJ	1754989.015	Atlantic Plumbing Supply Corporation	WRIGHTSTOWN	08/06/2024	$66,370.00
OH	1744905.015	MCGILL SEPTIC TANK CO.	KINSMAN	08/06/2024	$43,324.00
OH	1746431.015	Plastic Recycling Technology Inc.	PIQUA	08/06/2024	$53,926.00
PA	1737893.015	Lewistown Valley Enterprises, Inc.	TAMAQUA	08/06/2024	$86,200.00
TX	1726638.015	M & H Crates, Inc.	JACKSONVILLE	08/06/2024	$254,527.00
VA	1729039.015	Thomas Builders of Virginia, Inc.	DALEVILLE	08/06/2024	$162,965.00
MI	1732792.015	LG Energy Solution Michigan Inc	HOLLAND	08/05/2024	$42,000.00
MN	1733062.015	Hormel Foods Corporation	AUSTIN	08/05/2024	$78,400.00
OK	1726826.015	Jerlow Construction Co.	SHAWNEE	08/05/2024	$85,173.00
OR	1729388.015	JAM Construction Inc	CENTRAL POINT	08/05/2024	$103,438.00
CA	1741414.015	Amerit Fleet Solutions Inc.	MERCED	08/02/2024	$45,000.00
IL	1744115.015	Matthews Roofing Company, Inc.	DES PLAINES	08/02/2024	$44,361.00
OH	1740298.015	Winkle Industries Incorporated	ALLIANCE	08/02/2024	$62,913.00
TX	1748322.015	Chart Inc.	HOUSTON	08/02/2024	$115,225.00
TX	1735855.015	Fiesta Mart, LLC	HOUSTON	08/02/2024	$161,323.00
WA	1728421.015	AMERICA 1ST ROOFING & BUILDERS INC	LYNNWOOD	08/02/2024	$63,088.00
WA	1738955.015	LINEAGE LOGISTICS LLC	RICHLAND	08/02/2024	$158,900.00
WI	1742739.015	Agropur, Inc.	LUXEMBURG	08/02/2024	$76,048.00
WI	1742742.015	Agropur, Inc.	LUXEMBURG	08/02/2024	$69,600.00
DE	1725906.015	Road Contractor Corp.	DOVER	08/01/2024	$278,862.00
IL	1746355.015	Tangent Technologies LLC	MONTGOMERY	08/01/2024	$46,090.00
