Saturday, November 30, 2024
OSHA News November 2024
OSHA News for November 2024
Hello, 
November was nonstop with double training days on several shifts. The good news was one client lowered the EMR from 0.95 to 0.68. They are at record revenues and get more work due to the lower EMR.
I got to teach tunneling safety to about 60 OSHA people this month. I was surprised that wasa  topic they wanted. 
This Month's Powerpoint: Most Cited OSHA FY 2024 Industry. 
OSHA is citing respirator medical and fit testing. Most companies can use an occupational clinic to meet this. The amputations are still causing machine guarding to have two standards in the top 10. Hazcom is still three in the top 10. 
We had a record high 19 pass the certification tests in November. 
This issue is a problem for property managers. 1910.27(b)(1)(i)Before any rope descent system is used, the building owner must inform the employer, in writing that the building owner has identified, tested, certified, and maintained each anchorage so it is capable of supporting at least 5,000 pounds (2,268 kg), in any direction, for each employee attached. The information must be based on an annual inspection by a qualified person and certification of each anchorage by a qualified person, as necessary, and at least every 10 years.
ASME B30.9 is a safety standard that covers the construction, installation, operation, inspection, testing, maintenance, and use of slings and other lifting equipment 
Removal criteria
A sling should be removed from service if it has any of the following visible issues: 
Corrosion 
Broken wires 
Damaged fittings 
Discoloration 
Excessive pitting 
Missing or illegible identification
Stay warm in the recent Arctic cold wave. 
John
OSHA News. 
1.	On November 15, 2024, the State of Nevada adopted a regulation to protect workers from heat-related illnesses, requiring covered employers to conduct job hazard analyses, designate employees for emergency response, and implement comprehensive safety programs
2.	 $287k to McHenry county roofer for no fall protection. https://www.lakemchenryscanner.com/2024/11/07/federal-inspectors-hit-crystal-lake-company-with-287k-in-fines-for-exposing-workers-to-potentially-deadly-falls/?fbclid=IwY2xjawG4KYNleHRuA2FlbQIxMQABHeg6tiEgVr-vT7C_oGcNZM2UH4G5oBdmlGgdm6M16gaxy2c8wNOm8QtopQ_aem_iLL3-9CuvmGMskrNyujERA’
3.	OSHA cites $255k for arm amputation when safety devices bypassed. https://www.osha.gov/news/newsreleases/chicago/20241126
4.	OSHA investigation, Signature Health received a citation involving a serious violation under the OSH Act's general duty clause for failing to protect employees against workplace violence. Signature Health entered into a settlement agreement with OSHA, in which it has agreed to pay a penalty of $16,131 by Nov. 30, 2024.
OTHER NEWS
1.	Art teacher dies from rabies
https://people.com/art-teacher-60-dies-rabies-bat-bites-her-classroom-8753253?link_source=ta_thread_link&taid=6749a181203b050001a305fd&utm_campaign=peoplemagazine&utm_content=manual&utm_medium=social&utm_source=threads.net&fbclid=IwY2xjawG4KLFleHRuA2FlbQIxMQABHfBdw05AUqFMLH2PXLZ8xpNb7ktS8Q0mrFU5aDxu-4k0lIUWddJ0ycMqEw_aem_uXWG7lLpeQ9sGd0h4SJCEA
2.	In 1900, the average life expectancy in the United States was about 47 years. The leading causes of death at that time were predominantly infectious diseases, including pneumonia, influenza, tuberculosis, diphtheria, as well as other conditions such as smallpox, pertussis (whooping cough), measles, and typhoid fever . These diseases were major health challenges during that era, significantly impacting overall life expectancy.
3.	Manhattan scaffold collapses hurts three. https://www.youtube.com/watch?v=TlRE7IBnDbY
4.	Worker run over by skid steer in Gurnee.
https://www.lakemchenryscanner.com/2024/10/23/coroner-identifies-worker-who-died-after-being-run-over-by-skid-steer-at-illinois-tollway-facility-in-gurnee/?fbclid=IwY2xjawG4KUhleHRuA2FlbQIxMQABHXB184tKl2XrJvBFacmtenhKNZ8yk0AOgLN5wF5C8U8Y2hRDsC3KDJaCtg_aem_ZoZlLiv-CQfsxnIROM3Ojw
5.	Chicago worker killed in hit and run. 
https://www.fox32chicago.com/news/construction-worker-killed-hit-and-run-crash-kennedy-expressway?fbclid=IwY2xjawG4KfdleHRuA2FlbQIxMQABHUurSQvq4u_8dv3RGgU-0P_vrjH9wKMuZshpbqr7Km4kyIN4XmzcZGLf5w_aem_Suv-ZQI_AdUBpd3xuE7KeA
6.	MS man buried under hot asphalt. https://www.fox32chicago.com/news/construction-worker-killed-hit-and-run-crash-kennedy-expressway?fbclid=IwY2xjawG4KfdleHRuA2FlbQIxMQABHUurSQvq4u_8dv3RGgU-0P_vrjH9wKMuZshpbqr7Km4kyIN4XmzcZGLf5w_aem_Suv-ZQI_AdUBpd3xuE7KeA
OSHA CITATIONS     October 17 2024 to November 14 2024 
WA	1758404.015	REAL PRO CONSTRUCTION LLC	TUMWATER	11/14/2024	$84,700.00
WA	1758865.015	RAMEX EXCAVATING LLC	SEATTLE	11/14/2024	$61,800.00
IL	1751908.015	Com2 Computers And Technologies, LLC	CAROL STREAM	11/13/2024	$120,987.00
TX	1769650.015	Prime Metal Buildings & Components	DUBLIN	11/13/2024	$69,371.00
TX	1748916.015	Oak Grove Management Company LLC	FRANKLIN	11/13/2024	$186,671.00
KS	1768990.015	Seats, Inc.	SPRING HILL	11/12/2024	$161,310.00
MI	1780735.015	Forming Technologies LLC	MUSKEGON	11/12/2024	$45,600.00
CA	1753591.015	VODE LIGHTING LLC	SONOMA	11/08/2024	$47,560.00
IA	1759045.015	Des Moines Water Works	DES MOINES	11/08/2024	$207,152.00
MA	1748812.015	Camping World RV Sales, LLC	UXBRIDGE	11/08/2024	$139,440.00
MA	1747802.015	Camping World RV Sales, LLC	UXBRIDGE	11/08/2024	$259,491.00
NJ	1785586.015	Town of Newton Department of Public Works	NEWTON	11/08/2024	$45,500.00
CA	1779676.015	DEMLER BROTHERS LLC	RAMONA	11/07/2024	$66,650.00
FL	1764607.015	Garabar, Inc.	OCEAN RIDGE	11/07/2024	$57,044.00
GA	1752572.015	Pilgrim's Pride Corporation	DOUGLAS	11/07/2024	$41,483.00
MA	1757075.015	NEWPRO, INC.	WILMINGTON	11/07/2024	$43,554.00
MN	1754241.015	Your Lake Aquatic Plant Management LLC	SAINT PAUL	11/07/2024	$730,369.00
NJ	1748803.015	Valenti's Bakery LLC	PATERSON	11/07/2024	$194,691.00
NJ	1785086.015	Borough of Brielle	BRIELLE	11/07/2024	$43,400.00
OH	1757264.015	Green Bay Packaging	LEBANON	11/07/2024	$59,916.00
WI	1774462.015	Fincantieri Marine Group, LLC	STURGEON BAY	11/07/2024	$130,204.00
IL	1749983.015	Profile Food Ingredients, LLC	ELGIN	11/06/2024	$43,556.00
OK	1747584.015	Great Plains Amusement, LLC	STILWELL	11/06/2024	$66,140.00
PA	1746855.015	DeltaBJDS, Inc.	PHILADELPHIA	11/06/2024	$51,620.00
AR	1747908.015	Producers Rice Mill, Inc.	STUTTGART	11/05/2024	$114,992.00
IL	1751974.015	595 Construction LLC	ELBURN	11/05/2024	$149,061.00
IL	1747361.015	595 Construction LLC	ELBURN	11/05/2024	$72,752.00
IL	1747360.015	595 Construction LLC	ELBURN	11/05/2024	$65,652.00
NV	1760740.015	Suxess, INC	RENO	11/05/2024	$45,821.00
OH	1763314.015	Composite Technologies Co. LLC	DAYTON	11/05/2024	$87,943.00
OR	1767189.015	Young Life	ANTELOPE	11/05/2024	$57,580.00
TX	1764162.015	Quarries Direct International, LLC	HOUSTON	11/05/2024	$56,468.00
TX	1763543.015	Atomic Alloys, LLC	HOUSTON	11/05/2024	$63,616.00
TX	1747395.015	Deriva Energy LLC	LYFORD	11/05/2024	$64,524.00
MI	1686631.015	Magnesium Products of America Inc	EATON RAPIDS	11/04/2024	$42,000.00
OH	1782043.015	ASB Sports Acquisitions Inc	SWANTON	11/04/2024	$41,485.00
WA	1769916.015	TEAM CAR CARE LLC	BELLINGHAM	11/04/2024	$69,300.00
DC	1749995.015	Forsythe, Inc	WASHINGTON	11/01/2024	$45,167.00
LA	1755874.015	Cornerstone Chemical Company, LLC	WESTWEGO	11/01/2024	$41,484.00
NC	1747988.015	Tri Pointe Homes Holdings, Inc.	MOORESVILLE	11/01/2024	$40,327.00
NJ	1723926.015	Plainfield Fire Department - Headquarters	PLAINFIELD	11/01/2024	$43,380.00
NJ	1746079.015	K&D Contractors, LLC	KENILWORTH	11/01/2024	$87,112.00
WA	1751243.015	NW QUALITY FLOORING LLC	VANCOUVER	11/01/2024	$108,200.00
WI	1761528.015	CHS, Inc.	SUPERIOR	11/01/2024	$53,810.00
MD	1774507.015	MGE Remodeling, LLC	HAGERSTOWN	10/31/2024	$48,400.00
NJ	1745289.015	Superior Signal Company, LLC	OLD BRIDGE	10/31/2024	$60,839.00
NV	1750551.015	PRODUCTION PATTERN & FOUNDRY INC	MOUND HOUSE	10/31/2024	$88,721.00
TX	1745243.015	Chart Inc.	BEASLEY	10/31/2024	$120,760.00
TX	1745521.015	Chart Inc.	BEASLEY	10/31/2024	$130,351.00
VA	1747643.015	Shaw Construction Corporation	CHESAPEAKE	10/31/2024	$175,055.00
AR	1747044.015	Aluma-Weld, Inc.	HOT SPRINGS	10/30/2024	$43,786.00
IL	1779909.015	D&M Construction ETC, PLLC	DECATUR	10/30/2024	$79,852.00
MN	1760231.015	Spectro Alloys Corporation	ROSEMOUNT	10/30/2024	$52,800.00
NV	1754377.015	Classic Floors & Interiors, LLC	LAS VEGAS	10/30/2024	$138,553.00
OR	1781617.015	America 1st Roofing & Builders Inc	ESTACADA	10/30/2024	$156,782.00
VA	1746535.015	MABE STEEL, INC.	VIRGINIA BEACH	10/30/2024	$184,490.00
VA	1746518.015	Samet Corporation	VIRGINIA BEACH	10/30/2024	$184,490.00
WI	1766019.015	Wausau Homes Inc	ROTHSCHILD	10/30/2024	$41,482.00
IL	1778812.015	Central Roofing LLC	MATTOON	10/29/2024	$56,784.00
TX	1746913.015	Inteplast Group Corporation	LOLITA	10/29/2024	$161,323.00
IL	1761555.015	Pete's Fresh Market 87th & Kedzie Corporation	CHICAGO	10/28/2024	$59,917.00
MA	1747271.015	Family Dollar Stores LLC	AYER	10/28/2024	$49,816.00
MN	1762813.015	WM RECYCLE AMERICA LLC dba Waste Management	MINNEAPOLIS	10/28/2024	$45,000.00
NV	1753476.015	Fertitta Entertainment, LLC	LAUGHLIN	10/28/2024	$40,354.00
OH	1767997.015	C.R.H. Roofing LLC	NORTH CANTON	10/28/2024	$45,631.00
TX	1755124.015	Continental Coatings, Inc.	HOUSTON	10/28/2024	$74,208.00
IL	1749070.015	Westran Thermal Processing, LLC dba Precision Quincy Ovens, LLC / Infratrol, LLC	SOUTH BELOIT	10/25/2024	172619
IL	1758737.015	Boston Construction Co.	WESTERN SPRINGS	10/25/2024	$48,673.00
MO	1757128.015	Groundworks FRS LLC	BALLWIN	10/25/2024	$130,203.00
MO	1750395.015	S&J Ditching LLC and John Covey individually	KANSAS CITY	10/25/2024	$180,498.00
MO	1749398.015	Larry Bair Excavating, Inc.	LEES SUMMIT	10/25/2024	$43,560.00
MO	1752490.015	C.K.S. Packaging, Inc.	KANSAS CITY	10/25/2024	$43,786.00
TX	1759262.015	Facilities Rehabilitation Inc.	SAN ANTONIO	10/25/2024	$43,554.00
WA	1759808.015	LEAVENS ENTERPRISES INC	LYNNWOOD	10/25/2024	58500
WI	1751762.015	MBE Roofing Specialist LLC	MENOMONEE FALLS	10/25/2024	$75,292.00
WI	1750347.015	Custom Service Plastics, Inc.	LAKE GENEVA	10/25/2024	$49,684.00
WI	1781982.015	Professional Builders WI Incorporated	OAK CREEK	10/25/2024	63888
WI	1744904.015	Impact Confections, Inc.	JANESVILLE	10/25/2024	$57,044.00
HI	1768078.015	KYO-YA OHANA, LLC	HONOLULU	10/24/2024	$68,565.00
NM	1746590.015	AerSale Components Solutions	RIO RANCHO	10/24/2024	$129,568.00
TX	1757307.015	FMG Management	HOUSTON	10/24/2024	$48,336.00
TX	1744272.015	CZT Energy USA Inc.	SEALY	10/24/2024	147491
TX	1758883.015	Klecka Electric Company	SAN ANTONIO	10/24/2024	$40,332.00
TX	1757031.015	Trailboss Enterprises, Inc.	EL PASO	10/24/2024	$96,791.00
WA	1745201.015	DHC CONSTRUCTION LLC	BREMERTON	10/24/2024	221048
AK	1744424.015	Chugach Electric Association, Inc.	ANCHORAGE	10/23/2024	48393
CA	1778840.015	Alejandro Aguilar Mendoza	OAKLAND	10/23/2024	54725
CA	1745834.015	Taylor Farms California, Inc.	SALINAS	10/23/2024	$41,970.00
GA	1747660.015	HD Supply Facilities Maintenance, Ltd.	FOREST PARK	10/23/2024	$47,384.00
GA	1744374.015	INTERNATIONAL PAPER COMPANY	ROME	10/23/2024	$64,524.00
ID	1744068.015	VTCU, CORP.	POCATELLO	10/23/2024	$175,599.00
ID	1754026.015	VTCU, COPR.	POCATELLO	10/23/2024	53235
OH	1757978.015	Cleveland-Cliffs Cleveland Works, LLC	CLEVELAND	10/23/2024	$40,940.00
FL	1773117.015	Watson Civil Construction, Inc.	JACKSONVILLE BEACH	10/22/2024	145191
GA	1744312.015	Thompson Hardwoods, Inc. and Beasley-Johnson Holdings, Inc.	HAZLEHURST	10/22/2024	$212,012.00
IL	1762339.015	Mango Construction Inc.	WINNETKA	10/22/2024	55770
IL	1758436.015	International Control Services, Inc.	DECATUR	10/22/2024	43554
MA	1751840.015	Advanced Green Insulation, Inc.	REVERE	10/22/2024	45168
MO	1749091.015	MFA Inc	HAMILTON	10/22/2024	$241,978.00
MO	1745654.015	CLARIOS INC.	SAINT JOSEPH	10/22/2024	93101
NV	1744813.015	Sierra Nevada Excavation LLC	FERNLEY	10/22/2024	$78,464.00
OH	1760523.015	Envelope Solutions, LLC	LEWIS CENTER	10/22/2024	$41,942.00
TX	1745913.015	Blue Star Utilities, LLC	ANNA	10/22/2024	58557
GA	1746884.015	GARLAND SALES, INC.	DALTON	10/21/2024	$55,308.00
IL	1745748.015	Midstate Manufacturing Company	GALESBURG	10/21/2024	49782
OH	1755257.015	Saica Pack US LLC	HAMILTON	10/21/2024	$40,329.00
OH	1750702.015	Synergy Flavors (OH), LLC	HAMILTON	10/21/2024	$56,460.00
PA	1743711.015	U.S. Postal Service - Easton	EASTON	10/21/2024	$129,596.00
PA	1761016.015	OneSource Leasing Solutions, Inc.	PITTSTON	10/21/2024	59922
TX	1763337.015	Timco Blasting & Coating, Inc.	ORLA	10/21/2024	50304
TX	1767770.015	Helmerich & Payne International Drilling Co.	PECOS	10/21/2024	43554
TX	1746948.015	QRO Mex Construction Co, Inc.	SAN ANTONIO	10/21/2024	$54,849.00
IA	1751270.015	Roquette America, Inc.	KEOKUK	10/18/2024	44644
OH	1744069.015	PPG Industries, Inc.	CIRCLEVILLE	10/18/2024	$159,278.00
OR	1768717.015	Dollar Tree Stores Inc	FOREST GROVE	10/18/2024	$78,000.00
OR	1774425.015	Peterson N Construction LLC	NEWBERG	10/18/2024	44877
OR	1779438.015	Innova Construction LLC	SEASIDE	10/18/2024	75771
TX	1754461.015	Kroger Company #359	KINGWOOD	10/18/2024	202820
WI	1750465.015	Brady Corporation	MILWAUKEE	10/18/2024	88721
CA	1774996.015	Marshall Genuine Products LLC	CHULA VISTA	10/17/2024	43695
Safety Training at Non-Profits (Check Sites for Starting Dates)
CSC 510						   	Dec 16-19
CSC 7115 Lockout				                          Dec 11   
NIU 511 							Dec 2-11 
NIU 7205 Bloodborne						Dec 20 Naperville
NIU Mental Health 						Dec 9, 23  
NIU is Northern Illinois University OSHA Education Center http://www.nsec.niu.edu
CSC is the Construction Safety Council in Hillside. Www.Buildsafe.org
TRMA is Three Rivers Manufacturers Association   www.trma.org
I usually teach only 10-hour and the 500 series. I have taught 3341 people this year. I teach evenings, weekends, and early mornings too. I teach in Wisconsin, Illinois, Iowa, Minnesota, Ohio, and Indiana.    
The PowerPoint is posted free at usmwf.org. https://www.usmwf.org/powerpoints-and-safety-information.html
I use your feedback to make changes to make corrections.
Subscribe to:
Comments (Atom)
