Tuesday, July 1, 2025
OSHA News June 2025
OSHA News for June 2025
Hello,
June was a hard month of crawling in a gravel steam tunnel, doing audits in the heat and teaching second and third shifts. 
The Tornado Safety Plan for warehouses is moving along. See OSHA #3.
See OSHA #5. Under this new proposal, OSHA would not cite employers for general duty  hazards that are:
1.	Inherent and unavoidable in certain professional or performance-based occupations, (seaworld)
2.	Integral to the core function of the work, and
3.	Cannot be eliminated without fundamentally changing the nature of the job,
provided the employer has made reasonable efforts to reduce risk.
This Month's Powerpoint: Residential. One of 4 OSHA inspections is at residential sites. 
https://www.osha.gov/residential-construction is the osha website for resources. 
The OSHA data penalties were finally opened. I posted the last 200 high penalty cases. 
My Construction Manager case settled. The case involved a worker who allegedly got hurt trying to stop a light interior panel wall from toppling. There was no evidence it toppled at all other than the worker tore the rotator cuff. Lack of good accident investigation meant everyone got sued. The CM was not there the day of the injury, the owner was. The owner settled earlier. 
We had 32 people get certified this month. More and more ads want BCSP certification in construction. 
Hydrate often in the heat. 
John
 
OSHA News Update
1. EPA Revisiting asbestos ban. 
https://apnews.com/article/epa-trump-biden-asbestos-ban-ed91d880ca88522ea689165234df1afd?utm_source=Facebook&fbclid=IwY2xjawLQ0utleHRuA2FlbQIxMQBicmlkETBxeUI1YjFIRnZOUmdPWW95AR7I56c9BmUEjFi4eCD4irD4PWPYZ1tBDdmQ6pAHDNldPkC7Ejt5_tcysTPYsw_aem_KJjZcHAHv1wPtBgLbnh1hg
 
2. Probation for OSHA Violations in OH
https://www.sciotopost.com/grove-city-manufacturer-fined-500k-in-worker-death-sentenced-to-probation-for-osha-violation/?fbclid=IwY2xjawLQ02tleHRuA2FlbQIxMQBicmlkETBxeUI1YjFIRnZOUmdPWW95AR5ebAJ5ra-pofW5ZkNlqjIcBQbqVW6m9kk5Z4KmykkAiXRBEcwG-bhQsXZClQ_aem_jf5uSHw2aj0xbOQpFt02dA
3. The legislation, which awaits the governor's signature, mandates that all warehouses in the state craft a tornado safety plan and build storm shelters in newly constructed warehouses. It requires county and city building inspectors hold a certification from the International Code Council.
https://www.stlpr.org/government-politics-issues/2025-06-06/after-deadly-edwardsville-tornado-illinois-lawmakers-pass-warehouse-safety-bill
4. Scott Ketcham retired as OSHA senior career service official. The deputy secretary post is vacant.
Also, 6 of OSHA's 16 senior career posts are now held by "acting" directors.
https://osha.gov/orgchart
5. OSHA proposes to change enforcement of the General Duty Clause. . OSHA now says the clause doesn't "authorize OSHA to prohibit, restrict, or penalize inherently risky activities that are intrinsic to professional, athletic, or entertainment occupations." If adopted, the change would align OSHA policy with then DC Circuit Judge Brett Kavanaugh's dissent in the 2014 Seaworld decision about the death of a trainer killed by a killer whale.
Proposal is at: https://public-inspection.federalregister.gov/2025-12236.pdf
Other News
1. PERRYVILLE, Mo. — A man died while stuck in an industrial oven at a cereal plant in Perryville, Missouri, on Thursday, according to police.
https://www.ksdk.com/article/news/local/man-dies-after-getting-stuck-while-cleaning-an-industrial-oven-in-perryville/63-076e4258-fad4-4622-b597-1af272a37044?fbclid=IwY2xjawLQ0axleHRuA2FlbQIxMQBicmlkETBxeUI1YjFIRnZOUmdPWW95AR6OvSThCg3GiGJo2jWxmBbp0BLrLcqNyMO4QGnIMkSgVIaVpmzbRzWtnlEUBw_aem_j3MKRcLfCm9I9wOB3z3w3w
2. Workers hurt in Bedford Park Food Fire
https://abc7chicago.com/post/chopper-7-ingredion-chemical-plant-fire-bedford-park-65th-street-archer-avenue/16852523/?fbclid=IwY2xjawLQ0dVleHRuA2FlbQIxMQBicmlkETBxeUI1YjFIRnZOUmdPWW95AR61-g-dyOmC4f300STFxny1QVu-3VgxGqVsfwYRCVjtzXLPlEo_-l2LhNMjPw_aem_sIfatR86Fdjiq6fN-CmvTA
3. OHIO Worker found dead at water treatment in a tank
https://local12.com/news/nation-world/jeffrey-kukay-ohio-water-treatment-employee-found-dead-inside-water-tank-cincinnati-ottawa-county-sheriffs-office-contamination-system-chlorine-levels-sanitary-engineer-disinfection-business-residences-affected-rolling-boil-bottled-alerts-documentation?fbclid=IwY2xjawLQ0gtleHRuA2FlbQIxMQBicmlkETBxeUI1YjFIRnZOUmdPWW95AR49PpXKLvIibSXTA1557gCZu4m84b5KsI8ekwbU0hXIhNAJTdnTsgK1R-P5lg_aem_I1X0xUwlviN0RaRnGdvG4w
4. Worker dies in MO cistern
https://www.ksdk.com/article/news/local/missouri-construction-worker-dies-falls-into-cistern-boone-county/63-dfc46291-16e4-4055-80d6-e2ef8689d966?fbclid=IwY2xjawLQ0rpleHRuA2FlbQIxMQBicmlkETBxeUI1YjFIRnZOUmdPWW95AR4oQRbzkPyFGURGDus4GdlviToUohurlg7QIHAxGVDBNxv_oGoJWLkIHdVs_w_aem_kuwcyFR55DIEzIGi-WoH_w
5. Oswego gas hit in construction. 
https://wgntv.com/will-county/oswego-fire-06062025/?fbclid=IwY2xjawLQ051leHRuA2FlbQIxMABicmlkETBxeUI1YjFIRnZOUmdPWW95AR4mEsofVyCmFJA3d3vPbJmfNRw94IEmHTBX3cQzVqWKgJ0TIZybRmB2ck5isg_aem_Y-B89NUU2gMh3RzLZ6BQRA
6. Successful Trench Rescue in Dover Township
At approximately 3:40 p.m. on Saturday, May 31, 2025, Dover Township Fire Department, along with York County’s Technical Rescue Team and EMS from Dover Area Ambulance Club and Lifeteam, were dispatched to the 2700 block of Anita Drive in Dover Township for a report of a subject with a leg stuck in a hole.
7. Hickman’s Family Farms loses 95% of Arizona chickens to bird flu
https://www.azfamily.com/2025/05/30/hickmans-family-farms-loses-95-arizona-chickens-bird-flu/?fbclid=IwY2xjawLQ1H1leHRuA2FlbQIxMQBicmlkETBxeUI1YjFIRnZOUmdPWW95AR79L4xX-F4HBc6jskNlf3m91EypB0IYj5B8ShiRTNkJSamJL37NSK0mruh1Xw_aem_UogL6LL9aVxt-A9TvqC-Jg
8. Contractor falls to his death in Idaho skylight
https://www.idahostatesman.com/news/nation-world/national/article306254836.html
9. $23.5M settlement reached in lawsuit over worker's fatal 8-story fall at Hyde Park construction site
https://abc7chicago.com/post/235m-settlement-reached-wrongful-death-lawsuit-david-odonnell-construction-worker-killed-hyde-park-chicago-site/16708770/
10. Third death during construction at metasite in GA. 
https://www.enr.com/articles/60802-third-fatality-recorded-at-hyundais-76b-metaplant-in-georgia
 
OSHA CITATIONS    Jan 15 2025 to May 25 2025
TX	1790348.015	Phillips 66	GOLDSMITH	05/22/2025	$80,387.00
WA	1795504.015	R S G FOREST PRODUCTS INC	KALAMA	05/20/2025	$153,000.00
NC	1789841.015	Premium Cushion, Inc.	CONOVER	05/19/2025	$94,337.00
CA	1794709.015	San Francisco Bay Area Rapid Transit District	OAKLAND	05/16/2025	$210,851.00
CO	1788948.015	Rocky Mountain Metal Container	GOLDEN	05/16/2025	$56,742.00
NJ	1822113.015	City of Asbury Park DPW	ASBURY PARK	05/16/2025	$81,900.00
AZ	1795821.015	JBS Tolleson, Inc.	TOLLESON	05/15/2025	$43,786.00
DE	1815436.015	Stephens Enterprises, Inc.	BRIDGEVILLE	05/15/2025	$91,033.00
DE	1804949.015	Chemical Equipment Labs of DE, Inc.	WILMINGTON	05/15/2025	$46,344.00
KY	1795034.015	INTERNATIONAL PAPER COMPANY	SARDIS	05/15/2025	$52,500.00
MA	1795883.015	Nasoya Foods USA, LLC	AYER	05/15/2025	$100,938.00
MA	1801833.015	J.S.B. Industries, Inc.	LAWRENCE	05/15/2025	$113,960.00
TX	1790363.015	International Eagle Enterprises, Inc.	EL PASO	05/15/2025	$82,986.00
MI	1813936.015	Light Metals Corp	WYOMING	05/14/2025	$59,900.00
TX	1798090.015	K&N Engineering Inc	GRAND PRAIRIE	05/14/2025	$40,196.00
MN	1789541.015	Hage - Co Inc dba Hage Homes	HUGO	05/13/2025	$50,000.00
MN	1789545.015	Linco Fab Inc	HUGO	05/13/2025	$79,400.00
OH	1803197.015	ATLANTIC TOOL & DIE COMPANY	STRONGSVILLE	05/13/2025	$56,179.00
OH	1802987.015	Pallet Distributors Inc.	SUGARCREEK	05/13/2025	$114,703.00
TX	1801741.015	Western Extrusions Corporation	CARROLLTON	05/13/2025	$49,650.00
MI	1812872.015	Total Energies Holding Company dba Hutchinson Antivibration Systems Inc	CADILLAC	05/12/2025	$50,000.00
OH	1814778.015	Best Crowd Management, Inc	CINCINNATI	05/12/2025	$61,473.00
OR	1819912.015	Renner Trucking and Excavating Inc	BEAVERTON	05/12/2025	$80,804.00
TN	1796693.015	Nyrstar Clarksville Inc.	CLARKSVILLE	05/12/2025	$158,000.00
CA	1793091.015	SOLV Energy, LLC / SEHV Solutions, LLC	LOST HILLS	05/09/2025	$83,000.00
CT	1789145.015	Solar Sheet Metal & Roof LLC	BRIDGEWATER	05/09/2025	$124,843.00
IA	1806778.015	Kraft Heinz	MUSCATINE	05/09/2025	$93,750.00
NY	1791155.015	Storflex Holdings, Inc.	CORNING	05/09/2025	$41,375.00
OR	1815268.015	Multi Contracting LLC	EUGENE	05/09/2025	$51,465.00
TX	1806116.015	H.D. Weaver Ditching Service, Inc.	WOLFFORTH	05/09/2025	$58,263.00
MN	1796712.015	BTD Manufacturing Inc	DETROIT LAKES	05/08/2025	$59,593.00
OH	1794916.015	Sandridge Food Corporation	MEDINA	05/08/2025	$49,650.00
OH	1800615.015	Metallus, Inc.	CANTON	05/08/2025	$171,664.00
OH	1790409.015	AdvancePierre Foods, Inc.	WEST CHESTER	05/08/2025	$41,613.00
OK	1791219.015	Polaris Technology Inc	MUSKOGEE	05/08/2025	$67,856.00
PA	1787199.015	Stoner, Inc.	QUARRYVILLE	05/08/2025	$119,163.00
PA	1799726.015	Daran General Carpentry, LLC	MECHANICSBURG	05/08/2025	$41,375.00
PA	1797505.015	M Kaufman Contractors LLC	PHILADELPHIA	05/08/2025	$43,033.00
TX	1798391.015	VW Manufacturing Services, LLC	KILGORE	05/08/2025	$66,201.00
TX	1802111.015	TRINA SOLAR US MANUFACTURING MODULE 1, LLC	WILMER	05/08/2025	$66,200.00
WI	1793063.015	The Gund Company, Inc.	WAUKESHA	05/08/2025	$59,115.00
CA	1795960.015	SILVER BEACH GRAND CORP	HEMET	05/07/2025	$47,650.00
CA	1818750.015	L & H DEVELOPMENT LLC	HEMET	05/07/2025	$42,425.00
CO	1796250.015	Acme Distribution Centers, Inc.	AURORA	05/07/2025	$65,970.00
NY	1807528.015	PlugPV, LLC	MONTGOMERY	05/07/2025	$48,941.00
OH	1802160.015	United Titanium, Inc.	WOOSTER	05/07/2025	$80,862.00
OH	1814804.015	Xavier University	CINCINNATI	05/07/2025	$49,650.00
WI	1818060.015	Cardenas Construction LLC	OAK CREEK	05/07/2025	$42,914.00
CA	1790038.015	Bragg Investment Company, Inc.	WESTMINSTER	05/06/2025	$55,000.00
CO	1787468.015	JBS USA Sanitation Corporation	GREELEY	05/06/2025	$49,650.00
DE	1811188.015	Delmarva Corrugated Packaging, Inc	DOVER	05/06/2025	$40,431.00
IL	1820407.015	Effingham Equity	WESTFIELD	05/06/2025	$107,575.00
KS	1799448.015	Crash Champions, LLC	OLATHE	05/06/2025	$49,651.00
ME	1809300.015	C & L Aviation Services, LLC.	BANGOR	05/06/2025	$46,340.00
OH	1821352.015	Velazquez Construction	FAIRVIEW PARK	05/06/2025	$70,744.00
SD	1790903.015	AMTEC Corporation	CLEAR LAKE	05/06/2025	$66,913.00
TX	1810010.015	Alamo Aircraft, LTD.	SAN ANTONIO	05/06/2025	$43,032.00
WA	1787954.015	AMERICA 1ST ROOFING & BUILDERS INC	SEATTLE	05/06/2025	$112,096.00
CO	1788188.015	Alquist 3D, LLC	GREELEY	05/05/2025	$82,757.00
FL	1786529.015	Borgzinner Inc.	RIVIERA BEACH	05/05/2025	$71,167.00
IL	1804050.015	Knead Dough Baking Company dba Turano Knead Dough	BOLINGBROOK	05/05/2025	$66,651.00
NY	1788215.015	Renpro LLC	CONSTANTIA	05/05/2025	$140,685.00
NJ	1787368.015	Ricova USA	CLIFTON	05/02/2025	$53,908.00
OH	1811413.015	Vehtek Systems Inc.	BOWLING GREEN	05/02/2025	$75,660.00
OR	1791108.015	Benjamin Breiholz	TALENT	05/02/2025	$57,328.00
OR	1814403.015	Peak Performance Roofing Inc	PORTLAND	05/02/2025	$130,704.00
CA	1795699.015	PRIORITY PALLET, INC.	BEAUMONT	05/01/2025	$258,975.00
FL	1786607.015	Messery Painting, Inc.	NAPLES	05/01/2025	$46,340.00
KS	1801508.015	Fairview Mills, LLC	SENECA	05/01/2025	$63,838.00
KY	1793404.015	CRACKER BARREL OLD COUNTRY STORE INC	FRANKLIN	05/01/2025	$58,000.00
MO	1789090.015	ACI PLASTICS INC.	KANSAS CITY	05/01/2025	$43,888.00
MO	1798629.015	M&A ROOFING KC LLC	LEES SUMMIT	05/01/2025	$79,443.00
NC	1789844.015	LSC Environmental Products, LLC	LENOIR	05/01/2025	$91,976.00
OH	1819165.015	Fresh Mark, Inc.	MASSILLON	05/01/2025	$82,750.00
OH	1816300.015	Miller Brothers Roofing & Construction, LLC.	NORTH ROYALTON	05/01/2025	$61,476.00
TX	1789975.015	Brick Restoration, Inc.	SEABROOK	05/01/2025	$51,307.00
TX	1791154.015	Upshur Rural Electric Cooperative Corporation	HAWKINS	05/01/2025	$55,326.00
CA	1785747.015	HOLZ RUBBER COMPANY, INC.	LODI	04/30/2025	$71,815.00
CT	1814581.015	Safeside, Inc.	TOLLAND	04/30/2025	$95,709.00
FL	1787134.015	The Salvation Army	ORLANDO	04/30/2025	$172,596.00
KS	1810293.015	Brent Lawrenz	MAIZE	04/30/2025	$143,565.00
ME	1812726.015	CHEP Recycled Pallet Solutions, LLC	SCARBOROUGH	04/30/2025	$46,814.00
NH	1787983.015	Fischbach & Moore Electric Group, LLC	GREENLAND	04/30/2025	$65,967.00
PR	1799734.015	Supermercado Agueybana Inc	YAUCO	04/30/2025	$53,000.00
TX	1785958.015	Westway Feed Products LLC	DIMMITT	04/30/2025	$259,602.00
TX	1788756.015	Coast Citrus Distribution dba Coast Tropical	MCALLEN	04/30/2025	$46,251.00
TX	1786303.015	Black Rock Construction Management, LLC.	BRUCEVILLE	04/30/2025	$275,512.00
FL	1803245.015	Nassal Construction Inc.	ORLANDO	04/29/2025	$61,473.00
IL	1799253.015	St. Anthonys Rehabilitation and Nursing Center LLC dba St Anthonys NSG and Rehab Ctr	ROCK ISLAND	04/29/2025	$46,815.00
ME	1815508.015	LIWS of New England Waste Services, LLC.	MEXICO	04/29/2025	$44,685.00
NC	1790284.015	Resco Products, Inc.	GREENSBORO	04/29/2025	$55,551.00
OH	1813505.015	Velocity Investment Group LLC	MIDDLETOWN	04/29/2025	$44,923.00
FL	1788125.015	Elo Restoration, LLC	ORMOND BEACH	04/28/2025	$78,282.00
IL	1792026.015	New Wincup Holdings, Inc.	WEST CHICAGO	04/28/2025	$52,019.00
LA	1785778.015	American Sugar Refining, Inc.	ARABI	04/28/2025	$40,486.00
MO	1785473.015	Critical Mineral Recovery	FREDERICKTOWN	04/28/2025	$43,031.00
NY	1785278.015	Kamesi Corporation	NEW YORK	04/28/2025	$193,886.00
OH	1788357.015	Midsun Group Inc.	SIDNEY	04/28/2025	$46,340.00
TX	1791648.015	Miguel Contreras	EL PASO	04/28/2025	$49,656.00
FL	1784793.015	NV Marina, LLC	FORT LAUDERDALE	04/25/2025	$47,995.00
IL	1792512.015	C&N Construction Inc.	ARLINGTON HEIGHTS	04/25/2025	$54,620.00
MA	1795858.015	Epic Enterprises, Inc	AYER	04/25/2025	$74,905.00
ME	1810253.015	El Dorado Steel Erectors, LLC.	BIDDEFORD	04/25/2025	$79,446.00
NJ	1802357.015	Good Hands Construction LLC	PARSIPPANY	04/25/2025	$71,028.00
NY	1787963.015	The TJX Companies, Inc.	FARMINGDALE	04/25/2025	$56,744.00
OR	1814930.015	Lejr Construction LLC	FOREST GROVE	04/25/2025	$42,050.00
OR	1815678.015	Happy Valley Roofing LLC	PORTLAND	04/25/2025	$42,638.00
WI	1790006.015	Western States Envelope Company	BUTLER	04/25/2025	$42,204.00
AZ	1804269.015	Positive Spray Foam LLC	PHOENIX	04/24/2025	$57,899.00
IA	1803688.015	Industrial Service Corporation	BURLINGTON	04/24/2025	$113,631.00
IL	1815061.015	McNally Construction, Inc.	FRANKFORT	04/24/2025	$41,357.00
IL	1787671.015	Graber & Sons Construction, LLC	SAVOY	04/24/2025	$132,644.00
IL	1786875.015	Graber & Sons Construction, LLC	SAVOY	04/24/2025	$143,054.00
MD	1809865.015	Cruz Quality Framing, LLC	FREDERICK	04/24/2025	$76,424.00
MD	1815069.015	Juan Manuel Garcia Estrada	HAGERSTOWN	04/24/2025	$47,048.00
NY	1784641.015	Metallized Carbon Corp.	OSSINING	04/24/2025	$65,964.00
NY	1793987.015	Steve General Contractors, Inc.	ROCHESTER	04/24/2025	$66,208.00
OH	1797585.015	Topre America Corporation	SPRINGFIELD	04/24/2025	$82,750.00
SD	1796629.015	RAPID PACKAGING COMPANY, INC.	BROOKINGS	04/24/2025	$54,616.00
TX	1791076.015	Petco Animal Supplies, Inc	KINGWOOD	04/24/2025	$117,038.00
TX	1793667.015	RKI, Inc.	HOUSTON	04/24/2025	$40,431.00
MA	1816315.015	Randy AP Construction, Inc.	WEST ROXBURY	04/23/2025	$80,102.00
MA	1785289.015	H.A. Leo Crane Service, LLC	FALMOUTH	04/23/2025	$47,998.00
MA	1785288.015	Republic Building Contractors, Inc	FALMOUTH	04/23/2025	$43,031.00
NY	1787256.015	ISPICE, LLC	CORTLAND	04/23/2025	$69,586.00
OH	1791961.015	CPG Building Products	WILMINGTON	04/23/2025	$44,923.00
OR	1814025.015	Oregon Family Roof LLC	FOREST GROVE	04/23/2025	$49,109.00
PA	1788627.015	BrandSafway Services LLC	QUARRYVILLE	04/23/2025	$47,292.00
TX	1818088.015	JCM Roofing Contractors, LLC	VINTON	04/23/2025	$51,500.00
CA	1787278.015	Lockheed Martin	SUNNYVALE	04/22/2025	$56,430.00
DE	1718769.015	Liveo Research, Inc.	DELAWARE CITY	04/22/2025	$43,557.00
FL	1788940.015	Dura Stress, Inc.	LEESBURG	04/22/2025	$89,848.00
FL	1788957.015	Landsouth Construction LLC	PALM HARBOR	04/22/2025	$41,708.00
ID	1791333.015	84 Lumber Company, Limited Partnership	MOUNTAIN HOME	04/22/2025	$144,931.00
IL	1806449.015	Baldi Candy Co. dba Arway Confections, Inc.	CHICAGO	04/22/2025	$75,660.00
IL	1807894.015	Termax Corporation	LAKE ZURICH	04/22/2025	$44,685.00
IL	1801467.015	Segundo Guaman dba Segundo Guaman	LEMONT	04/22/2025	$46,036.00
OH	1785701.015	Benny Troyer	NORTH ROYALTON	04/22/2025	$257,483.00
OH	1800699.015	MB DYNAMICS INC.	BEDFORD HEIGHTS	04/22/2025	$89,371.00
OK	1784064.015	The Crosby Group LLC	TULSA	04/22/2025	$44,923.00
TX	1789948.015	Ryder Integrated Logistics	MISSOURI CITY	04/22/2025	$40,196.00
TX	1803240.015	American Welding & Gas, Inc.	HOUSTON	04/22/2025	$48,948.00
WI	1811489.015	Don Hietpas and Sons, Inc.	KIMBERLY	04/22/2025	$63,366.00
FL	1797815.015	Industrial Air Centers LLC	TAMPA	04/21/2025	$79,645.00
MD	1805122.015	ODI Construction, Limited Liability Company	FREDERICK	04/21/2025	$46,562.00
NJ	1816983.015	Long Pond School	NEWTON	04/21/2025	$42,000.00
TX	1790137.015	The Levy Company	SAN ANTONIO	04/21/2025	$53,199.00
CA	1788081.015	The Pebble Beach Company	PEBBLE BEACH	04/18/2025	$50,810.00
IL	1809996.015	United Builders Group Co.	NILES	04/18/2025	$82,189.00
MO	1787248.015	HUTCHENS INDUSTRIES INC.	SEYMOUR	04/18/2025	$47,285.00
NJ	1815841.015	Atlantic County Department of Public Works	NORTHFIELD	04/18/2025	$49,700.00
NY	1799397.015	American Sugar Refining, Inc.	BUFFALO	04/18/2025	$77,141.00
OH	1800955.015	Fuyao Glass America	MORAINE	04/18/2025	$234,300.00
OK	1783370.015	ETS-Lindgren, Inc.	DURANT	04/18/2025	$49,653.00
IL	1810003.015	A & A Framing Inc.	NILES	04/17/2025	$41,615.00
NV	1802159.015	PERSHING GENERAL HOSPITAL	LOVELOCK	04/17/2025	$47,051.00
NY	1805131.015	Tri State Plumbing & Heating Inc.	ELMHURST	04/17/2025	$66,206.00
OK	1783098.015	B&H CONSTRUCTION LLC	EDMOND	04/17/2025	$260,079.00
PA	1791322.015	Johns Manville Corp	HAZLETON	04/17/2025	$49,650.00
MA	1787494.015	Home Market Foods Inc	NORWOOD	04/16/2025	$91,025.00
ME	1805913.015	Courtcom, Inc.	BAR HARBOR	04/16/2025	$78,023.00
NC	1795979.015	Hope Center Ministries	PILOT MOUNTAIN	04/16/2025	$46,779.00
OH	1796963.015	Master Magnetics, Inc.	MARIETTA	04/16/2025	$43,695.00
OR	1814048.015	J R Johnson LLC	PORTLAND	04/16/2025	$56,490.00
CA	1787039.015	Gabriel Container	SANTA FE SPRINGS	04/15/2025	$45,000.00
IL	1816624.015	Timberview Builders LLC	URBANA	04/15/2025	$49,157.00
OH	1802166.015	THE CUBBISON COMPANY	YOUNGSTOWN	04/15/2025	$43,031.00
OH	1812676.015	Aden Miller DBA AM Roofing & Construction LLC, AM Roofing & Remodeling LLC	CUYAHOGA FALLS	04/15/2025	$63,722.00
OR	1811560.015	JP Roofings LLC	FOREST GROVE	04/15/2025	$43,815.00
TX	1804682.015	El Paso Underground Construction	EL PASO	04/15/2025	$46,340.00
IL	1810115.015	Kreiling Roofing Co.	MORTON	04/14/2025	$44,475.00
MA	1790690.015	U.S. Postal Service	BEVERLY	04/14/2025	$105,489.00
NM	1802386.015	Pavilion Construction, LLC	SANTA FE	04/14/2025	$56,279.00
TX	1782128.015	Parker Gas Company, Inc.	BROOKSHIRE	04/14/2025	$54,380.00
TX	1795686.015	LAEL, LTD.	HOUSTON	04/14/2025	$178,519.00
IA	1801853.015	Grip-Tite Manufacturing	WINTERSET	04/11/2025	$102,445.00
IA	1806108.015	Key Cooperative	GRINNELL	04/11/2025	$44,650.00
MS	1782305.015	T.L. Wallace Construction, Inc.	D LO	04/11/2025	$66,200.00
NY	1782157.015	Busch Products Inc.	SYRACUSE	04/11/2025	$47,997.00
OH	1802991.015	A & R BUILDERS, LTD.	COSHOCTON	04/11/2025	$58,257.00
RI	1783711.015	ASC Engineered Solutions, LLC	NORTH KINGSTOWN	04/11/2025	$53,058.00
TX	1795701.015	Progreso LMMM Houston #49, LLC	HOUSTON	04/11/2025	$173,316.00
DE	1784097.015	Chesapeake Plumbing and Heating, Inc.	MIDDLETOWN	04/10/2025	$40,431.00
TX	1781440.015	Repcon, Inc.	DEER PARK	04/10/2025	$49,650.00
TX	1781450.015	Deer Park Refining LTD	DEER PARK	04/10/2025	$49,650.00
IL	1788319.015	Alexandra Foods, LLC	CHICAGO	04/09/2025	$46,342.00
IL	1786712.015	Dreams of Stone LLC	SKOKIE	04/09/2025	$44,685.00
IL	1808627.015	Bella Elevator, LLC	ROANOKE	04/09/2025	$42,557.00
NJ	1790204.015	GFS Distribution LLC	FAIRFIELD	04/09/2025	$56,276.00
OH	1783317.015	Resource Recycling, Inc.	LIMA	04/09/2025	$536,253.00
PA	1792960.015	Custom Container Solutions, LLC	MILTON	04/09/2025	$80,102.00
VT	1786532.015	GALVION BALLISTICS LTD.	NEWPORT	04/09/2025	$66,450.00
CA	1803770.015	San Diego County Water Authority	VALLEY CENTER	04/08/2025	$52,920.00
IL	1794253.015	Franmar, Inc. dba Franmar Chemical, Inc.	BLOOMINGTON	04/08/2025	$56,271.00
MA	1789226.015	United States Postal Service	BROCKTON	04/08/2025	$224,629.00
PR	1783038.015	AAA	TOA ALTA	04/08/2025	$42,500.00
SD	1790378.015	Ace Steel & Recycling Inc.	RAPID CITY	04/08/2025	$43,031.00
VA	1795276.015	Chaney Materials, LLC dba Chandler Concrete Co., Inc.	CHRISTIANSBURG	04/08/2025	$43,430.00
WV	1803361.015	Triton Construction, Inc.	WEIRTON	04/08/2025	$49,650.00
AR	1782717.015	DOMTAR AW LLC	ASHDOWN	04/07/2025	$61,905.00
Safety Training at Non-Profits (Check Sites for Starting Dates)
OSHA 10 Naperville			July 7-8 
 
NIU is Northern Illinois University OSHA Education Center http://www.nsec.niu.edu
CSC is the Construction Safety Council in Hillside. Www.Buildsafe.org
TRMA is Three Rivers Manufacturers Association   www.trma.org
I usually teach only 10-hour and the 500 series. I have taught 1705 people this year. I teach evenings, weekends, and early mornings too. I teach in Wisconsin, Illinois, Iowa, Minnesota, Ohio, and Indiana.   
The PowerPoint is posted free at usmwf.org. https://www.usmwf.org/powerpoints-and-safety-information.html
 
I use your feedback to make changes to make corrections.
--
John Newquist
815-354-6853
Subscribe to:
Comments (Atom)
