Thursday, March 30, 2023
February 2023 OSHA News
OSHA News for February 2023
Hello, 
Another nonstop month. I am booked until August. In February, I did Two custom OSHA 10 classes. One was for the printing industry and the other for residential roofing. This is the future of training.  I refer the 30 hours classes to www.buildsafe.org or www.nsec.niu.edu. There in no time to do four days in a row for the class. 
Some successes with companies in 2022. 
#1 Company reduced injuries and got to EMR of 0.97. This was the first time under 1.0 in 40 years. 
#2. Highway contractor got EMR 0.75. They bought 60 new pickup trucks for the managers and lead employees. 
#3 Lumber company of 23 got to a record 5 years of no recordables. 
#4 Data center project had no recordables with 250,000 hours worked. The use liftpods vs ladders at the site. 
#5 Large Japanese company was world class with IR of 1.3 vs. industry average of 4.1 The president flew in from Japan to congratulate the company on the fourth successful year.
#6. Large wood products company of over 200 had a zero recordable year. 
#7 Chemical company of 80 had IR of 1.0
#8 Small wood manufacturing company got an OSHA Noise REP, Combustible Dust NEP, Machine Guarding NEP and passed with no citations. No injuries also in 5 years. 
This month's ppt is bloodborne. I realize that I never sent one in the last 20 years. 
I will be speaking on scaffolds at the Construction Safety Expo in Oak Brook Terrace on March 6, 2023. Register at https://chicagoconstructionexpo.com/
Some Updates. 
1. OSHA Emphasis Programs
- Heat – Drink frequently every hour
- Trenching – Cave in protection at 5 feet. Ladder in the trench. Dirt 2 feet away from edge. 
- Silica – No Dry cutting. Use Water. 
- Falls – Use fall protection above 6 feet
- Powered Vehicles – Check all equipment for back up alarms. Report issue to foreman
2. Report all Injuries no matter how minor. It is easier to treat sprains and strains when minor. 
RICE – Rest Ice Compression Elevation + Alleve
3. OSHA can cite for each employee exposed to a hazard. 
4. Wear Class 3 garments in low light and dark.  These have the shoulder stripe. 
5. Ladders with rusted components are #1 issue in 2023. Users must face the ladder now with a firm grip per the manufacturers. 
6. 125 OSHA inspections in Illinois to Highway and Underground Contractors. 
Most cited in 125 inspections
Trenching – 64
Silica - 8
Hard hats - 6
Falls over 6 feet – 4
Safety glasses – 3
Guards missing – 2
John
OSHA News. 
1) Hyundai said last week it's divesting its stake in an Alabama metal stamping plant that's among several suppliers under investigation for employing kids as young as 12, according to Reuters.
https://www.axios.com/2023/02/27/child-labor-job-market-economy?fbclid=IwAR3o4YAZC8c0-Nr3oub0oRdRnDIY3Ny18m48JISQeElE-gqEJm27sz8128A
2) Westmont IL Worker drowns in pipe. State OSHA investigating. 
https://www.cbsnews.com/chicago/news/westmont-worker-dies/#:~:text=The%20person%20trapped%20in%20the,the%20worker%20as%20Matt%20Heiden.
3) One killed in OH metal explosion. 
https://www.news5cleveland.com/news/local-news/firefighters-responding-to-explosion-in-bedford?fbclid=IwAR0YogYRAGii6HCpnkR9uFScNAwo9z_9D41-YG-kxSOWWlFf-QcifxC1WbQ
4) ExxonMobil is ruling out a chemical exposure playing a role in a Baytown worker's death Friday, despite a hospital limiting access as the person was admitted.
https://abc13.com/hazmat-incident-houston-methodist-baytown-hospital-fire-department-garth-road/12831967/?fbclid=IwAR3cNZHRDvvAYFnOcgK_W4rXqGCpoD2V_hl3Q50v1_b86MiB-rKdOWM55n8
5) Police confirmed on Feb. 18 a man working to take down Super Bowl materials around the stadium was unknowingly dragged by another worker in an ATV for several hundred feet. Police said the unidentified man was taken to a hospital for his injuries but later died.
https://www.fox10phoenix.com/news/state-farm-stadium-worker-dies-after-being-dragged-by-atv-police-say?fbclid=IwAR3hMLK3UZhYGYO6To7UYQbfzAr8iFZUJYZg9sWpGmOV5AtjEVrPH_oOkoY
6) If some special means of access such as ladders, and temporary, movable, spiral, or articulated stairs are needed to enter the space, they may be considered a limited or restricted means of egress making the space confined under the standard.
https://www.osha.gov/laws-regs/standardinterpretations/2019-05-20-0?fbclid=IwAR2qnGstCGT3qGEEHafQs7d5lvoEnlU9al8VoiNGLfzacGsZPaewTWIiK_w
7) Tim Mellin Passed away. I worked with Tim in Aurora and at the Training Institute. He was Mr. Welding.
https://www.zimmermanharnett.com/obituary/LesterTim-Mellin?fbclid=IwAR0NYtk9YasSM3dfCMqlFLCoqli0n-fSwvS5NuOG0wabY1KC1QtZ7_abHHM
8) $437,000 trench citation in WA. 
https://www.usatoday.com/story/news/nation/2023/02/14/washington-trench-collapse-death-seattle-contractor-fine/11257686002/?fbclid=IwAR0M33XpPeLcNWFDlJnrLvJ7ITHoIIkCf-BAJdGHQ6ph_mX2bE9zVo8wpLw
9) Worker on cell phone run over by dump truck. 
I advise companes to ban the use of cell phones unless in a trailer on the site.
https://www.wane.com/news/local-news/fort-wayne-police-investigate-crash-at-edys-plant/?fbclid=IwAR37uNeynxG98KXl190m_Kg0ro-aQIi8FJ6QZrBZWHX90KV4LN1b8slCE9E
10) OSHA fines Mars Wrigley after workers fell in chocolate tank
https://www.abc27.com/local-news/osha-fines-mars-candy-after-workers-fell-in-chocolate-tank/?fbclid=IwAR0YogYRAGii6HCpnkR9uFScNAwo9z_9D41-YG-kxSOWWlFf-QcifxC1WbQ
11) Marty Walsh to leave DOL
https://www.dailyfaceoff.com/news/sources-marty-walsh-will-be-installed-as-next-executive-director-of-nhl-players-association?fbclid=IwAR2L8Ujol6-5cU7--_U5a0sYyiXfsyFfe9QQPTOi5Uijxj0gSoz0gcxCZpM
12) A construction company and its owner have pleaded guilty to violating OSHA regulations resulting in the death of a Hudson Valley construction worker and the injury of another in 2017.
https://dailyvoice.com/new-york/southwestdutchess/news/contractor-real-estate-developer-plead-guilty-in-connection-with-worker-death-in-poughkeepsie/855825/?fbclid=IwAR11JSJ3HTCgi9VhaMIc0N_pupvi5b3Ra0Sd6kjmvC5d93Bd_2C089yeBvM
13) OSHA has new Heat webpage. 
They have the urine color coding chart to download. 
https://www.osha.gov/heat?fbclid=IwAR3hMLK3UZhYGYO6To7UYQbfzAr8iFZUJYZg9sWpGmOV5AtjEVrPH_oOkoY
14) The NTP calls wood dust cancer-causing. 
I could not find any citations for overexposure to total dust with wood. 
5mg/m3
I found a dog food total dust at All Feed though.
https://ntp.niehs.nih.gov/ntp/roc/content/profiles//wooddust.pdf?fbclid=IwAR1TZw0NGgAi_hteNiAeEfdcaNSD4UNI57EVvZLceXcbmhtrWnpW_D0pzGQ
Other News
1)  Fraud cost consumers $8.8 billion last year. 
https://www.cnbc.com/2023/03/01/ftc-fraud-cost-consumers-8point8-billion-in-2022.html?__source=sharebar|facebook&par=sharebar&fbclid=IwAR2gYUae-Es2I_7cecywKEirs16acqiCImyJ5_MlTRYs4Ifu2nLAIbezUI0
2) According to a statement from the City of Laredo, one of its employees was involved in an accident at the Jefferson Water Treatment Plant which occurred on Thursday, Feb. 23.
The 52-year-old employee was working on a ladder inside an empty tank when he fell down roughly 30 to 35 feet.
https://www.kgns.tv/2023/02/23/laredo-police-investigating-accidental-death-city-employee/?fbclid=IwAR3oaF-JNOmLFL_sptYLxwKELW668NipVyb5X5bFUei3kStXtgMJCpE4910
3) Five workers die in plane crash. 
https://www.washingtontimes.com/news/2023/feb/24/arkansas-plane-crash-kills-five-who-were-traveling/?utm_source=Twitter&utm_medium=SocialFlow&fbclid=IwAR09z7D7GW33wOshhGF0o8Gr3Zrk20uB3ROUwSpQUYBBO90xpXi750h8Xk0
4) NLRB rules employers can no longer demand laid-off workers avoid publicly disparaging the company as part of their severance agreements.
Nor can they stop employees from disclosing terms of their exit packages.
https://www.nlrb.gov/news-outreach/news-story/board-rules-that-employers-may-not-offer-severance-agreements-requiring?fbclid=IwAR2qnGstCGT3qGEEHafQs7d5lvoEnlU9al8VoiNGLfzacGsZPaewTWIiK_w
5) Uranium fire at Oak Ridge
https://newschannel9.com/news/local/uranium-fire-at-y-12-national-security-complex-in-oak-ridge-prompts-major-response?fbclid=IwAR3EDu2WjthYJ2wZz8nWzd_8yj6Vd6IIZK5UbkzSTIhcp0ZNZdI2vGELl4A
6) Intel worker kills coworker. 
https://www.nbcnews.com/news/us-news/1-dead-1-injured-shooting-intel-campus-arizona-rcna71326?fbclid=IwAR0svq12rh40D2UyWmp7TLxHFmXBSgtCEUttfsCuVZgIY1Z0bpS14-yzjtc
7) Vinyl Chloride causes cancer. 
The fire chief said there was a “drastic change” in the vinyl chloride – a chemical the train was hauling that officials had been concerned about.
https://www.cnn.com/.../east-palestine-ohio.../index.html
OSHA CITATIONS January 2023- February 2023
NC	1624883.015	Harris Teeter, LLC	GREENSBORO	02/21/2023	$49,704.00
NH	1621825.015	Ridge Runner Construction, LLC	MERRIMACK	02/21/2023	$96,254.00
NH	1619532.015	Ridge Runner Construction, LLC	SALEM	02/21/2023	$138,487.00
WI	1620972.015	American Foods Group	GREEN BAY	02/17/2023	$59,714.00
MO	1648672.015	Marschel Wrecking, LLC	SAINT LOUIS	02/16/2023	$40,628.00
OH	1616255.015	Envirite of Ohio, Inc.	CANTON	02/16/2023	$62,500.00
WI	1635503.015	Sub-Zero, Inc.	MADISON	02/16/2023	$122,782.00
CA	1617638.015	Americold Logistics, LLC	SALINAS	02/15/2023	$71,325.00
CT	1631327.015	Dollar Tree Stores, Inc.	OLD SAYBROOK	02/15/2023	$147,312.00
FL	1646426.015	Bigfoot Roofing & Construction, Inc.	SAINT AUGUSTINE	02/15/2023	$40,314.00
MN	1626335.015	CHS Inc.	MARSHALL	02/15/2023	$54,400.00
NC	1616622.015	Cassell Electric, LLC	GREENSBORO	02/15/2023	$56,556.00
NJ	1616433.015	Majestic Builders NJ LLC	CALDWELL	02/15/2023	$85,938.00
NV	1616043.015	Hunt Steel LLC	LAS VEGAS	02/15/2023	$40,604.00
NY	1641405.015	W.D. Malone Trucking & Excavating, Inc.	SYRACUSE	02/15/2023	$114,959.00
OH	1625896.015	GMI Companies Inc.	LEBANON	02/15/2023	$70,315.00
WI	1630586.015	Seneca Foods Corporation	JANESVILLE	02/15/2023	$62,500.00
AL	1614707.015	Core Industrial Maintenance, LLC	BIRMINGHAM	02/14/2023	$65,628.00
AL	1614708.015	AMERICAN Cast Iron Pipe Company	BIRMINGHAM	02/14/2023	$62,500.00
CA	1616873.015	CalPortland Company	MOJAVE	02/14/2023	$44,375.00
CO	1617466.015	Dollar Tree, Inc.	GREELEY	02/14/2023	$196,429.00
TX	1621831.015	Arian Lodging LLC	ROSENBERG	02/14/2023	$43,360.00
TX	1633963.015	T.S. Upsetting & Threading Services, L.P.	HOUSTON	02/14/2023	$40,184.00
DE	1615433.015	Carrow Construction	LEWES	02/13/2023	$54,690.00
TX	1626631.015	Cenveo, Inc.	DALLAS	02/13/2023	$64,736.00
TX	1631643.015	TSU ONE	KAUFMAN	02/13/2023	$62,500.00
WA	1632732.015	SSHI LLC	PORT ORCHARD	02/13/2023	$115,500.00
WI	1619287.015	Dolgencorp, LLC	CADOTT	02/13/2023	$294,668.00
IL	1646871.015	Mauro Sewer Construction, Inc.	WESTMONT	02/10/2023	$48,125.00
IL	1644744.015	Mauro Sewer Construction, Inc.	WESTMONT	02/10/2023	$53,034.00
MA	1640584.015	Chartpak, Inc.	LEEDS	02/10/2023	$44,201.00
OH	1629671.015	Conn-Selmer, Inc.	EASTLAKE	02/10/2023	$170,992.00
TX	1641959.015	Osburn Contractors LLC	SAN ANTONIO	02/10/2023	$44,644.00
WI	1626018.015	John's Disposal Service, Inc.	FRANKSVILLE	02/10/2023	$46,207.00
IL	1619056.015	Eagle Wings Industries, Inc.	RANTOUL	02/09/2023	$46,878.00
ME	1635192.015	Walpole Outdoors, LLC	PITTSFIELD	02/09/2023	$136,729.00
NH	1625030.015	LJL construction Corp.	AMHERST	02/09/2023	$44,870.00
NH	1641345.015	Bermejo Construction, Inc.	MARLBOROUGH	02/09/2023	$50,091.00
OH	1624133.015	Mansfield Plumbing Products, LLC	PERRYSVILLE	02/09/2023	$93,750.00
WA	1621686.015	DHI COMMUNITIES CONSTRUCTION OF WASHINGTON L	PUYALLUP	02/09/2023	$132,000.00
CO	1635390.015	Vision Air HVAC Inc.	PUEBLO	02/08/2023	$123,835.00
IL	1615096.015	Topflight Grain Cooperative, Inc.	ATLANTA	02/08/2023	$629,946.00
MS	1613571.015	Dollar Tree Stores, Inc.	PICAYUNE	02/08/2023	$147,312.00
NY	1619068.015	PROFESSIONAL BRUSH WORKS, INC.	SWAN LAKE	02/08/2023	$40,853.00
WI	1623009.015	Multi-Color Corporation	NEENAH	02/08/2023	$52,459.00
WI	1633058.015	Walters Bros. Lumber Mfg., Inc.	RADISSON	02/08/2023	$49,999.00
WI	1623708.015	The Combination Door Co.	FOND DU LAC	02/08/2023	$139,224.00
AZ	1640544.015	Staybridge Suites Scottsdale - Talking Stick, an IHG Hotel	SCOTTSDALE	02/07/2023	$44,644.00
IL	1629669.015	FIVE STAR LAUNDRY - CHICAGO, LLC	CHICAGO	02/07/2023	$40,177.00
MA	1623602.015	Estes Express Lines	BILLERICA	02/07/2023	$47,771.00
NH	1636417.015	Kohl's, Inc.	NASHUA	02/07/2023	$58,039.00
NY	1614848.015	Family Dollar, Inc.	JAMAICA	02/07/2023	$154,469.00
TX	1641785.015	Premium Velocity Auto, LLC	FORT WORTH	02/07/2023	$58,266.00
TX	1627739.015	Allen Concrete, LLC	EL PASO	02/07/2023	$46,210.00
WI	1621763.015	John's Disposal Service	FRANKSVILLE	02/07/2023	$104,470.00
CA	1620956.015	Sanwood Fine Carpentry & Construction, Inc.	SAN DIEGO	02/06/2023	$56,745.00
CT	1613373.015	The Nuway Tobacco Company	SOUTH WINDSOR	02/06/2023	$56,255.00
IL	1623511.015	BCI Acrylic, Inc.	LIBERTYVILLE	02/06/2023	$48,216.00
WA	1620561.015	AAA CONTRACTORS INC.	RENTON	02/06/2023	$437,581.00
AR	1618264.015	Anthony Timberlands, Inc.	MALVERN	02/03/2023	$156,259.00
CA	1614467.015	Parter Medical Products, Inc.	CARSON	02/03/2023	$838,800.00
CA	1614571.015	PAR Western Line Contractors, LLC	LOS MOLINOS	02/03/2023	$56,250.00
FL	1612905.015	Cypress Gulf, Inc.	ALTAMONTE SPRINGS	02/03/2023	$56,252.00
MO	1621732.015	CBRE	JOPLIN	02/03/2023	$48,128.00
MO	1613747.015	ZMDR LLC	LONE JACK	02/03/2023	$417,654.00
MO	1613873.015	ZMDR LLC	LONE JACK	02/03/2023	$156,259.00
NJ	1613786.015	Premier Concrete Systems, LLC	GARFIELD	02/03/2023	$82,502.00
OH	1646578.015	Gilberto Miramontes	PLAIN CITY	02/03/2023	$47,881.00
OH	1636863.015	Liberty Steel USA	SOLON	02/03/2023	$78,125.00
TN	1635376.015	Hiller, LLC	MADISON	02/03/2023	$77,500.00
CA	1639051.015	Vallarta Food Enterprises, Inc.	MADERA	02/02/2023	$68,900.00
MA	1624719.015	Nasoya Foods USA, LLC	AYER	02/02/2023	$46,875.00
MD	1634941.015	I-Tree Experts Co.	JOPPA	02/02/2023	$43,800.00
ND	1630706.015	KPH, Inc.	VALLEY CITY	02/02/2023	$92,970.00
ND	1613985.015	Weisz & Sons, Inc.	MANDAN	02/02/2023	$207,978.00
NH	1616153.015	Sunrun Installation Services Inc.	ROCHESTER	02/02/2023	$169,657.00
NM	1613174.015	Fruit of the Earth Organics	SANTA FE	02/02/2023	$40,862.00
OH	1614078.015	Trailer Component Mfg., Inc. (Tracom)	MENTOR	02/02/2023	$42,189.00
AL	1611818.015	International Automotive Components Group North America, Inc.	COTTONDALE	02/01/2023	$46,875.00
FL	1623997.015	John Cannon Homes, Inc.	SARASOTA	02/01/2023	$42,190.00
KS	1614004.015	Seaboard Foods LLC	LEOTI	02/01/2023	$69,866.00
LA	1614076.015	THE DOW CHEMICAL COMPANY	HAHNVILLE	02/01/2023	$79,401.00
MA	1622620.015	Greater Boston Roofing Corp.	MARLBOROUGH	02/01/2023	$158,133.00
NJ	1612363.015	ALJ Home Improvement Inc.	HO HO KUS	02/01/2023	$687,536.00
OH	1631826.015	Wright Tool Company	BARBERTON	02/01/2023	$164,742.00
OH	1634014.015	Strano Construction, LLC	EAST CLEVELAND	02/01/2023	$42,858.00
PA	1613548.015	Adam Atiyeh d/b/a Adam's Tree and/or Adam's Tree Service and/or Adam's Tree Removal and Trimming and/or Adam Construction Excavator, LLC	SCHNECKSVILLE	02/01/2023	$136,163.00
SD	1615812.015	Agropur, Inc.	LAKE NORDEN	02/01/2023	$41,620.00
TX	1648886.015	Ruperto Olvera Construction	WAXAHACHIE	02/01/2023	$49,027.00
TX	1613379.015	David Wight Construction Company, LTD	FRIENDSWOOD	02/01/2023	$92,193.00
AL	1622496.015	Rodolfo Marquez	HOOVER	01/31/2023	$72,683.00
KY	1641461.015	AMERICAN HOWA KENTUCKY INC.	RICHARDSVILLE	01/31/2023	$59,500.00
PA	1612332.015	Dolgencorp LLC	PHILADELPHIA	01/31/2023	$160,101.00
RI	1636996.015	Dollar General Corporation/ Dolgencorp, LLC	CRANSTON	01/31/2023	$49,110.00
TX	1613978.015	DPT Laboratories Ltd.	SAN ANTONIO	01/31/2023	$69,199.00
IL	1615284.015	Vorteq Coil Finishers, LLC	FRANKLIN PARK	01/30/2023	$60,158.00
NV	1636589.015	US Army 6th Recruiting Brigade	NORTH LAS VEGAS	01/30/2023	$44,645.00
NV	1636758.015	U. S. Department of Veterans Affairs - Psychosocial Rehab and Recovery Center	NORTH LAS VEGAS	01/30/2023	$44,645.00
SD	1615990.015	SiteWorks Inc.	SIOUX FALLS	01/30/2023	$78,130.00
TX	1625229.015	Unit Drilling Company	KENT	01/30/2023	$53,575.00
WA	1635338.015	SSHI LLC	LAKE TAPPS	01/30/2023	$123,200.00
AR	1627063.015	Jose Jaime Ibarra Arreguin	LITTLE ROCK	01/27/2023	$47,879.00
GA	1625717.015	Briggs & Stratton Corporation	STATESBORO	01/27/2023	$73,662.00
IL	1638360.015	Gerresheimer Glass Inc.	CHICAGO HEIGHTS	01/27/2023	$48,128.00
IL	1614312.015	THE TOP DIE CASTING CO.	SOUTH BELOIT	01/27/2023	$59,376.00
MA	1638069.015	New England Newspapers, Inc.	PITTSFIELD	01/27/2023	$48,218.00
ND	1630818.015	Big Al's General Contracting	BISMARCK	01/27/2023	$56,250.00
PA	1622706.015	Avila's Roofing, LLC	SCRANTON	01/27/2023	$41,988.00
RI	1612371.015	Hotel Owner's Association: Newport Onshore Resort, Inc./Inn Owner's Association: Inn on the Harbor, Inc.	NEWPORT	01/27/2023	$55,029.00
AL	1633049.015	Oscar Garduno Rubio	MONTGOMERY	01/26/2023	$64,580.00
AL	1612521.015	Dollar Tree, Inc.	FLORENCE	01/26/2023	$171,886.00
CA	1634299.015	U.S. Postal Service - Carson	CARSON	01/26/2023	$78,125.00
CA	1612392.015	George Reed, Inc.	ACAMPO	01/26/2023	$74,250.00
IL	1642289.015	Growmark, Inc.	MANSFIELD	01/26/2023	$40,181.00
MS	1611474.015	W.S. Red Hancock Inc.	BENTONIA	01/26/2023	$196,886.00
OH	1637892.015	SALEM-REPUBLIC RUBBER COMPANY	SEBRING	01/26/2023	$63,594.00
AK	1612177.015	Peter Pan Seafood Company, LLC	KING COVE	01/25/2023	$130,518.00
MA	1632104.015	C.H.I. Construction Corporation	ANDOVER	01/25/2023	$51,562.00
OH	1632073.015	Morris Furniture Co., Inc.	FAIRBORN	01/25/2023	$93,759.00
OH	1623844.015	LGSTX Services, Inc.	WILMINGTON	01/25/2023	$46,875.00
N OH	1642719.015	José Luis Barcenas Flores	DELAWARE	01/25/2023	$58,192.00
SD	1614292.015	H & W Contracting, LLC	REDFIELD	01/25/2023	$46,408.00
TX	1636195.015	Prysmian Group	SCOTTSVILLE	01/25/2023	$95,982.00
TX	1636331.015	Dallas Plastics, LLC	LONGVIEW	01/25/2023	$64,288.00
VA	1611019.015	Dollar Tree Stores, Inc.	MANASSAS	01/25/2023	$399,320.00
VA	1636182.015	Huntington Solutions LLC	RADFORD	01/25/2023	$47,580.00
AK	1635535.015	University of Alaska	JUNEAU	01/24/2023	$45,580.00
AK	1613050.015	RPR, Inc.	ANCHORAGE	01/24/2023	$157,927.00
FL	1610304.015	Dollar General Corporation/ Dolgencorp, LLC	MIDDLEBURG	01/24/2023	$98,219.00
FL	1610313.015	Dollar General Corporation/ Dolgencorp, LLC	GREEN COVE SPRINGS	01/24/2023	$98,219.00
IL	1628281.015	Prophet Gear Co.	PROPHETSTOWN	01/24/2023	$105,810.00
ME	1633798.015	Genuine Parts Company	SCARBOROUGH	01/24/2023	$58,927.00
NJ	1611049.015	JOHANNA FOODS, INC.	FLEMINGTON	01/24/2023	$60,273.00
VA	1641521.015	Metalsa Roanoke	ROANOKE	01/24/2023	$71,350.00
AK	1611798.015	Loken Construction, LLC	ANCHORAGE	01/23/2023	$42,202.00
IL	1617120.015	Advanced Ag Concepts Inc.	EUREKA	01/23/2023	$43,752.00
KS	1612869.015	Great Lakes Polymer Technologies LLC	KINGMAN	01/23/2023	$292,421.00
MA	1614464.015	CVS HEALTH	NEW BEDFORD	01/23/2023	$43,528.00
OH	1614320.015	Family Dollar Stores, Inc.; Family Dollar Stores of Ohio, LLC; Family Dollar Operations, LLC; Dollar Tree Inc.; Dollar Tree Management, LLC; Dollar Tree Stores Inc.	COLUMBUS	01/23/2023	$159,594.00
VA	1638442.015	Good's Construction Co, LLC	BOONES MILL	01/23/2023	$58,605.00
AR	1609343.015	Brookshire Grocery Company	PINE BLUFF	01/20/2023	$156,259.00
AR	1609795.015	Hixson Lumber Company, LLC	RISON	01/20/2023	$218,759.00
CA	1610319.015	Trim-Lok Inc.	BUENA PARK	01/20/2023	$92,900.00
DE	1609174.015	Donovan Salvage Works, Inc.	GEORGETOWN	01/20/2023	$81,255.00
FL	1639008.015	Salamander Innisbrook, LLC	PALM HARBOR	01/20/2023	$42,412.00
KY	1624422.015	COCA COLA CONSOLIDATED INC.	LEXINGTON	01/20/2023	$41,000.00
MA	1612138.015	Highline Warren, LLC	LEOMINSTER	01/20/2023	$78,134.00
ME	1629625.015	GVS North America	SANFORD	01/20/2023	$40,984.00
NY	1622892.015	Nutratech Labs, Inc.	SKANEATELES	01/20/2023	$43,622.00
PA	1610273.015	United States Roofing Corp.	PHILADELPHIA	01/20/2023	$52,235.00
PA	1609733.015	Smart Line Carpentry Inc.	DOWNINGTOWN	01/20/2023	$40,626.00
CT	1609791.015	Botticello, Inc.	COVENTRY	01/19/2023	$375,021.00
MI	1637634.015	Challenge Manufacturing Company DBA Black River Stamping & Automation	HOLLAND	01/19/2023	$43,000.00
NC	1611322.015	The Southern Finishing Company, Incorporated	STONEVILLE	01/19/2023	$47,404.00
NY	1611186.015	Anchor Glass Container Corporation	ELMIRA HEIGHTS	01/19/2023	$107,148.00
TX	1629870.015	Love's Travel Stops and Country Stores, Inc.	VAN HORN	01/19/2023	$44,646.00
WA	1629105.015	SOLGEN POWER LLC	SEATTLE	01/19/2023	$61,600.00
WI	1615793.015	Pacur, LLC	OSHKOSH	01/19/2023	$54,246.00
IL	1637410.015	David 40 Construction Inc.	WASHINGTON	01/18/2023	$43,976.00
MA	1638465.015	THE ROOF KINGS LLC	QUINCY	01/18/2023	$137,508.00C	1610639.015	Wall Recycling, LLC	RALEIGH	01/18/2023	$46,352.00
SD	1612800.015	Steinhaus Brothers, Inc.	SIOUX FALLS	01/18/2023	$45,739.00
VA	1611260.015	MTZ Construction LLC	COVINGTON	01/18/2023	$96,609.00
WV	1611140.015	Jupiter Aluminum Corporation	WELLSBURG	01/18/2023	$55,810.00
DE	1610338.015	Rogers Corporation	BEAR	01/17/2023	$124,554.00
ME	1631871.015	DG Retail LLC	LIMINGTON	01/17/2023	$98,208.00
NM	1609743.015	City of Santa Rosa/Streets	SANTA ROSA	01/17/2023	$41,431.00
OH	1625597.015	Octal Extrusions Corp.	WEST CHESTER	01/17/2023	$53,126.00
OH	1618404.015	Dollar General Corporation / Dolgen Midwest, LLC	WEST LAFAYETTE	01/17/2023	$395,717.00
Safety Training at Non-Profits (Check Sites for Starting Dates)
NIU Infectious Disease 			Mar 2, 8, 22,  28
CSC Conference 				Mar 6
OSHA 10  NIU Napervile			Mar 23-24 		
Machine Guarding				March 9
CSC Respriator Fit test			March 29
Global OSHA is https://www.globalosha.org/online-training
NIU is Northern Illinois University OSHA Education Center http://www.nsec.niu.edu
FREE machine Guarding https://www.nsec.niu.edu/nsec/course-schedules/free-courses/free-machinery-courses/index.shtml
CSC is the Construction Safety Council in Hillside. Www.Buildsafe.org
TRMA is Three Rivers Manufacturers Association   www.trma.org
NSC is National Safety Council http://www.nsec.niu.edu/nsec/
I usually teach only 10-hour and the 500 series. I have taught 584 people this year. I teach evenings, weekends, and early mornings too. I teach in Wisconsin, Illinois, Iowa, Minnesota, and Indiana.    
The PowerPoint is posted free at usmwf.org. https://www.usmwf.org/powerpoints-and-safety-information.html
I use your feedback to make changes to make corrections.
March 2023 OSHA News
OSHA News for March 2023
Hello, 
Another busy month of training on weekends and night. I am over 1000 people trained in three months. 
I will be speaking at the ASSP Three Rivers Chapter meeting on training techniques. 
https://threerivers.assp.org/events/safety-training-tips/
It was good to see people at the Chicagoland Construction Safety Conference. It looks like a good year for construction work and many have full schedules for the summer and fall. 
I am like the tool box talks with a mini quiz at the end. It is much better than signing the tool box talk. 
I keep seeing company use the online training for forklift despite the standard requiring a demonstration of proficiency. Several of these scam sites say they are OSHA compliant. 
1910.178(l)(2)(ii)
Training shall consist of a combination of formal instruction (e.g., lecture, discussion, interactive computer learning, video tape, written material), practical training (demonstrations performed by the trainer and practical exercises performed by the trainee), and evaluation of the operator's performance in the workplace. 
This month's ppt is Landscaping safety. I inckuded some recent fatalities. 
April is a good time to review your heat stress body and train the new employees. 
John
OSHA News. 
1) OSHA has already fined Dollar General over $15 million. Now settlement talks. 
https://www.cnbc.com/2023/03/28/dollar-general-settlement-talks-safety-violations.html?fbclid=IwAR16oL7nc7Mw0m3qGpI8tgshVx8LY8mQ8DHZQiN1dAMVxBN0IlWzr2FG0ms
2) Lunda Construction Company faces two "serious" citations related to its fall protection systems, according to OSHA records. One violation is related to the failed personal fall arrest system the company has in place. The other violation is due to failure to inspect its fall protection plan after an incident. OSHA says the company took no action to implement any changes after the fall.
https://www.komu.com/news/midmissourinews/osha-cites-wisconsin-based-construction-company-after-worker-falls-from-rocheport-bridge/article_73fd1a68-ccc3-11ed-b114-639770e2749e.html?utm_medium=social&utm_source=facebook&utm_campaign=user-share&fbclid=IwAR3lOXBhkj3yehyI61JhMjo6woG7eG2xkNdzzxM_tvHAk6zshgRaZnx8O-k
3) Sukhvir Kaur is the Area Director of Chicago North replacing the Angie Loftus who retired after 40 years. 
4) Tutor Perini had the most OSHA violations among #contractors during the past decade
https://www.constructiondive.com/news/tutor-perini-most-osha-violations-among-contractors-past-decade/645341/?utm_source=Sailthru&utm_medium=email&utm_campaign=Issue%3A%202023-03-21%20Construction%20Dive%20Newsletter%20[issue%3A48945]&utm_term=Construction%20Dive&fbclid=IwAR1qV-SoNzciT_RkXN_ahTDQo-Kto4PqpmBA4aVLT62PBMLhD0wOIu-ja3g
5) Brooklyn construction company owner convicted in wall collapse death of worker
