Sunday, January 28, 2024
OSHA January News 2024
OSHA News for January 2024
Hello, 
It was a busy month of training and looking at the client’s injury records for 2023. One client had the lowest ever 0.92 EMR. This is 100,000 in savings. 
Another manufacturing company had one loss time out of 300 employees. 
The large construction company got their EMR to 0.80. 
Monthly manager training, monthly site audits, and getting sites beyond OSHA minimums is the secret. 
I got to sit with Tim Ayers in an OSHA 500 class. He had one of the best track record in safety that I have seen. He had got his company down to 0.65 EMR. He had 8 divisions that went incident free in 2017. 
I used several of his ideas in the Safety Management class OSHA 7500. 
OSHA’s maximum penalties for serious and other-than-serious violations will increase from $15,625 per violation to $16,131 per violation. The maximum penalty for willful or repeated violations will increase from $156,259 per violation to $161,323 per violation.
This month ppt is Most Cited General Industry by Subpart. I found myself updating several ppts this weekend and using the top 5 to focus on the training. 
John
OSHA News. 
1. If you have been directly affected by an occupational loss, OSHA invites you to join us for our quarterly meetings beginning on Jan. 29, 2024.
Often, this may have been your first encounter with OSHA. We would like to give you a better understanding of our role after a workplace incident during our first meeting.
*NOTE: This event is only open to families and loved ones of a fallen or injured work.
If you have any questions, please contact Tonya Ford at ford.tonya.e@dol.gov.
https://www.eventbrite.com/e/connecting-with-osha-quarterly-meeting-tickets-776533842627?aff=oddtdtcreator&fbclid=IwAR2MX9cKgw6wyLnLpv68OW8DuXr0MpmU7rWFW8r6yiXbcg4Ij3lLvQ3s6lc
2. On Jan. 9, 2024, the U.S. Department of Labor (DOL) released a final rule, effective March 11, 2024, revising the agency’s guidance on how to analyze who is an employee or independent contractor under the Fair Labor Standards Act (FLSA).
https://www.dol.gov/agencies/whd/flsa/misclassification?fbclid=IwAR2GuePpW17ytdxmHjJIyIoaf_4h9zgqhpwVOkdSbQv5o2BF7R64w3-HlgQ#:~:text=On%20January%2010%2C%202024%2C%20the,the%20Fair%20Labor%20Standards%20Act%20
3. Supreme Court Regulation Authority Cases: The U.S. Supreme Court is set to hear cases challenging the regulatory authority of federal agencies. These cases question the relevance of a 1984 ruling that has played a crucial role in setting federal policy standards across various industries, including health, public safety, oil and gas, labor, and the environment. The outcomes could have significant implications for federal oversight authority.
4. A federal court has issued an order holding a Nebraska roofing contractor — who has stalled federal investigators for nearly a year — in contempt of court and imposing a fine of $100 a day if he fails to comply with a subpoena
https://www.osha.gov/news/newsreleases/region7/01242024
5. US Department of Labor cites Itasca parts manufacturer for multiple machine safety violations, exposing workers to amputation, other injuries. Walker Midwest LLC faces $298K in penalties. 
6. US Department of Labor cites Hattiesburg MS  poultry facility after 16-year-old worker pulled into machine, suffers fatal injuries. This was the Second fatal incident in just over 2 years for Mar-Jac Poultry MS LLC.
7. BOSTON – The Massachusetts Board of Building Regulations and Standards has revoked William Trahant's construction supervisor's license for at least two years as the result of a complaint filed by the U.S. Department of Labor citing seven separate citations issued to his company since 2014 for violating federal fall safety regulations, as well as his continued failure to pay more than $300,000 in related penalties.
Other News
1. Johnson & Johnson, $JNJ, to settle talc asbestos baby powder investigation, will reportedly pay $700 million, per CNBC
2. Florida legislature considers both bills in the state that teens would be allowed to work in building construction if they:
- are not working at heights above 6 feet;
- have an Occupational Safety and Health Administration (OSHA)-10 certification;
- are supervised by someone 21+ with two years of experience and an OSHA-10 certification; and
- are not doing work that violates Occupational Safety and Health Administration (OSHA) rules or federal child labor laws. 
3. Grand jury indicts Alec Baldwin with involuntary manslaughter in 'Rust' shooting
4. Worker can’t escape molten steel pouring into pit after malfunction at plant, cops say
Read more at: https://www.kansascity.com/news/nation-world/national/article284308973.html#storylink=cpy
5. NIU receives $158,531 from U.S. Department of Labor grant for Workplace Mental Health and Suicide Prevention Training
https://niutoday.info/2024/01/09/niu-receives-158531-from-u-s-department-of-labor-grant-for-workplace-mental-health-and-suicide-prevention-training/?fbclid=IwAR0J5DdTJYroMd4JiokA-noC1OgpquQxXhs4lwZajYDvHZ_hWLAtNp5Tlvg
6. Frankfort rescue on grain tower. 
https://www.fox32chicago.com/news/crews-working-to-rescue-contractor-on-roof-of-frankfort-grainery-tower?fbclid=IwAR38M83yJ2uyXJpVKIm78MZqZ6AQd7Fsf0zQJhNHktOAEC0zJflQtOIfgww
OSHA CITATIONS   Dec 14 to Jan 19 2024
PR	1700211.015	Centro Medico Del Turabo Inc.	BAYAMON	01/19/2024	$154,000.00
NV	1689982.015	Sonesta International Hotels Corp.	LAS VEGAS	01/18/2024	$43,420.00
IL	1692568.015	Filotto Roofing, Inc.	JOLIET	01/17/2024	$80,662.00
IL	1697063.015	Sambor Stone, Ltd.	SOUTH HOLLAND	01/17/2024	$51,621.00
OH	1684846.015	The Martin-Brower Company, L.L.C.	FAIRFIELD	01/17/2024	$41,483.00
PR	1690920.015	U.S. Postal Service - CataƱo DMDU Annex	CATANO	01/17/2024	$61,212.00
MS	1683342.015	Mar-Jac Poultry MS, LLC	HATTIESBURG	01/12/2024	$212,646.00
NJ	1686157.015	J&J Snack Foods Corp.	PENNSAUKEN	01/12/2024	$175,903.00
NY	1690006.015	Monro, Inc.	ALBANY	01/12/2024	$78,125.00
OH	1684133.015	Conn-Selmer, Inc.	EASTLAKE	01/12/2024	$273,447.00
OH	1694376.015	Unity Tube, Inc.	EAST PALESTINE	01/12/2024	$50,900.00
OH	1697020.015	UGN, INC.	MONROE	01/12/2024	$234,376.00
OH	1717525.015	EW Roofing, LLC	CHAGRIN FALLS	01/12/2024	$51,320.00
WI	1686569.015	Pukall Lumber Company, Inc.	ARBOR VITAE	01/12/2024	$63,939.00
CA	1689283.015	Sid Ceballos Construction Inc.	SACRAMENTO	01/11/2024	$44,295.00
CA	1705479.015	Viejas Casino & Resort	ALPINE	01/11/2024	$46,875.00
LA	1683470.015	The Dow Chemical Company	PLAQUEMINE	01/11/2024	$46,875.00
NC	1684257.015	Shiel-Sexton Company Inc.	SOUTHERN PINES	01/11/2024	$46,875.00
NH	1691812.015	Sun NG Glen Ellis RV, LLC	GLEN	01/11/2024	$46,875.00
TX	1684596.015	Texarome Inc.	LEAKEY	01/11/2024	$71,875.00
CT	1682041.015	Blue Trail Range	WALLINGFORD	01/10/2024	$43,752.00
DE	1683778.015	Amick Farms, LLC	DELMAR	01/10/2024	$52,234.00
IL	1693333.015	Tarmonbarry, LLC dba Keenan Sewer & Water	CHICAGO	01/10/2024	$94,537.00
IL	1687104.015	Richland Motels Inc dba The Holiday Hotel	OLNEY	01/10/2024	$40,183.00
NJ	1680840.015	TROY CHEMICAL CORPORATION	NEWARK	01/10/2024	$144,654.00
TX	1698975.015	Tyler Products Sales, Inc.	TYLER	01/10/2024	$73,440.00
TX	1694245.015	Acme Brick Company	MALAKOFF	01/10/2024	$186,837.00
CO	1684216.015	LND Technical Services, LLC	PUEBLO	01/09/2024	$40,178.00
IL	1683226.015	Walker Midwest LLC	ITASCA	01/09/2024	$298,453.00
IL	1706952.015	M & J General Construction L.L.C.	MAHOMET	01/09/2024	$62,615.00
OH	1705065.015	The Regency Roofing Companies Inc.	INDEPENDENCE	01/09/2024	$46,879.00
UT	1707402.015	Dollar General Corp.	SALT LAKE CITY	01/09/2024	$49,000.00
AL	1688215.015	Bayou Boards and Rigging, Inc.	IRVINGTON	01/08/2024	$44,424.00
AL	1714854.015	Jesus Adolfo Medina	MOUNDVILLE	01/08/2024	$66,300.00
NC	1690122.015	Pennsylvania Transformer Technology, Inc.	RAEFORD	01/08/2024	$44,886.00
KY	1690751.015	CITY OF SCOTTSVILLE - PUBLIC WORKS	SCOTTSVILLE	01/05/2024	$63,700.00
MA	1695190.015	Quad Plus LLC	ASSONET	01/05/2024	$43,094.00
NM	1682851.015	The Espanola Mercantile Company	SANTA FE	01/05/2024	$41,600.00
TX	1687415.015	Taylor Press Products	JARRELL	01/05/2024	$53,128.00
TX	1704287.015	American Homestar of Lancaster LLC	LANCASTER	01/05/2024	$41,434.00
TX	1688147.015	Dolgencorp Of Texas, Inc.	GARLAND	01/05/2024	$208,703.00
IL	1717733.015	D&M Construction ETC, PLLC	ARCOLA	01/04/2024	$41,254.00
ME	1708175.015	Performance Food Group	GARDINER	01/04/2024	$68,999.00
OH	1697523.015	West Carrollton Parchment & Converting	WEST CARROLLTON	01/04/2024	$48,440.00
OH	1704453.015	Imperial Bag & Paper Co. LLC	PERRYSBURG	01/04/2024	$97,102.00
OR	1684294.015	River City Environmental Inc.	PORTLAND	01/04/2024	$118,800.00
SD	1691009.015	Fermentationexperts USA, LLC	SIOUX FALLS	01/04/2024	$80,783.00
VA	1682842.015	Samuel, Son & Co (USA) Inc.	LEBANON	01/04/2024	$142,690.00
AR	1684031.015	HICKORY SPRINGS MANUFACTURING COMPANY, INC.	FORT SMITH	01/03/2024	$49,330.00
CA	1682182.015	United Parcel Service	LOS ANGELES	01/03/2024	$135,000.00
MA	1689943.015	M. O'Connor Contracting	NEEDHAM	01/03/2024	$43,594.00
MA	1693235.015	NORTHEAST FRAMING, INC.	BOSTON	01/03/2024	$56,719.00
NH	1688917.015	Dollar General #22557	SUNAPEE	01/03/2024	$223,240.00
NH	1688920.015	Dollar General #13857	NEWPORT	01/03/2024	$167,430.00
NH	1688925.015	Dollar General #14774	CHARLESTOWN	01/03/2024	$223,240.00
RI	1695490.015	DR Colors LLC	PROVIDENCE	01/03/2024	$60,165.00
TX	1707029.015	Zips Car Wash	SAN ANTONIO	01/03/2024	$48,438.00
WI	1694706.015	RPS Corporation	RACINE	01/03/2024	$62,281.00
KS	1705448.015	KC Granite & Cabinetry, LLC	LENEXA	01/02/2024	$41,875.00
SD	1683142.015	Core Framing, LLC	SIOUX FALLS	01/02/2024	$137,508.00
TN	1682055.015	Design One Building Systems, Inc.	KNOXVILLE	01/02/2024	$74,650.00
FL	1681156.015	TruScapes Industries, Inc.	PALMETTO	12/29/2023	$166,305.00
IL	1691768.015	Viscofan USA Inc.	DANVILLE	12/29/2023	$61,388.00
CA	1680126.015	Hess Contracting Inc.	LA JOLLA	12/28/2023	$73,230.00
MA	1691249.015	FAMILY DOLLAR STORES OF MASSACHUSETTS, LLC	CHICOPEE	12/28/2023	$89,290.00
NJ	1697611.015	Fortte Construction Corporation	LAKEWOOD	12/28/2023	$50,895.00
OH	1711842.015	Quality Service Team, LLC	WILLARD	12/28/2023	$45,314.00
SD	1696252.015	Ring-neck Energy & Feed, LLC	ONIDA	12/28/2023	$87,504.00
VA	1681801.015	Xylem I LLC	SMITHFIELD	12/28/2023	$166,810.00
VA	1695918.015	Windsor Surry Company	DENDRON	12/28/2023	$46,930.00
WI	1712096.015	Associated Milk Producers, Inc.	JIM FALLS	12/28/2023	$52,122.00
AK	1700335.015	Consolidated Enterprises Inc.	EAGLE RIVER	12/27/2023	$48,594.00
FL	1683379.015	Stucco Works Inc.	MIAMI BEACH	12/27/2023	$74,555.00
MN	1687958.015	Meschke Construction Inc.	ANDOVER	12/27/2023	$75,000.00
MN	1692290.015	El Zache Construction LLC	ANDOVER	12/27/2023	$51,000.00
OH	1712638.015	Riceland Cabinet Corporation	WOOSTER	12/27/2023	$137,508.00
TX	1681793.015	Hepeca Logistics, Inc.	LAREDO	12/27/2023	$43,752.00
VA	1702107.015	Thomas Builders of Virginia, Inc.	FOREST	12/27/2023	$693,264.00
FL	1685496.015	Elo Restoration, Inc.	SAINT JOHNS	12/26/2023	$112,924.00
OH	1690974.015	Cornwell Quality Tools Company	MOGADORE	12/26/2023	$55,804.00
OH	1700956.015	Exel Inc.	MIDDLETOWN	12/26/2023	$73,662.00
WA	1693039.015	A1 OLYMPIC CONSTRUCTION & ROCKERIES LLC	KENT	12/26/2023	$124,000.00
WA	1714662.015	PROLINE MARBLE & GRANITE LLC	SEATAC	12/26/2023	$42,500.00
WI	1681501.015	Bacilio Rios	APPLETON	12/26/2023	$281,485.00
FL	1679850.015	All Phase Roofing, Inc.	BOCA RATON	12/22/2023	$159,117.00
IL	1686611.015	Rossi Contractors, Inc.	NORTHLAKE	12/22/2023	$70,315.00
IL	1687058.015	Rossi Contractors, Inc.	CHICAGO	12/22/2023	$42,189.00
NY	1683369.015	JK Proctor, LLC	PALMYRA	12/22/2023	$68,754.00
WI	1683623.015	Tigerton Lumber Company	TIGERTON	12/22/2023	$283,608.00
WI	1683744.015	Wisconsin Stamping & Manufacturing, LLC	GERMANTOWN	12/22/2023	$70,315.00
CA	1683059.015	Greenwood Motor Lines, Inc.	SAN LORENZO	12/21/2023	$96,790.00
FL	1686411.015	Fidus Roofing and Construction, LLC	JACKSONVILLE	12/21/2023	$40,626.00
NC	1711973.015	SJM Marketplace Ventures LLC	LENOIR	12/21/2023	$74,550.00
NE	1684184.015	Kugler Oil Company	CULBERTSON	12/21/2023	$44,198.00
OH	1695974.015	Dystar Hilton Davis	CINCINNATI	12/21/2023	$62,500.00
OH	1691235.015	Dayton Power & Light	JEFFERSONVILLE	12/21/2023	$78,125.00
PA	1680792.015	Oldcastle APG Northeast, Inc.	BRISTOL	12/21/2023	$63,171.00
WI	1689788.015	Michels Marine, a division of Michels Construction, Inc.	IRMA	12/21/2023	$42,189.00
IL	1700712.015	Sambor Stone, Ltd.	SOUTH HOLLAND	12/20/2023	$49,108.00
IN	1698442.015	Allegheny Coatings	FREMONT	12/20/2023	$50,400.00
NC	1680886.015	MB Grain LLC	WILSON	12/20/2023	$43,748.00
NC	1703522.015	Knit-Rite, LLC	HAMLET	12/20/2023	$53,687.00
NV	1689303.015	Hilton Grand Vacations Club on the Las Vegas Strip	LAS VEGAS	12/20/2023	$58,040.00
NV	1686463.015	Chedraui USA Inc.	LAS VEGAS	12/20/2023	$44,648.00
OH	1679341.015	HBD/Thermoid, Inc.	BELLEFONTAINE	12/20/2023	$389,534.00
WA	1690786.015	SOLGEN POWER LLC	YAKIMA	12/20/2023	$80,300.00
GA	1679680.015	CHEMICAL PRODUCTS CORPORATION	CARTERSVILLE	12/19/2023	$154,696.00
ID	1682479.015	AMALGAMATED SUGAR COMPANY	PAUL	12/19/2023	$90,403.00
IL	1679353.015	Elmer Miller	SAVOY	12/19/2023	$90,853.00
IL	1685835.015	Elmer Miller	SAVOY	12/19/2023	$187,599.00
MA	1707191.015	Sox Construction Inc.	NEWTON	12/19/2023	$87,415.00
NC	1679273.015	Darling Ingredients Inc.	WADESBORO	12/19/2023	$40,250.00
NJ	1685642.015	AAV Construction LLC	MAHWAH	12/19/2023	$49,110.00
NJ	1712824.015	Jacob Signs LLC	UPPER SADDLE RIVER	12/19/2023	$84,222.00
NY	1683754.015	J. Mullen & Sons, Inc.	SAUGERTIES	12/19/2023	$45,315.00
OH	1696185.015	TSO Inc.	KILLBUCK	12/19/2023	$43,752.00
DE	1678810.015	Allen Harim Foods, LLC	HARBESON	12/18/2023	$138,399.00
MO	1706539.015	R Garcia LLC	WENTZVILLE	12/18/2023	$78,964.00
NE	1687531.015	Nebraska Beef, Ltd	OMAHA	12/18/2023	$274,569.00
TX	1682040.015	Lion Productivities Holdings, LLC	EL PASO	12/18/2023	$42,190.00
VA	1683039.015	Thomas Builders of Virginia Inc.	LYNCHBURG	12/18/2023	$762,004.00
WI	1680557.015	Florence Hardwoods, LLC	FLORENCE	12/18/2023	$68,752.00
WI	1696759.015	3M Company	PRAIRIE DU CHIEN	12/18/2023	$73,668.00
WI	1680431.015	Florence Hardwoods, LLC	FLORENCE	12/18/2023	$1,313,204.00
IL	1682065.015	Hyundai Transys Georgia Seating System, LLC	CHAMPAIGN	12/15/2023	$44,198.00
Safety Training at Non-Profits (Check Sites for Starting Dates)
NIU 511 online FILLED						Feb 12-15
CSC 510							Feb 20-23
NIU 7205 Health Hazards					Feb 23
CSC 3015 Trenching						Feb 26-28 
NIU Mental Health 						Feb 9 16 23 
NIU OSHA 10 							Jan 29 30
NIU is Northern Illinois University OSHA Education Center http://www.nsec.niu.edu
FREE machine Guarding https://www.nsec.niu.edu/nsec/course-schedules/free-courses/free-machinery-courses/index.shtml
CSC is the Construction Safety Council in Hillside. Www.Buildsafe.org
TRMA is Three Rivers Manufacturers Association   www.trma.org
NSC is National Safety Council http://www.nsec.niu.edu/nsec/
I usually teach only 10-hour and the 500 series. I have taught 243 people this year. I teach evenings, weekends, and early mornings too. I teach in Wisconsin, Illinois, Iowa, Minnesota, Ohio, and Indiana.    
The PowerPoint is posted free at usmwf.org. https://www.usmwf.org/powerpoints-and-safety-information.html
I use your feedback to make changes to make corrections.
Monday, January 1, 2024
OSHA December News 2023
OSHA News for December 2023 
Hello, 
Another busy month of training and legal. I did get to my fourth data center this month. I like going to data centers because the general contractors are doing outstanding work. I get to see world class in construction safety. 
This month ppt is pile driving safety. There is a 2023 ANSI standard that has many new requirements. Many companies would not meet these requirements. 
I was looking for a letter exempting loose fitting respirator PAPR. Then I was reminded why it is not there. 
Why would we need an LOI to tell us this. It’s a “loose-fitting” style respirator so no fit test is required. There is not even a protocol for this style RP. – Bryan Haywood
I trained 2828 this year. 
The top subjects were: 
1. Infectious Disease
2. Machine Guarding
3. OSHA 10
4. Fall Protection
5. Confined Space
Pneumonia is killing 100 a week in IL. Pneumonia vaccines, for those who are eligible for them, probably won’t stop you from getting pneumonia. But it’s likely the vaccine will stop you from dying of pneumonia or having a severe case. – David Schmitt
John
OSHA News. 
1. Only 1100+ pages On December 19, 2023, a final rule adopting the 11th Edition of the Manual on Uniform Traffic Control Devices for Streets and Highways—the MUTCD—was published in the Federal Register. The new MUTCD includes a number of updates to improve safety for pedestrians, bicyclists, and all road users.
https://mutcd.fhwa.dot.gov/pdfs/11th_Edition/mutcd11thedition.pdf?fbclid=IwAR0nmSiCmaSfxM5W7TdvoNK7z_9Nf_4gooH-P6WQRqG9Phjn7UEE5x2bcw4
2. Congrats to Chris Zortman, the area director of Milwaukee for her retirement and several years of dedicated service.
3. $1.8 million to settle the explosion that takes five workers lives in Wisconsin. 
https://ohsonline.com/articles/2023/12/19/didion-milling-inc.-to-pay-1.8-million-in-osha-settlement-following-fatal-explosion.aspx?admgarea=ht.ElectricalSafety&fbclid=IwAR0zMHLE6Pwr5om3FNzGDs-GM4MDvrwbO1-NszE9bQN9a073NKp2kRXaMuI
4. Second part of the pro-publica series on dairy Farmers in Wisconsin and immigrant workers
https://www.propublica.org/article/immigrant-wisconsin-dairy-workers-excluded-workers-compensation-injuries?fbclid=IwAR09vBg5OVhYuoI5zQlPwfcn8LXLtOKlPORMgsmq0HmCBPErpOrCPOQzfKQ
5. Chief of California’s OSHA program steps down as agency vacancy rate reaches historic levels
https://www.sacbee.com/news/politics-government/the-state-worker/article283365483.html?fbclid=IwAR0zMHLE6Pwr5om3FNzGDs-GM4MDvrwbO1-NszE9bQN9a073NKp2kRXaMuI
6. Sawmill in WI cited $1.4 million 
https://www.osha.gov/news/newsreleases/national/12192023?fbclid=IwAR3jG9pdXBPPbjC4KDCH_aAyUpCDHD0OuvOe1647N_CIYw20rylCUjYBWbc
7. Orchard Owners Fined After Five-Year-Old Injured in Forklift Accident
https://bnnbreaking.com/breaking-news/health/orchard-owners-fined-after-five-year-old-injured-in-forklift-accident-a-safety-wake-up-call/?fbclid=IwAR15uo6JaS-YoSeYU8iCFMrJyThB5urOc1nVKaWPyCbuiJN5UaZSeAKRq6s
8. OSHA Final rule stage 
DOL/OSHA Final Rule Stage Update to the Hazard Communication Standard 1218-AC93
DOL/OSHA Final Rule Stage Procedures for Handling of Retaliation Complaints Under the Whistleblower Protection Statutes 1218-AD30
DOL/OSHA Final Rule Stage Occupational Exposure to COVID-19 in Healthcare Settings 1218-AD36
DOL/OSHA Final Rule Stage Procedures for the Handling of Retaliation Complaints Under the Anti-Money Laundering Act 1218-AD37
DOL/OSHA Final Rule Stage Procedures for the Handling of Retaliation Complaints Under the Criminal Antitrust Anti-Retaliation Act 1218-AD38
DOL/OSHA Final Rule Stage Improve Tracking of Workplace Injuries and Illnesses 1218-AD40
DOL/OSHA Final Rule Stage Procedures for the Use of Administrative Subpoenas 1218-AD44
9.MN trenching contractor cited $1.6 million. 
https://ohsonline.com/articles/2023/12/07/minnesota-contractor-faces-$1.8-million-in-osha-fines.aspx?m=1&fbclid=IwAR1EKt3RqvOGXJjl0aL2U5CLx0W6SzD_pMeybC8Ozr22hUOauD2MXF5KRWU
Other News
1. 3M reports that Combat Arms Earplugs settlement implementation reaches next milestone; On December 26, company made a $250 mln payment to the Qualified Settlement Fund
2. UofC accident has OSHA investigating. 
https://www.youtube.com/watch?v=j94QgQ-oAh4
3. Mark Kaszniak retired from the Chemical Safety Board.
I wish him the best of health.
4. Black Lung on CBS today
Coal mining has always been a dangerous job, with one in every five miners ending up with "black lung" disease. But today, in Appalachia, miners are suffering from black lung at increasingly younger ages. "Sunday Morning" senior contributor Ted Koppel talks with miners and union officials
https://www.youtube.com/watch?v=t-LCYuecyUY
5. CSB report on dust explosion in WI that killed 5. 
https://www.csb.gov/csb-releases-final-investigation-report-for-fatal-dust-explosion-and-fire-at-didion-milling-facility-in-cambria-wisconsin/?fbclid=IwAR1GD-MOO_mp8stcDLslPkHgB40hLF7Tfk8Q4MB8kjl9XSO8Ox17fE_oQRU
OSHA CITATIONS   Nov 20 to Dec 14 
WA	1679057.015	D R HORTON INC PORTLAND	RIDGEFIELD	12/14/2023	$66,000.00
WA	1681745.015	ROTSCHY LLC	LA CENTER	12/14/2023	$156,259.00
WA	1683605.015	D R HORTON INC PORTLAND	BATTLE GROUND	12/14/2023	$66,000.00
CO	1696598.015	QP Services, LLC	GREENWOOD VILLAGE	12/13/2023	$126,570.00
TX	1676614.015	Emanuel Enterprises LLC	FRIENDSWOOD	12/13/2023	$194,208.00
TX	1676615.015	ICI Construction, Inc.	FRIENDSWOOD	12/13/2023	$156,259.00
WA	1690152.015	SALVATION ARMY THE	LONGVIEW	12/13/2023	$51,040.00
ME	1684502.015	Nelson Property Services, INC.	BRUNSWICK	12/12/2023	$299,078.00
NY	1680107.015	ITT Goulds Pumps, Inc.	SENECA FALLS	12/12/2023	$49,109.00
OH	1696789.015	Richards Wholesale Fence Co., Inc.	AKRON	12/12/2023	$41,251.00
MA	1676689.015	LMA SERVICES COMPANY LLC	BROCKTON	12/11/2023	$140,633.00
GA	1679658.015	SK Battery America Inc.	COMMERCE	12/08/2023	$75,449.00
NM	1676860.015	Patterson-UTI Drilling Company LLC	CARLSBAD	12/08/2023	$47,561.00
NY	1682545.015	Rennon Construction Corp.	YONKERS	12/08/2023	$138,978.00
TX	1698323.015	Master Woodcraft Cabinetry, L.L.C.	MARSHALL	12/08/2023	$46,875.00
MA	1694211.015	Hulk Construction Inc.	NEWTON	12/07/2023	$107,814.00
WI	1677233.015	Wood Sewer & Excavating Inc.	OMRO	12/07/2023	$119,828.00
CA	1676306.015	Stone Empire Fabrication LLC	SAN LEANDRO	12/06/2023	$43,025.00
NY	1674641.015	Valu Auto LLC	OWEGO	12/06/2023	$45,315.00
TX	1686564.015	SYB Construction	DALLAS	12/06/2023	$53,574.00
VA	1676877.015	The Goodyear Tire & Rubber Company	DANVILLE	12/06/2023	$142,691.00
CT	1696385.015	Mini Melts USA, Inc.	NORWICH	12/05/2023	$61,051.00
GA	1694616.015	ZEP INC.	EMERSON	12/05/2023	$54,299.00
IL	1677451.015	Ricardo Gallardo dba R & R Construction Services, Inc.	PALOS HEIGHTS	12/05/2023	$121,172.00
IL	1683814.015	Ricardo Gallardo dba R & R Construction Services, Inc.	JOLIET	12/05/2023	$154,697.00
MA	1693561.015	Trinity Solar, Inc.	HAVERHILL	12/05/2023	$85,938.00
MA	1693193.015	Lista International Corporation	HOLLISTON	12/05/2023	$46,875.00
MA	1694040.015	NL General Construction Corp.	NORTH BILLERICA	12/05/2023	$41,988.00
NC	1677294.015	H - S Roofing Company, Inc.	CHARLOTTE	12/05/2023	$187,500.00
MA	1693516.015	Venture Home Solar, LLC	SALISBURY BEACH	12/04/2023	$85,938.00
MI	1678799.015	Shawono Center School	GRAYLING	12/04/2023	$40,000.00
TX	1697422.015	CTR Construction, LLC	SAN ANTONIO	12/04/2023	$56,253.00
TX	1676796.015	CMD Endeavors Inc.	EL PASO	12/04/2023	$43,751.00
TX	1686863.015	CMD Endeavors Inc.	EL PASO	12/04/2023	$131,257.00
WA	1683611.015	VALENTINE ROOFING LLC	AUBURN	12/04/2023	$94,500.00
WA	1688840.015	VALENTINE ROOFING LLC	AUBURN	12/04/2023	$54,000.00
WA	1688841.015	VALENTINE ROOFING LLC	RENTON	12/04/2023	$82,800.00
WI	1709071.015	INLUP LLC	ALTOONA	12/04/2023	$60,160.00
MA	1679343.015	Power Construction Roofing & Siding Corp.	ROSLINDALE	12/01/2023	$131,522.00
NY	1684495.015	WELCH ALLYN, INC.	SKANEATELES FALLS	12/01/2023	$42,412.00
OH	1678624.015	ZWANENBERG FOOD GROUP (USA) INC.	CINCINNATI	12/01/2023	$242,197.00
TX	1674621.015	Formosa Plastics Corporation, Texas	POINT COMFORT	12/01/2023	$89,287.00
AR	1674671.015	MDR Construction, Inc.	DELAWARE	11/30/2023	$187,509.00
CA	1677796.015	Yergat Packing Company, Inc.	FRESNO	11/30/2023	$58,010.00
IL	1693370.015	Joseph's Food Products Company Inc.	BROADVIEW	11/30/2023	$59,824.00
NJ	1674212.015	KJ O2D Inc.	BAYONNE	11/30/2023	$87,500.00
GA	1675437.015	Minebea AccessSolutions USA Inc.	BREMEN	11/29/2023	$50,225.00
ID	1679248.015	Sound Plastics, LLC	COEUR D ALENE	11/29/2023	$69,196.00
MA	1685013.015	Black Bay Ventures VI, LLC	PALMER	11/29/2023	$43,751.00
ND	1675481.015	Wagner Construction Inc.	MINOT	11/29/2023	$1,862,284.00
PA	1694627.015	Winter Gardens Quality Foods, Inc.	NEW OXFORD	11/29/2023	$44,199.00
SD	1676436.015	Orion Food Systems, L.L.C.	SIOUX FALLS	11/29/2023	$156,259.00
CT	1681538.015	PB Acquisition Company, LLC	SOUTHINGTON	11/28/2023	$58,932.00
TX	1688932.015	High Country Line Construction Inc.	OZONA	11/28/2023	$40,628.00
CT	1674844.015	Seven Concrete, LLC	NEW HAVEN	11/27/2023	$185,633.00
GA	1674550.015	CHEMICAL PRODUCTS CORPORATION	CARTERSVILLE	11/27/2023	$55,403.00
IL	1701235.015	Chicago Stucco Co.	EVANSTON	11/27/2023	$77,346.00
LA	1691877.015	AMERICAN SUGAR REFINING INC.	ARABI	11/27/2023	$60,269.00
NV	1695787.015	Western States Contracting, Inc.	LAS VEGAS	11/27/2023	$71,827.00
OH	1708897.015	RJ Kirkland Construction Inc.	CONCORD TOWNSHIP	11/27/2023	$72,187.00
OH	1711449.015	Hoover Roofing LLC	UNIONTOWN	11/27/2023	$44,200.00
OH	1710289.015	Benny Troyer	AKRON	11/27/2023	$63,842.00
SD	1676439.015	SiteWorks Inc.	LENNOX	11/27/2023	$83,486.00
TX	1675602.015	ECO SERVICES OPERATIONS CORP.	HOUSTON	11/27/2023	$42,636.00
IL	1690819.015	Mid-State Tank Co., Inc.	ARTHUR	11/24/2023	$88,397.00
TX	1680982.015	Blackstone Consulting Inc.	FORT BLISS	11/24/2023	$58,037.00
HI	1683242.015	Kanemitsu LLC	KAUNAKAKAI	11/22/2023	$67,500.00
IL	1687122.015	E.V. General Construction Inc. dba EV Construction & Roofing, Inc.	LAKE FOREST	11/22/2023	$45,427.00
