Saturday, March 30, 2024
OSHA NEws March 2024
OSHA News for March 2024
Hello, 
Another hard busy month. It was good to see many of you at the Construction Safety Conference. I ran out of the handouts. 
It is good to work with safety teams that are good. I get to see world class ideas and programs. Lockout energy procedures still cause many to struggle. I try to go out to the machine and see if the instructions are clear for me to lock out. Pressure gauge locations are often hard to find on big machines. 
I am seeing several fatalities for forklifts. Seat belts are must. Backing upo requires the operator to look in the direction of travel. 
17 people I know passed certification. A record. I have several hundred CSP, ASP, CHST questions and more in the BCSP study group on Facebook.  I would like to see  200,000 certified worldwide by 2030. 
This month ppt is CDL Safety. Transportation deaths are 20 year high. Over 1000 truck drivers died in 2022. I am finding that much of the training lately is teaching drivers how to fill out the required forms. 
 
John
OSHA News. 
1. The U.S. Dept. of Labor’s Occupational Safety and Health Administration cited Texas contractor Hurtado Construction Co. March 15 after an 18-year-old worker was killed in a trench collapse last September. OSHA proposed $257,811 in fines.
https://www.enr.com/articles/58333-osha-cites-texas-contractor-after-trench-collapse-kills-18-year-old-employee?fbclid=IwAR1xNgIesYmhfReC_GE2MJXB3oD686Lxl82hG9vaCIzuDrDOOrJRS8yVRT8_aem_AVWR1wv6Z-6Zijnn54WTaixZKP8AzRwvBOJTe9ZUdaXK0VarK0MPymN2XBu4g5i9_vGZiBUWmH5nA6m0flnqeNJ3
2. The President’s OSHA proposal is 3.6% more than the agency received in FY 2023, the only major increases coming in enforcement and in Federal Compliance Assistance for new AI training technology. 
3. ‘Rust’ Armorer Convicted of Manslaughter in Alec Baldwin Shooting
https://www.nytimes.com/2024/03/06/arts/rust-armorer-convicted-alec-baldwin-shooting.html
4. OSHA Cites Texas Contractor After Trench Collapse Kills 18-Year-Old Employee
https://www.enr.com/articles/58333-osha-cites-texas-contractor-after-trench-collapse-kills-18-year-old-employee?fbclid=IwAR1xNgIesYmhfReC_GE2MJXB3oD686Lxl82hG9vaCIzuDrDOOrJRS8yVRT8_aem_AVWR1wv6Z-6Zijnn54WTaixZKP8AzRwvBOJTe9ZUdaXK0VarK0MPymN2XBu4g5i9_vGZiBUWmH5nA6m0flnqeNJ3
5. OSHA inspects Elon Musk tunnel project. 
https://news3lv.com/news/local/more-questions-arise-after-osha-finds-safety-violations-at-elon-musk-tunnel-project-las-vegas-convention-and-visitors-authority-nevada-boring-company-tunnels-in-las-vegas?fbclid=IwAR1np7fY6GRJ0r5HjRwvLSoGRUYTvbr8hBRVl4RgxOJwd5JUT8nH6q_WRRA_aem_AVV2aOS4EnJpmnJTzPhamBhxj6mOtW9mFJSG1AgAPom5hKf7Cbk4qiOr4qZ9DvXFnbLXCopzzqsRsiWDUYIYEsTv
OTHER NEWS
1. Stress Creates A 4-Fold Increase In Spread Of Cancer: Study 
https://www.cshl.edu/chronic-stress-spreads-cancer-heres-how/?fbclid=IwAR27QAFInwIzR9fxrDwwO0Nkb2K1q8R9FluwiwUxhaqKh7ESMdVfkWZy9ks_aem_AVURNeLmW5r4N_NWqJq9AMYt0fYCXjrs0nE_ZYjCyCC5ggghbaNJEZlQG-U3bTnVe4hyvLfN56nKrEAic8XSQ2yu
2. More Broccoli, less strokes. 
https://www.medicalnewstoday.com/articles/natural-compound-derived-broccoli-help-prevent-treat-stroke?fbclid=IwAR3G-y6FCTRmqQ6BkBhlQRwFtRR-pw84xdsgFhS2fjwd0tLD3ARYeDShgpQ_aem_AVWXBon2mMyh2RT6IcyoxdiVeSC-mX9rVEMEaSDDfImjJ-zGEVulCOwkGnL_SNxJ3pI1_tahIPd0Liry8rEiujJa#Slowing-down-the-onset-of-stroke
3. Baltimore’s Key Bridge collapses after being struck by ship
Six construciton workers believed to have died in the collapse. 
4. US bans asbestos 
https://www.washingtonpost.com/climate-environment/2024/03/18/chrysotile-asbestos-ban-epa/?fbclid=IwAR3OWHAtOzMvquRZWHmswSgB0WRsB-seXwKaqw3bLQSHB6kHKwps65sJG9I_aem_AVUXWw1RkHe-iTxrwP1w8T-_5vfYkHYdOIUG3xUyWPQ4PEdHk5rGkMAcs9T-14SQ_FBOlle-XZLSdMFOUmrWn7Fj
5. First responders lift the most. 
https://www.washingtonpost.com/business/2024/03/01/most-physically-demanding-jobs-america/?fbclid=IwAR3EjJNFb6nIRFemlPopMvgx17e9G5uaQl0EIDe0SnMc_-V5l1jR8b8Q3HQ_aem_AVXhUOdBfJyRwNlE4Ah10-ArqhxI9z1BV6ZVnOA7PmFhs85Nmr006xjbZaA8hPOYDgrEPvEZ-AQ_hr5Fvvs7RL9K
OSHA CITATIONS    Feb 24 2024 to Mar 13 2024
NC	1696119.015	Barnes Farming Corporation	SPRING HOPE	03/04/2024	$187,509.00
OH	1706281.015	New Horizons Baking Company	NORWALK	03/04/2024	$70,984.00
OH	1722819.015	YUSA CORPORATION	WASHINGTON COURT HOUSE	03/04/2024	$80,655.00
PA	1713420.015	Dollar General	MILLVILLE	03/04/2024	$76,054.00
VA	1696114.015	Thomas Builders of Virginia, Inc.	LYNCHBURG	03/04/2024	$655,533.00
WA	1700128.015	STEMILT AG SERVICES LLC	OTHELLO	03/04/2024	$353,000.00
WV	1702629.015	APG Polytech, LLC	APPLE GROVE	03/04/2024	$55,891.00
MN	1713474.015	Quanex Custom Components Inc	SAINT CLOUD	03/01/2024	$52,800.00
OH	1706386.015	Fuyao Glass America, Inc.	MORAINE	03/01/2024	$204,877.00
PA	1695874.015	Vorteq Coil Finishers, LLC	VALENCIA	03/01/2024	$345,685.00
TN	1697081.015	Charles Blalock & Sons, Inc.	GATLINBURG	03/01/2024	$110,000.00
AL	1695231.015	Cullman Casting Corporation	CULLMAN	02/29/2024	$95,981.00
TX	1719127.015	BCR Construction, Inc.	EL PASO	02/29/2024	$78,591.00
AR	1694410.015	KAJACS CONTRACTORS, INC.	SCOTT	02/28/2024	$91,950.00
AR	1696278.015	Mississippi Limestone Corporation	HELENA	02/28/2024	$41,628.00
CA	1701807.015	National Cement Company of California, Inc.	LEBEC	02/28/2024	$61,925.00
CA	1707121.015	Super Center Concepts, Inc.	LYNWOOD	02/28/2024	$70,000.00
KS	1695602.015	Red Barn Truck Wash & Service Center LLC	LIBERAL	02/28/2024	$171,680.00
OH	1713729.015	Appian Manufacturing Corporation	COLUMBUS	02/28/2024	$70,977.00
OH	1701233.015	Cleveland-Cliffs Steel Corp Middletown Works	MIDDLETOWN	02/28/2024	$96,786.00
TX	1698351.015	Mueller Environmental Designs, LLC	BROOKSHIRE	02/28/2024	$41,488.00
TX	1699933.015	Dyna-Mix, Inc.	TYLER	02/28/2024	$87,632.00
WI	1695353.015	WD Flooring LLC	LAONA	02/28/2024	$49,684.00
WI	1695738.015	WD Flooring LLC	LAONA	02/28/2024	$129,538.00
CT	1716027.015	Realize Services, LLC	BRIDGEPORT	02/27/2024	$62,361.00
LA	1700953.015	TRITON CONSTRUCTION LLC	GEISMAR	02/27/2024	$45,168.00
MA	1701001.015	Western Bronze, Inc.	WEST SPRINGFIELD	02/27/2024	$47,009.00
MA	1694585.015	Oxford Airport Technical Services	BOSTON	02/27/2024	$46,096.00
NC	1694431.015	Pentair Water Pool and Spa, Inc.	SANFORD	02/27/2024	$156,259.00
NV	1718590.015	Western States Contracting, Inc.	LAS VEGAS	02/27/2024	$63,382.00
NV	1717023.015	Park MGM	LAS VEGAS	02/27/2024	$44,080.00
OH	1702447.015	A & A Safety, Inc.	CLEVELAND	02/27/2024	$193,585.00
PA	1694816.015	BCG Contractor Corp	PHILADELPHIA	02/27/2024	$159,696.00
TX	1706068.015	Lone Star Bakery	CHINA GROVE	02/27/2024	$71,441.00
CA	1711942.015	Martin Marietta Northern California Aggregates, LLC	SANGER	02/26/2024	$50,000.00
CA	1696423.015	Kenneth Lunsford	KLAMATH	02/26/2024	$44,709.00
FL	1694074.015	St Johns Ship Building, Inc.	PALATKA	02/26/2024	$55,539.00
NC	1697562.015	MASTEC UTILITY SERVICES, LLC	WAKE FOREST	02/26/2024	$42,186.00
OH	1701370.015	Mingo's Construction LLC	COLUMBUS	02/26/2024	$41,943.00
VA	1701237.015	Monogram Snacks Martinsville, LLC	MARTINSVILLE	02/26/2024	$47,335.00
NH	1717457.015	Recycling Associates Inc	NASHUA	03/13/2024	$51,623.00
NH	1713587.015	Worthen Industries, Inc.	NASHUA	03/12/2024	$48,393.00
RI	1719011.015	Alert Ambulance Service, Inc.	SOUTH KINGSTOWN	03/12/2024	$42,646.00
WA	1700574.015	PACE INTERNATIONAL LLC	EAST WENATCHEE	03/12/2024	$574,000.00
WA	1701164.015	STEMILT GROWERS LLC	EAST WENATCHEE	03/12/2024	$76,300.00
WA	1709964.015	ALLWAYS ROOFING INC	SNOHOMISH	03/12/2024	$491,101.00
NC	1699144.015	Johnson Brothers Utility - Paving Company, Inc.	SAINT PAULS	03/11/2024	$68,750.00
PR	1714773.015	NCBPR	GUAYNABO	03/11/2024	$42,000.00
TX	1713752.015	Mundell Terminal Services, Inc	EL PASO	03/11/2024	$82,961.00
CA	1697989.015	City and County of San Francisco Department of Homelessness and Supportive Housing	SAN FRANCISCO	03/08/2024	$47,550.00
CA	1698000.015	The Tides Center	SAN FRANCISCO	03/08/2024	$42,750.00
CA	1701068.015	Frontier Building Products Pacific, Inc.	HAYWARD	03/08/2024	$40,320.00
IL	1696750.015	Archer-Daniels-Midland Company	DECATUR	03/08/2024	$50,704.00
MN	1699602.015	Wiman Corporation	SAUK RAPIDS	03/08/2024	$40,825.00
PA	1697039.015	Level Edge Construction, LLC	FOLCROFT	03/08/2024	$271,750.00
PA	1697960.015	E&H Conveyors, Inc. DBA KJ Mushroom Services, Inc.	KENNETT SQUARE	03/08/2024	$46,137.00
WI	1700433.015	Grande Cheese Company	FOND DU LAC	03/08/2024	$44,145.00
AL	1700412.015	Dollar General Corporation/ Dolgencorp, LLC	GARDENDALE	03/07/2024	$101,398.00
FL	1699843.015	PCP Group, LLC	CLEARWATER	03/07/2024	$155,698.00
IA	1709769.015	City of Sioux City	SIOUX CITY	03/07/2024	$43,317.00
IL	1716553.015	North Shore Framing Inc.	CHICAGO	03/07/2024	$146,019.00
NC	1700350.015	Autobell Car Wash, LLC	WOODFIN	03/07/2024	$67,786.00
NY	1697775.015	International Asbestos Removal Inc.	BROOKLYN	03/07/2024	$48,393.00
NY	1697782.015	NorthStar Contracting Group Inc.	BROOKLYN	03/07/2024	$48,393.00
OH	1720840.015	Metallus	CANTON	03/07/2024	$101,396.00
OH	1725194.015	Foundations Health Solutions	SAINT CLAIRSVILLE	03/07/2024	$58,080.00
OK	1699007.015	Lopez Foods, Inc.	OKLAHOMA CITY	03/07/2024	$57,620.00
AR	1697373.015	Granges Americas Inc.	NEWPORT	03/06/2024	$64,524.00
MI	1705478.015	DW National Standard Niles LLC	NILES	03/06/2024	$44,200.00
ND	1715434.015	Cleary Building Corporation	FARGO	03/06/2024	$80,655.00
OH	1712545.015	Haverhill Coke Company LLC	FRANKLIN FURNACE	03/06/2024	$55,306.00
PA	1700919.015	Venegas Contracting, LLC	HARRISBURG	03/06/2024	$161,324.00
WI	1707720.015	Darling Ingredients Inc.	BERLIN	03/06/2024	$43,790.00
CA	1698772.015	Tesla, Inc.	FREMONT	03/05/2024	$54,000.00
NJ	1708732.015	Moura Construction Corp.	BELMAR	03/05/2024	$77,434.00
NJ	1695486.015	Aunt Kitty's Foods Inc.	VINELAND	03/05/2024	$463,224.00
AL	1696543.015	Dean Sausage Company, Incorporated	ATTALLA	03/04/2024	$116,153.00
MO	1714424.015	MAGNITUDE 7 METALS LLC	MARSTON	03/04/2024	$41,483.00
MT	1702380.015	Fred's Appliance, Inc.	BELGRADE	03/04/2024	$46,090.00
MT	1697700.015	Pyramid Mountain Lumber, Inc.	SEELEY LAKE	03/04/2024	$174,227.00
Safety Training at Non-Profits (Check Sites for Starting Dates)
CSC 7125 Silica 						Apr 15
CSC 510						   	April 15-18 
NIU Mental Health 						Apr 26, 12   
NIU 511							Apr 1-4 2024 
CSC 7845 Recordkeeping					Apr 19 2024
NIU is Northern Illinois University OSHA Education Center http://www.nsec.niu.edu
FREE machine Guarding https://www.nsec.niu.edu/nsec/course-schedules/free-courses/free-machinery-courses/index.shtml
CSC is the Construction Safety Council in Hillside. Www.Buildsafe.org
TRMA is Three Rivers Manufacturers Association   www.trma.org
NSC is National Safety Council http://www.nsec.niu.edu/nsec/
I usually teach only 10-hour and the 500 series. I have taught 857 people this year. I teach evenings, weekends, and early mornings too. I teach in Wisconsin, Illinois, Iowa, Minnesota, Ohio, and Indiana.    
The PowerPoint is posted free at usmwf.org. https://www.usmwf.org/powerpoints-and-safety-information.html
I use your feedback to make changes to make corrections.
Friday, March 1, 2024
OSHA Februart 2024 News
OSHA News for February 2024
Hello, 
February is Safety Days. Companies like to kick off the year with safety topics. 
This year, the safety day discusses the Experience Modification Rate for the last three years. 
The new Falltech Harness is getting good reviews with the suspension Trauma Rope to step on. 
I know Emergentsafety.com has them. 
Paul Flentge is getting positive reviews for his AGC leadership development class. Good workers do not make good leaders at first. 
I am hearing the plaintiff in the broken ladder case will get around $4 million settlement. Rust is a throw-out criteria for ladders. This can be easily covered in a short training session. 
Court was cancelled because the attorney who subpoenaed me as an unexpected expert witness found out the judge said he must pay me my published fee. It was a jury trial so the lawyer said he would not pay it since the trial was almost over. Then I got a call that I will not testify. You would think they would talked to me before or after serving a subpoena.
The Sentencing of three managers to prison for the dust explosion that killed 5 workers was the news of the month. It seemed many heard of the explosion in WI. 
This month ppt is Safety Management for Industry. I use this in the OSHA class for one hour. 
John
OSHA News. 
1. On September 30, 2023, California Governor Newsom signed SB 553 – a sweeping new law addressing Workplace Violence Prevention in virtually all California workplaces. California employers (unless they fall under one of the limited exemptions) will be required by July 1, 2024, to:
Establish, implement, and maintain an effective workplace violence prevention plan
Perform a workplace violence-specific hazard assessment of your workplace and operations
Conduct an investigation of every incident of workplace violence (broadly defined)
Generate investigation reports of every incident of workplace violence
Create and maintain Violent Incident Logs
Provide annual interactive employee and supervisor training
Maintain (and produce upon request) program-related records for various periods
2. Contractor dies at VPP site in NC
https://www.wattagnet.com/broilers-turkeys/turkey/news/15664988/contractor-dies-at-butterball-site?fbclid=IwAR0Z9Wi25U22iWbAgIqXi6CQgMsyoCv0kdt8VqKZBamL56IKhE3rTdEwX5Q
3. Alabama sawmill for $2.5 million in fines after a horrific fatal accident in 2023, the second fatality in three years.
https://www.osha.gov/news/newsreleases/national/02222024?fbclid=IwAR0sdK-6McrmaUB04InzrL0LsyU69vvIfwKcyjeFKLgRY8makDonv4npi9A
4. On Thursday and Friday, three defendants were sentenced to prison time for their crimes, and another three were sentenced to probation. Sentencing for an additional defendant is scheduled for March.
The company was sentenced in January 2024. Judge Peterson sentenced the company to pay $10.25 million in restitution to the victims of the May 2017 explosion and a $1 million fine, as well as to serve five years of probation with special conditions related to oversight of Didion’s operations.
https://ens-newswire.com/wisconsin-didion-milling-exec-2-imprisoned-for-deadly-blast/?fbclid=IwAR3uf47ahSt91V1nt7QHMSCjwBxWLqZxARU0HZg1VmEhqNk9CliU_D2J_DU
5. Inspection records obtained by the news agency stated the SpaceX site lacked a "thorough safety program," adequate communication of work rules and a system to "correct violations," the report said. The "near amputation" incident occurred after a roll of material fell and crushed a worker's foot, according to inspectors.
https://www.japantimes.co.jp/business/2024/02/14/companies/musk-spacex-amputation-worker/?fbclid=iwar1smeuryodjswy38plkg1rcma94uv7ewdk1dt_n0h4slu6tb_pvp9fsxzc
OTHER NEWS
1. Fire truck falls on paramedic. 
https://www.firefighternation.com/news/fire-truck-falls-and-crushes-az-paramedic-doing-vehicle-maintenance/?fbclid=IwAR2fcPL4b2XlctFP93iHUwObRXcq1M-9RUGqCXHA02-EGIv5pxBCQaQU_OM
2. “My thoughts are with the families of the victims. I know some of them had children the same ages as those in this building,” she said.
https://www.chicagotribune.com/2024/02/14/memories-pain-remain-fresh-five-years-after-mass-shooting-at-pratt-in-aurora/?fbclid=IwAR3LHevW_FSiMA96Azo0VCC_uj3sYAERBt3Ine0LcWFt75ssARSHjJmJPu4
3. Worker in Gurnee died while installing a solar roof. 
https://wgntv.com/news/north-suburbs/worker-installing-solar-panels-dies-after-fall-in-north-suburbs/?fbclid=IwAR0BpckNFaizKFTO_oY9d_wTE3cHSvipB0EJOf24iAxn9aFgUbr4p4aNYlA
OSHA CITATIONS   Jan 19 2024 to Feb 24 2024
TX	1694715.015	United Parcel Service Inc	MCKINNEY	02/22/2024	$88,721.00
WA	1698095.015	CAMP ROOFING LLC	ISSAQUAH	02/22/2024	$136,924.00
AL	1695169.015	MDLG, Inc.	PHENIX CITY	02/21/2024	$2,471,683.00
KY	1713080.015	HOUCHENS FOOD GROUP INC	MONTPELIER	02/21/2024	$53,800.00
OK	1694067.015	LMI Finishing, Inc.	CATOOSA	02/21/2024	$165,930.00
OK	1694134.015	LMI Finishing, Inc.	CATOOSA	02/21/2024	$284,963.00
TX	1710490.015	Marathon Petroleum Corporation	EL PASO	02/21/2024	$45,246.00
TX	1710521.015	USA DeBusk LLC	EL PASO	02/21/2024	$43,554.00
AL	1695478.015	Henry Brick Company, Inc.	SELMA	02/20/2024	$124,212.00
AL	1710826.015	Dollar General Corporation/ Dolgencorp, LLC	JACKSONVILLE	02/20/2024	$126,764.00
MN	1696146.015	Collins Brothers Towing of St Cloud Inc dba Schmit	MINNEAPOLIS	02/20/2024	$44,125.00
NJ	1693736.015	Golden Platter Foods, Inc.	NEWARK	02/20/2024	$43,554.00
WA	1703901.015	YOUNG CORP	WOODINVILLE	02/20/2024	$48,000.00
CA	1701875.015	A & O Stone Works	SAN DIEGO	02/16/2024	$59,260.00
DE	1693184.015	Nichols Nursery, Inc	MAGNOLIA	02/16/2024	$95,817.00
MS	1700270.015	Kent Precision Foods Group, Inc.	COLUMBUS	02/16/2024	$134,360.00
NH	1705683.015	Regency Furniture, Inc.	AMHERST	02/16/2024	$41,482.00
NJ	1698603.015	Chemaid Laboratories Inc	SADDLE BROOK	02/16/2024	$159,710.00
NJ	1719659.015	Caesars Construction LLC	LEONIA	02/16/2024	$92,185.00
NJ	1692501.015	CJ TMI Manufacturing America, LLC	ROBBINSVILLE	02/16/2024	$551,719.00
NJ	1693692.015	Cambridge Pavers, Inc.	LAKEWOOD	02/16/2024	$73,747.00
NY	1694304.015	Americold Logistics LLC	SYRACUSE	02/16/2024	$41,484.00
NY	1692516.015	R&L Carriers Shared Services LLC	TONAWANDA	02/16/2024	$59,917.00
CT	1713967.015	Bemer Petroleum Corp.	GLASTONBURY	02/15/2024	$73,559.00
IL	1697091.015	SABIC Innovative Plastics U.S. LLC	OTTAWA	02/15/2024	$48,393.00
MO	1711927.015	Gold Construction, LLC	BLUE SPRINGS	02/15/2024	$53,235.00
FL	1712311.015	Wilson, Kehoe & Miller Corporation	CLEARWATER	02/14/2024	$47,426.00
GA	1718957.015	North Georgia Grading, Inc.	CUMMING	02/14/2024	$163,246.00
SD	1705214.015	Gates Corporation	BRANDON	02/14/2024	$63,382.00
TX	1727751.015	Eduardo Ruiz	WAXAHACHIE	02/14/2024	$50,092.00
WI	1720463.015	Twin Lake Cranberry CO., LLC	VESPER	02/14/2024	$48,402.00
NJ	1717268.015	ZT Group International, Inc.	SECAUCUS	02/13/2024	$115,233.00
OH	1716202.015	Hillandale Farms	HICKSVILLE	02/13/2024	$126,764.00
VA	1694419.015	Thomas Builders of Virginia, Inc.	ROANOKE	02/13/2024	$1,097,124.00
WI	1714272.015	Tax Airfreight, Inc.	WINDSOR	02/13/2024	$84,419.00
CA	1699487.015	Associated Construction LLC	LOS ANGELES	02/12/2024	$40,035.00
NJ	1691561.015	Harbour View Senior Living Center	NORTH BERGEN	02/12/2024	$45,168.00
WA	1696993.015	DOLLAR TREE STORES INC	PORT ORCHARD	02/12/2024	$44,000.00
DE	1697388.015	Ollie's Bargain Outlet, Inc.	DOVER	02/09/2024	$43,787.00
FL	1704025.015	Jon M. Hall Company, LLC	TITUSVILLE	02/09/2024	$48,393.00
IL	1696002.015	Capital Electric Construction dba Bell Electrical Contractors	SAUGET	02/09/2024	$55,539.00
NV	1695272.015	John Bull Builders LLC	LAS VEGAS	02/09/2024	$126,743.00
NY	1690900.015	Map Renovation Inc.	PLEASANTVILLE	02/09/2024	$41,943.00
TX	1690989.015	STS Industrial Incorporated	ORANGE	02/09/2024	$101,631.00
TX	1705934.015	QUANTIX SCS, LLC	PASADENA	02/09/2024	$42,647.00
DE	1690955.015	Miguel Nunez	SELBYVILLE	02/08/2024	$102,919.00
GA	1690080.015	Pyles Plumbing and Utility Contractors, Inc.	PERRY	02/08/2024	$308,125.00
GA	1700969.015	Big Creek Foods	GAINESVILLE	02/08/2024	$45,169.00
IL	1693621.015	UNITED CUSTOM HOMES, LLC	NAPERVILLE	02/08/2024	$264,143.00
IL	1724406.015	Maragos Construction, Inc.	NORTHBROOK	02/08/2024	$54,506.00
KS	1717417.015	Evergreen Pallet LLC	PARK CITY	02/08/2024	$69,569.00
MA	1691549.015	Brothers Construction Services, Inc.	HYDE PARK	02/08/2024	$306,229.00
OH	1718536.015	FABRIZI TRUCKING & PAVING CO.	EASTLAKE	02/08/2024	$64,533.00
PA	1717389.015	Country Fair, Inc.	SHARON	02/08/2024	$46,092.00
PR	1717369.015	Municipio de San Juan	SAN JUAN	02/08/2024	$50,000.00
RI	1696528.015	Denison Pharmaceuticals, LLC	LINCOLN	02/08/2024	$129,048.00
AL	1691268.015	HomeGoods, Inc.	HUNTSVILLE	02/07/2024	$59,920.00
CT	1693693.015	Sunrun Installation Services, Inc.	BROOKFIELD	02/07/2024	$173,999.00
MN	1695314.015	Minnesota Department of Transportation	MINNEAPOLIS	02/07/2024	$58,800.00
MN	1695315.015	CS McCrossan Construction Inc	MINNEAPOLIS	02/07/2024	$50,400.00
MO	1692407.015	Caterpillar Inc.	BOONVILLE	02/07/2024	$57,611.00
NC	1690125.015	Westlake Royal Building Products Inc	SALISBURY	02/07/2024	$171,875.00
OH	1711834.015	Super Builders, LLC	CLAYTON	02/07/2024	$42,585.00
OH	1689135.015	Case Farms Processing, Inc.	WINESBURG	02/07/2024	$393,449.00
OK	1691967.015	Hiland Dairy Foods Company	NORMAN	02/07/2024	$92,179.00
TX	1704779.015	Polymerica Limited Company	EL PASO	02/07/2024	$44,719.00
TX	1711854.015	Longhorn Fabrication Inc.	TERRELL	02/07/2024	$59,237.00
TX	1690343.015	DOLGENCORP of Texas, INC.	CORPUS CHRISTI	02/07/2024	$161,310.00
WA	1707487.015	MJS LABOR CONTRACTORS INC	PROSSER	02/07/2024	$60,800.00
CA	1698387.015	United Parcel Service, Inc	VISALIA	02/06/2024	$40,500.00
NJ	1709534.015	NVE, Inc	ANDOVER	02/06/2024	$51,854.00
NY	1725326.015	Hale Contracting, Inc.	ITHACA	02/06/2024	$62,104.00
OH	1699180.015	Southern Ohio Medical Center	PORTSMOUTH	02/06/2024	$64,524.00
OK	1692173.015	Acme Brick Co	TULSA	02/06/2024	$50,927.00
WI	1693661.015	Tufco LP	GREEN BAY	02/06/2024	$184,378.00
IL	1709330.015	Midwest Trailer Manufacturing, LLC	KEWANEE	02/05/2024	$49,688.00
MO	1695449.015	GDS LLC	SAINT JOSEPH	02/05/2024	$64,529.00
MO	1700939.015	GDS LLC	SAINT JOSEPH	02/05/2024	$64,529.00
NJ	1718946.015	Newark Police Department-Second Precinct	NEWARK	02/05/2024	$62,700.00
OH	1705940.015	N-Stock LLC	MIDDLETOWN	02/05/2024	$64,527.00
TX	1694035.015	Bay Ltd.	THREE RIVERS	02/05/2024	$48,393.00
TX	1689164.015	The Sherwin-Williams Company	GARLAND	02/05/2024	$290,358.00
NM	1688751.015	Array Technologies	ALBUQUERQUE	02/02/2024	$140,887.00
WI	1708570.015	Daybreak Foods, Inc.	LAKE MILLS	02/02/2024	$42,398.00
WI	1703335.015	The Scharine Group, Inc.	PALMYRA	02/02/2024	$66,371.00
WI	1709322.015	Sonoco Metal Packaging, LLC	DEFOREST	02/02/2024	$43,096.00
AR	1688919.015	ATL Holdings LLP	BLYTHEVILLE	02/01/2024	$48,393.00
FL	1688814.015	HM Southeast Cement LLC	FORT LAUDERDALE	02/01/2024	$43,554.00
RI	1700490.015	Ocean State Job Lot of Lincoln, LLC	LINCOLN	02/01/2024	$138,327.00
TX	1688487.015	Texarome Inc.	LEAKEY	02/01/2024	$71,184.00
TX	1702985.015	Kirklands	FORT WORTH	02/01/2024	$157,172.00
TX	1691776.015	Dolgencorp of Texas, Inc	LUFKIN	02/01/2024	$222,162.00
FL	1710001.015	3FDM, Inc	LARGO	01/31/2024	$106,475.00
NC	1687944.015	Taylor Painting, Inc.	CORNELIUS	01/31/2024	$46,875.00
NC	1689039.015	Southside Constructors, Inc.	CORNELIUS	01/31/2024	$46,875.00
NV	1708064.015	NP Red Rock, LLC	LAS VEGAS	01/31/2024	$50,226.00
NY	1694601.015	MJ Roofing	BALDWINSVILLE	01/31/2024	$85,685.00
OH	1696261.015	The Vincit Group	WINESBURG	01/31/2024	$46,090.00
OH	1705608.015	Ohio Farms Packing Company LTD	CRESTON	01/31/2024	$70,518.00
PA	1688486.015	Blue Contractor, Corp.	PHILADELPHIA	01/31/2024	$49,684.00
FL	1716374.015	CAST-CRETE USA, LLC	SARASOTA	01/30/2024	$104,852.00
FL	1700480.015	Mediterranean Construction & Roofing, Inc.	JACKSONVILLE	01/30/2024	$49,777.00
TX	1702798.015	AHM Furniture Service	HOUSTON	01/30/2024	$72,594.00
TX	1691239.015	Agave LD LLC	AUSTIN	01/30/2024	$45,168.00
WA	1692672.015	DOLLAR TREE STORES INC.	SPOKANE VALLEY	01/30/2024	$69,300.00
NH	1698341.015	Burndy LLC	LINCOLN	01/29/2024	$87,572.00
OH	1705289.015	Halliday Lumber, LLC	WASHINGTON COURT HOUSE	01/29/2024	$109,695.00
OH	1710716.015	The Shepherd Chemical Company	CINCINNATI	01/29/2024	$43,554.00
PR	1710019.015	NCBPR	DORADO	01/29/2024	$46,000.00
TX	1707201.015	Prysmian Cables and Systems USA, LLC	SCOTTSVILLE	01/29/2024	$161,310.00
TX	1704427.015	Hailiang Copper Texas Inc	SEALY	01/29/2024	$46,074.00
WA	1699388.015	GREAT NORTH WEST PAINTING LLC	EVERETT	01/29/2024	$134,500.00
WA	1703588.015	ASSET ROOFING COMPANY LLC	BREMERTON	01/29/2024	$62,000.00
AR	1686481.015	The Goodyear Tire & Rubber Company	TEXARKANA	01/26/2024	$177,441.00
KY	1689359.015	YS PRECISION STAMPING INC.	GEORGETOWN	01/26/2024	$56,850.00
MO	1704893.015	Flores Framing LLC	LAKE LOTAWANA	01/26/2024	$114,072.00
NJ	1703266.015	NJ Best Construction LLC	ENGLEWOOD CLIFFS	01/26/2024	$72,826.00
NJ	1713242.015	OV Construction	UPPER SADDLE RIVER	01/26/2024	$42,634.00
OH	1710773.015	Vizmeg Landscape Inc.	HUDSON	01/26/2024	$43,554.00
TX	1689671.015	Lineage Logistics, LLC	EL PASO	01/26/2024	$50,702.00
CA	1689519.015	Rosendin Electric Inc.	SAN FRANCISCO	01/25/2024	$98,245.00
NJ	1685650.015	Adrian Construction Group LLC	FRANKLIN LAKES	01/25/2024	$1,017,248.00
NM	1688912.015	City of Truth or Consequences	TRUTH OR CONSEQUENCES	01/25/2024	$87,038.00
TX	1693403.015	Penske Truck Rental	BEAUMONT	01/25/2024	$57,615.00
AL	1685805.015	Polaris, Inc.	MADISON	01/24/2024	$44,016.00
AR	1685205.015	Iron-Vac Truck Sales, LLC	SEARCY	01/24/2024	$70,274.00
ME	1701195.015	ND Paper Inc.	RUMFORD	01/24/2024	$62,489.00
ND	1719007.015	E P Construction, LLC	MANDAN	01/24/2024	$41,712.00
